Reno SCCA Time Trial 1 Thunderhill West
Results of Time Attack - Time Attack #1 Overall Results


Pos No. Name PIC Class Make Overall BestTm In Session Nat/State Sponsor Points
1 96 Rich McSwiggin 1 U1 2020 Toyota Camry XSE/Black and Red 1:23.678 TA2 Race 2 Reno NV CHILKUR LLC a Real Estate Developer 10
2 52 James Sean Thibodaux 2 U1 1998 Ford Mustang/Red/Black 1:23.767 TA2 Race 1 Fallon NV Black Helmet Racing 8
3 235 Tim Burrus 1 S2 2001 Chevrolet Corvette z06/Black 1:23.910 TA2 Race 3 Fortuna CA Redwood sports car club 10
4 50 Jason Copper 1 M2 1990 Audi Coupé Quattro/Red 1:24.823 TA2 Race 1 Reno NV 10
5 7 Stephen Kidder 2 M2 2021 Tesla Model 3/Blue 1:25.014 TA2 Race 2 Truckee CA 8
6 17 Jim Rappaport 1 S1 Porsche GT3/Gray 1:25.360 TA2 Race 3 Reno NV 10
7 12 Hank Raymond 1 TTS 1984 SCCA Spec Ford Racer Gen 3/Orange 1:25.587 TA2 Practice/Qualify Gardnerville NV TahoeAutoRepair 10
8 991 Jesse Nicola 3 M2 1999 Chevrolet Corvette/White 1:26.359 TA2 Race 2 Vancouver WA 6
9 137 Andrew Kauble 4 M2 1997 Chevrolet Corvette/Red 1:27.060 TA2 Race 3 Carson City NV 5
10 91 Ryan Grow 1 T3 2017 Subaru WRX/Blue 1:27.130 TA2 Race 3 Elk Grove CA GarageStar 10
11 2 Sergei Avedisov 1 T4 2007 Honda s2000/Silver 1:27.751 TA2 Race 3 Ann Arbor MI Oil Burners Anonymous 10
12 71 James Moss 1 S3 2016 Ford Focus RS/Blue 1:28.285 TA2 Race 1 Sunnyvale CA 10
13 73 Jason Lesher 2 T3 2012 Subaru WRX/Black 1:28.501 TA2 Race 1 Reno NV 8
14 47 Anthony Ta 2 S3 2020 Ford Mustang Ecoboost/White 1:29.282 TA2 Practice/Qualify Reno NV 8
15 26 Adam Freire 1 TTSP 2003 Mazda Miata/Silver 1:29.316 TA1 Race 2 10
16 9 Bryce Redinger 5 M2 1999 Chevrolet Corvette/Black 1:29.330 TA2 Race 3 Carson city NV 4
17 199 Alexander Peysakhovich 3 S3 Honda Civic/Gray 1:30.137 TA1 Race 1 Los Altos CA 6
18 43 Roger Jacobson 2 S2 2003 Chevrolet corvette z06/yellow 1:30.153 TA2 Race 3 Reno NV Sparks Kiwanis 8
19 3 Panos Prevedouros 4 S3 2021 Honda Type R/White 1:30.299 TA2 Race 3 Reno NV 5
20 05 John Crumley 3 S2 2016 BMW M2/White 1:30.564 TA2 Practice/Qualify Crystal Bay NV 6
21 127 Chad Ellison 1 T5 1991 Mazda miata/white 1:30.766 TA1 Race 1 Carson City NV 10
22 22 Michael Ufford 3 T3 2018 BMW 230i/Orange 1:31.018 TA1 Race 1 Reno NV 6
23 95 Daniel Kulas 2 TTSP 1992 Mazda Miata/Purple 1:31.137 TA1 Race 3 Sunnyvale CA Larry Oka 8
24 77 Thomas Berndt 2 T5 1992 Mazda Miata/White/Green 1:32.526 TA1 Race 3 Carson City NV The Universe 8
25 80 Ronald Jordan 1 U2 2008 Mazda MX5/White 1:32.946 TA1 Race 3 SANTA ROSA CA 10
26 173 Dustin Riley 4 T3 2016 Ford Focus RS/Black 1:33.212 TA1 Race 3 Genoa NV 5
27 88 Noel Ameele 2 TTS 1997 AMAC AM-7/yellow 1:33.298 TA2 Race 1 Auburn CA 8
28 8 Alex Mancano 3 TTSP 1993 Mazda Miata/red/black 1:33.833 TA1 Race 3 roseville CA formula jake 6
29 56 Andrew Santos 3 T5 1996 Mazda Miata/Blue-Green 1:34.685 TA1 Race 1 SAN RAMON CA My own empty pockets 6
30 6 Don Smith 1 M4 1997 Mazda Miata/Red/Yellow 1:34.910 TA1 Race 2 Reno NV Kovac Design 10
31 99 dwarak vuppalapati 1 T2 2008 BMW M3/BLK 1:35.087 TA1 Race 3 Carson City NV Northern Nevada Psychiatry Inc and Medical Detox 10
32 85 Andre Marconett 4 TTSP 1982 Mazda RX7/White 1:35.129 TA1 Race 3 San Carlos CA 5
33 4 David Freiboth 4 T5 2010 Ford Focus/Silver 1:35.555 TA1 Race 3 Mercer Island WA Team Fudd 5
34 92 Scott Knauf 1 S6 2012 Nissan Juke/White 1:35.756 TA1 Race 1 Reno NV Your Mom 10
35 75 Michael Foster 1 VP2 1975 BMW 2002/inka 1:36.036 TA1 Race 1 Reno NV 10
36 98 Griffin Potrock 5 TTSP 1991 Mazda Miata/Orange/Yellow 1:36.191 TA1 Race 3 San Francisco CA 4
37 91 David Savage 2 T4 2003 Mazda Miata/Silver 1:37.221 TA1 Race 2 Fremont CA Larry Oka 8
38 14 Jeremiah Burke 1 S4 2024 Mini Cooper/White 1:42.529 TA1 Race 2 Sparks NV Silver State Spinecare 10
39 220 Josh Miller 2 M4 2006 Mazda Miata/Black 1:52.768 TA1 Race 2 8
Generated on 4/30/2024 08:16 PM