Reno Scca Solo Round 9 group Results

08/15/2026

Pnts SCCA # Driver Car Raw Time Class Time Diff From 1st Best Run Run 1 Pen 1 Run 2 Pen 2 Run 3 Pen 3 Run 4 Pen 4 Run 5 Pen 5
Death Match
1000 dast 726 Andrew Kauble Miata 46.506 38.879 0.000 0.000 4 48.856 47.101 47.047 46.506 46.789
999 dbst 10 Denis Savelyev Evo 46.614 38.923 0.044 0.044 3 48.832 46.976 46.614 47.449 46.694
997 dcams 632 Patrick Drudge Freedom Missile 46.054 39.008 0.085 0.129 4 46.200 46.454 46.843 1 46.054 46.681 1
995 das 81 Cassidy Hebert Porsche Cayman S 47.083 39.079 0.071 0.200 4 48.101 47.609 47.726 47.083 47.309
991 dfm 67 Boris Vujasinovic 230i 42.764 39.215 0.136 0.336 4 46.364 54.585 43.136 42.764 24.723 dnf
990 dcams 32 Cameron Drudge Black Hammer 46.356 39.264 0.049 0.385 5 47.287 46.624 47.607 dnf 46.518 46.356
Group 1 (SS,AS,BS,CS)
1000 cs 22 Ryan Davidson miata 48.847 39.761 0.000 0.000 4 49.390 49.768 49.051 48.847 49.242
981 bs 3 Panos Prevedouros 911 49.244 40.528 0.767 0.767 4 51.934 50.585 50.201 49.244 50.227
972 ss 4 Ross Anderson gts 48.704 40.911 0.383 1.150 3 51.810 51.014 1 48.704 50.115 1 50.035
962 bs 48 Michael Fertitta Supra 50.204 41.318 0.407 1.557 5 52.949 50.771 50.904 50.712 50.204
922 bs 84 Roxanne Fertitta Supra 52.414 43.137 1.819 3.376 4 56.866 dnf 53.309 52.490 52.414 54.421
849 bs 1 Jon Mathews corvette 56.882 46.814 3.677 7.053 5 43.462 dnf 60.652 dnf 59.478 41.380 dnf 56.882
Group 2 (DS,ES,FS,GS,HS,CSM,CSX,SSC,HCS,HCR)
1000 ds 74 Anthony Ta mustang 48.347 39.209 0.000 0.000 2 50.226 48.347 47.651 dnf 49.459 48.988
974 ds 23 Katharine Schweitzer Golf R 49.652 40.268 1.059 1.059 5 49.740 dnf 50.411 51.315 50.901 49.652
955 ds 10 William Owen mini 50.624 41.056 0.788 1.847 3 54.063 51.641 50.624 51.231 51.028
954 es 133 Daniel Moore miata 52.137 41.084 0.028 1.875 3 55.428 53.042 52.137 52.327 13.093 dnf
949 ds 24 Russel Hebert Golf R 50.971 41.337 0.253 2.128 3 55.404 52.455 50.971 51.488 50.977 1
889 es 428 Ashlyn Hartz Miata 55.955 44.093 2.756 4.884 5 59.889 60.070 58.374 56.017 55.955
Group 3 (SST,AST,BST,CST,DST,EST,GST,CSP,DSP,ESP,FSP,SSP)
1000 ast 53 Chris Kannan Miata 46.714 39.053 0.000 0.000 3 47.175 46.945 46.714 47.332 46.811 1
998 bst 13 Logan Kenison Focus RS 46.885 39.149 0.096 0.096 4 50.606 1 47.987 48.091 46.885 46.923 1
985 bst 4 Mike Rocco Forester 47.465 39.633 0.484 0.580 4 49.705 48.003 47.722 47.465 47.803
974 ast 26 Stephanie Medeiros Miata 47.949 40.085 0.452 1.032 5 48.177 48.138 48.117 48.001 47.949
964 ssp 221 Chris Mundahl corvette 47.101 40.507 0.422 1.454 4 48.505 47.568 47.322 1 47.101 47.497
960 est 88 AJ Siefert civic 49.927 40.691 0.184 1.638 4 51.038 dnf 51.255 1 50.386 49.927 49.829 dnf
955 gst 25 Andrew Silva focus 50.360 40.892 0.201 1.839 4 50.925 51.317 50.423 50.360 50.523 1
949 bst 24 Devon McPartlin corolla 49.289 41.156 0.264 2.103 5 49.419 49.761 49.701 49.817 49.289
945 bst 31 Andy Fitzgerrell golf 49.502 41.334 0.178 2.281 4 50.623 49.771 50.747 49.502 50.263
943 ssp 22 Dominic Mutter vette 48.155 41.413 0.079 2.360 5 50.756 48.839 50.634 48.415 48.155
941 dst 43 Dave Barnes Dakota 50.624 41.512 0.099 2.459 2 50.690 50.624 50.877 51.283 1 51.373
940 bst 41 Asia Crowder forester 49.760 41.550 0.038 2.497 4 51.159 50.293 50.417 49.760 50.032
934 bst 117 Andrew Gerry Golf R 50.083 41.819 0.269 2.766 5 51.041 51.052 51.103 51.493 50.083
904 est 8 John Dewing Civic 52.984 43.182 1.363 4.129 4 55.209 55.017 53.172 52.984 54.648
892 bst 40 Raymart Aday 335i 52.434 43.782 0.600 4.729 4 54.174 dnf 53.764 3 53.853 1 52.434 52.694
870 bst 255 Natalya Shcherban golf r 53.738 44.871 1.089 5.818 5 59.952 58.305 58.282 56.126 53.738
Group 4 (CAMC,CAMT,CAMS)
1000 camc 77 Brycen Peaden mustang 46.347 38.375 0.000 0.000 5 46.906 46.856 46.054 1 46.818 46.347
992 camt 403 Connor Hoovler F100 47.230 38.681 0.306 0.306 1 47.230 47.433 1 47.437 1 47.642 47.941 1
978 camc 21 Jim Uchytil Camaro 47.378 39.229 0.548 0.854 5 47.712 47.703 47.969 47.814 47.378
977 camt 277 Clint Hoovler truck 47.941 39.264 0.035 0.889 2 47.971 47.941 48.312 48.035 49.839
961 camc 18 Michael Janas Mustang 48.237 39.940 0.676 1.565 2 48.898 48.237 49.844 48.502 48.433
897 camt 146 Ronald John Mustang 52.234 42.780 2.840 4.405 5 53.279 53.233 52.384 53.061 52.234
871 camt 9 Jason Garcia Mustang 53.826 44.083 1.303 5.708 5 55.216 54.137 62.562 54.417 dnf 53.826
828 camt 917 Marcus Eisemann buick 56.577 46.337 2.254 7.962 5 65.115 59.750 57.990 57.539 56.577
791 camt 504 Allen Bigby corvette 59.252 48.527 2.190 10.152 4 67.511 61.682 60.785 59.252 60.815
787 camt 1917 Mattew Paulson pinto 59.538 48.762 0.235 10.387 5 64.519 62.712 59.887 60.435 59.538
760 camt 19 Steve Sorci Mustang 61.682 50.518 1.756 12.143 5 66.241 65.183 63.457 63.077 61.682
Group 5 (XA,XB,XU,EVX,SM,SSM,SMF,CP,DP,EP,FP,XP,AM,BM,CM,DM,EM,FM,FSAE,KM)
1000 xb 71 Jeremy Newsom 350z 47.320 40.648 0.000 0.000 5 47.588 47.432 47.313 1 47.265 1 47.320
920 xa 9 Carl Benson Brz 51.320 44.187 3.539 3.539 1 51.320 51.333 52.106 51.451 52.130
894 xa 61 Jerome Gomolka Subaru Impreza 52.806 45.466 1.279 4.818 5 53.382 2 34.046 dnf 53.578 1 53.316 52.806
877 sm 78 Jeff Rehberger ctsv 53.255 46.332 0.866 5.684 5 39.675 dnf 55.474 53.734 24.810 dnf 53.255
866 sm 510 Rex Owen datsun 53.922 46.912 0.580 6.264 2 55.919 53.922 56.758
857 xa 98 Michael Gomolka impreza 55.098 47.439 0.527 6.791 2 56.023 55.098 61.262 55.784 55.784 1
848 xa 169 Ian McIntosh car 55.702 47.959 0.520 7.311 5 60.620 59.007 57.557 56.517 55.702
807 sm 1302 James Wick thunderbird 57.885 50.360 2.401 9.712 5 64.612 59.948 59.029 58.170 57.885
779 xp 39 Michael Fialkowski pinto 58.462 52.148 1.788 11.500 5 59.408 58.686 1 58.748 58.998 58.462