Reno Scca Solo Round 3 group Results

05/09/2026

Pnts SCCA # Driver Car Raw Time Class Time Diff From 1st Best Run Run 1 Pen 1 Run 2 Pen 2 Run 3 Pen 3 Run 4 Pen 4 Run 5 Pen 5
Death Match
1000 dbst 110 Kevin Weiss EVO Yo 32.923 27.491 0.000 0.000 2 25.714 dnf 32.923 32.954 33.025 33.365
999 dfm 67 Boris Vujasinovic 230i 30.002 27.512 0.021 0.021 5 30.583 30.433 30.029 30.216 30.002
999 dbst 10 Denis Savelyev Evo 32.948 27.512 0.000 0.021 5 34.222 33.417 33.237 33.554 32.948
992 dcams 632 Patrick Drudge Freedom Missile 32.709 27.705 0.193 0.214 5 33.022 33.151 32.963 33.050 32.709
991 dbs 22 Maggie Elorza Supra 33.692 27.729 0.024 0.238 3 33.712 34.086 33.692 34.664 34.148
988 das 981 Cassidy Hebert Cayman S 33.538 27.837 0.108 0.346 5 33.739 34.035 33.789 38.799 33.538
980 dcams 63 Andrew Kauble MRFN EAGLES!! 33.129 28.060 0.223 0.569 5 34.512 33.883 34.258 33.724 33.129
966 dsmf 64 Justin Magner CIVIC! 33.211 28.462 0.402 0.971 4 33.742 33.405 33.247 33.211 33.360
966 dssc 57 Ahren Renner brz 35.232 28.467 0.005 0.976 3 35.785 35.293 35.232 35.360 35.745
Group 1 (SS,AS,BS,CS)
1000 cs 22 Ryan Davidson miata 35.176 28.633 0.000 0.000 5 36.400 35.505 35.406 35.342 35.176
991 bs 21 Cameron Rogers corolla 35.114 28.899 0.266 0.266 5 35.454 35.249 35.470 35.918 35.114
976 bs 48 Michael Fertitta Supra 35.660 29.348 0.449 0.715 5 36.115 35.818 35.721 36.014 35.660
974 bs 84 Roxanne Fertitta Supra 35.733 29.408 0.060 0.775 5 36.841 36.096 35.924 36.451 35.733
959 bs 3 Panos Prevedouros 911 36.265 29.846 0.438 1.213 4 36.743 36.804 36.518 36.265 37.109
926 cs 777 Jason Clark Boxster 37.990 30.924 1.078 2.291 1 37.990 38.825 38.788 38.158 39.238
909 bs 11 Daniel Dagmore Focus RS 38.266 31.493 0.569 2.860 3 40.848 38.501 38.266 38.680 38.635 4
883 cs 93 Dan Gilray miata 39.815 32.409 0.916 3.776 3 41.072 40.248 39.815 39.879 40.090
852 cs 8 Jieli Mao miata 41.280 33.602 1.193 4.969 3 43.086 30.322 dnf 41.280 41.953 41.306
Group 2 (DS,ES,FS,GS,HS,CSM,CSX,SSC,HCS,HCR)
1000 ds 74 Anthony Ta mustang 34.545 28.016 0.000 0.000 4 35.152 34.562 34.690 34.545 34.895
999 hs 25 Andrew Silva Focus ST 35.960 28.049 0.033 0.033 1 35.960 36.478 36.416 36.444 36.241
987 ds 23 Katharine Schweitzer Golf R 34.996 28.382 0.333 0.366 3 35.068 35.658 34.996 35.738 35.097
979 ds 47 Maxwell Hayes brz 35.302 28.630 0.248 0.614 5 36.232 36.207 35.983 35.658 35.302
965 ssc 7 Rachel Kerswell brz 35.945 29.044 0.414 1.028 5 36.639 36.317 36.773 1 36.191 35.945
947 ds 24 Russel Hebert Golf R 36.480 29.585 0.541 1.569 2 37.351 36.480 37.700 37.834 36.876
929 gs 135 Bonnie Vogt elantra 37.262 30.145 0.560 2.129 5 38.934 38.145 37.704 37.625 37.262
923 fs 25 Faraz Zolaghari M6 37.170 30.368 0.223 2.352 3 38.715 37.581 37.170 38.048 37.263 1
888 es 133 Daniel Moore miata 40.057 31.565 1.197 3.549 4 40.203 40.099 40.059 40.057 41.011
886 fs 74 Troy Stansbury 38.693 31.612 0.047 3.596 3 45.584 43.306 38.693 40.486 39.230
874 es 33 Cameron Makin miata 40.664 32.043 0.431 4.027 5 42.897 41.962 41.805 42.401 40.664
841 es 27 Peter Woodbury Miata 42.298 33.331 1.288 5.315 5 45.698 46.191 44.206 42.830 42.298
Group 3 (SST,AST,BST,CST,DST,EST,GST,CSP,DSP,ESP,FSP,SSP)
1000 gst 34 Spencer Decoste focus 34.538 28.045 0.000 0.000 5 34.918 35.010 35.130 34.641 34.538
996 ast 53 Chris Kannan Miata 33.684 28.160 0.115 0.115 3 34.240 33.872 33.684 34.230 33.964
977 gst 42 Scott Cody fiesta 35.363 28.715 0.555 0.670 5 36.588 36.027 36.074 35.542 35.363
972 ast 26 Stephanie Medeiros Miata 34.502 28.844 0.129 0.799 3 35.538 35.074 34.502 34.561 34.824
972 bst 4 Mike Rocco Forester 34.549 28.848 0.004 0.803 3 34.647 34.800 34.549 34.582 34.788
966 est 88 AJ Siefert civic 35.624 29.034 0.186 0.989 5 37.218 36.331 35.727 35.745 35.624
955 est 7 Thomas Pniewski fit 36.018 29.355 0.321 1.310 4 36.612 36.001 1 36.327 36.018 36.070
955 gst 142 Mark Cody fiesta 36.159 29.361 0.006 1.316 5 36.862 36.372 36.515 36.211 36.159
951 bst 41 Asia Crowder forester 35.309 29.483 0.122 1.438 4 35.741 35.714 35.598 35.309 35.339
948 bst 24 Devon McPartlin corolla 35.421 29.577 0.094 1.532 5 35.532 35.477 35.612 35.847 35.421
940 bst 117 Andrew Gerry Golf 35.749 29.850 0.273 1.805 5 36.022 35.784 36.205 36.079 35.749
935 dst 43 Dave Barnes dakota 36.593 30.006 0.156 1.961 2 36.916 36.593 36.863 37.021 36.995
921 gst 24 Alejandro Quezada mazda 3 37.507 30.456 0.450 2.411 2 39.271 37.507 37.628 37.635 38.254
916 est 8 John Dewing Civic 37.550 30.603 0.147 2.558 5 37.948 37.728 37.803 1 47.808 37.550
911 sst 28 Thomas Hedblom 911 36.732 30.781 0.178 2.736 1 36.732 37.511 36.977 36.735 37.033 1
868 bst 255 Natalya Shcherban golf r 38.712 32.325 1.544 4.280 4 41.653 41.389 40.177 38.712 39.363
858 cst 366 Dillon Thomas miata 39.438 32.694 0.369 4.649 4 41.068 39.697 39.960 39.438 39.818
842 est 4 Johnavon Garcia Miata 40.848 33.291 0.597 5.246 4 33.665 dnf 41.671 40.901 40.848 40.074 1
797 fsp 42 Prinz Villagracia acura 42.231 35.178 1.887 7.133 4 81.145 dnf 43.457 43.612 42.231 42.479
774 csp 412 Alexander Wells mr2 42.257 36.257 1.079 8.212 5 45.153 43.756 43.505 44.223 42.257
Group 4 (CAMC,CAMT,CAMS)
1000 camt 403 Connor Hoovler F100 33.583 27.504 0.000 0.000 5 34.869 34.180 34.335 33.845 33.583
998 camt 277 Clint Hoovler truck 33.661 27.568 0.064 0.064 4 34.695 34.034 34.477 33.661 34.425
996 camc 32 Mark Skeem Camaro 33.345 27.610 0.042 0.106 4 34.261 33.740 34.307 33.345 35.059
993 camc 77 Brycen Peaden mustang 33.443 27.691 0.081 0.187 5 34.024 33.890 33.459 33.580 33.443
959 camc 18 Michael Janas Mustang 34.636 28.679 0.988 1.175 5 34.656 34.865 34.734 34.830 34.636
939 cams 21 Jim Uchytil corvette 34.578 29.288 0.609 1.784 3 34.787 34.674 34.578 34.786 34.538 1
917 camt 9 Jason Garcia Mustang 36.633 30.002 0.714 2.498 2 37.610 36.633 37.877 37.950 37.721
885 camt 42 Gary Jessup Mustang 37.931 31.065 1.063 3.561 5 39.754 38.604 39.661 39.687 37.931
853 camc 406 Hunter Stoner camaro 38.928 32.232 1.167 4.728 5 39.775 39.587 39.281 39.320 38.928
848 cams 111 Keith Howell Corvette 38.311 32.449 0.217 4.945 3 39.733 38.848 38.311 38.570 38.505
818 camc 84 Tom Howell mustang 40.591 33.609 1.160 6.105 4 46.385 42.037 41.007 40.591 40.774
811 camc 666 Aaron Abbott Mustang 40.941 33.899 0.290 6.395 3 42.676 43.756 40.941 40.979 41.256
Group 5 (XA,XB,XU,EVX,SM,SSM,SMF,CP,DP,EP,FP,XP,AM,BM,CM,DM,EM,FM,FSAE,KM)
1000 xa 71 Jeremy Newsom 350z 33.270 28.645 0.000 0.000 3 33.917 33.674 33.270 33.773 33.295
999 xa 573 Izaak Eberst WRX 33.314 28.683 0.038 0.038 4 34.109 33.350 33.114 1 33.314 33.506 1
997 xb 800 Jeromy Ainsworth Civic 33.383 28.743 0.060 0.098 3 34.095 34.142 dnf 33.383 33.574 33.396
949 xa 11 Geronimo Perez STi 35.050 30.178 1.435 1.533 3 35.925 35.449 35.050 35.633 35.711
928 xa 30 Justin Vanburen wrx 35.837 30.856 0.678 2.211 2 36.573 35.837 35.879 1 36.149 36.327
920 xa 17 Antonio Klein-Garcia RSX 36.161 31.135 0.279 2.490 4 36.482 36.327 37.943 36.161 36.402
904 xa 61 Jerome Gomolka Subaru Impreza 36.805 31.689 0.554 3.044 5 38.013 37.509 36.998 37.088 36.805
902 xa 9 Carl Benson Brz 36.904 31.774 0.085 3.129 4 37.418 37.540 37.308 36.904 37.318
863 xa 98 Michael Gomolka impreza 38.533 33.177 1.403 4.532 5 39.252 39.853 38.850 39.075 38.533
846 xb 169 Ian McIntosh Corolla GTS 39.341 33.873 0.696 5.228 5 40.335 41.358 40.680 40.633 39.341
763 xp 39 Michael Fialkowski pinto 42.076 37.532 3.659 8.887 4 42.664 42.626 42.199 42.076 42.546