Reno Scca Solo Round 13 group Results

10/17/2026

Pnts SCCA # Driver Car Raw Time Class Time Diff From 1st Best Run Run 1 Pen 1 Run 2 Pen 2 Run 3 Pen 3 Run 4 Pen 4 Run 5 Pen 5
Death Match
1000 dbst 710 Andrew Kauble evo 27.912 23.307 0.000 0.000 4 28.594 28.632 28.076 27.912 28.091
990 dxb 32 Cameron Drudge subaru 27.397 23.534 0.227 0.227 2 28.134 27.397 27.502 27.904 27.587
985 dbst 10 Denis Savelyev Evo 28.345 23.668 0.134 0.361 5 50.295 29.704 28.906 29.010 28.345
979 das 81 Cassidy Hebert Porsche Cayman S 28.669 23.795 0.127 0.488 5 29.342 29.293 29.100 29.024 28.669
977 dxb 132 Patrick Drudge subaru 27.774 23.858 0.063 0.551 4 27.971 28.211 27.941 27.774 27.627 2
930 dtfsp 57 Ahren Renner piece of s 30.531 25.051 1.193 1.744 3 45.555 1 31.142 30.531 30.868 5 30.150 8
Group 1 (SS,AS,BS,CS)
1000 bs 21 Cameron Rogers corolla 29.036 23.897 0.000 0.000 3 30.472 29.362 29.036 29.350 29.187
937 cs 1 Diego Ruiz miata 31.318 25.493 1.596 1.596 4 33.017 32.848 32.369 31.318 31.440
903 as 412 Alexander Wells porsche 31.887 26.466 0.973 2.569 3 32.117 32.389 31.887 32.129 32.314
870 bs 1 Jon Mathews corvette 33.378 27.470 1.004 3.573 4 34.346 dnf 34.233 33.844 33.378 33.754
822 cs 8 Jieli Mao miata 35.717 29.074 1.604 5.177 5 36.383 35.786 36.951 37.315 35.717
Group 2 (DS,ES,FS,GS,HS,CSM,CSX,SSC,HCS,HCR)
1000 ds 74 Anthony Ta mustang 29.280 23.746 0.000 0.000 4 30.621 29.510 29.532 29.280 29.407
996 ds 23 Katharine Schweitzer Golf R 29.391 23.836 0.090 0.090 5 30.190 29.873 29.974 29.556 29.391
976 ds 47 Maxwell Hayes brz 30.014 24.341 0.505 0.595 5 31.099 30.595 30.423 30.131 30.014
969 ds 24 Russel Hebert Golf R 30.202 24.494 0.153 0.748 4 31.923 31.361 30.856 30.202 30.383
954 es 133 Daniel Moore miata 31.601 24.902 0.408 1.156 3 32.139 32.076 31.601 32.285 32.211
926 fs 8 Joseph Mckay m3 31.389 25.645 0.743 1.899 5 34.438 32.077 32.340 32.050 31.389
925 fs 25 Faraz Zolaghari M6 31.427 25.676 0.031 1.930 4 40.888 33.650 31.812 31.427 31.589
924 ds 67 Richard Givens 26 BRZ 31.702 25.710 0.034 1.964 2 32.876 31.702 31.922 31.993 dnf 32.539
Group 3 (SST,AST,BST,CST,DST,EST,GST,CSP,DSP,ESP,FSP,SSP)
1000 bst 13 Logan Kenison Focus RS 28.925 24.152 0.000 0.000 2 30.326 28.925 31.511 29.242 29.051
988 ast 26 Stephanie Medeiros Miata 29.227 24.434 0.282 0.282 3 30.898 29.812 29.227 29.712 29.396
977 bst 117 Andrew Gerry Golf R 29.617 24.730 0.296 0.578 5 31.064 31.428 29.901 29.938 29.617
975 bst 31 Andy Fitzgerrell golf 29.661 24.767 0.037 0.615 5 30.255 30.167 1 30.120 32.236 29.661
974 est 88 AJ Siefert civic 30.427 24.798 0.031 0.646 3 31.908 31.669 30.427 30.535 30.806
973 gst 142 Mark Cody fiesta 30.567 24.820 0.022 0.668 3 31.802 31.679 30.567 31.053 30.692
973 gst 42 Scott Cody fiesta 30.575 24.827 0.007 0.675 5 31.531 31.265 4 30.693 30.675 30.575
972 bst 24 Devon McPartlin corolla 29.766 24.855 0.028 0.703 2 30.128 29.766 30.220 30.220 31.696
953 dst 43 Dave Barnes Dakota 30.903 25.340 0.485 1.188 5 31.643 31.281 31.108 31.118 30.903
950 tfsp 5 Jordan Poe corolla 30.993 25.430 0.090 1.278 4 32.742 32.572 31.222 30.993 52.184 2
939 est 8 John Dewing Civic 31.556 25.718 0.288 1.566 5 36.040 32.666 31.895 31.878 31.556
932 gst 44 Jacob Hughes fiat 31.909 25.910 0.192 1.758 4 32.958 32.251 32.440 31.909 32.019
907 cst 17 Joseph Marynak 25 BRZ 32.114 26.623 0.713 2.471 5 36.807 33.749 32.961 32.183 32.114
903 sst 16 Nate Fox m240i 31.901 26.733 0.110 2.581 5 36.018 33.450 32.413 31.944 31.901
899 fsp 86 Michael Huynh AE86 32.259 26.872 0.139 2.720 5 0.495 dnf 44.302 dnf 35.410 33.180 32.259
893 fsp 88 Andrew Huynah corolla 32.474 27.051 0.179 2.899 3 35.222 34.788 32.474 33.165 33.089
889 bst 501 Lance kenison corvette 32.521 27.155 0.104 3.003 5 34.055 33.600 33.419 32.810 32.521
855 fsp 87 Zach Damaria Corolla 33.916 28.252 1.097 4.100 5 40.827 35.199 34.876 34.122 33.916
853 est 4 Johnavon Garcia Miata 34.733 28.307 0.055 4.155 4 38.382 35.487 34.850 34.733 34.847
850 bst 7 Ian Bowman mustang 34.021 28.408 0.101 4.256 3 37.431 35.250 34.021 34.303 34.252
816 est 3 Mersal Ashraf-Sykes miata 36.322 29.602 1.194 5.450 5 38.625 58.533 37.099 36.634 36.322
Group 4 (CAMC,CAMT,CAMS)
1000 camt 403 Connor Hoovler F100 28.226 23.117 0.000 0.000 3 29.278 28.580 28.226 28.388 28.279 1
992 camc 77 Brycen Peaden mustang 28.134 23.295 0.178 0.178 4 28.852 28.343 29.123 2 28.134 28.418
985 camc 21 Jim Uchytil Camaro 28.331 23.458 0.163 0.341 3 28.810 28.807 28.331 28.534 6 28.619
982 camt 277 Clint Hoovler truck 28.736 23.535 0.077 0.418 5 29.160 28.814 28.872 28.909 28.736
958 camc 18 Michael Janas Mustang 29.147 24.134 0.599 1.017 4 29.879 29.427 29.418 29.147 29.730
952 cams 221 Chris Mundahl zo6 28.665 24.279 0.145 1.162 3 28.921 29.401 2 28.665 29.377 28.885 4
948 cams 22 Dominic Mutter zo6 28.801 24.394 0.115 1.277 5 30.237 29.140 29.155 29.015 28.801
911 camt 146 Ronald John Mustang 30.981 25.373 0.979 2.256 5 31.281 31.413 31.089 31.351 30.981
907 camt 9 Jason Garcia Mustang 31.135 25.500 0.127 2.383 2 31.620 31.135 31.727 31.391 31.183
858 camt 4 Mike Rocco mustang 32.892 26.939 1.439 3.822 4 33.323 33.147 54.228 2 32.892 33.242
831 camt 44 Asia Crowder Mustang 33.966 27.818 0.879 4.701 5 34.788 34.749 35.082 47.236 1 33.966
799 camt 504 Allen Bigby corvette 35.343 28.946 1.128 5.829 5 37.274 36.043 35.530 35.512 35.343
Group 5 (XA,XB,XU,EVX,SM,SSM,SMF,CP,DP,EP,FP,XP,AM,BM,CM,DM,EM,FM,FSAE,KM)
1000 xa 573 Izaak Eberst WRX 28.755 24.758 0.000 0.000 4 29.305 28.920 28.843 28.755 28.809
951 xa 9 Carl Benson Brz 30.236 26.033 1.275 1.275 5 31.537 30.787 31.553 30.574 30.236
950 fm 17 Derek Massey sedan thing 28.420 26.061 0.028 1.303 5 30.219 29.742 29.074 28.962 28.420
935 smf 16 Bobby Brown Z24 Cavalier 30.890 26.473 0.412 1.715 4 32.234 31.007 31.011 2 30.890 32.860
929 sm 740 Jordan Baker 740i 30.621 26.640 0.167 1.882 5 31.829 31.199 30.780 30.767 30.621
909 evx 1 Brent Santos model y 32.477 27.248 0.608 2.490 5 34.255 33.003 33.348 33.667 32.477
905 evx 17 Alex Mcmahom Y 32.621 27.369 0.121 2.611 4 34.404 33.537 33.321 32.621 33.216
887 evx 11 Geronimo Perez soltera 33.256 27.902 0.533 3.144 1 33.256 33.461 33.528 33.532 33.459
873 xa 98 Michael Gomolka impreza 32.940 28.361 0.459 3.603 4 33.431 32.948 33.337 32.940 33.291
869 xa 169 Ian McIntosh car 33.091 28.491 0.130 3.733 2 34.031 33.091 0.000
854 xa 1169 Charlie Mcgill car 33.684 29.002 0.511 4.244 1 33.684 0.000 0.000
807 sm 1302 James Wick thunderbird 35.266 30.681 1.679 5.923 4 36.436 35.492 35.680 35.266
804 xp 59 Jerry Olofson mini 34.502 30.776 0.095 6.018 4 38.114 35.298 34.540 34.502 34.257 1
785 xp 39 Michael Fialkowski pinto 35.336 31.520 0.744 6.762 3 35.834 36.188 35.336 35.381 35.712