Reno Scca Solo Round 11 group Results

09/26/2026

Pnts SCCA # Driver Car Raw Time Class Time Diff From 1st Best Run Run 1 Pen 1 Run 2 Pen 2 Run 3 Pen 3 Run 4 Pen 4 Run 5 Pen 5 Run 6 Pen 6
Death Match
1000 dfm 67 Boris Vujasinovic 230i 28.751 26.365 0.000 0.000 4 29.170 29.164 28.964 28.751 28.818
985 dcams 632 Patrick Drudge Freedom Missile 31.588 26.755 0.390 0.390 5 32.834 31.982 31.876 31.780 31.588
984 das 981 Cassidy Hebert Cayman S 32.272 26.786 0.031 0.421 4 33.657 32.342 32.476 32.272 32.597
982 dbst 10 Denis Savelyev Evo 32.161 26.854 0.068 0.489 3 34.065 32.977 32.161 32.360 32.319
980 dds 137 Andrew Kauble Mustang 33.179 26.908 0.054 0.543 5 36.336 34.239 1 33.880 33.505 2 33.179
975 dtfsp 57 Ahren Renner piece of s 32.971 27.053 0.145 0.688 4 33.638 dnf 33.484 33.472 32.971 32.746 1
Group 1 (SS,AS,BS,CS)
1000 cs 22 Ryan Davidson miata 32.766 26.672 0.000 0.000 4 34.278 33.888 33.965 32.766 33.285
988 bs 21 Cameron Rogers corolla 32.808 27.001 0.329 0.329 3 32.847 34.012 32.808 33.202 33.122
948 bs 48 Michael Fertitta Supra 34.186 28.135 1.134 1.463 5 36.927 34.962 34.475 34.876 34.186
941 bs 3 Panos Prevedouros 911 34.436 28.341 0.206 1.669 4 35.380 35.195 34.553 34.436 34.668
883 bs 84 Roxanne Fertitta Supra 36.693 30.198 1.857 3.526 5 37.234 38.377 37.480 2 36.745 36.693
827 bs 1 Jon Mathews corvette 39.211 32.271 2.073 5.599 5 41.563 38.628 dnf 41.957 40.774 39.211
803 cs 8 Jieli Mao miata 40.805 33.215 0.944 6.543 5 45.289 41.926 42.170 41.801 40.805
Group 2 (DS,ES,FS,GS,HS,CSM,CSX,SSC,HCS,HCR)
1000 ds 74 Anthony Ta mustang 32.924 26.701 0.000 0.000 4 34.384 dnf 34.051 33.085 32.924 33.225
972 ds 23 Katharine Schweitzer Golf R 33.868 27.467 0.766 0.766 5 34.485 34.885 dnf 34.799 34.023 33.868
968 ds 10 William Owen mini 34.016 27.587 0.120 0.886 5 38.956 34.567 34.466 2 34.276 34.016
959 es 133 Daniel Moore miata 35.324 27.835 0.248 1.134 5 36.543 36.296 35.436 35.776 35.324
953 ds 47 Maxwell Hayes brz 34.547 28.018 0.183 1.317 2 35.470 34.547 34.819 34.364 1 34.356 2
941 ds 24 Russel Hebert Golf R 34.988 28.375 0.357 1.674 4 36.417 dnf 36.774 36.279 34.988 36.313 2
917 hs 11 Geronimo Perez Jetta 37.348 29.131 0.756 2.430 4 39.273 37.838 37.759 37.348 37.208 1
872 ds 67 Richard Givens 26 BRZ 37.764 30.627 1.496 3.926 3 40.268 40.237 37.764 38.646 38.148
Group 3 (SST,AST,BST,CST,DST,EST,GST,CSP,DSP,ESP,FSP,SSP)
1000 ast 53 Chris Kannan Miata 31.883 26.654 0.000 0.000 4 33.013 32.261 32.292 31.883 31.886
990 bst 4 Mike Rocco Forester 32.229 26.911 0.257 0.257 4 34.282 33.239 32.720 32.229 48.392
986 bst 113 Aj Siefert Focus RS 32.358 27.019 0.108 0.365 4 33.622 32.954 32.893 32.358 32.671
985 gst 42 Scott Cody fiesta 33.333 27.066 0.047 0.412 4 35.393 34.053 33.798 33.333 33.560
985 est 7 Thomas Pniewski fit 33.214 27.069 0.003 0.415 5 33.830 33.763 33.332 33.409 1 33.214
972 ast 26 Stephanie Medeiros Miata 32.792 27.414 0.345 0.760 5 35.648 34.169 33.719 33.301 32.792
968 bst 13 Logan Kenison Focus RS 32.992 27.548 0.134 0.894 2 33.628 32.992 33.222 33.232 33.018
967 gst 142 Mark Cody fiesta 33.955 27.571 0.023 0.917 3 37.969 34.952 33.955 34.248 36.203
962 bst 24 Devon McPartlin corolla 33.181 27.706 0.135 1.052 4 34.177 33.993 33.584 33.181 33.745
952 bst 44 Asia Crowder Forester 33.515 27.985 0.279 1.331 5 34.782 34.678 1 33.566 33.865 33.515
945 gst 25 Andrew Silva focus 34.739 28.208 0.223 1.554 4 35.248 34.362 1 34.969 34.739 35.600
945 bst 31 Andy Fitzgerrell golf 33.795 28.219 0.011 1.565 4 35.447 34.928 34.149 33.795 34.096
936 bst 117 Andrew Gerry Golf R 34.106 28.479 0.260 1.825 5 35.968 35.250 35.124 dnf 34.777 34.106
913 dst 43 Dave Barnes Dakota 35.588 29.182 0.703 2.528 3 34.832 dnf 36.700 35.588 35.919 36.036
881 est 8 John Dewing Civic 37.104 30.240 1.058 3.586 4 38.636 38.662 37.730 37.104 37.520
877 cst 17 Joseph Marynak 25 BRZ 36.675 30.404 0.164 3.750 4 40.944 38.318 37.514 36.675 37.687
866 bst 99 Rex Ownen Stagea 36.864 30.781 0.377 4.127 4 39.596 38.126 37.194 36.864 37.231
863 bst 255 Natalya Shcherban golf r 36.973 30.872 0.091 4.218 5 43.387 2 39.883 2 38.608 38.063 36.973
856 fsp 9 Bryce Redinger Scirocco 37.368 31.128 0.256 4.474 4 39.145 38.833 37.984 37.368 37.581
835 ssp 22 Dominic Mutter vette 37.139 31.940 0.812 5.286 2 35.697 dnf 37.139 36.223 1
831 est 34 Catrina John del sol 39.374 32.090 0.150 5.436 5 40.562 40.259 40.206 39.730 39.374
Group 4 (CAMC,CAMT,CAMS)
1000 camt 403 Connor Hoovler F100 31.812 26.054 0.000 0.000 5 32.068 32.555 31.842 32.257 31.812
992 camc 77 Brycen Peaden mustang 31.708 26.254 0.200 0.200 4 32.949 32.531 32.283 31.708 32.992
984 camt 277 Clint Hoovler truck 32.319 26.469 0.215 0.415 5 33.259 dnf 32.493 dnf 32.994 32.442 32.319
962 camc 21 Jim Uchytil Camaro 32.698 27.074 0.605 1.020 4 33.975 33.091 32.797 32.698 33.802
940 camc 18 Michael Janas Mustang 33.469 27.712 0.638 1.658 5 35.439 2 34.467 33.592 34.081 33.469
917 camc 65 Kurt Thorson G8 34.327 28.423 0.711 2.369 5 37.088 35.320 35.567 34.558 34.327
903 camt 146 Ronald John Mustang 35.223 28.848 0.425 2.794 4 36.196 36.499 35.520 35.223 35.706
886 camt 9 Jason Garcia Mustang 35.918 29.417 0.569 3.363 5 36.690 36.845 37.403 36.197 35.918
756 camc 504 Allen Bigby mustang 41.644 34.481 5.064 8.427 5 44.063 42.358 43.781 41.842 41.644
735 camc 454 Patrick Bigby mustang 42.802 35.440 0.959 9.386 4 44.903 43.976 43.672 42.802 43.093
Group 5 (XA,XB,XU,EVX,SM,SSM,SMF,CP,DP,EP,FP,XP,AM,BM,CM,DM,EM,FM,FSAE,KM)
1000 xb 71 Jeremy Newsom 350z 32.044 27.526 0.000 0.000 2 33.569 1 32.044 31.928 1 31.800 1 32.118
982 xa 573 Izaak Eberst WRX 32.569 28.042 0.516 0.516 5 32.880 34.351 32.904 32.971 32.569
940 xa 9 Carl Benson Brz 34.021 29.292 1.250 1.766 3 34.890 34.419 34.021 34.226 34.447
927 fm 17 Derek Massey sedan thing 32.371 29.684 0.392 2.158 5 35.720 33.607 34.499 33.007 32.371
892 xa 61 Jerome Gomolka Subaru Impreza 35.861 30.876 1.192 3.350 3 36.660 36.623 35.861 41.093 dnf 36.052
876 xa 98 Michael Gomolka impreza 36.498 31.425 0.549 3.899 3 38.636 37.524 36.498 36.504 36.913
861 xa 169 Ian McIntosh car 37.111 31.953 0.528 4.427 5 39.154 37.807 39.250 37.856 37.111
849 fsae 10 Carlos Palma fsae 33.607 32.431 0.478 4.905 6 48.647 94.725 dnf 40.245 54.275 34.501 33.607
814 fm 44 Justini Merritt Ford Legend 36.890 33.828 1.397 6.302 5 40.128 37.591 37.317 37.640 36.890
776 xp 39 Michael Fialkowski pinto 39.747 35.454 1.626 7.928 5 41.278 41.944 40.045 40.181 39.747
754 fsae 1 Andrew Marrero fsae 37.835 36.511 1.057 8.985 3 52.306 41.931 37.835
0 fsae 9 Aj Brown fsae 9999.990 9649.990 0.000 27.526 1 52.371 dnf 0.000 0.000
0 fsae 109 Edward Santos fsae 9999.990 9649.990 0.000 27.526 1 134.218 dnf 0.000 0.000