Reno Scca Solo Round 9 group Results

08/30/2025

Pnts SCCA # Driver Car Raw Time Class Time Diff From 1st Best Run Run 1 Pen 1 Run 2 Pen 2 Run 3 Pen 3 Run 4 Pen 4
Death Match
1000 das 981 Cassidy Hebert Cayman S 45.922 37.932 0.000 0.000 4 47.266 46.398 46.008 45.922
996 dbst 10 Denis Savelyev Evo 45.734 38.096 0.164 0.164 3 47.135 1 46.850 45.734 46.960
991 dsst 126 Patrick Drudge supra 45.742 38.286 0.190 0.354 3 45.865 45.824 45.742 47.589
990 dbs 37 Kevin Weiss Audi 46.768 38.303 0.017 0.371 3 47.185 47.382 46.768 47.173
980 dast 53 Chris Kannan Miata 46.409 38.705 0.402 0.773 4 47.362 53.274 46.756 46.409
976 dbs 137 Andrew Kauble Audi RS3 47.442 38.855 0.150 0.923 3 47.669 1 47.585 47.442 47.801
974 dcamc 67 Boris Vujasinovic GTO 47.188 38.930 0.075 0.998 2 47.548 47.188 47.206 47.879
969 dds 57 Ahren Renner brz 48.283 39.158 0.228 1.226 2 48.693 48.283 49.249 48.460
968 dxa 32 Cameron Drudge STI 46.329 39.194 0.036 1.262 4 46.605 1 30.197 dnf 46.567 46.329
Group 1 (SS,AS,BS)
1000 as 65 Kurt Thorson C5 Z06 Corvette 46.311 38.253 0.000 0.000 3 46.756 46.561 46.311 46.386
947 bs 48 Michael Fertitta Supra 49.296 40.373 2.120 2.120 2 49.717 49.296 50.138 49.651
944 bs 84 Roxanne Fertitta Supra 49.472 40.518 0.145 2.265 4 52.226 50.654 49.536 49.472
903 bs 1 David Hass Supra MT 51.724 42.362 1.844 4.109 4 57.493 56.748 54.453 51.724
Group 2 (CS,DS,ES,FS,GS,HS,CSM,CSX,SSC,HCS,HCR)
1000 ds 47 Maxwell Hayes brz 48.296 39.168 0.000 0.000 4 49.928 48.612 48.727 48.296
994 ds 7 Rachel Kerswell brz 48.597 39.412 0.244 0.244 4 50.280 49.554 48.911 1 48.597
990 cs 22 Ryan Davidson miata 48.663 39.563 0.151 0.395 3 49.764 49.401 48.663 48.755
988 es 318 Eric Rush Miata 50.169 39.634 0.071 0.466 2 52.594 50.169 50.361 2 51.714 2
988 ds 23 Katharine Schweitzer Golf R 48.894 39.653 0.019 0.485 4 50.144 49.879 49.376 48.894
976 cs 47 Anthony Ta cayman 49.371 40.139 0.486 0.971 3 49.760 49.765 49.371 49.626
964 gs 25 Andrew Silva Focus ST 51.167 40.627 0.488 1.459 1 51.167 51.710 51.697 51.792
951 hs 42 Scott Cody kia forte 52.526 41.180 0.553 2.012 4 53.235 52.606 52.592 52.526
916 fs 25 Faraz Zolaghari M6 52.345 42.766 1.586 3.598 4 55.696 55.454 55.165 52.345
912 cs 232 Brent Patterson Rx8 52.828 42.949 0.183 3.781 4 55.716 53.820 53.013 52.828
888 ds 8 Max Georgeson brz 54.398 44.117 1.168 4.949 4 56.657 55.229 54.750 54.398
880 cs 66 Patrick Dolan boxster 54.758 44.518 0.401 5.350 4 56.901 dnf 55.018 55.490 54.758
879 cs 99 Kelly Hill boxster 54.824 44.572 0.054 5.404 4 57.256 55.430 54.878 54.824
837 ds 25 Jack Berghouse Elantra 57.678 46.777 2.205 7.609 3 62.528 62.346 dnf 57.678 29.009 dnf
826 cs 70 William Garibaldo Miata 58.351 47.439 0.662 8.271 2 60.460 58.351 59.495 59.244
Group 3 (SST,AST,BST,CST,DST,EST,GST,CSP,DSP,ESP,FSP,SSP)
1000 gst 34 Spencer Decoste focus 47.429 38.417 0.000 0.000 1 47.429 47.706 47.589 47.578
980 ast 26 Stephanie Medeiros Miata 47.020 39.215 0.798 0.798 4 48.535 47.642 47.301 47.020
967 bst 4 Mike Rocco Forester 47.677 39.715 0.500 1.298 3 48.752 48.028 47.677 47.786
964 est 88 AJ Siefert civic 48.908 39.860 0.145 1.443 4 49.591 1 49.680 1 48.881 1 48.908
957 bst 41 Asia Crowder forester 48.212 40.161 0.301 1.744 4 50.871 48.828 48.808 48.212
931 est 7 Thomas Pniewski fit 50.606 41.244 1.083 2.827 4 51.387 50.221 2 50.167 1 50.606
929 gst 777 Jason Clark Focus 51.063 41.361 0.117 2.944 4 52.621 1 53.222 51.847 51.063
921 est 8 John Dewing Civic 51.168 41.702 0.341 3.285 4 51.355 dnf 50.942 4 51.261 51.168
920 sst 28 Thomas Hedblom 911 49.893 41.760 0.058 3.343 1 49.893 50.353 50.291 49.603 1
897 gst 24 Alejandro Quezada mazda 3 52.849 42.808 1.048 4.391 2 54.399 52.849 53.426 52.857
894 bst 117 Andrew Gerry Golf 51.565 42.954 0.146 4.537 3 52.559 51.886 51.565 52.108 0
890 dst 43 Dave Barnes dakota 52.794 43.185 0.231 4.768 1 52.794 54.253 53.376 52.985
883 bst 12 Russell Hebert golf 52.218 43.498 0.313 5.081 4 52.935 68.222 dnf 53.340 1 52.218
873 bst 277 Tyler Henderson STI 52.840 44.016 0.518 5.599 4 54.576 53.765 53.435 1 52.840
865 dst 236 Jeffrey Geiskopf m3 54.277 44.399 0.383 5.982 4 26.590 dnf 58.949 22.123 dnf 54.277
863 bst 61 Sabina Braithwaite 350z 53.469 44.540 0.141 6.123 3 54.007 53.648 2 53.469 53.726
823 est 34 Catrina John del sol 57.281 46.684 2.144 8.267 4 57.779 4 58.333 58.435 57.281
799 gst 6 Ulie Anderson Volvo 59.383 48.100 1.416 9.683 2 60.716 59.383 29.674 dnf 60.478
789 bst 40 Raymart Aday 335i 58.424 48.667 0.567 10.250 3 64.180 59.377 58.424 59.171
Group 4 (CAMC,CAMT,CAMS)
1000 camc 32 Mark Skeem Camaro 45.665 37.674 0.000 0.000 2 46.738 45.665 46.147 1
994 camc 21 Jim Uchytil Camaro 45.951 37.910 0.236 0.236 4 46.860 46.755 46.132 45.951
984 camc 12 Josh Gorman Camaro SS 46.401 38.281 0.371 0.607 2 47.049 46.401 46.615 46.018 1
888 camt 9 Jason Garcia Mustang 51.695 42.442 4.161 4.768 4 52.039 1 52.027 52.077 51.695
869 camt 146 Ronald John Mustang 52.819 43.364 0.922 5.690 4 54.369 53.157 23.194 dnf 52.819
858 cams 111 Keith Howell Corvette 52.031 43.914 0.550 6.240 4 54.179 53.326 52.546 52.031
848 camc 621 Chris Miller camaro 53.866 44.439 0.525 6.765 3 54.060 54.792 53.866 53.908
801 camc 666 Aaron Abbott Mustang 56.984 47.012 2.573 9.338 4 84.899 dnf 57.407 23.459 dnf 56.984
786 camc 84 Tom Howell mustang 58.109 47.940 0.928 10.266 4 64.865 58.861 58.818 58.109
Group 5 (XA,XB,XU,EVX,SM,SSM,SMF,CP,DP,EP,FP,XP,AM,BM,CM,DM,EM,FM,FSAE,KM)
1000 tsmf 64 Justin Magner Civic 46.071 38.573 0.000 0.000 4 48.578 46.553 46.569 46.071
988 xa 573 Izaak Eberst WRX 46.156 39.048 0.475 0.475 2 47.314 46.156 46.981 47.050
977 xa 976 Sutee Dismanopnarong s2k 46.662 39.476 0.428 0.903 4 46.840 47.228 1 47.535 4 46.662
971 xa 71 Jeremy Newsom 350z 46.933 39.705 0.229 1.132 4 47.447 47.260 47.145 46.933
936 xa 11 Geronimo Perez STi 48.707 41.206 1.501 2.633 3 48.793 49.627 1 48.707 49.872
909 ep 45 Jeffrey Miller Rabbit 49.461 42.438 1.232 3.865 4 50.286 50.232 50.219 49.461
877 xa 9 Carl Benson Brz 51.971 43.967 1.529 5.394 4 52.304 52.267 32.821 dnf 51.971
877 sm 61 Jerome Gomolka STI 50.656 43.969 0.002 5.396 1 50.656 50.870 50.733 50.329 2
861 sm 98 Michael Gomolka WRX 51.614 44.801 0.832 6.228 1 51.614 51.988 53.140 52.670
731 xp 39 Michael Fialkowski pinto 59.320 52.795 7.994 14.222 4 60.320 60.283 60.890 59.320
707 xp 139 Mitchell Fialkowski pinto 61.278 54.537 1.742 15.964 2 65.856 61.278 61.688 61.953