Reno Scca Solo Round 8 group Results

07/13/2025

Pnts SCCA # Driver Car Raw Time Class Time Diff From 1st Best Run Run 1 Pen 1 Run 2 Pen 2 Run 3 Pen 3 Run 4 Pen 4 Run 5 Pen 5
Death Match
1000 dfm 67 Boris Vujasinovic 230i 28.232 25.889 0.000 0.000 3 29.108 28.404 28.232 28.410 35.155
997 dsst 126 Patrick Drudge supra 31.009 25.955 0.066 0.066 2 31.025 1 31.009 34.237 dnf 31.096 31.301
990 das 981 Cassidy Hebert Cayman S 31.661 26.152 0.197 0.263 2 33.667 dnf 31.661 32.091 32.144 31.787
987 dxa 32 Cameron Drudge STI 30.997 26.223 0.071 0.334 3 31.659 31.661 30.997 31.689 31.961
983 dbs 37 Kevin Weiss Audi 32.170 26.347 0.124 0.458 4 32.336 32.306 32.500 32.170 35.566
981 dbs 137 Andrew Kauble Audi RS3 32.228 26.395 0.048 0.506 1 32.228 32.549 1 32.529 13.742 dnf 32.652
973 dast 53 Chris Kannan Miata 31.905 26.609 0.214 0.720 5 39.216 dnf 32.257 32.239 32.261 31.905
967 dbst 10 Denis Savelyev Evo 32.127 26.762 0.153 0.873 5 33.804 33.613 32.512 33.621 32.127
957 dtfsp 1 Ahren Renner Trollrolla 33.049 27.052 0.290 1.163 4 34.050 34.572 33.686 33.049 34.504
Group 1 (SS,AS,BS)
1000 as 65 Kurt Thorson C5 Z06 Corvette 32.413 26.773 0.000 0.000 2 32.499 32.413 32.993 32.432 32.473
Group 2 (CS,DS,ES,FS,GS,HS,CSM,CSX,SSC,HCS,HCR)
1000 ds 47 Maxwell Hayes brz 33.511 27.177 0.000 0.000 2 33.876 33.511 33.694 34.187 1 33.731
997 ds 7 Rachel Kerswell brz 33.626 27.271 0.094 0.094 5 34.543 34.527 34.195 33.939 33.626
987 cs 47 Anthony Ta cayman 33.871 27.537 0.266 0.360 4 35.024 34.109 34.317 33.871 33.976
984 ds 23 Katharine Schweitzer Golf R 34.045 27.610 0.073 0.433 3 34.893 34.283 34.045 34.048 1 34.693
980 es 318 Eric Rush Miata 35.113 27.739 0.129 0.562 2 36.081 35.113 35.601 35.199 35.548
952 gs 25 Andrew Silva Focus ST 35.950 28.544 0.805 1.367 5 37.842 36.214 36.017 36.602 35.950
874 cs 99 Kelly Hill boxster 38.232 31.083 2.539 3.906 5 39.921 39.859 39.130 39.053 38.232
850 cs 66 Patrick Dolan boxster 39.322 31.969 0.886 4.792 4 42.220 42.168 39.081 dnf 39.322 38.965 dnf
Group 3 (SST,AST,BST,CST,DST,EST,GST,CSP,DSP,ESP,FSP,SSP)
1000 gst 34 Spencer Decoste focus 32.847 26.606 0.000 0.000 3 33.398 32.918 32.847 33.101 32.869
986 bst 4 Mike Rocco Forester 32.386 26.978 0.372 0.372 5 35.305 dnf 32.877 32.644 32.862 32.386
959 ast 26 Stephanie Medeiros Miata 33.269 27.746 0.768 1.140 5 34.763 dnf 34.755 33.540 34.159 33.269
945 dsp 3 Panos Prevedouros civic type r 33.256 28.168 0.422 1.562 3 33.587 33.287 33.256 33.386 33.344
944 est 7 Thomas Pniewski fit 34.577 28.180 0.012 1.574 2 34.976 34.577 35.321 34.777 34.881
938 bst 24 Devon McPartlin corolla 34.042 28.357 0.177 1.751 5 35.155 34.309 34.701 34.307 34.042
928 sst 28 Thomas Hedblom 911 34.235 28.655 0.298 2.049 3 35.093 34.718 34.235 35.004 34.437
909 gst 777 Jason Clark Focus 36.144 29.277 0.622 2.671 5 38.676 dnf 36.191 36.320 36.463 36.144
908 est 88 AJ Siefert civic 35.938 29.289 0.012 2.683 5 37.256 dnf 36.555 36.811 36.380 35.938
907 gst 24 Alejandro Quezada mazda 3 36.205 29.326 0.037 2.720 5 39.898 38.615 36.741 36.827 36.205
907 bst 12 Russell Hebert golf 35.224 29.342 0.016 2.736 5 36.697 dnf 38.172 36.268 35.449 35.224
902 cst 96 Zachary Crisafulli miata 35.540 29.498 0.156 2.892 5 35.648 35.777 36.286 46.128 35.540
899 dst 33 Michael John audi 36.181 29.596 0.098 2.990 5 36.236 36.439 36.850 36.379 36.181
884 dst 43 Dave Barnes dakota 36.780 30.086 0.490 3.480 5 37.903 37.693 37.204 37.149 36.780
868 bst 08 Alberto Armenta Evo X 36.816 30.668 0.582 4.062 3 41.165 dnf 37.023 36.816 36.822 37.324
864 est 8 John Dewing Civic 37.763 30.777 0.109 4.171 5 39.641 38.112 38.055 37.777 37.763
Group 4 (CAMC,CAMT,CAMS)
1000 camc 32 Mark Skeem Camaro 31.656 26.116 0.000 0.000 5 32.150 31.805 31.666 31.865 31.656
991 camc 21 Jim Uchytil Camaro 31.954 26.362 0.246 0.246 2 32.585 31.954 32.132 32.042 32.620
989 camc 12 Josh Gorman Camaro SS 31.994 26.395 0.033 0.279 4 32.564 33.157 33.035 31.994 32.171
982 cams 42 Scott Cody solstice 31.510 26.594 0.199 0.478 3 32.538 32.039 31.510 31.876 31.511
958 camc 13 Tyler Scranton Mustang 33.029 27.249 0.655 1.133 3 34.079 33.596 33.029 33.343 33.881
941 cams 142 Mark Cody solstice 32.891 27.760 0.511 1.644 5 33.399 33.720 33.355 33.081 32.891
931 camc 113 Blake Muzinich mustang 33.988 28.040 0.280 1.924 5 37.851 dnf 35.510 35.149 1 34.217 2 33.988
911 camt 9 Jason Garcia Mustang 34.901 28.654 0.614 2.538 3 35.733 34.951 34.901 35.081 35.309
865 cams 11 George Pimpl Corvette 35.769 30.189 1.535 4.073 5 39.747 36.999 36.229 45.085 35.769
Group 5 (XA,XB,XU,EVX,SM,SSM,SMF,CP,DP,EP,FP,XP,AM,BM,CM,DM,EM,FM,FSAE,KM)
1000 tsmf 64 Justin Magner Civic 31.450 26.332 0.000 0.000 3 31.998 31.545 31.450 31.543 31.787 1
984 xa 976 Sutee Dismanopnarong s2k 31.633 26.762 0.430 0.430 1 31.633 32.070 31.742 31.782 31.758
975 xa 573 Izaak Eberst WRX 31.937 27.019 0.257 0.687 2 32.165 31.937 32.328 32.868 32.135
965 xa 71 Jeremy Newsom 350z 32.254 27.287 0.268 0.955 1 32.254 32.953 32.508 32.386 32.336
953 xb 800 Jeromy Ainsworth Civic 32.570 27.619 0.332 1.287 5 33.350 33.198 34.008 1 32.875 1 32.570
907 ep 45 Jeffrey Miller Rabbit 33.835 29.030 1.411 2.698 5 35.837 dnf 34.835 34.340 34.082 33.835
883 xa 9 Carl Benson Brz 35.267 29.836 0.806 3.504 2 35.988 35.267 35.562 1 35.875 35.879