Reno Scca Solo Round 11 group Results

09/20/2025

Pnts SCCA # Driver Car Raw Time Class Time Diff From 1st Best Run Run 1 Pen 1 Run 2 Pen 2 Run 3 Pen 3
Death Match
1000 dsst 126 Patrick Drudge supra 46.442 38.872 0.000 0.000 1 46.442 46.778 46.624
999 dbs 37 Kevin Weiss Audi 47.493 38.897 0.025 0.025 3 47.582 47.792 47.493
995 dfm 67 Boris Vujasinovic 230i 42.623 39.085 0.188 0.213 3 43.702 dnf 42.897 42.623
993 dbs 137 Andrew Kauble Audi RS3 47.793 39.142 0.057 0.270 2 48.896 47.793 40.196 dnf
990 das 981 Cassidy Hebert Cayman S 47.534 39.263 0.121 0.391 3 47.577 48.700 47.534
986 dxa 32 Cameron Drudge STI 46.615 39.436 0.173 0.564 2 47.667 46.615 46.632
984 dbst 10 Denis Savelyev Evo 47.420 39.501 0.065 0.629 2 47.594 47.420 47.675
966 dds 57 Ahren Renner brz 49.621 40.243 0.742 1.371 3 52.777 50.893 1 49.621
Group 1 (SS,AS,BS)
1000 bs 48 Michael Fertitta Supra 49.997 40.948 0.000 0.000 1 49.997 49.518 1 50.776
925 bs 84 Roxanne Fertitta Supra 54.045 44.263 3.315 3.315 1 54.045 70.808 1 54.744 dnf
869 bs 1 David Hass Supra MT 57.538 47.124 2.861 6.176 3 56.934 dnf 60.121 dnf 57.538
Group 2 (CS,DS,ES,FS,GS,HS,CSM,CSX,SSC,HCS,HCR)
1000 ds 7 Rachel Kerswell brz 50.410 40.883 0.000 0.000 3 52.121 57.975 dnf 50.410
994 cs 47 Anthony Ta cayman 50.602 41.139 0.256 0.256 1 50.602 50.743 51.014
993 ds 47 Maxwell Hayes brz 50.760 41.166 0.027 0.283 3 52.688 50.175 1 50.760
982 ds 23 Katharine Schweitzer Golf R 51.333 41.631 0.465 0.748 1 51.333 51.472 1 51.781 dnf
965 gs 25 Andrew Silva Focus ST 53.361 42.369 0.738 1.486 2 53.503 53.361 53.400
919 cs 232 Brent Patterson Rx8 54.697 44.469 2.100 3.586 2 56.498 54.697 54.280 dnf
900 ds 69 Brian Lord brz 56.002 45.418 0.949 4.535 2 56.248 56.002 0.000
895 ds 113 Kenny Mullis focus rs 56.341 45.693 0.275 4.810 1 56.341 58.099 dnf 56.504
877 cs 99 Kelly Hill boxster 57.318 46.600 0.907 5.717 3 62.090 57.835 57.318
877 cs 66 Patrick Dolan boxster 57.323 46.604 0.004 5.721 3 58.905 58.123 57.323
872 ds 20 Rubel Monroy Elantra 57.813 46.886 0.282 6.003 3 64.610 60.291 57.813
868 cs 70 William Garibaldo Miata 57.949 47.113 0.227 6.230 3 62.908 dnf 59.170 57.949
867 gs 29 Scott Croteau Volvo 59.383 47.150 0.037 6.267 3 64.837 60.808 59.383
842 ds 13 Mac Retherford brz 59.895 48.575 1.425 7.692 3 69.837 dnf 63.885 59.895
841 ds 2 Omar Salas Golf 59.929 48.602 0.027 7.719 3 71.187 dnf 67.047 59.929
Group 3 (SST,AST,BST,CST,DST,EST,GST,CSP,DSP,ESP,FSP,SSP)
1000 gst 34 Spencer Decoste focus 48.749 39.487 0.000 0.000 3 48.354 dnf 49.547 48.749
972 dsp 3 Panos Prevedouros civic type r 47.945 40.609 1.122 1.122 2 48.691 47.945 49.316
970 bst 4 Mike Rocco Forester 48.857 40.698 0.089 1.211 3 48.988 54.621 dnf 48.857
951 ast 26 Stephanie Medeiros Miata 49.807 41.539 0.841 2.052 3 51.427 49.847 49.807
939 gst 42 Scott Cody fiesta 51.917 42.053 0.514 2.566 3 53.006 53.194 51.917
935 est 88 AJ Siefert civic 51.795 42.213 0.160 2.726 1 51.795 52.615 51.983
932 bst 41 Asia Crowder forester 50.855 42.362 0.149 2.875 2 51.899 50.855 51.090
928 est 7 Thomas Pniewski fit 52.213 42.554 0.192 3.067 3 53.664 52.227 52.213
927 sst 28 Thomas Hedblom 911 50.887 42.592 0.038 3.105 2 51.851 50.887 52.020
918 bst 12 Russell Hebert golf 51.656 43.029 0.437 3.542 3 53.841 54.599 1 51.656
908 bst 230 Michael Ufford 230i 52.205 43.487 0.458 4.000 3 53.172 52.370 1 52.205
906 gst 142 Mark Cody fiesta 53.783 43.564 0.077 4.077 3 57.183 54.398 53.783
906 est 8 John Dewing Civic 53.493 43.597 0.033 4.110 3 54.164 53.731 53.493
897 dst 43 Dave Barnes dakota 53.825 44.029 0.432 4.542 3 54.383 54.687 53.825
872 gst 24 Alejandro Quezada mazda 3 55.912 45.289 1.260 5.802 2 55.941 1 53.912 1 55.060 1
846 gst 131 Michael Duarte Volvo 57.606 46.661 1.372 7.174 3 59.491 58.264 57.606
836 bst 40 Raymart Aday 335i 56.733 47.259 0.598 7.772 3 63.983 56.770 56.733
831 est 3 Ronald Jon del sol 58.269 47.489 0.230 8.002 3 59.484 58.832 58.269
826 est 34 Catrina John del sol 58.630 47.783 0.294 8.296 3 62.099 1 59.798 58.630
814 gst 6 Ulie Anderson Volvo 59.902 48.521 0.738 9.034 3 61.530 60.079 59.902
788 dst 3 Ryan Mcintre bmw 61.228 50.085 1.564 10.598 1 61.228 62.428 dnf 63.056
Group 4 (CAMC,CAMT,CAMS)
1000 camc 21 Jim Uchytil Camaro 47.530 39.212 0.000 0.000 2 48.014 47.530 47.697
999 camc 32 Mark Skeem Camaro 47.568 39.244 0.032 0.032 3 48.850 48.023 47.568
986 camc 12 Josh Gorman Camaro SS 48.187 39.754 0.510 0.542 3 49.194 48.880 48.187
857 cams 111 Keith Howell Corvette 54.221 45.763 6.009 6.551 3 54.579 54.636 54.221
787 cams 11 George Pimpl Corvette 59.007 49.802 4.039 10.590 3 60.610 50.596 dnf 59.007
778 camc 84 Tom Howell mustang 61.075 50.387 0.585 11.175 2 61.645 1 61.075 58.849 dnf
Group 5 (XA,XB,XU,EVX,SM,SSM,SMF,CP,DP,EP,FP,XP,AM,BM,CM,DM,EM,FM,FSAE,KM)
1000 tsmf 64 Justin Magner Civic 48.029 40.212 0.000 0.000 3 49.215 48.491 1 48.029
982 xa 573 Izaak Eberst WRX 48.416 40.960 0.748 0.748 3 49.833 48.080 1 48.416
975 xb 800 Jeromy Ainsworth Civic 48.616 41.226 0.266 1.014 3 49.737 49.119 1 48.616
960 xa 11 Geronimo Perez STi 49.535 41.907 0.681 1.695 1 49.535 50.230 50.322 1
925 xa 976 Sutee Dismanopnarong trollrolla 51.391 43.477 1.570 3.265 2 56.141 51.391 51.432
908 xa 9 Carl Benson Brz 52.373 44.308 0.831 4.096 3 54.232 53.115 52.373
888 evx 100 Jeff Phan Model Y 53.953 45.267 0.959 5.055 1 53.953 54.445 55.058
885 sm 61 Jerome Gomolka STI 52.347 45.437 0.170 5.225 2 52.529 dnf 52.347 52.602
748 xp 39 Michael Fialkowski pinto 60.386 53.744 8.307 13.532 2 61.205 60.386 60.467
711 xp 139 Mitchell Fialkowski pinto 63.526 56.538 2.794 16.326 3 63.597 65.297 63.526