Reno Scca Solo Round 4 group Results

05/06/2023

Pnts SCCA # Driver Car Raw Time Class Time Diff From 1st Best Run Run 1 Pen 1 Run 2 Pen 2 Run 3 Pen 3 Run 4 Pen 4 Run 5 Pen 5
Death Match
1000 dxa 39 Kevin Weiss Blubaru 33.716 28.389 0.000 0.000 3 34.803 34.055 1 33.716 33.621 1
999 dcams 632 Pat Drudge Freedom Missile 33.644 28.429 0.040 0.040 4 34.872 33.706 33.471 1 33.644
997 dtfsp 1 Ahren Renner Trollrolla 34.926 28.485 0.056 0.096 4 35.536 35.270 35.210 34.926
990 dcamc 21 Jim Uchytil camaro 34.670 28.672 0.187 0.283 4 34.932 2 34.885 34.953 34.670
988 dxa 32 Cameron Drudge STi 34.132 28.739 0.067 0.350 3 34.396 1 34.671 34.132 34.499
976 dstu 10 Denis Savelyev evo 35.046 29.088 0.349 0.699 3 35.609 35.368 35.046 35.658
974 dds 47 Anthony Ta mustang 36.079 29.152 0.064 0.763 3 36.574 36.431 36.079 35.982 1
971 dbs 22 Maggie Elorza Supra 35.759 29.251 0.099 0.862 1 35.759 35.953 35.519 1 35.991
Group 1 (AM,BM,CM,DM,EM,FM,FSAE,KM,XP,BP,CP,DP,EP,FP,SSP,CSP,DSP,SSM,SM,SMF,SSR,XS,XB)
1000 tssp 82 Blake Sobiloff Cayman 34.806 29.313 0.000 0.000 4 35.222 35.277 34.412 1 34.806
999 ssr 1 Mike Mchugh cayman 34.668 29.329 0.016 0.016 2 35.118 34.668 35.644 34.714
991 ssr 7 Colleena Mchugh cayman 34.981 29.594 0.265 0.281 2 36.458 34.981 35.254 35.338
979 smf 16 Bobby Brown impala- ss 35.344 29.936 0.342 0.623 4 36.034 36.531 35.348 35.344
971 km 52 Greg Hattrup CK4 32.346 30.179 0.243 0.866 4 34.825 32.813 32.258 1 32.346 32.768 dnf
970 xb 800 Jeromy Ainsworth Civic 35.621 30.207 0.028 0.894 4 35.793 35.929 35.379 1 35.621
958 dsp 48 Michael Fertitta Mini 36.237 30.584 0.377 1.271 1 36.237 36.667 36.362 36.354
953 tssm 57 Ed Reichley Miata 35.536 30.768 0.184 1.455 2 36.888 35.536 35.701 36.373
946 dsp 84 Roxanne Fertitta Mini 36.698 30.973 0.205 1.660 4 38.227 37.624 37.133 1 36.698
936 smf 334 Nick Bircheff Cooper 36.962 31.307 0.334 1.994 4 37.218 37.122 36.673 3 36.962
919 sm 11 Geronimo Perez sti 36.746 31.896 0.589 2.583 2 38.597 1 36.746 37.808 1 37.487
901 ssp 99 Bryce Redinger corvette 38.044 32.528 0.632 3.215 4 37.965 1 37.445 1 40.700 dnf 38.044
872 xb 32 Katharine Schweitzer miata 39.663 33.634 1.106 4.321 3 40.112 1 39.967 39.663 39.315 1
846 ep 5 Jeffrey Miller Rabbit 40.492 34.661 1.027 5.348 3 40.922 24.297 dnf 40.492
Group 2 (XA,ESP,FSP,SST,STR,STU,CAMS,EVX,SS)
1000 cams 137 Andrew Kauble Corvette 34.066 28.786 0.000 0.000 3 34.948 34.373 34.066 34.420
964 tfsp 1 Rachel Kerswill Trollrolla 36.622 29.868 1.082 1.082 4 39.422 37.022 36.826 36.622
955 ss 43 Roger Jacobson zo6 36.192 30.148 0.280 1.362 4 37.788 36.947 36.494 36.192
949 evx 66 Blake Muzinich model 3 36.447 30.324 0.176 1.538 3 37.522 36.892 36.447 36.695
948 xa 207 Austin Winters wrx 36.065 30.367 0.043 1.581 2 36.519 36.065 35.985 1 36.590
935 stu 27 Chris Jackson 340i 37.080 30.776 0.409 1.990 3 37.081 37.248 37.080 37.443
918 xa 573 Izaak Eberst WRX 37.255 31.369 0.593 2.583 2 38.322 37.255 37.710 36.658 1
900 fsp 14 Sean Sullivan Jetta 38.609 31.968 0.599 3.182 4 38.969 38.445 1 38.716 38.609
887 cams 3 Chris Ellis viper 38.387 32.437 0.469 3.651 4 42.012 40.647 39.487 38.387
886 xa 3 Kenny Hung DubArrEx 38.570 32.476 0.039 3.690 4 40.924 39.468 38.727 1 38.570
872 xa 169 Ian McIntosh 135i 39.192 33.000 0.524 4.214 4 40.060 1 41.015 1 40.232 39.192
Group 3 (AS,BS,CAMC,CAMT,STX,STS,HCR)
1000 as 981 Cassidy Hebert Cayman 34.995 28.801 0.000 0.000 4 35.225 35.302 35.106 34.995
999 stx 64 Justin Magner Civic 35.294 28.835 0.034 0.034 2 35.417 2 35.294 35.538 35.480
976 camc 32 Mark Skeem Mustang 35.696 29.521 0.686 0.720 3 37.746 36.436 35.696 35.719
960 camc 18 Michael Janas mustang 36.274 29.999 0.478 1.198 3 37.049 36.589 36.274 36.395
952 camt 68 Dennis Lebaron camaro 36.934 30.249 0.250 1.448 3 37.853 37.218 1 36.934 37.101 1
873 camt 9 Jason Garcia Mustang 40.283 32.992 2.743 4.191 2 42.491 40.283 40.587 40.423
Group 4 (CS,DS,ES,FS,GS,HS,STH,SSC,HCS)
1000 cs 53 Chris Kannan miata 35.507 28.796 0.000 0.000 1 35.507 35.641 35.651 35.581
981 cs 153 Christian Kannan miata 36.208 29.365 0.569 0.569 1 36.208 36.241 36.327 36.678
978 ds 24 Jose Hernandez sti 36.458 29.458 0.093 0.662 4 37.807 36.896 36.763 36.458
971 ds 3 Panos Prevedouros civic type 3 36.713 29.664 0.206 0.868 4 36.982 36.789 37.254 36.713
966 ds 61 Jerome Gomolka sti 36.897 29.813 0.149 1.017 4 37.861 2 37.628 37.532 36.897
963 es 318 Eric Rush mx5 37.768 29.912 0.099 1.116 4 39.168 38.037 38.469 37.768
958 sth 27 Anthony Pitt GTI 37.002 30.046 0.134 1.250 4 37.387 37.811 37.610 37.002
956 sth 22 William Gomolka forester 37.110 30.133 0.087 1.337 4 38.552 39.048 37.959 37.110
955 gs 25 Andrew Silva Focus ST 37.968 30.147 0.014 1.351 1 37.968 40.946 3 38.644 37.717 1
942 ds 96 Zachary Crisafulli WRX 37.844 30.578 0.431 1.782 4 37.860 38.495 dnf 38.214 37.844
940 sth 21 Cory Marshowsky wrx 37.723 30.631 0.053 1.835 2 38.120 37.723 38.146 38.098
899 fs 240 Brittany Barats m240 39.405 32.036 1.405 3.240 4 43.194 dnf 41.231 40.588 39.405
876 ds 91 Michael Gomolka sti 40.672 32.863 0.827 4.067 4 43.850 41.796 40.675 40.672
823 hs 58 Dale Shimerda crx 44.533 35.003 2.140 6.207 3 46.040 45.822 44.533 45.031
Novice
10 n 8 Noah Sulzberg mini 37.841 37.841 0.000 0.000 4 38.019 38.202 38.583 37.841
5 n 32 Russell Hebert r32 38.774 38.774 0.933 0.933 3 39.248 41.071 38.774 39.204
5 n 12 Josh Gorman camaro 38.874 38.874 0.100 1.033 2 41.515 38.874 39.830 39.821
5 n 13 Tyler Scranton Mustang 38.921 38.921 0.047 1.080 3 40.073 39.146 38.921 39.276
5 n 86 Emiy Spaulding frs 39.463 39.463 0.542 1.622 2 40.184 39.463 39.615 38.850 1
5 n 28 Castor Jacinto rx8 39.618 39.618 0.155 1.777 2 40.123 39.618 41.284 39.865
5 n 4441 Manuel Mora sti 40.182 40.182 0.564 2.341 4 41.056 dnf 41.565 40.136 1 40.182
5 n 58 Anton Shimerda Charger 40.303 40.303 0.121 2.462 4 42.195 42.810 41.377 40.303
5 n 41 Brain Starbuck civic 40.689 40.689 0.386 2.848 3 41.788 40.316 dnf 40.689 42.758 3
5 n 131 Ryley Coker Wrx 41.006 41.006 0.317 3.165 2 43.590 41.006 33.375 dnf
5 n 4 Raymon Mendez miata 42.713 42.713 1.707 4.872 4 44.814 44.391 43.553 42.713
5 n 44 Erika Murray miata 43.465 43.465 0.752 5.624 3 46.300 44.730 43.465 43.673
5 n 89 Jason Posada civic 43.633 43.633 0.168 5.792 3 45.487 45.076 43.633 45.010
5 n 95 Dillon Lyman s2k 43.676 43.676 0.043 5.835 4 48.648 44.420 44.334 43.676
5 n 11 Anthony Gassaway zl1 44.915 44.915 1.239 7.074 4 49.751 dnf 46.977 45.406 1 44.915