| Reno Sports Car Club of America |
|---|
| 2022 Solo Class Standings |
|---|
| Qualified for a trophy | |
| Unable to qualify for a trophy |
| Open Classes |
|---|
| Death Match |
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Notes |
| 1 | Pat Drudge | 15811 | 11950 | 997 | 991 | 1000 | 990 | 1000 | 1000 | 1000 | 998 | 991 | 994 | 954 | 989 | 959 | 1000 | 966 | 982 | 1st place trophy |
| 2 | Boris Vujasinovic | 11936 | 11936 | 983 | 984 | - | - | - | - | 984 | 993 | 1000 | 992 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 2nd place trophy |
| 3 | Kevin Weiss | 13753 | 11846 | 980 | 1000 | 992 | 1000 | - | 999 | 984 | 988 | 974 | 981 | 940 | 971 | 967 | 997 | - | 980 | 3rd place trophy |
| 4 | Cameron Drudge | 13724 | 11805 | 993 | 963 | 991 | 985 | 990 | 979 | 970 | 982 | 970 | 978 | - | - | 956 | 991 | 977 | 999 | 4th place trophy |
| 5 | Maggie Elorza | 11783 | 11783 | 964 | 973 | 972 | 996 | - | - | 994 | 1000 | 996 | 1000 | 956 | 975 | 974 | 983 | - | - | |
| 6 | Ahren Renner | 3941 | 3941 | 1000 | 975 | - | - | - | - | - | - | - | - | - | - | 984 | 982 | - | - | |
| 7 | Steve Mclaughlin | 993 | 993 | - | - | - | - | - | - | - | - | - | - | - | 993 | - | - | - | - |
| Group 1(EM,CM,XP,SSM,CSP,SM,SSP) |
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Notes |
| 1 | Blake Sobiloff | 8030 | 8030 | 1000 | 1000 | - | - | 1000 | 1000 | 1000 | 10 | 1000 | 10 | - | - | 1000 | 10 | 1000 | - | 1st place trophy |
| 2 | Bryce Redinger | 3819 | 3819 | 992 | 889 | 984 | 10 | - | 944 | - | - | - | - | - | - | - | - | - | - | |
| 3 | Greg Thiessen | 1988 | 1988 | - | - | 1000 | - | - | - | - | - | - | - | - | - | - | - | 988 | - | |
| 4 | Lynn Miller | 1708 | 1708 | - | - | - | - | 868 | - | 840 | - | - | - | - | - | - | - | - | - | |
| 5 | Troy Stansbury | 1583 | 1583 | - | - | - | - | - | - | - | - | 784 | - | - | - | 799 | - | - | - | |
| 6 | Andy Ross | 885 | 885 | - | - | - | - | - | 885 | - | - | - | - | - | - | - | - | - | - | |
| 7 | Nick Bircheff | 872 | 872 | - | - | - | - | - | 872 | - | - | - | - | - | - | - | - | - | - |
| Group 2(ASP,BSP,XSB,EP,SMF,DSP,XSA,ESP,CAMS,SS,SST,SSR) |
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Notes |
| 1 | Sutee Dismanopnarong | 12977 | 11987 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | - | 995 | - | 1000 | 1000 | 992 | 990 | 1000 | - | 1st place trophy |
| 2 | Andrew Kauble | 13615 | 11712 | 970 | 973 | 958 | 945 | 971 | 959 | 970 | 961 | 970 | 967 | - | - | 1000 | 1000 | 971 | 1000 | 2nd place trophy |
| 3 | Anthony Arreygue | 11522 | 11522 | 904 | - | 960 | 931 | - | 964 | 979 | 960 | 1000 | 1000 | 976 | 946 | 943 | 959 | - | - | 3rd place trophy |
| 4 | Bobby Brown | 12067 | 11224 | 941 | 947 | 949 | 920 | 937 | 942 | 949 | 908 | 972 | 982 | 843 | - | 863 | 914 | - | - | 4th place trophy |
| 5 | Skip Bry | 13716 | 11077 | 905 | 907 | 890 | 899 | 895 | 921 | 923 | 886 | 962 | 957 | - | 909 | 863 | 934 | 917 | 948 | |
| 6 | Katharine Schweitzer | 11995 | 10399 | 806 | 790 | 854 | 830 | 870 | 855 | 896 | 854 | 907 | 894 | 854 | 862 | 840 | 883 | - | - | |
| 7 | Spencer Burke | 10226 | 10226 | 924 | 902 | 924 | 898 | 932 | 911 | 959 | 921 | 974 | - | 898 | - | - | - | - | 983 | |
| 8 | Jeromy Ainsworth | 9490 | 9490 | - | - | - | - | 906 | 936 | 946 | 936 | 995 | 1000 | 939 | 940 | 923 | 969 | - | - | |
| 9 | Michael Fertitta | 6650 | 6650 | 947 | 932 | 927 | 934 | - | - | - | - | 973 | 975 | - | - | - | 962 | - | - | |
| 10 | Ian McIntosh | 6247 | 6247 | - | - | 898 | 877 | - | 822 | 912 | - | - | 921 | - | - | - | - | 896 | 921 | |
| 11 | Travis Hisken | 5836 | 5836 | 999 | 969 | 980 | 953 | 974 | 961 | - | - | - | - | - | - | - | - | - | - | |
| 12 | Roxanne Fertitta | 5484 | 5484 | 904 | 917 | 914 | 919 | - | - | - | - | 931 | - | - | - | - | 899 | - | - | |
| 13 | Ian Mcintosh | 4551 | 4551 | 893 | 918 | - | - | 906 | - | - | - | - | - | - | - | 906 | 928 | - | - | |
| 14 | Troy Gundle | 3814 | 3814 | - | - | - | - | 957 | 943 | 956 | 958 | - | - | - | - | - | - | - | - | |
| 15 | William Gomolka | 2879 | 2879 | - | - | - | - | - | - | - | - | - | - | - | 931 | - | 968 | - | 980 | |
| 16 | Jason Lewis | 1925 | 1925 | - | - | - | - | - | - | - | - | - | - | 975 | - | 950 | - | - | - | |
| 17 | Randall Chua | 1888 | 1888 | - | 956 | - | - | - | 932 | - | - | - | - | - | - | - | - | - | - | |
| 18 | Jeffrey Miller | 1728 | 1728 | - | - | 873 | 855 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19 | Jim Uchytil | 1000 | 1000 | - | - | - | - | - | - | - | 1000 | - | - | - | - | - | - | - | - | |
| 20 | Michael Ufford | 946 | 946 | - | - | - | - | 946 | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | Anthony Ta | 944 | 944 | - | - | - | 944 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22 | Andrew Rice | 940 | 940 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 940 | |
| 23 | Adam Kushdilian | 926 | 926 | 926 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 24 | Roberto Jimenex-Rojas | 902 | 902 | - | - | - | - | - | - | - | - | 902 | - | - | - | - | - | - | - | |
| 25 | Russell Hebert | 872 | 872 | - | - | - | - | - | - | - | - | 872 | - | - | - | - | - | - | - | |
| 26 | Bryan Brown | 862 | 862 | - | - | - | - | - | - | - | - | - | - | 862 | - | - | - | - | - | |
| 27 | Taylor Johnson | 859 | 859 | - | - | - | - | - | - | - | - | - | 859 | - | - | - | - | - | - |
| Group 3(STU,STR,FSP,AS) |
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Notes |
| 1 | Denis Savelyev | 13885 | 11957 | 1000 | 1000 | 1000 | 994 | 1000 | 996 | 997 | 965 | 992 | 985 | 963 | 993 | - | - | 1000 | 1000 | 1st place trophy |
| 2 | Cassidy Hebert | 15705 | 11952 | 901 | 896 | 989 | 974 | 999 | 996 | 1000 | 1000 | 1000 | 1000 | 982 | 987 | 999 | 1000 | 989 | 993 | 2nd place trophy |
| 3 | Panos Prev | 12313 | 11391 | 948 | - | 961 | 945 | 968 | 951 | - | - | 934 | 927 | 954 | 975 | 941 | 963 | 924 | 922 | 3rd place trophy |
| 4 | Adam Holquin | 11335 | 11335 | 960 | 955 | 954 | 940 | 948 | 953 | 948 | 915 | 938 | 938 | 934 | 952 | - | - | - | - | 4th place trophy |
| 5 | Mike McHugh | 10365 | 10365 | 946 | 976 | 959 | 930 | 932 | 926 | - | - | - | - | - | 939 | 952 | 949 | 944 | 912 | |
| 6 | Colleena McHugh | 10335 | 10335 | 948 | 940 | 962 | 936 | 927 | 941 | - | - | - | - | - | 950 | 950 | 942 | 920 | 919 | |
| 7 | Kurt Thorson | 8860 | 8860 | 967 | 976 | - | - | 986 | 1000 | - | - | 986 | 990 | - | - | 1000 | 985 | - | 970 | |
| 8 | Tamala Gilliland | 7973 | 7973 | 926 | 925 | 914 | 875 | 892 | 871 | - | 860 | - | - | 849 | 861 | - | - | - | - | |
| 9 | Roger Jacobson | 7707 | 7707 | 953 | 979 | - | 955 | - | - | - | - | - | - | 941 | 974 | 973 | 960 | - | 972 | |
| 10 | Eric Rush | 6615 | 6615 | - | - | - | - | 935 | 941 | - | 936 | - | - | - | - | 978 | 957 | 940 | 928 | |
| 11 | Mark Skeem | 5813 | 5813 | - | - | 988 | 986 | 965 | 962 | 961 | 951 | - | - | - | - | - | - | - | - | |
| 12 | Michael Ufford | 5695 | 5695 | - | - | 991 | 978 | - | - | - | - | 947 | 911 | - | - | - | - | 935 | 933 | |
| 13 | Kris Bruington | 3000 | 3000 | - | - | - | 1000 | - | - | - | - | - | - | 1000 | 1000 | - | - | - | - | |
| 14 | Izaak Eberst | 2864 | 2864 | - | - | - | - | - | 961 | 961 | 942 | - | - | - | - | - | - | - | - | |
| 15 | Gregory Rubio | 2556 | 2556 | - | - | - | - | - | - | - | - | 838 | - | 836 | - | - | - | 882 | - | |
| 16 | Randall Chua | 1912 | 1912 | - | - | - | - | - | - | - | 961 | 951 | - | - | - | - | - | - | - | |
| 17 | Nate Berlant | 1869 | 1869 | - | - | - | - | - | - | - | - | - | - | 895 | 974 | - | - | - | - | |
| 18 | Dan Plinski | 1855 | 1855 | 939 | 916 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19 | Bob Williamson | 1854 | 1854 | 906 | - | 948 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20 | Patricia Berlant | 1838 | 1838 | - | - | - | - | - | - | - | - | - | - | 873 | 965 | - | - | - | - | |
| 21 | Lucas Gail | 1733 | 1733 | - | - | - | - | - | - | - | - | 855 | 878 | - | - | - | - | - | - | |
| 22 | Anthony Ta | 984 | 984 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 984 | |
| 23 | Brian Loer | 915 | 915 | - | - | - | - | - | - | - | - | - | - | - | - | - | 915 | - | - | |
| 24 | Sean Sullivan | 897 | 897 | - | - | - | 897 | - | - | - | - | - | - | - | - | - | - | - | - |
| Group 4(CAMC,BS,STX,CAMT,FS,STS,STH,HCR) |
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Notes |
| 1 | Jim Uchytil | 14999 | 12000 | 1000 | 1000 | 1000 | 999 | 1000 | 1000 | 1000 | - | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1st place trophy |
| 2 | Justin Magner | 15520 | 11759 | 925 | 941 | 959 | 965 | 967 | 956 | 979 | 1000 | 971 | 939 | 981 | 1000 | 982 | 982 | 989 | 984 | 2nd place trophy |
| 3 | Bryan Brown | 7800 | 7800 | - | 859 | - | - | 901 | 920 | 911 | 958 | - | 790 | - | - | 801 | 830 | - | 830 | 3rd place trophy |
| 4 | Mark Skeem | 7667 | 7667 | - | - | - | - | - | - | - | - | 960 | 955 | 957 | 976 | 969 | 983 | 927 | 940 | |
| 5 | Michael Fertitta | 6483 | 6483 | - | - | - | - | 910 | 880 | 942 | 980 | - | - | - | - | 861 | - | 944 | 966 | |
| 6 | Roxanne Fertitta | 5239 | 5239 | - | - | - | - | 849 | 872 | 818 | - | - | - | - | - | 845 | - | 920 | 935 | |
| 7 | Connor Hoovler | 4906 | 4906 | 978 | 993 | - | 997 | 980 | 958 | - | - | - | - | - | - | - | - | - | - | |
| 8 | Clint Hoovler | 4902 | 4902 | 975 | 1000 | - | 1000 | 957 | 970 | - | - | - | - | - | - | - | - | - | - | |
| 9 | Michael Ufford | 4677 | 4677 | - | - | - | - | - | 902 | - | - | - | - | 938 | 961 | 942 | 934 | - | - | |
| 10 | Errol Smith | 2851 | 2851 | - | - | 967 | 953 | - | - | - | - | 931 | - | - | - | - | - | - | - | |
| 11 | Chris Rochefort | 2792 | 2792 | 940 | - | - | 950 | - | - | - | - | - | 902 | - | - | - | - | - | - | |
| 12 | Jennifer Kauble | 2757 | 2757 | 947 | - | - | 943 | - | - | - | - | - | - | - | - | 867 | - | - | - | |
| 13 | Brittany Barats | 1929 | 1929 | - | 974 | - | 955 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Trenton Lewis | 1897 | 1897 | - | - | - | - | - | 929 | - | 968 | - | - | - | - | - | - | - | - | |
| 15 | Austin Rauh | 1881 | 1881 | 938 | 943 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16 | Erik Hertel | 1871 | 1871 | 925 | 946 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17 | LaShonn Ford | 1829 | 1829 | 899 | 930 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18 | Gary Jessup | 1569 | 1569 | - | - | - | - | 795 | - | - | - | 774 | - | - | - | - | - | - | - | |
| 19 | Conner Hoovler | 987 | 987 | - | - | - | - | - | - | - | - | - | - | - | - | 987 | - | - | - | |
| 20 | Jason Copper | 972 | 972 | 972 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | Jeromy Ainsworth | 965 | 965 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 965 | - | |
| 22 | Jonathan Compton | 942 | 942 | - | - | - | - | - | - | - | - | - | - | - | 942 | - | - | - | - | |
| 23 | Anthony Ta | 929 | 929 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 929 | - | |
| 24 | Lucio Alvarez | 922 | 922 | - | - | - | - | - | - | - | 922 | - | - | - | - | - | - | - | - | |
| 25 | J Compton | 920 | 920 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 920 | |
| 26 | Kurt Thorson | 906 | 906 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 906 | - | |
| 27 | Scott Knauf | 872 | 872 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 872 |
| Group 5(SSC,HCS,ES,GS,HS,CS,DS) |
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Notes |
| 1 | Anthony Ta | 12946 | 11995 | 1000 | 951 | 1000 | - | 1000 | 1000 | 1000 | 995 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | - | - | 1st place trophy |
| 2 | Ron Kauble | 12833 | 11866 | - | 1000 | 981 | 986 | 967 | 982 | 992 | 985 | 971 | 977 | - | 993 | 999 | - | 1000 | 1000 | 2nd place trophy |
| 3 | Chris Kannan | 12752 | 11794 | - | - | 990 | 991 | 969 | 977 | 983 | 1000 | 970 | 958 | 994 | - | 986 | 984 | 960 | 990 | 3rd place trophy |
| 4 | Andrew Silva | 15544 | 11700 | 986 | 977 | 962 | 987 | 970 | 955 | 970 | 968 | 977 | 968 | 961 | 966 | 969 | 970 | 974 | 984 | 4th place trophy |
| 5 | Kate Kauble | 13526 | 11636 | 967 | 989 | 974 | 965 | 961 | 938 | 973 | 966 | 955 | 963 | - | 953 | 952 | - | 971 | 999 | |
| 6 | Christian Kannan | 13468 | 11594 | 969 | 963 | 966 | 991 | 951 | 972 | 958 | 982 | 942 | 950 | 966 | - | 954 | 932 | - | 972 | |
| 7 | Jerome Gomolka | 9582 | 9582 | - | 961 | - | 966 | 946 | - | - | 963 | 956 | - | - | 958 | 965 | 938 | 955 | 974 | |
| 8 | Jose Hernandez Nejera | 7702 | 7702 | 969 | 984 | 954 | 952 | 964 | 965 | - | - | 959 | 955 | - | - | - | - | - | - | |
| 9 | William Gomolka | 4910 | 4910 | - | 984 | - | 989 | 969 | - | - | 983 | 985 | - | - | - | - | - | - | - | |
| 10 | Izaak Eberst | 3936 | 3936 | 966 | 974 | 996 | 1000 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Eric Rush | 1925 | 1925 | 964 | 961 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Michael Ufford | 1852 | 1852 | 917 | 935 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | Alberto Fait | 1800 | 1800 | - | - | - | - | - | - | - | - | 890 | 910 | - | - | - | - | - | - | |
| 14 | Randall Chua | 954 | 954 | - | - | - | 954 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | Kelly Martensen | 939 | 939 | - | - | - | - | - | - | - | - | 939 | - | - | - | - | - | - | - | |
| 16 | Byron Anderson | 936 | 936 | - | - | - | - | - | 936 | - | - | - | - | - | - | - | - | - | - | |
| 17 | Flynn Baglin | 929 | 929 | - | - | 929 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18 | Allan Slocum | 928 | 928 | - | - | - | - | 928 | - | - | - | - | - | - | - | - | - | - | - | |
| 19 | Kathy Slocum | 913 | 913 | - | - | - | - | 913 | - | - | - | - | - | - | - | - | - | - | - | |
| 20 | Lesna O'Donald | 864 | 864 | - | - | - | - | - | 864 | - | - | - | - | - | - | - | - | - | - |
| Modified(AM,BM,FSAE,DM,FM) |
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Notes |
| 1 | Kurt Spencer | 30 | 30 | - | - | 10 | 10 | - | - | 10 | - | - | - | - | - | - | - | - | - | |
| 2 | Bryce Redinger | 20 | 20 | - | - | - | - | - | - | - | - | - | - | 10 | 10 | - | - | - | - | |
| 3 | David Winterburn | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - |
| Prepared(FP,BP,DP,CP) |
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Notes |
| 1 | Chris Ryjkoff | 10 | 10 | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - |
| Ladies Classes |
|---|
| Novice |
|---|
| Pos | Driver | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Notes | |
| 1 | Dennis LeBaron | 85 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 5 | 5 | 5 | 5 | ||
| 2 | Austin Winters | 70 | - | - | - | - | 5 | 5 | 5 | 10 | 5 | 10 | 10 | 5 | - | - | 5 | 10 | ||
| Rain Fernandez | 70 | 5 | 5 | 5 | 5 | 5 | 5 | - | - | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
| 4 | Chris Jackson | 60 | - | - | 5 | - | - | - | 10 | 5 | 10 | 5 | - | - | 5 | 10 | 5 | 5 | ||
| 5 | Evan Bird | 45 | - | - | - | 10 | 10 | 10 | 5 | 5 | - | - | - | - | 5 | - | - | - | ||
| 6 | Carly Gurinskas | 40 | - | 5 | - | 5 | - | 5 | 5 | - | - | 5 | - | - | 5 | 5 | 5 | - | ||
| George Pimpl | 40 | - | - | - | - | 5 | 5 | 5 | 5 | - | - | 5 | 5 | - | - | 5 | 5 | |||
| Michael Gomolka | 40 | - | 5 | - | 5 | 5 | - | - | 5 | 5 | - | - | 5 | - | 5 | - | 5 | |||
| Rowell Mascardo | 40 | 10 | - | 10 | - | - | - | - | - | - | - | - | - | 10 | - | 10 | - | |||
| 10 | Antonio Caiati | 35 | 5 | 5 | 5 | 5 | 5 | 5 | - | - | - | 5 | - | - | - | - | - | - | ||
| Zachary Crisafulli | 35 | - | - | - | 5 | 5 | 5 | - | - | 5 | - | 5 | - | - | 5 | 5 | - | |||
| 12 | Blake Muzinich | 30 | - | - | - | 5 | 5 | 5 | 5 | - | 5 | 5 | - | - | - | - | - | - | ||
| 13 | Alec Beaudoin | 25 | - | - | 5 | - | - | - | 5 | - | 5 | - | - | - | 5 | - | 5 | - | ||
| Dave Dillon | 25 | 5 | 5 | 5 | 5 | - | - | - | - | - | 5 | - | - | - | - | - | - | |||
| 15 | Brian Carothers | 20 | - | 5 | - | 5 | - | - | - | 5 | - | - | - | - | - | - | - | 5 | ||
| Geronimo Perez | 20 | - | - | - | - | 5 | - | 5 | - | - | - | - | - | - | - | 5 | 5 | |||
| Russell Hebert | 20 | - | - | - | 5 | - | - | - | - | - | 5 | - | - | 5 | 5 | - | - | First ran for points at evt 9 | ||
| Tyler Jackson | 20 | - | - | 5 | - | - | - | 5 | 5 | - | - | 5 | - | - | - | - | - | |||
| Tyler Scranton | 20 | - | - | - | - | 5 | 5 | 5 | - | - | 5 | - | - | - | - | - | - | |||
| 20 | Cisco Dacanay | 15 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 | 5 | ||
| Cooper Broll | 15 | - | 5 | - | - | - | - | 5 | 5 | - | - | - | - | - | - | - | - | |||
| Errol Smith | 15 | 5 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | First ran for points at evt 3 | ||
| Jose Estupian | 15 | 5 | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Josh Gorman | 15 | - | - | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | 5 | |||
| Justin Merritt | 15 | - | - | - | - | - | - | - | - | 5 | - | - | - | 5 | - | 5 | - | |||
| Nathen Petersen | 15 | - | 5 | - | - | - | 5 | - | 5 | - | - | - | - | - | - | - | - | |||
| Steven Schell | 15 | - | 5 | 5 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | |||
| Victor Salas | 15 | - | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
| Wes Barrington | 15 | - | - | - | - | 5 | - | 5 | 5 | - | - | - | - | - | - | - | - | |||
| 30 | Alexander Barajas | 10 | - | - | - | - | - | 5 | - | 5 | - | - | - | - | - | - | - | - | ||
| Anthony Fuentes | 10 | - | - | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Anthony Hale | 10 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | 5 | |||
| Austin Wood | 10 | - | - | - | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | |||
| Ben Birk | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | 5 | |||
| Brian Starbuck | 10 | - | - | - | - | - | - | - | - | - | - | 5 | 5 | - | - | - | - | |||
| Chris Shearer | 10 | - | - | - | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | |||
| Daniel Luksch | 10 | - | - | - | - | - | 5 | - | 5 | - | - | - | - | - | - | - | - | |||
| Jason Kowalis | 10 | - | - | - | - | - | - | - | - | 5 | 5 | - | - | - | - | - | - | |||
| John Snyder | 10 | - | - | - | - | 5 | - | - | - | 5 | - | - | - | - | - | - | - | |||
| Jonathan Compton | 10 | - | 5 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | First ran for points at evt 12 | ||
| Jordan Baker | 10 | - | 5 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | |||
| Kameron baker | 10 | - | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Kendeli Ayala | 10 | - | - | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Matt Emerson | 10 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | |||
| Michael Janas | 10 | - | - | - | - | - | - | - | - | - | 5 | - | 5 | - | - | - | - | |||
| Mike Janas | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 | |||
| Nathan Peterson | 10 | - | - | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Nick Bircheff | 10 | - | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | First ran for points at evt 6 | ||
| Raymond Mendez | 10 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Robbie Deitz | 10 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Robert Dietz | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | |||
| Tonii Deluz | 10 | - | - | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Zaachary Crisafulli | 10 | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 54 | 47 Reaves | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Abby Felch | 5 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | |||
| Andrew Hode | 5 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Andrew Rhode | 5 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | |||
| Antonio Rodriguez | 5 | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | |||
| Arden Oji | 5 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | |||
| Austin Rauh | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | First ran for points at evt 1 | ||
| Brad Hayes | 5 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Bryan Maciel | 5 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Casey Lillard | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | |||
| Charles Osborn | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
| Chris Lucia | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Chris Ryjkoff | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | First ran for points at evt 10 | ||
| Christopher Martinez | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Connor Hoovler | 5 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | First ran for points at evt 1 | ||
| Damon Smith | 5 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | |||
| Damond Smith | 5 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Danial Gilray | 5 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| David Welge | 5 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | |||
| Douglas Gorman | 5 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Dylan Roach | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Elias Cavanagh | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | |||
| Gabe Omar | 5 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Gabriel Spivey | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Gary Jessup | 5 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | First ran for points at evt 5 | ||
| Gregory Rubio | 5 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | First ran for points at evt 9 | ||
| Isaiah Annunzio | 5 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | |||
