Reno Sports Car Club Of America |
---|
Solo Round 13 Class Results |
---|
Event date: 19-September-2021 |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Death Match | 1000 | DSTU | 95 | Steve Mclaughlin | 350z | 30.624 | 25.357 | 0.000 | 0.000 | 4 | 31.308 | 31.728 | 30.862 | 30.624 | |||||||
988 | DTSM | 39 | Kevin Weiss | Blue Beast | 30.444 | 25.664 | 0.307 | 0.307 | 1 | 30.444 | 30.416 | 1 | 30.245 | 1 | 29.945 | 1 | |||||
974 | DCAMC | 67 | Boris Vujasinovic | GTO | 31.829 | 26.036 | 0.372 | 0.679 | 2 | 32.013 | 31.829 | 31.908 | 31.938 | ||||||||
958 | DTFSP | 1 | Ahren Renner | Trollrolla | 32.559 | 26.470 | 0.434 | 1.113 | 4 | 32.682 | 32.928 | 32.046 | 1 | 32.559 | |||||||
907 | DFS | 522 | Maggie Elorza | BMW | 34.668 | 27.942 | 1.472 | 2.585 | 4 | 32.978 | 1 | 32.849 | 1 | 33.535 | 1 | 32.668 | 1 | ||||
Group 1(SSM,CSP,XSB,SM,SSP,BSP,ASP,XSA,SSR) | 1000 | T | SM | 32 | Cameron Drudge | sti | 31.233 | 26.334 | 0.000 | 0.000 | 3 | 31.692 | 32.157 | 31.233 | 31.580 | ||||||
984 | SSP | 82 | Blake Sobiloff | Porsche | 31.372 | 26.760 | 0.426 | 0.426 | 4 | 33.020 | DNF | 31.558 | 31.726 | 31.372 | |||||||
927 | T | SSM | 57 | Ed Reichley | Corvette | 32.977 | 28.422 | 1.662 | 2.088 | 3 | 33.014 | 1 | 33.082 | 32.977 | 32.299 | 1 | |||||
900 | T | SSM | 28 | Nate Berlant | Z06 | 33.942 | 29.254 | 0.832 | 2.920 | 2 | 40.904 | DNF | 33.942 | 39.789 | 34.011 | ||||||
878 | T | SSM | 128 | Patricia Berlant | Corvette | 34.818 | 30.009 | 0.755 | 3.675 | 2 | 37.016 | 34.818 | 35.192 | 35.054 | |||||||
856 | SSM | 81 | Kam Cheung | MR2 | 35.163 | 30.768 | 0.759 | 4.434 | 2 | 36.930 | 35.163 | 35.369 | 2 | 35.382 | 1 | ||||||
852 | XSA | 169 | Ian Mcintosh | 135i | 36.531 | 30.905 | 0.137 | 4.571 | 4 | 39.508 | 38.454 | 37.244 | 36.531 | ||||||||
Group 2 (DSP,SMF,ESP,CAMS,STU,STR,CAMC,CAMT) | 1000 | CAMT | 32 | Patrick Drudge | Camaro | 31.810 | 25.989 | 0.000 | 0.000 | 3 | 32.392 | 32.172 | 31.810 | 47.416 | |||||||
999 | STU | 10 | Denis Savelyev | Lancer Evo | 31.418 | 26.014 | 0.025 | 0.025 | 2 | 31.645 | 31.418 | 31.448 | 35.660 | ||||||||
936 | STU | 32 | Mark Skeem | Mustang | 33.546 | 27.776 | 1.762 | 1.787 | 4 | 58.723 | 38.103 | 1 | 33.879 | 33.546 | |||||||
935 | STU | 22 | Michael Ufford | 230i | 33.552 | 27.781 | 0.005 | 1.792 | 4 | 33.834 | 33.821 | 34.107 | 1 | 33.552 | |||||||
Group 3 (FSP,SS,AS,STX,HCR) | 1000 | AS | 43 | Roger Jacobson | corvette | 33.674 | 27.646 | 0.000 | 0.000 | 2 | 34.293 | 33.674 | 34.029 | 33.772 | |||||||
964 | T | FSP | 12 | Sean Sullivan | Jetta TDI | 35.281 | 28.670 | 1.024 | 1.024 | 4 | 47.873 | 35.144 | 1 | 35.572 | DNF | 35.281 | |||||
Group 4(BS,STH,STS,CS,DS,FS) | 1000 | BS | 14 | Hunter Colodny | Camaro | 32.153 | 26.173 | 0.000 | 0.000 | 2 | 33.495 | 32.153 | 32.543 | 32.655 | |||||||
996 | DS | 47 | Anthony Ta | Mustang | 32.559 | 26.275 | 0.102 | 0.102 | 4 | 33.326 | 32.823 | 32.615 | 32.559 | ||||||||
988 | BS | 43 | Andrew Kauble | Corvette | 32.537 | 26.485 | 0.210 | 0.312 | 4 | 33.709 | 32.764 | 32.762 | 32.537 | ||||||||
988 | CS | 1 | Mike Mchugh | fiat | 32.760 | 26.503 | 0.018 | 0.330 | 3 | 33.541 | 32.675 | 1 | 32.760 | 33.215 | |||||||
984 | BS | 12 | Jim Uchytil | camaro | 32.684 | 26.605 | 0.102 | 0.432 | 4 | 33.857 | 34.068 | 33.129 | 32.684 | ||||||||
970 | FS | 231 | Brittany Barats | M240 | 33.488 | 26.991 | 0.386 | 0.818 | 3 | 35.034 | 1 | 35.834 | 33.488 | 33.520 | |||||||
954 | CS | 318 | Eric Rush | Miata | 33.895 | 27.421 | 0.430 | 1.248 | 3 | 34.864 | 35.885 | 33.895 | 33.967 | ||||||||
951 | CS | 7 | Colleena Mchugh | fiat | 34.013 | 27.517 | 0.096 | 1.344 | 4 | 42.127 | DNF | 29.041 | DNF | 34.691 | 2 | 34.013 | |||||
944 | FS | 48 | Michael Fertitta | M240 | 34.406 | 27.731 | 0.214 | 1.558 | 3 | 35.308 | 35.238 | 34.406 | 34.119 | 1 | |||||||
939 | BS | 9 | Ron Kauble | Corvette | 34.242 | 27.873 | 0.142 | 1.700 | 4 | 34.438 | 34.510 | 1 | 34.451 | 34.242 | |||||||
933 | DS | 573 | Izaak Eberst | WRX | 34.761 | 28.052 | 0.179 | 1.879 | 3 | 34.783 | 33.806 | 1 | 34.761 | 33.821 | 1 | ||||||
931 | FS | 37 | Jennifer Kauble | M240 | 34.876 | 28.110 | 0.058 | 1.937 | 1 | 34.876 | 35.681 | 34.977 | 34.888 | ||||||||
905 | BS | 143 | Katerine Kauble | Corvette | 35.529 | 28.921 | 0.811 | 2.748 | 4 | 43.227 | DNF | 38.804 | 36.458 | 35.529 | |||||||
785 | FS | 69 | Josh Collins | Charger | 41.343 | 33.322 | 4.401 | 7.149 | 3 | 24.807 | DNF | 44.847 | 1 | 41.343 | 42.121 | DNF | |||||
Group 5 (SSC,HCS,ES,GS,HS) | 1000 | ES | 53 | Chris Kannan | Miata | 34.218 | 27.135 | 0.000 | 0.000 | 3 | 36.773 | 1 | 35.304 | 34.218 | 34.277 | ||||||
997 | ES | 22 | Christian Kannan | Miata | 34.331 | 27.224 | 0.089 | 0.089 | 3 | 35.053 | 35.170 | 34.331 | 35.045 | ||||||||
990 | GS | 61 | Jerome Gomolka | Impreza | 34.527 | 27.414 | 0.190 | 0.279 | 3 | 36.645 | 34.860 | 34.527 | 34.564 | ||||||||
985 | GS | 22 | Kelly Martensen | 325i | 34.705 | 27.556 | 0.142 | 0.421 | 4 | 35.262 | 34.861 | 35.438 | 34.705 | ||||||||
967 | HS | 25 | Andrew Silva | Focus | 35.890 | 28.066 | 0.510 | 0.931 | 1 | 35.890 | 36.543 | 36.385 | 65.478 | 2 | |||||||
Kart (KM,JA,JB,JC) | 1000 | KM | 78 | John Burns | KGB | 28.465 | 26.472 | 0.000 | 0.000 | 4 | 33.104 | DNF | 30.183 | 29.009 | 28.465 | ||||||
902 | KM | 8 | James Waechter | Tsunani | 31.572 | 29.362 | 2.890 | 2.890 | 2 | 32.507 | DNF | 31.572 | 58.748 | DNF | 81.802 | 32.722 | |||||
854 | KM | 18 | Trenton Lewis | kartsomethingorother | 33.312 | 30.980 | 1.618 | 4.508 | 4 | 43.433 | 35.554 | 3 | 66.620 | DNF | 33.312 |
Novice Class - differences are based on raw times |
---|
Class | Pnts | # | Driver | Car | Raw Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 10 | 65 | Kurt Thorson | G8 | 32.331 | 0.000 | 0.000 | 4 | 34.938 | 33.020 | 32.714 | 32.331 | |||||||||
N | 5 | 32 | Cassidy Hebert | R32 | 32.403 | 0.072 | 0.072 | 2 | 32.800 | 32.403 | 32.871 | 32.598 | |||||||||
N | 5 | 31 | Adam Holguin | Miata | 33.762 | 1.359 | 1.431 | 4 | 34.920 | 34.545 | 34.147 | 33.762 | |||||||||
N | 5 | 6 | Troy Gundle | Civic | 33.834 | 0.072 | 1.503 | 2 | 35.624 | 33.834 | 33.627 | 1 | 33.890 | 2 | |||||||
N | 5 | 191 | Matthew Wong | 370z | 34.144 | 0.310 | 1.813 | 3 | 36.943 | 34.334 | 34.144 | 34.172 | |||||||||
N | 5 | 16 | Tamala Gilliland | Civic R | 34.231 | 0.087 | 1.900 | 4 | 35.799 | 35.184 | 1 | 35.280 | 34.231 | ||||||||
N | 5 | 213 | Dane Weiler | Camaro | 34.333 | 0.102 | 2.002 | 4 | 37.325 | 35.819 | 34.587 | 34.333 | |||||||||
N | 5 | 56 | Aaron Underwood | 911 | 34.830 | 0.497 | 2.499 | 4 | 35.286 | DNF | 36.984 | 35.960 | 34.830 | ||||||||
N | 5 | 114 | Jim Goldsworthy | GT86 | 35.624 | 0.794 | 3.293 | 3 | 35.865 | 36.198 | 35.624 | 36.053 | |||||||||
N | 5 | 89 | Jordan Baker | 733i | 35.708 | 0.084 | 3.377 | 3 | 37.727 | 36.750 | 35.708 | 36.553 | |||||||||
N | 5 | 86 | Emily Spaulding | FRS | 35.779 | 0.071 | 3.448 | 3 | 36.779 | 1 | 35.862 | 35.779 | 36.228 | ||||||||
N | 5 | 22 | William Gomolka | Impreza | 36.070 | 0.291 | 3.739 | 4 | 37.418 | 37.309 | 37.165 | DNF | 36.070 | ||||||||
N | 5 | 17 | Jose Estupinan | STI | 36.316 | 0.246 | 3.985 | 3 | 37.789 | 35.329 | DNF | 36.316 | 36.935 | ||||||||
N | 5 | 55 | Anthony Hale | 323 | 36.349 | 0.033 | 4.018 | 4 | 36.859 | 37.207 | 36.484 | 36.349 | |||||||||
N | 5 | 3 | Anjel Barajas | WRx | 36.378 | 0.029 | 4.047 | 4 | 40.130 | 37.801 | 36.769 | 36.378 | |||||||||
N | 5 | 427 | Rob Paulson | Corvette | 36.426 | 0.048 | 4.095 | 3 | 40.065 | 53.458 | 36.426 | 36.642 | 1 | ||||||||
N | 5 | 78 | Kameron Baker | 733i | 36.696 | 0.270 | 4.365 | 4 | 40.181 | 39.065 | DNF | 37.455 | 36.696 | ||||||||
N | 5 | 95 | Cody Yau | 86 | 36.753 | 0.057 | 4.422 | 2 | 37.762 | 36.753 | 36.947 | 1 | 36.918 | ||||||||
N | 5 | 85 | Jonathan Galvez-Salas | 635CSI | 36.761 | 0.008 | 4.430 | 4 | 46.394 | 39.843 | 37.984 | 36.761 | |||||||||
N | 5 | 10 | Jeromy Ainsworth | Civic | 37.265 | 0.504 | 4.934 | 3 | 40.771 | 37.867 | 37.265 | 37.206 | 1 | ||||||||
N | 5 | 100 | Raymond Mendez | miata | 37.291 | 0.026 | 4.960 | 4 | 38.906 | 39.735 | 1 | 37.303 | 37.291 | ||||||||
N | 5 | 26 | Daniel Glush | 2002 | 37.505 | 0.214 | 5.174 | 3 | 38.277 | 1 | 38.308 | 37.505 | 38.057 | ||||||||
N | 5 | 91 | Michael Gomolka | Impreza | 37.513 | 0.008 | 5.182 | 3 | 42.009 | 37.941 | 37.513 | 37.547 | |||||||||
N | 5 | 123 | Katharine Schweitzer | 135i | 37.961 | 0.448 | 5.630 | 1 | 37.961 | 56.993 | 40.063 | 38.521 | |||||||||
N | 5 | 113 | Robert Rinck | Corvette | 38.104 | 0.143 | 5.773 | 2 | 40.056 | 38.104 | 38.696 | 40.502 | 1 | ||||||||
N | 5 | 186 | Hunter Knickerbocker | 528 | 38.192 | 0.088 | 5.861 | 4 | 41.823 | 46.633 | DNF | 39.536 | 38.192 | ||||||||
N | 5 | 112 | Thomas Seffron | 525it | 38.226 | 0.034 | 5.895 | 4 | 38.927 | 38.235 | 38.714 | 38.226 | |||||||||
N | 5 | 81 | Roksolana Noyarovska | Miata | 38.844 | 0.618 | 6.513 | 2 | 110.505 | DNF | 38.844 | ||||||||||
N | 5 | 84 | Raymond Tomsick | Celica | 38.909 | 0.065 | 6.578 | 4 | 40.214 | 39.515 | 40.974 | 38.909 | |||||||||
N | 5 | 444 | Carly Gurinskas | 328 WAGON | 38.912 | 0.003 | 6.581 | 2 | 40.419 | 38.912 | 39.482 | 40.538 | |||||||||
N | 5 | 67 | Alwin Weiler | Camaro | 39.130 | 0.218 | 6.799 | 4 | 38.861 | DNF | 41.879 | 1 | 41.231 | 39.130 | |||||||
N | 5 | 74 | Elyse Branscum | GTI | 40.613 | 1.483 | 8.282 | 3 | 42.974 | DNF | 40.743 | 40.613 | 40.957 | 1 | |||||||
N | 5 | 68 | Miki Jones | Chevelle | 41.045 | 0.432 | 8.714 | 4 | 46.258 | DNF | 41.834 | 41.765 | 41.045 |