Reno Sports Car Club Of America |
---|
Solo Round 3 Class Results |
---|
Event date: 01-May-2021 |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Death Match | 1000 | DSTU | 95 | Steve Mclaughlin | 350z | 33.197 | 27.487 | 0.000 | 0.000 | 5 | 34.564 | 34.007 | 33.566 | 33.844 | 33.197 | ||||||
986 | DCAMC | 15 | Roger Petch | Mustang | 34.063 | 27.864 | 0.377 | 0.377 | 2 | 34.335 | 34.063 | 34.356 | 2 | 36.741 | 35.136 | ||||||
986 | DTFSP | 1 | Ahren Renner | Trollrolla | 34.277 | 27.867 | 0.003 | 0.380 | 4 | 35.043 | DNF | 34.855 | 34.715 | 34.277 | 34.540 | ||||||
985 | DCAMC | 67 | Boris Vujasinovic | GTO | 34.124 | 27.913 | 0.046 | 0.426 | 3 | 34.523 | 1 | 34.981 | 2 | 34.124 | 34.232 | 1 | 34.241 | ||||
979 | DTSM | 39 | Kevin Weiss | Blue Beast | 33.311 | 28.081 | 0.168 | 0.594 | 5 | 34.314 | 34.430 | 34.151 | 34.429 | 1 | 33.311 | ||||||
969 | DFS | 522 | Maggie Elorza | BMW | 35.176 | 28.352 | 0.271 | 0.865 | 4 | 35.625 | 35.396 | 35.322 | 35.176 | 35.799 | |||||||
950 | DSSP | 9 | Bryce Redinger | Corvette | 33.914 | 28.929 | 0.577 | 1.442 | 2 | 34.661 | 33.914 | 34.005 | 33.999 | 33.731 | 1 | ||||||
916 | DTFSP | 8 | Nick Johnson | TowRolla | 36.912 | 30.009 | 1.080 | 2.522 | 5 | 38.662 | 38.014 | 50.033 | 3 | 38.149 | 1 | 36.912 | |||||
Group 1(SSM,CSP,XSB,SM,SSP,BSP,ASP,XSA,SSR) | 1000 | T | SM | 32 | Cameron Drudge | sti | 34.321 | 28.938 | 0.000 | 0.000 | 3 | 35.159 | 34.665 | 34.321 | 35.459 | 34.891 | |||||
992 | T | SSM | 57 | Ed Reichley | Corvette | 33.847 | 29.172 | 0.234 | 0.234 | 5 | 35.326 | 34.191 | 34.076 | 34.039 | 33.847 | ||||||
988 | XSA | 2 | Jason Lewis | CivicR | 34.638 | 29.304 | 0.132 | 0.366 | 3 | 35.795 | DNF | 35.402 | 34.638 | 34.938 | 34.741 | ||||||
946 | XSA | 21 | Tori Speicher | CivicR | 36.161 | 30.592 | 1.288 | 1.654 | 5 | 38.354 | 36.731 | 38.996 | 36.568 | 36.161 | |||||||
930 | BSP | 88 | Anthony Arreygue | corvette | 36.521 | 31.116 | 0.524 | 2.178 | 4 | 36.870 | 37.178 | 1 | 36.791 | 36.521 | 36.592 | ||||||
913 | T | SSM | 28 | Nate Berlant | Z06 | 36.767 | 31.689 | 0.573 | 2.751 | 1 | 36.767 | 37.228 | 37.181 | 1 | 36.783 | 37.376 | |||||
878 | T | SSM | 128 | Patricia Berlant | Corvette | 38.234 | 32.953 | 1.264 | 4.015 | 5 | 40.909 | 38.980 | 38.961 | 38.404 | 38.234 | ||||||
Group 2 (DSP,SMF,ESP,CAMS,STU,STR,CAMC,CAMT) | 1000 | CAMT | 32 | Patrick Drudge | Camaro | 34.462 | 28.155 | 0.000 | 0.000 | 3 | 35.331 | 35.197 | 34.462 | 34.555 | 34.579 | ||||||
990 | STU | 10 | Denis Savelyev | Lancer Evo | 34.353 | 28.444 | 0.289 | 0.289 | 5 | 35.552 | 35.085 | 35.378 | 35.765 | 1 | 34.353 | ||||||
949 | DSP | 48 | Michael Fertitta | Mini | 35.227 | 29.661 | 1.217 | 1.506 | 3 | 37.127 | 35.731 | 35.227 | 35.800 | 36.123 | |||||||
935 | STU | 22 | Michael Ufford | 230i | 36.377 | 30.120 | 0.459 | 1.965 | 4 | 37.203 | 36.435 | 36.717 | 36.377 | 37.296 | |||||||
924 | STU | 749 | Jess Clark | FRS | 36.804 | 30.474 | 0.354 | 2.319 | 3 | 37.768 | 37.892 | 36.804 | 37.622 | 37.169 | |||||||
918 | DSP | 84 | Roxanne Fertitta | Mini | 36.407 | 30.655 | 0.181 | 2.500 | 4 | 39.251 | 38.189 | 37.257 | 36.407 | 37.024 | |||||||
867 | CAMT | 27 | Logan Toles | truck | 39.735 | 32.463 | 1.808 | 4.308 | 2 | 41.580 | 39.735 | 40.226 | 39.672 | 1 | 39.772 | ||||||
Group 3 (FSP,SS,AS,STX,HCR) | 1000 | SS | 333 | Travis Hisken | Tesla3 | 35.131 | 28.913 | 0.000 | 0.000 | 3 | 36.019 | 35.346 | 35.131 | 35.875 | 2 | 35.247 | |||||
951 | AS | 7 | Bob Williamson | Corvette | 37.025 | 30.398 | 1.485 | 1.485 | 5 | 38.331 | 37.460 | 37.458 | 37.233 | 37.025 | |||||||
944 | T | FSP | 12 | Sean Sullivan | Jetta TDI | 37.677 | 30.617 | 0.219 | 1.704 | 4 | 39.454 | 38.267 | 38.240 | 37.677 | 37.826 | ||||||
Group 4(BS,STH,STS,CS,DS,FS) | 1000 | BS | 43 | Andrew Kauble | Corvette | 35.354 | 28.778 | 0.000 | 0.000 | 2 | 36.055 | 35.354 | 35.692 | 15.517 | DNF | 35.377 | |||||
991 | DS | 47 | Anthony Ta | Mustang | 35.990 | 29.044 | 0.266 | 0.266 | 5 | 39.069 | 36.598 | 36.532 | 36.596 | 35.990 | |||||||
965 | BS | 143 | Ron Kauble | Corvette | 36.636 | 29.822 | 0.778 | 1.044 | 4 | 38.612 | 37.239 | 37.514 | 36.636 | 36.647 | 1 | ||||||
963 | STH | 16 | Chris Rochefort | A4 | 36.773 | 29.896 | 0.074 | 1.118 | 4 | 37.665 | DNF | 37.122 | 37.828 | 36.773 | 36.843 | 1 | |||||
956 | FS | 37 | Jennifer Kauble | M240 | 37.347 | 30.102 | 0.206 | 1.324 | 5 | 40.787 | 37.859 | 37.896 | 37.638 | 37.347 | |||||||
902 | FS | 32 | Mark Skeem | Mustang | 39.594 | 31.913 | 1.811 | 3.135 | 1 | 39.594 | 40.060 | 1 | 40.017 | 40.181 | 40.302 | ||||||
Group 5 (SSC,HCS,ES,GS,HS) | 1000 | ES | 53 | Chris Kannan | Miata | 35.935 | 28.496 | 0.000 | 0.000 | 4 | 37.401 | 36.704 | 36.231 | 35.935 | 35.986 | ||||||
972 | GS | 22 | Kelly Martensen | 325i | 36.917 | 29.312 | 0.816 | 0.816 | 5 | 37.949 | 37.855 | 37.430 | 37.040 | 36.917 | |||||||
962 | ES | 22 | Christian Kannan | Miata | 37.341 | 29.611 | 0.299 | 1.115 | 5 | 39.404 | 39.488 | 38.291 | 37.544 | 37.341 |
Novice Class - differences are based on raw times |
---|
Class | Pnts | # | Driver | Car | Raw Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 10 | 8 | James Moffatt | Exige | 34.543 | 0.000 | 0.000 | 5 | 36.518 | 35.186 | 35.923 | 34.944 | 34.543 | ||||||||
N | 5 | 818 | Zach Ferenz | STI | 36.130 | 1.587 | 1.587 | 5 | 39.779 | 38.803 | 37.611 | 37.122 | 36.130 | ||||||||
N | 5 | 00 | Erik Hertel | Camaro | 36.278 | 0.148 | 1.735 | 4 | 37.498 | 36.950 | 37.111 | 1 | 36.278 | 36.497 | |||||||
N | 5 | 23 | Mike Huml | Cayman | 36.648 | 0.370 | 2.105 | 4 | 38.506 | 37.248 | 36.908 | 36.648 | 36.941 | ||||||||
N | 5 | 22 | Rowell Mascardo | Civic | 36.698 | 0.050 | 2.155 | 5 | 38.137 | 37.336 | 1 | 37.323 | 36.959 | 36.698 | |||||||
N | 5 | 77 | Skip Bry | 911 | 37.670 | 0.972 | 3.127 | 4 | 39.521 | 39.889 | 38.289 | 37.670 | 37.738 | ||||||||
N | 5 | 6 | Troy Gundle | Civic | 37.964 | 0.294 | 3.421 | 4 | 40.640 | 39.395 | 38.518 | 37.964 | 38.610 | ||||||||
N | 5 | 32 | Cassidy Hebert | Miata | 37.994 | 0.030 | 3.451 | 5 | 41.965 | 40.343 | 38.807 | 38.371 | 37.994 | ||||||||
N | 5 | 33 | Hayden Hauserman | Tesla3 | 38.055 | 0.061 | 3.512 | 4 | 42.464 | 39.031 | 38.558 | 38.055 | 38.203 | ||||||||
N | 5 | 24 | Jose Hernandez Najera | WRX | 38.074 | 0.019 | 3.531 | 4 | 44.773 | DNF | 39.569 | 38.647 | 38.074 | 40.646 | |||||||
N | 5 | 511 | Mathew Mudd | Focus | 38.541 | 0.467 | 3.998 | 4 | 40.647 | 39.131 | 38.966 | 38.541 | 38.815 | ||||||||
N | 5 | 116 | Tamala Gilliland | Civic | 38.594 | 0.053 | 4.051 | 5 | 45.205 | 43.472 | DNF | 40.177 | 39.686 | 38.594 | |||||||
N | 5 | 16 | Eric Rush | Miata | 39.393 | 0.799 | 4.850 | 3 | 42.724 | 39.637 | 39.393 | 39.690 | 40.396 | ||||||||
N | 5 | 427 | Cameron St Pierra | 325i | 39.394 | 0.001 | 4.851 | 4 | 43.562 | 41.002 | 41.393 | 39.394 | 39.599 | ||||||||
N | 5 | 13 | Dan Plinski | M240 | 39.473 | 0.079 | 4.930 | 4 | 41.126 | 39.921 | 40.032 | 39.473 | 39.894 | ||||||||
N | 5 | 31 | Adam Holguin | Miata | 39.918 | 0.445 | 5.375 | 4 | 40.771 | 41.182 | 40.881 | 39.918 | 39.970 | ||||||||
N | 5 | 86 | Emily Spaulding | FRS | 40.328 | 0.410 | 5.785 | 5 | 41.082 | 41.002 | 41.092 | 41.540 | 40.328 | ||||||||
N | 5 | 51 | Roman Mudd | FocusST | 40.811 | 0.483 | 6.268 | 5 | 45.472 | 43.272 | 43.888 | 41.487 | 40.811 | ||||||||
N | 5 | 210 | William Medley | Charger | 41.141 | 0.330 | 6.598 | 3 | 44.214 | 41.970 | 41.141 | 41.677 | 41.961 | ||||||||
N | 5 | 109 | Adam Parent | Mustang | 41.440 | 0.299 | 6.897 | 3 | 42.993 | DNF | 41.910 | 41.440 | 41.920 | DNF | 42.566 | ||||||
N | 5 | 12 | Luis De La O | Corolla | 41.499 | 0.059 | 6.956 | 5 | 48.209 | 42.736 | 42.946 | DNF | 41.860 | 41.499 | |||||||
N | 5 | 18 | Robert Rinck | Corvette | 41.788 | 0.289 | 7.245 | 5 | 51.909 | 43.640 | 43.196 | 42.152 | 41.788 | ||||||||
N | 5 | 19 | Katherine Kauble | Sonic | 42.956 | 1.168 | 8.413 | 4 | 49.848 | 45.168 | 43.569 | 42.956 | 43.448 | ||||||||
N | 5 | 21 | Jason Tedder | Corolla | 42.983 | 0.027 | 8.440 | 2 | 48.389 | 42.983 | 43.513 | 44.079 | 1 | 43.625 | |||||||
N | 5 | 112 | Matt Tofte | Corolla | 45.675 | 2.692 | 11.132 | 4 | 54.284 | 51.179 | 48.410 | 45.675 | 46.665 | ||||||||
N | 5 | 121 | Bridgette Tedder | Corolla | 45.832 | 0.157 | 11.289 | 4 | 63.193 | 49.328 | 48.490 | 45.832 | 46.063 | ||||||||
N | 5 | 419 | Beverly Kauble | Sonic | 66.538 | 20.706 | 31.995 | 4 | 67.981 | DNF | 74.187 | 69.429 | DNF | 66.538 | 64.256 | DNF |