Reno Sports Car Club of America |
---|
2021 Solo Class Standings |
---|
Qualified for a trophy | |
Unable to qualify for a trophy |
Open Classes |
---|
Death Match |
---|
Pos | Driver | Total | 3 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Notes |
1 | Steve Mclaughlin | 12884 | 9974 | 1000 | 971 | 1000 | 1000 | 969 | 1000 | 999 | 990 | 1000 | 996 | 970 | 989 | 1000 | 1st place trophy |
2 | Kevin Weiss | 12833 | 9911 | 984 | 1000 | 979 | 978 | 1000 | 986 | 969 | 997 | 989 | 975 | 988 | 1000 | 988 | 2nd place trophy |
3 | Boris Vujasinovic | 12767 | 9907 | 984 | 980 | 985 | 909 | 992 | 977 | 992 | 1000 | 995 | 1000 | 995 | 984 | 974 | 3rd place trophy |
4 | Ahren Renner | 12745 | 9865 | 992 | 984 | 986 | 971 | 996 | 984 | 992 | 987 | 973 | 964 | 1000 | 958 | 958 | 4th place trophy |
5 | Roger Petch | 7864 | 7864 | 981 | 982 | 986 | 956 | 994 | 989 | 1000 | 976 | - | - | - | - | - | |
6 | Maggie Elorza | 6721 | 6721 | 963 | 986 | 969 | 956 | 967 | 973 | - | - | - | - | - | - | 907 | |
7 | Bryce Redinger | 6610 | 6610 | 943 | 951 | 950 | 961 | 953 | 934 | - | - | - | - | 918 | - | - | |
8 | Nick Johnson | 5518 | 5518 | 915 | 935 | 916 | 857 | 951 | 944 | 0 | - | - | - | - | - | - | |
9 | Eric O'Conor | 2798 | 2798 | - | - | - | - | 957 | 911 | - | 930 | - | - | - | - | - |
Group 1(SSM,CSP,XSB,SM,SSP,BSP,ASP,XSA,SSR) |
---|
Pos | Driver | Total | 3 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Notes |
1 | Cameron Drudge | 11920 | 9962 | 1000 | - | 1000 | 1000 | 1000 | 987 | 976 | 1000 | 990 | 985 | 982 | 1000 | 1000 | 1st place trophy |
2 | Blake Sobiloff | 10523 | 9592 | 951 | 965 | - | - | 962 | 970 | 945 | 944 | 935 | 947 | 931 | 989 | 984 | 2nd place trophy |
3 | Anthony Arreygue | 9413 | 9413 | 942 | 927 | 930 | 927 | 969 | 968 | 929 | 938 | 934 | 949 | - | - | - | 3rd place trophy |
4 | Nate Berlant | 9953 | 9081 | 907 | 917 | 913 | 917 | 917 | 905 | - | - | 878 | 903 | 872 | 924 | 900 | 4th place trophy |
5 | Sutee Dismanopnarong | 8949 | 8949 | 996 | - | - | 975 | 993 | 1000 | 1000 | 985 | 1000 | 1000 | 1000 | - | - | |
6 | Patricia Berlant | 9364 | 8548 | 861 | 829 | 878 | 830 | 869 | 845 | - | - | 816 | 861 | 826 | 871 | 878 | |
7 | Jason Lewis | 6841 | 6841 | 999 | 1000 | 988 | - | 986 | 986 | 933 | 949 | - | - | - | - | - | |
8 | Ed Reichley | 6620 | 6620 | 961 | 931 | 992 | - | - | - | 930 | 922 | - | - | - | 957 | 927 | |
9 | Ian Mcintosh | 3567 | 3567 | 892 | 929 | - | - | 894 | - | - | - | - | - | - | - | 852 | |
10 | Troy Stansbury | 1575 | 1575 | 793 | - | - | 782 | - | - | - | - | - | - | - | - | - | |
11 | Jason Copper | 990 | 990 | 990 | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Josh Bauder | 973 | 973 | - | - | - | - | - | - | - | 973 | - | - | - | - | - | |
13 | Tori Speicher | 946 | 946 | - | - | 946 | - | - | - | - | - | - | - | - | - | - | |
14 | Andy Ross | 900 | 900 | - | - | - | - | - | 900 | - | - | - | - | - | - | - | |
15 | Gary Tomaska | 892 | 892 | - | - | - | - | - | 892 | - | - | - | - | - | - | - | |
16 | Ian McIntosh | 872 | 872 | - | - | - | 872 | - | - | - | - | - | - | - | - | - | |
17 | Kam Cheung | 856 | 856 | - | - | - | - | - | - | - | - | - | - | - | - | 856 |
Group 2 (DSP,SMF,ESP,CAMS,STU,STR,CAMC,CAMT) |
---|
Pos | Driver | Total | 3 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Notes |
1 | Patrick Drudge | 12891 | 9981 | 970 | 964 | 1000 | 981 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 976 | 1000 | 1st place trophy |
2 | Denis Savelyev | 11866 | 9937 | 1000 | 1000 | 990 | 1000 | 995 | 995 | - | 981 | 960 | 994 | 983 | 969 | 999 | 2nd place trophy |
3 | Michael Fertitta | 9347 | 9347 | 950 | 942 | 949 | 937 | 952 | 948 | 925 | 912 | 910 | 922 | - | - | - | 3rd place trophy |
4 | Roxanne Fertitta | 8951 | 8951 | 882 | 880 | 918 | 882 | 919 | 888 | 891 | 903 | 894 | 894 | - | - | - | 4th place trophy |
5 | Mark Skeem | 8653 | 8653 | - | - | - | - | 976 | 974 | 958 | 955 | 969 | 977 | 964 | 944 | 936 | |
6 | Tori Speicher | 6489 | 6489 | 903 | 907 | - | 951 | 948 | 949 | 904 | 927 | - | - | - | - | - | |
7 | Michael Ufford | 6477 | 6477 | - | - | 935 | 927 | - | - | - | 905 | 927 | 923 | - | 925 | 935 | |
8 | Alex Vujasinovic | 2842 | 2842 | 943 | 933 | - | - | - | 966 | - | - | - | - | - | - | - | |
9 | Jonathan Kelsey | 2800 | 2800 | 927 | - | - | 940 | 933 | - | - | - | - | - | - | - | - | |
10 | Dusty Brooke | 2566 | 2566 | 863 | 848 | - | 855 | - | - | - | - | - | - | - | - | - | |
11 | Logan Toles | 1730 | 1730 | 863 | - | 867 | - | - | - | - | - | - | - | - | - | - | |
12 | Mark Heinrichs | 1000 | 1000 | - | - | - | - | - | - | - | - | - | - | - | 1000 | - | |
13 | Jason Lewis | 981 | 981 | - | - | - | 981 | - | - | - | - | - | - | - | - | - | |
14 | Donald Pingrey | 951 | 951 | 951 | - | - | - | - | - | - | - | - | - | - | - | - | |
15 | Jess Clark | 924 | 924 | - | - | 924 | - | - | - | - | - | - | - | - | - | - | |
16 | Arbresha Pingrey | 913 | 913 | 913 | - | - | - | - | - | - | - | - | - | - | - | - | |
17 | Ian Collins | 903 | 903 | - | 903 | - | - | - | - | - | - | - | - | - | - | - | |
18 | Bobby Brown | 902 | 902 | - | - | - | - | - | - | - | - | - | - | - | 902 | - | |
19 | Bryan Brown | 841 | 841 | - | - | - | - | - | - | - | - | - | - | - | 841 | - | |
20 | Michael Goldsworthy | 840 | 840 | - | - | - | - | - | - | 840 | - | - | - | - | - | - | |
21 | Levi Cothrun | 802 | 802 | - | - | - | - | - | - | - | 802 | - | - | - | - | - |
Group 3 (FSP,SS,AS,STX,HCR) |
---|
Pos | Driver | Total | 3 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Notes |
1 | Travis Hisken | 10986 | 9994 | 994 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 992 | - | - | 1st place trophy |
2 | Roger Jacobson | 11770 | 9854 | 1000 | 970 | - | 983 | 995 | 974 | 963 | 969 | 961 | 955 | 1000 | 1000 | 1000 | 2nd place trophy |
3 | Sean Sullivan | 11165 | 9440 | 815 | 942 | 944 | 925 | 944 | 937 | - | 910 | 931 | 934 | 962 | 957 | 964 | 3rd place trophy |
4 | Bob Williamson | 8486 | 8486 | 941 | 930 | 951 | 960 | 948 | 941 | - | - | 931 | 917 | - | 967 | - | |
5 | Darrel Huckabay | 1969 | 1969 | - | - | - | - | 990 | 979 | - | - | - | - | - | - | - | |
6 | Carl Thompson | 975 | 975 | - | - | - | - | 975 | - | - | - | - | - | - | - | - | |
7 | Corey Marshowsky | 974 | 974 | - | - | - | - | - | - | - | - | - | - | 974 | - | - | |
8 | Panos Prevedouros | 971 | 971 | - | - | - | - | - | - | - | - | - | - | 971 | - | - | |
9 | Greg Hattrup | 914 | 914 | - | - | - | - | - | 914 | - | - | - | - | - | - | - | |
10 | Christopher Ellis | 864 | 864 | - | - | - | - | - | - | - | - | - | - | - | 864 | - |
Group 4(BS,STH,STS,CS,DS,FS) |
---|
Pos | Driver | Total | 3 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Notes |
1 | Anthony Ta | 12890 | 9981 | 958 | 1000 | 991 | 993 | 1000 | 960 | 1000 | 1000 | 992 | 1000 | 1000 | 1000 | 996 | 1st place trophy |
2 | Andrew Kauble | 12903 | 9969 | 996 | 999 | 1000 | 1000 | 973 | 975 | 996 | 994 | 1000 | 999 | 997 | 986 | 988 | 2nd place trophy |
3 | Jennifer Kauble | 11084 | 9310 | 882 | 914 | 956 | 902 | - | 892 | 952 | 915 | 927 | 963 | 914 | 936 | 931 | 3rd place trophy |
4 | Ron Kauble | 8583 | 8583 | - | - | 965 | 931 | - | - | 963 | 950 | 956 | 963 | 960 | 956 | 939 | 4th place trophy |
5 | Izaak Eberst | 7760 | 7760 | - | 986 | - | 974 | - | 949 | 982 | 969 | 981 | 986 | - | - | 933 | |
6 | Brittany Barats | 3831 | 3831 | - | - | - | - | - | - | 971 | 952 | 938 | - | - | - | 970 | |
7 | Mark Skeem | 3593 | 3593 | 878 | 912 | 902 | 901 | - | - | - | - | - | - | - | - | - | |
8 | Katherine Kauble | 2799 | 2799 | - | - | - | - | - | - | - | - | 931 | 954 | 914 | - | - | |
9 | Beverly Kauble | 2105 | 2105 | - | - | - | - | - | - | - | - | 702 | 747 | 656 | - | - | |
10 | Hunter Colodny | 2000 | 2000 | 1000 | - | - | - | - | - | - | - | - | - | - | - | 1000 | |
11 | Mike Waltz | 1987 | 1987 | 987 | - | - | - | - | 1000 | - | - | - | - | - | - | - | |
12 | Mike Mchugh | 1980 | 1980 | - | - | - | - | - | - | - | - | - | - | - | 992 | 988 | |
13 | Jim Uchytil | 1945 | 1945 | - | - | - | - | - | - | - | - | - | - | - | 961 | 984 | |
14 | Glenn McKinnon | 1943 | 1943 | - | - | - | - | 976 | 967 | - | - | - | - | - | - | - | |
15 | Eric Rush | 1926 | 1926 | - | - | - | - | - | - | - | - | - | - | - | 972 | 954 | |
Raulf Elder | 1926 | 1926 | - | - | - | - | - | - | 967 | 959 | - | - | - | - | - | ||
17 | Colleena Mchugh | 1917 | 1917 | - | - | - | - | - | - | - | - | - | - | - | 966 | 951 | |
18 | Chris Rochefort | 1886 | 1886 | - | - | 963 | - | - | - | - | - | - | - | 923 | - | - | |
19 | Katerine Kauble | 1825 | 1825 | - | - | - | - | - | - | - | - | - | - | - | 920 | 905 | |
20 | Josh Collins | 1498 | 1498 | - | - | - | - | - | - | - | - | - | - | - | 713 | 785 | |
21 | George Loyd | 957 | 957 | - | - | - | 957 | - | - | - | - | - | - | - | - | - | |
22 | Michael Fertitta | 944 | 944 | - | - | - | - | - | - | - | - | - | - | - | - | 944 | |
23 | Ron Baker | 938 | 938 | - | - | - | - | - | - | - | 938 | - | - | - | - | - | |
24 | J Compton | 928 | 928 | - | - | - | 928 | - | - | - | - | - | - | - | - | - | |
25 | Brandon Smith | 919 | 919 | - | - | - | - | - | - | - | - | - | - | - | 919 | - | |
26 | Scott Knauf | 903 | 903 | - | - | - | - | - | - | - | - | - | 903 | - | - | - | |
27 | Dallas Colodny | 875 | 875 | 875 | - | - | - | - | - | - | - | - | - | - | - | - |
Group 5 (SSC,HCS,ES,GS,HS) |
---|
Pos | Driver | Total | 3 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Notes |
1 | Chris Kannan | 12956 | 10000 | 1000 | 1000 | 1000 | 996 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 960 | 1000 | 1000 | 1st place trophy |
2 | Christian Kannan | 12699 | 9859 | 931 | 952 | 962 | 994 | 957 | 975 | 986 | 989 | 991 | 989 | 1000 | 976 | 997 | 2nd place trophy |
3 | Kelly Martensen | 11681 | 9791 | 932 | 983 | 972 | 1000 | - | 958 | 963 | 959 | 984 | 970 | 993 | 982 | 985 | 3rd place trophy |
4 | Andrew Silva | 10533 | 9588 | 946 | 960 | - | 962 | 953 | 945 | 945 | 966 | 955 | 959 | 975 | - | 967 | |
5 | Jerome Gomolka | 3851 | 3851 | 920 | - | - | 975 | - | - | - | - | - | 966 | - | - | 990 | |
6 | Allan Slocum | 2884 | 2884 | - | - | - | 993 | - | 941 | - | - | - | 950 | - | - | - | |
7 | Steve Waclo | 2715 | 2715 | - | - | - | - | 912 | - | 919 | - | - | - | 884 | - | - | |
8 | Kathy Slocum | 2711 | 2711 | - | - | - | 895 | - | 911 | - | - | - | 905 | - | - | - | |
9 | Mike Goldsworthy | 1945 | 1945 | - | - | - | - | - | - | - | 973 | 972 | - | - | - | - | |
10 | James Waechter | 1809 | 1809 | - | - | - | - | - | - | - | - | 906 | 903 | - | - | - | |
11 | Dusty Sanguinetti | 988 | 988 | - | - | - | - | - | - | - | - | - | - | - | 988 | - | |
12 | James Waltz | 917 | 917 | 917 | - | - | - | - | - | - | - | - | - | - | - | - | |
13 | Ron Kauble | 900 | 900 | - | - | - | - | 900 | - | - | - | - | - | - | - | - | |
14 | Alex Vujasinovic | 890 | 890 | - | - | - | - | - | - | 890 | - | - | - | - | - | - |
Kart (KM,JA,JB,JC) |
---|
Pos | Driver | Total | 3 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Notes |
1 | James Waechter | 7402 | 7402 | 1000 | - | - | - | 921 | 931 | 931 | 899 | - | - | 881 | 937 | 902 | 1st place trophy |
2 | John Burns | 7000 | 7000 | 0 | - | - | - | 1000 | 1000 | 1000 | 1000 | - | - | 1000 | 1000 | 1000 | 2nd place trophy |
3 | Trenton Lewis | 854 | 854 | - | - | - | - | - | - | - | - | - | - | - | - | 854 | |
4 | Greg Hattrup | 20 | 20 | - | 10 | - | 10 | - | - | - | - | - | - | - | - | - |
Modified (AM,BM,CM,DM,EM,FM) |
---|
Pos | Driver | Total | 3 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Notes |
1 | Greg Theissen | 10 | 10 | - | - | - | - | - | 10 | - | - | - | - | - | - | - | |
Tim King | 10 | 10 | - | - | - | - | 10 | - | - | - | - | - | - | - | - |
Prepared (XP,CP,DP,EP,FP) |
---|
Pos | Driver | Total | 3 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Notes |
1 | Jeffrey Miller | 2020 | 2020 | - | - | - | - | - | - | 10 | 10 | 1000 | 1000 | - | - | - | |
2 | Andy Ross | 977 | 977 | - | 10 | - | 10 | - | - | - | - | 957 | - | - | - | - | |
3 | Mark Berglund | 891 | 891 | - | - | - | - | - | - | - | - | - | 891 | - | - | - | |
4 | Dan Wise | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | 10 | - |
Vintage (V) |
---|
Pos | Driver | Total | 3 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Notes |
1 | Rick O'Donnell | 10 | 10 | - | - | - | 10 | - | - | - | - | - | - | - | - | - |
Ladies Classes |
---|
Novice |
---|
Pos | Driver | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Notes | |
1 | Cassidy Hebert | 85 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 5 | ||
2 | Adam Holguin | 65 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
3 | Eric Rush | 60 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 5 | 5 | 5 | - | - | First ran for points at evt 12 | |
4 | Erik Hertel | 55 | - | 5 | 5 | 5 | 5 | 5 | 10 | 5 | 5 | 5 | 5 | - | - | ||
Kurt Thorson | 55 | - | 5 | - | - | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | |||
Skip Bry | 55 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | - | |||
7 | Emily Spaulding | 50 | - | 5 | 5 | 5 | 5 | 5 | 5 | - | 5 | 5 | - | 5 | 5 | ||
Jose Hernandez Najera | 50 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | - | - | |||
9 | Tamala Gilliland | 45 | - | - | 5 | - | 5 | 5 | 5 | 5 | 5 | 5 | - | 5 | 5 | ||
10 | Dan Plinski | 40 | - | - | 5 | 5 | - | - | 5 | 5 | 5 | 5 | 5 | 5 | - | ||
David Davidow | 40 | 5 | 5 | - | - | 5 | 5 | 5 | 5 | 5 | 5 | - | - | - | |||
Raymond Mendez | 40 | - | - | - | - | 5 | 5 | 5 | 5 | 5 | 5 | - | 5 | 5 | |||
13 | James Moffatt | 35 | 5 | 10 | 10 | - | 10 | - | - | - | - | - | - | - | - | ||
14 | Beverly Kauble | 30 | - | - | 5 | 5 | 5 | 5 | 5 | 5 | - | - | - | - | - | First ran for points at evt 9 | |
Katherine Kauble | 30 | - | - | 5 | 5 | 5 | 5 | 5 | 5 | - | - | - | - | - | First ran for points at evt 9 | ||
16 | Castor Hacinto | 25 | - | - | - | 5 | - | 5 | - | 5 | - | 5 | 5 | - | - | ||
Jeromy Ainsworth | 25 | - | 5 | - | 5 | - | - | - | 5 | - | 5 | - | - | 5 | |||
Jim Goldsworthy | 25 | - | - | - | 5 | - | - | - | 5 | 5 | - | - | 5 | 5 | |||
Troy Gundle | 25 | 5 | 5 | 5 | - | 5 | - | - | - | - | - | - | - | 5 | |||
20 | Antonio Caiati | 20 | - | - | - | - | 5 | 5 | 5 | 5 | - | - | - | - | - | ||
David Salls | 20 | 5 | - | - | 5 | - | 5 | - | 5 | - | - | - | - | - | |||
Dusty Sanguinetti | 20 | - | - | - | - | 5 | 5 | - | - | 5 | 5 | - | - | - | First ran for points at evt 12 | ||
Errol Smith | 20 | 5 | - | - | - | - | - | - | 5 | 5 | - | 5 | - | - | |||
Glenn McKinnon | 20 | 5 | 5 | - | 10 | - | - | - | - | - | - | - | - | - | First ran for points at evt 5 | ||
Katharine Schweitzer | 20 | - | - | - | - | - | - | - | - | 5 | 5 | 5 | - | 5 | |||
Raymond Tomsick | 20 | - | - | - | - | - | - | - | - | 5 | 5 | 5 | - | 5 | |||
William Gomolka | 20 | 5 | - | - | 5 | - | - | - | - | - | 5 | - | - | 5 | |||
28 | Brian Starbuck | 15 | 5 | 5 | - | - | - | - | - | - | - | - | - | 5 | - | ||
Cameron St Pierra | 15 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | |||
Ian Collins | 15 | - | - | - | - | 5 | 10 | - | - | - | - | - | - | - | First ran for points at evt 2 | ||
Jason Posada | 15 | - | - | - | - | - | 5 | - | 5 | - | - | 5 | - | - | |||
Kidrick Fore | 15 | - | - | - | - | - | - | - | 5 | 5 | 5 | - | - | - | |||
Lashonn Ford | 15 | - | 5 | - | - | - | - | - | - | - | - | 5 | 5 | - | |||
Luis De La O | 15 | - | - | 5 | 5 | - | - | 5 | - | - | - | - | - | - | |||
Rob Paulson | 15 | 10 | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
Rowell Mascardo | 15 | 5 | - | 5 | 5 | - | - | - | - | - | - | - | - | - | |||
Rylie Salls | 15 | - | - | - | 5 | - | 5 | - | 5 | - | - | - | - | - | |||
Spencer Burke | 15 | 5 | 5 | - | 5 | - | - | - | - | - | - | - | - | - | |||
Timothy Contreras | 15 | 5 | - | - | - | 5 | - | - | - | 5 | - | - | - | - | |||
William Medley | 15 | - | 5 | 5 | - | 5 | - | - | - | - | - | - | - | - | |||
41 | Adam Parent | 10 | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | ||
Anjel Barajas | 10 | - | 5 | - | - | - | - | - | - | - | - | - | - | 5 | |||
Anthony Hale | 10 | - | - | - | - | - | - | - | - | - | 5 | - | - | 5 | |||
Bridgette Tedder | 10 | - | - | 5 | 5 | - | - | - | - | - | - | - | - | - | |||
Brittany Barats | 10 | - | 5 | - | 5 | - | - | - | - | - | - | - | - | - | First ran for points at evt 7 | ||
Corey Marshowsky | 10 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | First ran for points at evt 11 | ||
Hayden Hauserman | 10 | - | - | 5 | - | - | - | - | - | - | - | 5 | - | - | |||
Jason Tedder | 10 | - | - | 5 | 5 | - | - | - | - | - | - | - | - | - | |||
Jose Estupian | 10 | - | - | - | - | 5 | 5 | - | - | - | - | - | - | - | |||
Jose Estupinan | 10 | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | |||
Katherine Schweitzer | 10 | - | - | - | 5 | - | 5 | - | - | - | - | - | - | - | |||
Lucia Starbuck | 10 | - | 5 | - | - | - | - | - | - | - | - | - | 5 | - | |||
Mark Berglund | 10 | - | - | - | - | 5 | 5 | - | - | - | - | - | - | - | First ran for points at evt 10 | ||
Mathew Mudd | 10 | - | 5 | 5 | - | - | - | - | - | - | - | - | - | - | |||
Matt Tofte | 10 | - | - | 5 | 5 | - | - | - | - | - | - | - | - | - | |||
Nicolae Lesenco | 10 | - | - | - | - | 5 | - | - | 5 | - | - | - | - | - | |||
Robert Rinck | 10 | - | - | 5 | - | - | - | - | - | - | - | - | - | 5 | |||
Stefan Youngren | 10 | - | - | - | - | - | - | - | - | - | 5 | 5 | - | - | |||
59 | Aaron Underwood | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | ||
Allan Slocum | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | First ran for points at evt 4 | ||
Alwin Weiler | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
Andrew Honien | 5 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | |||
Brandon Smith | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | First ran for points at evt 12 | ||
Brian Snow | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | |||
Brianna Jorgensen | 5 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | |||
Brittany Barrats | 5 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | |||
Cameron St Pierre | 5 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | |||
Carly Gurinlskas | 5 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | |||
Carly Gurinskas | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
Chris Jackson | 5 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | |||
Cody Buekhauser | 5 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | |||
Cody Burkhauser | 5 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | |||
Cody Yau | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
Dana Uhlhorn | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | |||
Dane Weiler | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
Daniel Glush | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
Derek Rahe | 5 | - | - | - | - | - | - | - | 5 | - | - | - | - | - | |||
Elloy Hacinto-Rizo | 5 | - | - | - | - | - | - | - | 5 | - | - | - | - | - | |||
Elyse Branscum | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
Gary Crocker | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | |||
Gerald Harrington | 5 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | |||
Heidi Smith | 5 | - | - | - | - | - | - | - | 5 | - | - | - | - | - | |||
Hunter Knickerbocker | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
Jesus Trujillo | 5 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | |||
Joan Steinman | 5 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | |||
Jon Cook | 5 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | |||
Jon Iller | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | |||
Jonathan Galvez-Salas | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
Jonathan Rojas | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | |||
Jonathan Thompson | 5 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | |||
Jordan Baker | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
Joshua Dearruda | 5 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | |||
Kaehler Angelo | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | |||
Kameron Baker | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
Kathy Slocum | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | First ran for points at evt 4 | ||
Kelly Romero | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | |||
Kurt Thompson | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | |||
LaShonn Ford | 5 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | |||
Matthew Wong | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
Michael Gomolka | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
Mike Huml | 5 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | |||
Mike Jacobson | 5 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | |||
Miki Jones | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
Montgomery Uhlhorn | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | |||
Nathan Boyle | 5 | - | - | - | - | - | - | - | 5 | - | - | - | - | - | |||
Nicholas Borden | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | |||
Omarr Aziz | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | |||
Pedro Vincente | 5 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | |||
Rain Fernandez | 5 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | |||
Raymond Pruitt | 5 | - | - | - | - | - | - | - | 5 | - | - | - | - | - | |||
Raymond Shattuch | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | |||
Rob Paulsen | 5 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | |||
Robert Ricciteli | 5 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | |||
Robert Vidra | 5 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | |||
Robert VidRA | 5 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | |||
Roksolana Noyarovska | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
Roman Mudd | 5 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | |||
Ryan Fernandez | 5 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | |||
Sarah Vidra | 5 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | |||
Sarah VidRA | 5 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | |||
Sashaank Rammoorthy | 5 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | |||
Scott Carey | 5 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | |||
Scott Coops | 5 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | |||
Scott Hein | 5 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | |||
Sloan Plumbridge | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | |||
