Reno Sports Car Club Of America |
---|
Solo Round 12 Class Results |
---|
Event date: 04-October-2020 |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 1(SSM,CSP,XSB,SM,SSP,BSP,ASP,XSA,SSR) | 1000 | T | SM | 39 | Kevin Weiss | BLUE beast | 27.671 | 23.277 | 0.000 | 0.000 | 1 | 27.671 | 27.969 | 28.005 | 27.998 | 1 | |||
987 | T | SM | 32 | Cameron Drudge | sti | 28.046 | 23.592 | 0.315 | 0.315 | 3 | 28.357 | 32.100 | 28.046 | 28.518 | |||||
973 | SSP | 9 | Bryce Redinger | Corvette | 28.059 | 23.934 | 0.342 | 0.657 | 1 | 28.059 | 28.305 | 1 | 28.198 | 29.731 | 1 | ||||
969 | SSP | 1 | Mike Mchugh | 458 | 28.155 | 24.016 | 0.082 | 0.739 | 3 | 29.060 | 28.604 | 28.155 | 28.703 | ||||||
969 | T | SSM | 57 | Ed Reichley | miata | 27.879 | 24.028 | 0.012 | 0.751 | 3 | 27.971 | 28.084 | 27.879 | 27.910 | |||||
959 | SSP | 11 | Colleena Mchugh | 458 | 28.462 | 24.278 | 0.250 | 1.001 | 4 | 28.759 | 28.829 | 28.935 | 28.462 | ||||||
935 | T | SSP | 43 | Roger Jacobson | Corvette | 29.626 | 24.892 | 0.614 | 1.615 | 1 | 29.626 | 30.043 | DNF | 29.659 | 29.744 | ||||
920 | SSM | 976 | Sutee Dismanopnarong | s2k | 28.930 | 25.314 | 0.422 | 2.037 | 2 | 29.021 | 28.930 | 29.146 | 29.038 | ||||||
817 | CSP | 16 | Jonathan Kelsey | Miata | 32.947 | 28.499 | 3.185 | 5.222 | 4 | 34.180 | 33.258 | 33.111 | 32.947 | ||||||
Group 2 (DSP,SMF,ESP,CAMS,STU,STR,CAMC,CAMT) | 1000 | STU | 95 | Steve McLaughlin | 350z | 27.640 | 22.886 | 0.000 | 0.000 | 4 | 28.099 | 27.959 | 27.786 | 27.640 | |||||
986 | CAMC | 67 | Boris Vujasinovic | gto | 28.377 | 23.212 | 0.326 | 0.326 | 3 | 28.841 | 28.626 | 28.377 | 28.567 | ||||||
973 | DSP | 2 | Jason Lewis | Civic R | 27.947 | 23.531 | 0.319 | 0.645 | 1 | 27.947 | 28.234 | 28.365 | 2 | 28.752 | |||||
961 | STU | 10 | Denis Savelyev | Lancer Evo | 28.769 | 23.821 | 0.290 | 0.935 | 4 | 29.193 | 28.843 | 29.102 | 28.769 | ||||||
937 | CAMC | 32 | Pat Drudge | GTO | 29.852 | 24.419 | 0.598 | 1.533 | 3 | 30.315 | 29.872 | 29.852 | 38.265 | 1 | |||||
925 | DSP | 48 | Michael Fertitta | Mini | 29.391 | 24.747 | 0.328 | 1.861 | 2 | 30.022 | 29.391 | 29.789 | 29.562 | ||||||
878 | DSP | 84 | Roxanne Fertitta | Mini | 30.963 | 26.071 | 1.324 | 3.185 | 4 | 32.699 | 31.479 | 31.610 | 30.963 | ||||||
Group 3 (FSP,SS,AS,STX,HCR) | 1000 | T | FSP | 1 | Ahren Renner | Trollrolla | 29.290 | 23.744 | 0.000 | 0.000 | 3 | 29.301 | 29.590 | 29.290 | 29.305 | ||||
958 | T | FSP | 8 | Nick Johnson | Corolla | 30.580 | 24.790 | 1.046 | 1.046 | 3 | 31.327 | 31.639 | 30.580 | 31.122 | |||||
943 | AS | 7 | Bob Williamson | Corvette | 30.748 | 25.183 | 0.393 | 1.439 | 3 | 30.978 | 31.033 | 30.748 | 31.069 | 1 | |||||
Group 4(BS,STH,STS,CS,DS,FS) | 1000 | FS | 522 | Maggie Elorza | BMW | 28.959 | 23.254 | 0.000 | 0.000 | 1 | 28.959 | 29.319 | 29.284 | 29.106 | |||||
990 | DS | 321 | Izaak Eberst | WRX | 29.147 | 23.492 | 0.238 | 0.238 | 3 | 29.542 | 1 | 29.518 | 29.147 | 29.471 | |||||
956 | BS | 43 | Andrew Kauble | Corvette | 29.879 | 24.322 | 0.830 | 1.068 | 3 | 29.888 | 30.006 | 29.879 | 29.493 | 1 | |||||
953 | DS | 22 | Kelly Martensen | WRX | 30.274 | 24.401 | 0.079 | 1.147 | 1 | 30.274 | 30.509 | 30.539 | 30.639 | ||||||
930 | BS | 44 | George Loyd | Corvette | 30.722 | 25.008 | 0.607 | 1.754 | 3 | 35.465 | 45.285 | DNF | 30.722 | 31.241 | |||||
917 | DS | 2 | Tori Speicher | Veloster | 31.452 | 25.350 | 0.342 | 2.096 | 4 | 31.726 | DNF | 32.058 | 32.582 | 31.452 | |||||
834 | FS | 16 | Bryan Brown | STX Caddy | 34.730 | 27.888 | 2.538 | 4.634 | 4 | 35.624 | 37.286 | DNF | 35.154 | 34.730 | |||||
Group 5 (SSC,HCS,ES,GS,HS) | 1000 | ES | 49 | Chris Kannan | Miata | 30.077 | 23.881 | 0.000 | 0.000 | 3 | 30.366 | 30.186 | 30.077 | 30.268 | 1 | ||||
950 | ES | 94 | Christian Kannan | Miata | 31.666 | 25.143 | 1.262 | 1.262 | 3 | 32.426 | 1 | 32.292 | 31.666 | 32.088 | |||||
950 | GS | 47 | Anthony Ta | Impala | 31.755 | 25.150 | 0.007 | 1.269 | 3 | 31.899 | 31.776 | 31.755 | 31.901 | ||||||
937 | HS | 25 | Andrew Silva | Focus | 32.680 | 25.490 | 0.340 | 1.609 | 3 | 32.340 | 1 | 32.836 | 1 | 32.680 | 32.858 | ||||
936 | HS | 7 | Joe VanSickle | Beetle | 32.704 | 25.509 | 0.019 | 1.628 | 2 | 33.440 | 32.704 | 33.516 | 32.853 | ||||||
929 | ES | 81 | Kam Cheumg | Miata | 32.381 | 25.711 | 0.202 | 1.830 | 1 | 32.381 | 35.803 | 34.688 | 33.939 | ||||||
901 | HS | 41 | Pedro Vincente | cooper | 33.993 | 26.515 | 0.804 | 2.634 | 3 | 35.212 | 34.107 | 33.993 | |||||||
898 | HS | 4 | Mark Berguland | Cooper | 34.091 | 26.591 | 0.076 | 2.710 | 3 | 35.142 | 34.887 | 34.091 | 35.381 |
Novice Class - differences are based on raw times |
---|
Class | Pnts | # | Driver | Car | Raw Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 10 | 19 | Rob Paulsen | AudiTT | 29.655 | 0.000 | 0.000 | 4 | 31.953 | 30.607 | 30.358 | 29.655 | |||||||
N | 5 | 1 | Dan Powers | Hurracan | 30.031 | 0.376 | 0.376 | 3 | 31.807 | 30.614 | 30.031 | 30.242 | |||||||
N | 5 | 11 | Ian Collins | Focus Rs | 30.110 | 0.079 | 0.455 | 4 | 31.473 | DNF | 31.359 | 30.635 | 30.110 | ||||||
N | 5 | 77 | Skip Bry | 911 | 30.755 | 0.645 | 1.100 | 3 | 31.746 | 31.105 | 30.755 | 31.120 | |||||||
N | 5 | 144 | Abhishek Rao | Model3 | 31.093 | 0.338 | 1.438 | 4 | 38.390 | 32.560 | 31.348 | 31.093 | |||||||
N | 5 | 14 | Wendy Loyd | Mustangq | 31.495 | 0.402 | 1.840 | 1 | 31.495 | 33.771 | 33.539 | 36.801 | |||||||
N | 5 | 169 | Ian McIntosh | Corollaa | 31.632 | 0.137 | 1.977 | 3 | 34.967 | DNF | 32.558 | 31.632 | 31.648 | ||||||
N | 5 | 21 | Brittany Barats | WRX | 31.866 | 0.234 | 2.211 | 3 | 35.509 | 33.295 | 31.866 | 32.584 | |||||||
N | 5 | 118 | James Goldsworthy | 86 | 32.129 | 0.263 | 2.474 | 3 | 34.474 | 32.238 | 32.129 | 32.234 | |||||||
N | 5 | 37 | Jennifer Kauble | M240 | 32.358 | 0.229 | 2.703 | 4 | 33.528 | 32.589 | 32.678 | 32.358 | |||||||
N | 5 | 57 | Spenser Burke | ILX | 32.405 | 0.047 | 2.750 | 2 | 33.144 | 32.405 | 33.670 | 33.502 | |||||||
N | 5 | 110 | Anish Anand | BMW | 32.674 | 0.269 | 3.019 | 4 | 35.414 | 2 | 33.247 | 32.865 | 32.674 | ||||||
N | 5 | 666 | David Davidow | camaro | 32.849 | 0.175 | 3.194 | 3 | 34.983 | 33.388 | 32.849 | 34.047 | 1 | ||||||
N | 5 | 25 | Jose Estupinan | 350z | 33.254 | 0.405 | 3.599 | 3 | 37.099 | DNF | 37.616 | 33.254 | 33.789 | ||||||
N | 5 | 120 | Andy Ross | Impreza | 33.487 | 0.233 | 3.832 | 2 | 33.845 | 33.487 | 35.586 | ||||||||
N | 5 | 181 | Mustafa Hafeez | Altima | 33.564 | 0.077 | 3.909 | 2 | 33.865 | 33.564 | 35.297 | 33.991 | 1 | ||||||
N | 5 | 93 | Nick Williams | vw | 33.571 | 0.007 | 3.916 | 2 | 35.811 | 33.571 | 34.545 | 34.390 | |||||||
N | 5 | 17 | MakKenzie Guilliams | miata | 33.859 | 0.288 | 4.204 | 3 | 40.836 | DNF | 36.692 | 33.859 | 34.070 | ||||||
N | 5 | 1441 | Kurtis Bell | Civic SI | 33.913 | 0.054 | 4.258 | 3 | 36.798 | DNF | 35.014 | 33.913 | 34.203 | ||||||
N | 5 | 1100 | Royce Roque | Camaro | 33.984 | 0.071 | 4.329 | 1 | 33.984 | 36.211 | 34.907 | 33.784 | 1 | ||||||
N | 5 | 44 | Brian Starbuck | Civic SI | 34.054 | 0.070 | 4.399 | 4 | 38.073 | DNF | 35.627 | DNF | 34.637 | 34.054 | |||||
N | 5 | 13 | Castor Jacinto | RX8 | 34.064 | 0.010 | 4.409 | 3 | 37.501 | 57.446 | 1 | 34.064 | 34.164 | ||||||
N | 5 | 86 | Emily Spaulding | FRS | 34.109 | 0.045 | 4.454 | 4 | 32.790 | 1 | 34.919 | 34.362 | 34.109 | ||||||
N | 5 | 15 | LaShonn Ford | Camaro | 34.399 | 0.290 | 4.744 | 4 | 36.965 | 34.969 | 34.893 | 34.399 | |||||||
N | 5 | 72 | Tyler Wood | CT200H | 34.540 | 0.141 | 4.885 | 1 | 34.540 | 36.374 | 35.116 | 35.841 | |||||||
N | 5 | 74 | Troy Stansbury | Outback | 34.968 | 0.428 | 5.313 | 4 | 36.536 | 37.558 | 1 | 35.442 | DNF | 34.968 | |||||
N | 5 | 20 | Crash Ross | Impreza | 35.259 | 0.291 | 5.604 | 2 | 35.311 | 35.259 | 36.086 | 1 | 35.916 | ||||||
N | 5 | 10 | Jeromy Iansworth | Civic | 35.742 | 0.483 | 6.087 | 4 | 36.478 | DNF | 36.166 | 36.634 | 1 | 35.742 | |||||
N | 5 | 22 | Shannon Cronk | Beetle | 36.913 | 1.171 | 7.258 | 4 | 38.803 | 35.960 | DNF | 36.158 | DNF | 36.913 | |||||
N | 5 | 101 | Joakima Hillyard | Civic | 38.166 | 1.253 | 8.511 | 3 | 40.027 | 39.067 | 38.166 | 38.200 | |||||||
N | 5 | 7100 | Cristina Roque | Camaro | 38.527 | 0.361 | 8.872 | 4 | 49.680 | 41.851 | 40.273 | 38.527 |