Reno Sports Car Club Of America |
---|
Solo Round 9 Class Results |
---|
Event date: 19-September-2020 |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 1(SSM,CSP,XSB,SM,SSP,BSP,ASP,XSA,SSR) | 1000 | SSP | 1 | Mike Mchugh | 458 | 27.451 | 23.416 | 0.000 | 0.000 | 2 | 28.083 | 27.451 | 48.816 | 4 | 28.025 | ||||
994 | T | SM | 39 | Kevin Weiss | BLUE beast | 27.999 | 23.552 | 0.136 | 0.136 | 1 | 27.999 | 28.244 | 28.284 | 28.598 | |||||
987 | T | SM | 32 | Cameron Drudge | sti | 28.202 | 23.723 | 0.171 | 0.307 | 3 | 28.615 | 28.041 | 1 | 28.202 | 28.597 | ||||
979 | SSP | 9 | Bryce Redinger | Corvette | 28.041 | 23.919 | 0.196 | 0.503 | 3 | 29.363 | 29.417 | DNF | 28.041 | 28.255 | |||||
978 | T | SSP | 57 | Ed Reichley | Corvette | 28.491 | 23.938 | 0.019 | 0.522 | 4 | 29.572 | 29.057 | 28.512 | 28.491 | |||||
977 | SSP | 11 | Colleena Mchugh | 458 | 28.092 | 23.962 | 0.024 | 0.546 | 3 | 28.582 | 28.718 | 28.092 | 28.586 | ||||||
926 | SSP | 43 | Roger Jacobson | Corvette | 29.632 | 25.276 | 1.314 | 1.860 | 4 | 35.018 | DNF | 30.047 | 32.385 | 1 | 29.632 | ||||
900 | BSP | 88 | Anthony Arreygue | corvette | 30.531 | 26.012 | 0.736 | 2.596 | 1 | 30.531 | 30.865 | 30.688 | 31.065 | ||||||
899 | SSM | 976 | Sutee Dismanopnarong | s2k | 29.769 | 26.048 | 0.036 | 2.632 | 1 | 29.769 | 40.101 | ||||||||
898 | T | SSM | 28 | Nathan Berlant | Corvette | 30.259 | 26.079 | 0.031 | 2.663 | 4 | 32.844 | 1 | 30.846 | 31.283 | DNF | 30.259 | |||
859 | T | SM | 36 | Sean Mcmannmon | Mustang | 32.418 | 27.270 | 1.191 | 3.854 | 1 | 32.418 | 33.121 | 32.696 | 33.252 | |||||
853 | T | SSM | 128 | Patricia Berlant | Corvette | 31.857 | 27.457 | 0.187 | 4.041 | 4 | 35.588 | DNF | 33.583 | 32.773 | 31.857 | ||||
Group 2 (DSP,SMF,ESP,CAMS,STU,STR,CAMC,CAMT) | 1000 | STU | 95 | Steve McLaughlin | 350z | 28.059 | 23.233 | 0.000 | 0.000 | 2 | 28.262 | 28.059 | 28.190 | 28.121 | |||||
995 | CAMC | 67 | Boris Vujasinovic | gto | 28.541 | 23.347 | 0.114 | 0.114 | 4 | 29.204 | 28.698 | 28.725 | 28.541 | ||||||
977 | CAMC | 32 | Pat Drudge | GTO | 29.083 | 23.790 | 0.443 | 0.557 | 2 | 29.289 | 29.083 | 29.287 | 29.092 | ||||||
970 | DSP | 2 | Jason Lewis | Civic R | 28.444 | 23.950 | 0.160 | 0.717 | 4 | 28.995 | 29.228 | 28.791 | 28.444 | ||||||
969 | STU | 10 | Denis Savelyev | Lancer Evo | 28.966 | 23.984 | 0.034 | 0.751 | 4 | 29.436 | 29.205 | 29.240 | 28.966 | ||||||
960 | CAMC | 28 | William Crowel | Camaro | 29.585 | 24.201 | 0.217 | 0.968 | 2 | 30.554 | DNF | 29.585 | |||||||
937 | DSP | 48 | Michael Fertitta | Mini | 29.445 | 24.793 | 0.592 | 1.560 | 3 | 30.804 | 29.944 | 29.445 | 30.469 | ||||||
889 | DSP | 84 | Roxanne Fertitta | Mini | 31.045 | 26.140 | 1.347 | 2.907 | 4 | 32.958 | 32.943 | 31.706 | 31.045 | ||||||
863 | CAMT | 24 | Carl Engel | Mustang | 32.934 | 26.907 | 0.767 | 3.674 | 4 | 34.415 | 33.606 | 33.378 | 32.934 | ||||||
Group 3 (FSP,SS,AS,STX,HCR) | 1000 | STX | 22 | Michael Ufford | 230i | 29.665 | 24.207 | 0.000 | 0.000 | 2 | 29.945 | 1 | 29.665 | 29.510 | 1 | 29.063 | 1 | ||
997 | T | FSP | 1 | Ahren Renner | Trollrolla | 29.941 | 24.272 | 0.065 | 0.065 | 4 | 30.891 | 30.232 | 30.392 | 29.941 | |||||
967 | AS | 7 | Bob Williamson | Corvette | 30.581 | 25.046 | 0.774 | 0.839 | 4 | 31.516 | 30.857 | 30.692 | 30.581 | ||||||
925 | T | FSP | 8 | Nick Johnson | Corolla | 32.290 | 26.176 | 1.130 | 1.969 | 2 | 33.696 | DNF | 32.290 | 32.339 | 32.509 | ||||
Group 4(BS,STH,STS,CS,DS,FS) | 1000 | FS | 522 | Maggie Elorza | BMW | 29.474 | 23.668 | 0.000 | 0.000 | 4 | 29.892 | 29.582 | 29.668 | 29.474 | |||||
967 | BS | 43 | Andrew Kauble | Corvette | 30.055 | 24.465 | 0.797 | 0.797 | 4 | 31.084 | 31.111 | 30.620 | 30.055 | ||||||
954 | DS | 22 | Kelly Martensen | WRX | 30.778 | 24.807 | 0.342 | 1.139 | 4 | 31.305 | 31.431 | 31.004 | 30.778 | ||||||
911 | DS | 2 | Tori Speicher | Veloster | 32.237 | 25.983 | 1.176 | 2.315 | 3 | 33.408 | 32.775 | 32.237 | 32.962 | ||||||
Group 5 (SSC,HCS,ES,GS,HS) | 1000 | ES | 49 | Chris Kannan | Miata | 30.594 | 24.292 | 0.000 | 0.000 | 4 | 32.402 | 31.014 | 31.266 | DNF | 30.594 | ||||
958 | HS | 25 | Andrew Silva | Focus | 32.509 | 25.357 | 1.065 | 1.065 | 2 | 33.357 | 32.509 | 33.430 | 1 | 33.182 | 1 | ||||
955 | GS | 47 | Anthony Ta | Impala | 32.106 | 25.428 | 0.071 | 1.136 | 4 | 32.462 | 32.605 | 32.456 | 32.106 | ||||||
937 | ES | 94 | Christian Kannan | Miata | 32.640 | 25.916 | 0.488 | 1.624 | 4 | 34.184 | 1 | 33.689 | 33.882 | 32.640 | |||||
931 | ES | 7 | Steve Waclo | Hemi Spyder | 32.848 | 26.081 | 0.165 | 1.789 | 4 | 34.414 | 33.148 | 33.273 | 1 | 32.848 | |||||
920 | HS | 41 | Paul Gilbert | Cooper | 33.856 | 26.408 | 0.327 | 2.116 | 4 | 35.447 | 35.330 | 34.792 | 33.856 | ||||||
889 | HS | 4 | Mark Berguland | Cooper | 35.027 | 27.321 | 0.913 | 3.029 | 4 | 39.779 | DNF | 36.812 | 2 | 35.294 | 35.027 |
Novice Class - differences are based on raw times |
---|
Class | Pnts | # | Driver | Car | Raw Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 10 | 333 | Travis Hisken | Tesla 3 | 29.038 | 0.000 | 0.000 | 4 | 30.039 | 30.142 | 29.228 | 29.038 | |||||||
N | 5 | 32 | Mark Skeem | 335 | 29.963 | 0.925 | 0.925 | 2 | 30.783 | 29.963 | 30.396 | 30.109 | |||||||
N | 5 | 321 | Izaak Eberst | WRX | 29.998 | 0.035 | 0.960 | 4 | 32.486 | 30.421 | 30.200 | 29.998 | |||||||
N | 5 | 71 | Blake Sobiloff | Cayman | 30.159 | 0.161 | 1.121 | 1 | 30.159 | 30.318 | 30.168 | 33.794 | DNF | ||||||
N | 5 | 729 | Chris Snyder | MR2 | 30.370 | 0.211 | 1.332 | 4 | 31.893 | 30.890 | 31.714 | 30.370 | |||||||
N | 5 | 76 | Sean Mcpike | Solstice | 30.760 | 0.390 | 1.722 | 4 | 31.363 | 31.458 | 30.769 | 30.760 | |||||||
N | 5 | 0 | Erik Hertel | Camaro | 30.763 | 0.003 | 1.725 | 4 | 33.152 | 32.188 | 31.155 | 30.763 | |||||||
N | 5 | 61 | Jerome Gamolka | Corvette | 30.845 | 0.082 | 1.807 | 4 | 32.948 | 31.667 | 30.877 | 30.845 | |||||||
N | 5 | 100 | Sedric Roque | Camaro | 31.078 | 0.233 | 2.040 | 3 | 31.519 | 31.101 | 31.078 | 31.357 | |||||||
N | 5 | 213 | Dane Weiler | Camaro | 31.305 | 0.227 | 2.267 | 4 | 32.375 | 32.134 | 32.241 | 31.305 | |||||||
N | 5 | 30 | Chris Rochefort | A4 | 31.507 | 0.202 | 2.469 | 4 | 31.489 | DNF | 32.015 | 31.622 | 31.507 | ||||||
N | 5 | 22 | William Gomolka | Impreza | 31.607 | 0.100 | 2.569 | 4 | 32.247 | 32.054 | 32.236 | 31.607 | |||||||
N | 5 | 77 | Skip Bry | 911 | 31.644 | 0.037 | 2.606 | 4 | 33.024 | 33.050 | DNF | 32.170 | 31.644 | ||||||
N | 5 | 169 | Ian McIntosh | Corollaa | 31.658 | 0.014 | 2.620 | 4 | 32.888 | 31.937 | 32.531 | 31.658 | |||||||
N | 5 | 110 | Anish Anand | BMW | 32.632 | 0.974 | 3.594 | 2 | 35.405 | 32.632 | 32.810 | 32.736 | |||||||
N | 5 | 1100 | Royce Roque | Camaro | 32.772 | 0.140 | 3.734 | 4 | 38.050 | 34.699 | 33.249 | 32.772 | |||||||
N | 5 | 37 | Jennifer Kauble | M240 | 33.047 | 0.275 | 4.009 | 4 | 35.870 | 34.471 | 36.410 | 1 | 33.047 | ||||||
N | 5 | 12 | Kidrick Fore | 270z | 33.047 | 0.000 | 4.009 | 2 | 33.121 | 33.047 | 33.597 | 33.471 | |||||||
N | 5 | 57 | Spenser Burke | ILX | 33.100 | 0.053 | 4.062 | 3 | 33.888 | 33.789 | 33.100 | 33.533 | |||||||
N | 5 | 1 | Jose Estuipinan | z | 33.360 | 0.260 | 4.322 | 4 | 37.890 | 3 | 19.720 | DNF | 37.854 | DNF | 33.360 | ||||
N | 5 | 74 | Troy Stansbury | Outback | 34.357 | 0.997 | 5.319 | 3 | 34.762 | 34.421 | 34.357 | 35.376 | 2 | ||||||
N | 5 | 70 | Alwin Weiler | Camaro | 35.105 | 0.748 | 6.067 | 2 | 38.830 | DNF | 35.105 | 37.764 | DNF | 35.596 | |||||
N | 5 | 1123 | Veera Vakkalagadda | Mustang | 35.962 | 0.857 | 6.924 | 4 | 43.326 | 39.195 | 36.150 | 35.962 | |||||||
N | 5 | 8 | Christian Godinho | Mustang | 36.076 | 0.114 | 7.038 | 4 | 38.199 | 36.252 | 36.419 | 36.076 | |||||||
N | 5 | 7111 | John Huh | 528 | 36.380 | 0.304 | 7.342 | 4 | 36.958 | 39.363 | 36.496 | 36.380 | |||||||
N | 5 | 18 | Chris Sceafidi | Mustang | 36.415 | 0.035 | 7.377 | 3 | 24.124 | DNF | 37.056 | 36.415 | 37.125 | ||||||
N | 5 | 26 | Miki Jones | Chevelle | 36.473 | 0.058 | 7.435 | 3 | 40.427 | 37.026 | 36.473 | 36.815 | |||||||
N | 5 | 2 | Pravine Elango | Mazda 6 | 37.354 | 0.881 | 8.316 | 4 | 71.702 | DNF | 41.062 | DNF | 38.075 | 37.354 |