Reno Sports Car Club of America |
---|
2020 Solo PAX Standings |
---|
Qualified for a trophy | |
Unable to qualify for a trophy |
Open PAX |
---|
Pos | Driver | Total | 3 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Notes |
1 | Steve McLaughlin | 11877 | 8976 | 986 | 1000 | 1000 | 979 | 981 | 941 | 996 | 994 | 1000 | 1000 | 1000 | 1000 | 1st place trophy |
2 | Kevin Weiss | 11747 | 8866 | 956 | 974 | 993 | 962 | 984 | 963 | 995 | 996 | 986 | 968 | 987 | 983 | 2nd place trophy |
3 | Boris Vujasinovic | 11709 | 8853 | 930 | 965 | 983 | 961 | 965 | 982 | 995 | 993 | 995 | 983 | 971 | 986 | 3rd place trophy |
4 | Maggie Elorza | 11708 | 8840 | 958 | 974 | 983 | 948 | 962 | 977 | 1000 | 1000 | 982 | 963 | 977 | 984 | 4th place trophy |
5 | Ahren Renner | 11498 | 8684 | 931 | 962 | 960 | 932 | 987 | 953 | 964 | 972 | 957 | 965 | 951 | 964 | |
6 | Jason Lewis | 8643 | 8643 | - | - | 979 | - | 956 | 942 | 954 | 955 | 970 | 952 | 962 | 973 | |
7 | Denis Savelyev | 11399 | 8629 | 910 | 940 | 948 | 920 | 947 | 954 | 966 | 965 | 969 | 969 | 950 | 961 | |
Pat Drudge | 9508 | 8629 | 879 | 902 | - | - | 952 | 977 | 965 | 988 | 977 | 975 | 956 | 937 | ||
9 | Cameron Drudge | 9566 | 8625 | 942 | 942 | 959 | 941 | 964 | 947 | 967 | - | 979 | - | 955 | 970 | |
10 | Michael Ufford | 9541 | 8620 | 933 | 941 | 968 | 921 | 967 | 955 | 963 | 986 | 960 | 947 | - | - | |
11 | Andrew Kauble | 11053 | 8539 | 777 | 843 | 924 | 894 | 940 | 939 | 954 | 974 | 950 | 966 | 951 | 941 | |
12 | William Crowel | 8495 | 8495 | 927 | 944 | 939 | 909 | 931 | 942 | 970 | 973 | 960 | - | - | - | |
13 | Kelly Martensen | 11106 | 8377 | 907 | 943 | 928 | 906 | 916 | 919 | 919 | 939 | 937 | 921 | 933 | 938 | |
14 | Anthony Ta | 11019 | 8327 | 914 | 928 | 944 | 923 | 882 | 945 | 939 | 905 | 914 | 905 | 910 | 910 | |
15 | Chris Kannan | 9177 | 8322 | - | - | 871 | 855 | 891 | 893 | 919 | 912 | 956 | 958 | 964 | 958 | |
16 | Bryce Redinger | 10864 | 8282 | 867 | 886 | 898 | 841 | 887 | 874 | 886 | 884 | 971 | 960 | 954 | 956 | |
17 | Sutee Dismanopnarong | 8253 | 8253 | - | - | 946 | 900 | - | 906 | 929 | 941 | 892 | 936 | 899 | 904 | |
18 | Michael Fertitta | 9126 | 8252 | 907 | 874 | 908 | 906 | 917 | 912 | - | - | 937 | 938 | 902 | 925 | |
19 | Bob Williamson | 10000 | 8246 | 861 | - | 895 | 893 | 910 | 909 | 924 | 945 | 928 | 916 | 910 | 909 | |
20 | Roger Jacobson | 9969 | 8211 | 886 | 890 | 917 | 872 | 896 | 913 | 934 | 930 | 919 | - | 893 | 919 | |
21 | Andrew Silva | 10812 | 8156 | 886 | 905 | 918 | 879 | 893 | 898 | 905 | 891 | 916 | 912 | 911 | 898 | |
22 | Anthony Arreygue | 8855 | 7987 | 868 | 872 | 895 | 885 | 896 | 875 | 885 | 895 | 893 | 891 | - | - | |
23 | Steve Waclo | 7879 | 7879 | - | - | 872 | 835 | 818 | 888 | 892 | 888 | 891 | 890 | 905 | - | |
24 | Roxanne Fertitta | 8665 | 7826 | 855 | 839 | 877 | 847 | 848 | 874 | - | - | 889 | 880 | 878 | 878 | |
25 | Ed Reichley | 7640 | 7640 | 919 | - | 956 | - | - | - | 975 | 959 | 971 | 957 | 951 | 952 | |
26 | Mike Mchugh | 7609 | 7609 | - | - | - | - | 895 | 923 | 979 | 972 | 992 | 951 | 944 | 953 | |
27 | Colleena Mchugh | 6637 | 6637 | - | - | - | - | - | 919 | 975 | 949 | 970 | 962 | 919 | 943 | |
28 | Patricia Berlant | 6600 | 6600 | 799 | - | 799 | 809 | 841 | 830 | 831 | 845 | 846 | - | - | - | |
29 | Ansel White | 5961 | 5961 | 833 | 843 | 832 | - | 821 | 859 | 887 | 886 | - | - | - | - | |
30 | Christina Staffa | 5928 | 5928 | 807 | 844 | 809 | - | 832 | 881 | 862 | 893 | - | - | - | - | |
31 | Nathan Berlant | 5238 | 5238 | - | - | - | - | 848 | 852 | 897 | 889 | 891 | 861 | - | - | |
32 | George Loyd | 4525 | 4525 | - | - | - | - | 872 | 883 | 933 | 922 | - | - | - | 915 | |
33 | Tori Speicher | 4409 | 4409 | - | - | - | - | 846 | 877 | - | - | 894 | - | 889 | 903 | |
34 | Nick Johnson | 3686 | 3686 | - | - | - | - | - | - | - | - | 888 | 922 | 953 | 923 | |
35 | Christian Kannan | 3610 | 3610 | - | - | - | - | - | - | - | - | 896 | 908 | 896 | 910 | |
36 | Jonathan Kelsey | 3289 | 3289 | - | - | - | - | - | 825 | 836 | 825 | - | - | - | 803 | |
37 | Mike Sanchez | 2867 | 2867 | 923 | - | 961 | - | - | - | 983 | - | - | - | - | - | |
38 | Patrick Dougherty | 2773 | 2773 | - | - | - | - | - | 877 | 943 | 953 | - | - | - | - | |
39 | Rod Rayl | 2733 | 2733 | 919 | - | - | - | 912 | 902 | - | - | - | - | - | - | |
40 | Dan Hayward | 2699 | 2699 | - | 885 | 901 | - | - | - | - | - | - | 913 | - | - | |
41 | Kam Cheumg | 2615 | 2615 | - | - | - | - | 860 | 865 | - | - | - | - | - | 890 | |
42 | Mark Berguland | 2562 | 2562 | - | - | - | - | - | - | - | - | 850 | - | 851 | 861 | |
43 | Carl Engel | 2558 | 2558 | - | - | - | - | - | - | - | - | 863 | 858 | 837 | - | |
44 | Peter Guilfoyle Sr. | 2457 | 2457 | 844 | - | 846 | 767 | - | - | - | - | - | - | - | - | |
45 | Monty Pack | 1994 | 1994 | 1000 | 994 | - | - | - | - | - | - | - | - | - | - | |
Roger Petch | 1994 | 1994 | - | - | - | - | 1000 | 994 | - | - | - | - | - | - | ||
47 | Izaak Eberst | 1951 | 1951 | - | - | - | - | - | - | - | - | - | - | 977 | 974 | |
48 | Connie Lu | 1936 | 1936 | - | - | - | - | - | - | 973 | 963 | - | - | - | - | |
49 | Jason Copper | 1864 | 1864 | 917 | - | - | - | - | - | 947 | - | - | - | - | - | |
50 | Rachel Kerswll | 1862 | 1862 | - | - | 937 | 925 | - | - | - | - | - | - | - | - | |
51 | Jonathan Compton | 1813 | 1813 | - | - | - | - | 909 | - | - | - | - | - | 904 | - | |
52 | Mike Goldsworthy | 1765 | 1765 | - | - | - | - | - | - | - | 869 | - | 896 | - | - | |
53 | Kenny Hung | 1764 | 1764 | - | - | - | - | - | - | 865 | 899 | - | - | - | - | |
54 | Dempsey Burtraw | 1745 | 1745 | 869 | 876 | - | - | - | - | - | - | - | - | - | - | |
55 | Dave Deborde | 1734 | 1734 | - | - | - | - | - | - | 857 | 877 | - | - | - | - | |
56 | Scott Knauf | 1727 | 1727 | 845 | 882 | - | - | - | - | - | - | - | - | - | - | |
57 | Allen Vujasinovic | 1703 | 1703 | 837 | 866 | - | - | - | - | - | - | - | - | - | - | |
58 | Joe VanSickle | 1698 | 1698 | 801 | - | - | - | - | - | - | - | - | - | - | 897 | |
59 | Nate Berlant | 1683 | 1683 | - | - | 858 | 825 | - | - | - | - | - | - | - | - | |
60 | Chuck Cook | 1675 | 1675 | - | 875 | - | 800 | - | - | - | - | - | - | - | - | |
61 | Cam Cheung | 1640 | 1640 | - | - | 828 | 812 | - | - | - | - | - | - | - | - | |
62 | Logan Toles | 1628 | 1628 | 808 | - | - | 820 | - | - | - | - | - | - | - | - | |
63 | Ben Martinez | 1000 | 1000 | - | - | - | 1000 | - | - | - | - | - | - | - | - | |
Mike Waltz | 1000 | 1000 | - | - | - | - | - | 1000 | - | - | - | - | - | - | ||
65 | Alan Booth | 995 | 995 | - | 995 | - | - | - | - | - | - | - | - | - | - | |
66 | Pamela Kannan | 992 | 992 | - | - | - | - | - | - | - | - | - | - | 992 | - | |
67 | Chris Sr. Kannan | 991 | 991 | - | - | - | - | - | - | - | - | - | - | 991 | - | |
68 | John Lawrence | 984 | 984 | - | - | 984 | - | - | - | - | - | - | - | - | - | |
69 | Matthew Ellem | 969 | 969 | 969 | - | - | - | - | - | - | - | - | - | - | - | |
70 | Michael Waltz | 959 | 959 | - | - | - | 959 | - | - | - | - | - | - | - | - | |
71 | Mark Heinrics | 951 | 951 | - | - | - | - | - | - | - | - | - | - | 951 | - | |
72 | Tom Ellam | 942 | 942 | 942 | - | - | - | - | - | - | - | - | - | - | - | |
73 | Kevin Vees | 934 | 934 | - | - | 934 | - | - | - | - | - | - | - | - | - | |
74 | Eric O'Connor | 925 | 925 | - | - | - | - | - | - | - | 925 | - | - | - | - | |
75 | Eric Oconnor | 904 | 904 | - | - | - | - | - | - | 904 | - | - | - | - | - | |
76 | Daniel Hayward | 903 | 903 | - | - | - | - | - | - | - | - | - | - | 903 | - | |
77 | Andy Ross | 896 | 896 | - | 896 | - | - | - | - | - | - | - | - | - | - | |
78 | Ian Collins | 893 | 893 | - | - | - | 893 | - | - | - | - | - | - | - | - | |
79 | Bob Miles | 891 | 891 | - | - | - | - | - | - | - | - | - | 891 | - | - | |
80 | Kyle Thomas | 889 | 889 | 889 | - | - | - | - | - | - | - | - | - | - | - | |
81 | Sean Thibodaux | 882 | 882 | 882 | - | - | - | - | - | - | - | - | - | - | - | |
82 | Gary Tomaska | 881 | 881 | 881 | - | - | - | - | - | - | - | - | - | - | - | |
83 | Paul Gilbert | 880 | 880 | - | - | - | - | - | - | - | - | 880 | - | - | - | |
84 | Tad Meadows | 878 | 878 | - | - | - | - | - | - | 878 | - | - | - | - | - | |
85 | Lloyd Feaver | 875 | 875 | 875 | - | - | - | - | - | - | - | - | - | - | - | |
86 | Jordan Catalano | 873 | 873 | - | - | - | - | - | - | - | - | - | - | 873 | - | |
87 | Mark Isaac | 867 | 867 | - | - | 867 | - | - | - | - | - | - | - | - | - | |
88 | Gary Lencioni | 865 | 865 | - | - | - | - | - | - | - | - | - | - | 865 | - | |
89 | Pedro Vincente | 863 | 863 | - | - | - | - | - | - | - | - | - | - | - | 863 | |
90 | Bobby Brown | 855 | 855 | - | 855 | - | - | - | - | - | - | - | - | - | - | |
91 | Peter Guilfoyle | 854 | 854 | 854 | - | - | - | - | - | - | - | - | - | - | - | |
92 | Sean Mcmannmon | 852 | 852 | - | - | - | - | - | - | - | - | 852 | - | - | - | |
93 | Allen Andersen | 846 | 846 | 846 | - | - | - | - | - | - | - | - | - | - | - | |
94 | James Waltz | 838 | 838 | - | - | - | 838 | - | - | - | - | - | - | - | - | |
95 | Sean McManmon | 828 | 828 | - | - | - | - | - | - | - | - | - | - | 828 | - | |
96 | Bryan Brown | 821 | 821 | - | - | - | - | - | - | - | - | - | - | - | 821 | |
97 | Mustafa Hafeez | 818 | 818 | - | - | - | 818 | - | - | - | - | - | - | - | - | |
98 | Lori Anderson | 805 | 805 | 805 | - | - | - | - | - | - | - | - | - | - | - | |
99 | Kevin Sun | 748 | 748 | - | - | - | - | 748 | - | - | - | - | - | - | - |
Ladies PAX |
---|
Pos | Driver | Total | 3 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Notes |
1 | Marin Witherspoon | 1000 | 1000 | 1000 | - | - | - | - | - | - | - | - | - | - | - | |
Wendy Loyd | 1000 | 1000 | - | - | - | - | - | 1000 | - | - | - | - | - | - |