Reno Sports Car Club of America |
---|
2019 Solo PAX Standings |
---|
Qualified for a trophy | |
Unable to qualify for a trophy |
Open PAX |
---|
Pos | Driver | Total | 3 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Notes |
1 | Roger Petch | 393 | 321 | 20 | 25 | 29 | 28 | 29 | 27 | 30 | 30 | 28 | 30 | 30 | 30 | 30 | 27 | 1st place trophy |
2 | Patty Evans | 306 | 306 | 29 | 27 | - | - | 27 | 29 | 25 | 27 | 29 | 29 | 29 | - | 29 | 26 | 2nd place trophy |
3 | John Evans | 374 | 302 | 30 | 28 | 24 | 26 | 25 | 28 | 28 | 28 | 27 | 28 | 28 | 26 | 24 | 24 | 3rd place trophy |
4 | Maggie Elorza | 355 | 287 | 26 | 26 | 28 | 27 | 22 | 26 | 27 | 26 | 26 | 26 | 23 | 24 | 25 | 23 | 4th place trophy |
5 | Cameron Drudge | 286 | 264 | 22 | 23 | 30 | 25 | 26 | 23 | 23 | 24 | - | - | 22 | 23 | 23 | 22 | |
6 | Kevin Weiss | 250 | 250 | - | - | 26 | 20 | 28 | 21 | - | - | 25 | 24 | 24 | 28 | 26 | 28 | |
7 | Steve McLaughlin | 221 | 221 | - | - | - | - | - | - | 29 | 23 | 30 | 27 | 26 | 29 | 27 | 30 | |
8 | Anthony Ta | 261 | 218 | 17 | 21 | 21 | 24 | 20 | 25 | 18 | 19 | 17 | 17 | 15 | 13 | 19 | 15 | |
9 | Boris Vujasinovic | 218 | 209 | 9 | 9 | 22 | 21 | - | 16 | 21 | - | 23 | 22 | 18 | 21 | 17 | 19 | |
10 | Ahren Renner | 200 | 200 | - | - | - | 29 | 30 | 30 | - | - | - | 23 | 21 | 22 | 20 | 25 | |
11 | Roger Jacobson | 168 | 168 | - | - | - | 13 | 13 | 11 | 10 | 15 | 12 | 12 | 19 | 20 | 22 | 21 | |
12 | Sutee Dismanopnarong | 164 | 164 | 19 | - | - | - | 21 | 18 | 20 | 18 | 15 | 20 | - | 19 | - | 14 | |
William Crowell | 191 | 164 | 13 | 14 | 16 | 17 | 15 | 19 | 16 | 13 | 16 | 13 | 10 | 10 | 12 | 7 | ||
14 | Christina Staffa | 139 | 139 | 3 | - | 17 | 15 | 19 | 22 | 11 | 11 | - | - | 5 | 9 | 15 | 12 | |
15 | Dusty Brooke | 133 | 133 | - | - | - | - | - | - | 14 | 16 | 19 | 18 | 14 | 16 | 16 | 20 | |
16 | Andrew Silva | 140 | 129 | 6 | 13 | 14 | 22 | 12 | 12 | 9 | 12 | 11 | - | 7 | 5 | 6 | 11 | |
17 | Bob Williamson | 126 | 126 | 11 | 17 | - | - | - | - | - | - | 20 | 19 | 20 | 18 | 13 | 8 | |
18 | Bob Miles | 117 | 117 | 14 | 20 | 18 | 19 | - | - | 15 | 20 | - | - | 11 | 0 | - | - | |
19 | Ansel White | 115 | 115 | 2 | - | 11 | 16 | 17 | 13 | 12 | 10 | - | - | 4 | 3 | 14 | 13 | |
20 | Kyle Thomas | 111 | 111 | - | 6 | 23 | 18 | - | 20 | 22 | 22 | - | - | - | - | - | - | |
21 | Eric O'Connor | 106 | 106 | - | 29 | 27 | - | - | - | - | 25 | - | 25 | - | - | - | - | |
22 | Michael Fertitta | 98 | 98 | 8 | 10 | - | - | - | - | - | 21 | 22 | 16 | - | - | 5 | 16 | |
23 | Dave Sunday | 83 | 83 | 16 | 16 | - | - | 16 | 17 | - | - | - | - | 8 | 6 | - | 4 | |
24 | Bryan Nelson | 79 | 79 | - | - | - | - | - | - | 26 | 29 | 24 | - | - | - | - | - | |
25 | Josh Bauder | 75 | 75 | 27 | 24 | - | - | - | - | 24 | - | - | - | - | - | - | - | |
26 | Steve Waclo | 71 | 71 | 5 | - | 13 | - | 11 | - | - | 9 | - | 11 | - | 4 | 8 | 10 | |
27 | Roxanne Fertitta | 69 | 69 | 10 | 11 | - | - | - | - | - | 14 | 14 | 14 | - | - | 0 | 6 | |
28 | Ed Reichley | 68 | 68 | 12 | 18 | 20 | - | 18 | - | - | - | - | - | - | - | - | - | |
29 | Sheldon Flom | 60 | 60 | 1 | - | - | - | 14 | 14 | - | - | 10 | 10 | - | 2 | 7 | 2 | |
30 | Matt Roy | 58 | 58 | - | - | - | 30 | - | - | - | - | - | - | 28 | - | - | - | |
Rich Bishop | 58 | 58 | 28 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | ||
32 | Nathan Gabriel | 57 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 29 | |
33 | Artem Rakhov | 52 | 52 | - | - | - | - | - | - | - | - | - | - | 25 | 27 | - | - | |
Gary Tomaska | 52 | 52 | - | 15 | - | - | - | 24 | 13 | - | - | - | - | - | - | - | ||
35 | Alex Vujasinovic | 51 | 51 | - | 8 | 12 | 14 | - | - | 17 | - | - | - | - | - | - | - | |
36 | Kevin Vees | 48 | 48 | - | - | 25 | 23 | - | - | - | - | - | - | - | - | - | - | |
37 | Michael Ufford | 47 | 47 | - | - | - | - | - | - | - | 17 | - | - | - | 11 | 10 | 9 | |
38 | Anthony Arreygue | 45 | 45 | 18 | 12 | - | - | - | - | - | - | - | 15 | - | - | - | - | |
39 | Jim Uchytil | 43 | 43 | 24 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | |
Mick Levine | 43 | 43 | 21 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | ||
41 | Byron Anderson | 40 | 40 | 15 | - | - | - | - | - | - | - | - | - | - | 25 | - | - | |
42 | Dave Winterburn | 39 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 18 | |
43 | James Thibodaux | 38 | 38 | - | - | 19 | - | - | - | 19 | - | - | - | - | - | - | - | |
44 | Jason Copper | 36 | 36 | - | - | - | - | - | - | - | - | - | 21 | - | 15 | - | - | |
45 | Cat Bryce | 33 | 33 | - | - | - | - | - | - | - | - | - | - | 16 | 17 | - | - | |
Logan Toles | 33 | 33 | 1 | - | - | 11 | 10 | - | - | - | 8 | - | 3 | - | - | - | ||
47 | Gordon Loyd | 31 | 31 | - | - | - | - | - | - | - | - | - | - | 17 | 14 | - | - | |
48 | Austin Rauh | 27 | 27 | - | - | - | - | - | 15 | - | - | - | - | 12 | - | - | - | |
Marcus Sacchetti | 27 | 27 | - | - | 15 | 12 | - | - | - | - | - | - | - | - | - | - | ||
50 | Alan Booth | 25 | 25 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
51 | Ryle Thomas | 24 | 24 | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | |
52 | Austin Ross | 23 | 23 | - | - | - | - | 23 | - | - | - | - | - | - | - | - | - | |
Jeff Glorioso | 23 | 23 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Steve Huybers | 23 | 23 | 4 | 7 | - | - | - | - | - | - | - | - | - | 12 | - | - | ||
55 | Bryce Redinger | 21 | 21 | - | - | - | - | - | - | - | - | 21 | - | - | - | - | - | |
56 | Brent Reyes | 18 | 18 | - | - | - | - | - | - | - | - | 18 | - | - | - | - | - | |
Carl Gabriel | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | ||
58 | Eric OConnor | 17 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | |
59 | David mathews | 16 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 5 | |
Greg Hattrup | 16 | 16 | - | - | - | - | - | - | - | - | - | - | 9 | 7 | - | - | ||
61 | Mike Goldsworthy | 14 | 14 | - | - | - | - | - | - | - | - | - | - | 6 | 8 | - | - | |
62 | Andrew Kauble | 13 | 13 | - | - | - | - | - | - | - | - | 13 | - | - | - | - | - | |
Peter Guifoyle Sr. | 13 | 13 | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | ||
64 | Alan Mathews | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 3 | |
65 | Susan Blankenship | 9 | 9 | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | |
66 | Jay Pearson | 7 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
67 | Lori Anderson | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mustafa Hafeez | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
Ladies PAX |
---|
Pos | Driver | Total | 3 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Notes |