Reno Sports Car Club of America |
---|
2018 Solo Class Standings |
---|
Qualified for a trophy | |
Unable to qualify for a trophy |
Open Classes |
---|
Group 1 (HS,STH,GS,ES) |
---|
Pos | Driver | Total | 3 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Notes |
1 | Steve Waclo | 56 | 56 | 8 | 10 | - | 8 | 6 | - | 8 | - | - | - | - | 10 | 6 | 1st place trophy |
2 | Andy Ross | 50 | 50 | - | - | - | 10 | - | - | 10 | 10 | 10 | - | - | - | 10 | |
3 | Anthony Ta | 18 | 18 | - | - | - | - | - | - | - | - | - | 10 | - | - | 8 | |
Bill Mckeon | 18 | 18 | - | - | - | - | 10 | - | - | - | 8 | - | - | - | - | ||
Jon Rice | 18 | 18 | 10 | 8 | - | - | - | - | - | - | - | - | - | - | - | ||
6 | Yongzhe Wen | 10 | 10 | - | - | - | - | - | 10 | - | - | - | - | - | - | - | |
7 | Mustafa Hafeez | 8 | 8 | - | - | - | - | 8 | - | - | - | - | - | - | - | - |
Group 2 (FS,DS,CS) |
---|
Pos | Driver | Total | 3 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Notes |
1 | John Evans | 85 | 80 | 10 | 8 | - | - | 8 | 8 | 10 | 8 | 6 | 6 | 5 | 10 | 6 | 1st place trophy |
2 | Patty Evans | 66 | 66 | 8 | 10 | - | - | - | 10 | - | - | 8 | 8 | 8 | 6 | 8 | 2nd place trophy |
3 | Kelly Martensen | 70 | 61 | 5 | 6 | 8 | 10 | 6 | 5 | 8 | 3 | 4 | 4 | 2 | 5 | 4 | 3rd place trophy |
4 | Maggie Elorza | 65 | 56 | 4 | 5 | 6 | 6 | 4 | 6 | 6 | 1 | 5 | 5 | 4 | 8 | 5 | 4th place trophy |
5 | Matt Roy | 47 | 47 | 6 | - | - | - | 5 | - | - | - | 10 | 10 | 6 | - | 10 | |
6 | Byron Anderson | 40 | 40 | - | - | 10 | - | 10 | - | - | 10 | - | - | 10 | - | - | |
7 | Anthony Ta | 30 | 30 | 3 | 4 | - | 4 | 3 | 4 | 4 | 0 | 3 | - | 1 | 4 | - | |
8 | Ahren Renner | 19 | 19 | - | - | 5 | 8 | - | - | - | 6 | - | - | - | - | - | |
9 | Dave Sunday | 12 | 12 | - | - | - | - | 2 | - | 5 | 0 | 2 | 3 | - | - | - | |
10 | Rachel Kerswill | 11 | 11 | 2 | - | 4 | 5 | - | - | - | - | - | - | - | - | - | |
11 | Derek Anderson | 5 | 5 | - | - | - | - | - | - | - | 5 | - | - | - | - | - | |
12 | Bruce Hopkins | 4 | 4 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | |
13 | Eric Hopkins | 3 | 3 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | |
Max Georgeson | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | ||
Steven Johnson | 3 | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | ||
16 | rachel Kerswilll | 2 | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | |
17 | Chip Smithson | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | - | |
Robert Olds | 0 | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - |
Group 3 (BS,STS,AS,STX,SS) |
---|
Pos | Driver | Total | 3 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Notes |
1 | Kevin Vees | 78 | 74 | - | 10 | 10 | 10 | 8 | 6 | 4 | 5 | 6 | 5 | 6 | - | 8 | 1st place trophy |
2 | Bob Williamson | 70 | 64 | 10 | 8 | 8 | 8 | 6 | 5 | 0 | 2 | 5 | 4 | 5 | 5 | 4 | 2nd place trophy |
3 | Nathan Gabriel | 60 | 60 | - | - | - | - | - | - | 8 | 6 | 8 | 8 | 10 | 10 | 10 | 3rd place trophy |
4 | Steve Mclaughlin | 54 | 54 | - | - | - | - | 10 | 10 | 6 | 8 | 10 | 10 | - | - | - | |
5 | Andrew Silva | 35 | 35 | 4 | 0 | 5 | 5 | 5 | 4 | 2 | 3 | 0 | 1 | - | 1 | 5 | 4th place trophy |
6 | Roger Jacobson | 33 | 33 | 5 | 5 | 6 | - | 4 | 3 | 0 | 0 | - | 0 | 4 | 4 | 2 | |
7 | Carl Gabriel | 24 | 24 | - | - | - | - | - | - | 0 | 4 | 4 | 2 | 8 | 6 | - | |
8 | Jeff Glorioso | 20 | 20 | - | - | - | - | - | - | 10 | 10 | - | - | - | - | - | |
9 | Byron Anderson | 19 | 19 | - | - | - | - | - | - | 3 | - | 2 | 6 | - | 8 | - | |
10 | Ahren Renner | 16 | 16 | - | - | - | - | - | 8 | 5 | - | 3 | - | - | - | - | |
11 | Jay Pearson | 15 | 15 | 6 | - | - | - | - | - | 1 | 1 | 1 | 3 | - | 3 | - | |
12 | Nick Clarke | 14 | 14 | 8 | 6 | - | - | - | - | - | - | - | - | - | - | - | |
13 | Deven Hickingbotham | 10 | 10 | - | - | 4 | - | - | - | - | - | - | - | - | - | 6 | |
14 | Jay Sharpe | 8 | 8 | - | 4 | - | 4 | - | - | - | 0 | - | 0 | - | - | - | |
15 | Brett Maxwell | 6 | 6 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | |
Robert Morrison | 6 | 6 | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 1 | ||
17 | Jens Morrison | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | |
Michael Foster | 3 | 3 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | ||
19 | Daniel Hayward | 0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
Gary Page | 0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | ||
Heather Ingrham | 0 | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | ||
Katherine Covington | 0 | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | - | ||
Steve Huybers | 0 | 0 | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - |
Group 4 (STR,FSP,STU,ESP) |
---|
Pos | Driver | Total | 3 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Notes |
1 | Josh Bauder | 95 | 90 | 10 | - | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 5 | 6 | - | 1st place trophy |
2 | Jim Uchytil | 84 | 84 | 8 | 8 | 10 | 10 | 10 | 8 | 8 | 8 | - | - | 8 | - | 6 | 2nd place trophy |
3 | Mick Levine | 56 | 56 | 6 | 10 | 6 | 6 | - | - | 6 | 6 | 8 | 8 | - | - | - | 3rd place trophy |
4 | Ahren Renner | 30 | 30 | - | - | - | - | - | - | - | - | - | - | 10 | 10 | 10 | |
5 | Steve Mclaughlin | 22 | 22 | - | - | - | - | - | - | - | - | - | - | 6 | 8 | 8 | |
6 | Rick Gimlin | 11 | 11 | 5 | 6 | - | - | - | - | - | - | - | - | - | - | - | |
7 | Scott Knauf | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
Group 5 (SMF,DSP,SSR,CSP,BSP,CP,ASP) |
---|
Pos | Driver | Total | 3 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Notes |
1 | Michael Fertitta | 100 | 94 | 10 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | - | - | 10 | 10 | 6 | 1st place trophy |
2 | Roxanne Fertitta | 87 | 82 | 8 | 10 | 6 | 10 | 8 | 8 | 8 | 8 | - | - | 8 | 8 | 5 | 2nd place trophy |
3 | Marcus Sacchetti | 73 | 68 | - | 6 | 5 | 6 | 6 | - | 6 | 5 | 10 | 10 | 5 | 6 | 8 | 3rd place trophy |
4 | Byron Anderson | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | |
Jason Lesher | 10 | 10 | - | - | 10 | - | - | - | - | - | - | - | - | - | - | ||
6 | Andrew Heath | 6 | 6 | - | - | - | - | - | - | - | 6 | - | - | - | - | - | |
Gary Tomaska | 6 | 6 | - | - | - | - | - | - | - | - | - | - | 6 | - | - | ||
8 | Rick Gimlin | 4 | 4 | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
Group 6 (SM,SSP,EP,DP,FP,BP,SSM,SU,CAMS) |
---|
Pos | Driver | Total | 3 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Notes |
1 | Kevin Weiss | 118 | 98 | 10 | 8 | 6 | 10 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 10 | 8 | 1st place trophy |
2 | Eric O'Connor | 93 | 76 | 8 | 6 | 8 | 6 | 6 | 6 | 8 | 5 | 8 | 6 | 8 | 8 | 10 | 2nd place trophy |
3 | Cameron Drudge | 78 | 74 | - | 10 | 10 | 8 | 8 | 8 | 6 | 6 | - | 4 | 6 | 6 | 6 | 3rd place trophy |
4 | Bob Miles | 29 | 29 | 6 | 4 | - | - | 5 | - | 3 | 4 | 5 | 2 | - | - | - | 4th place trophy |
Sutee Dismanopnarong | 29 | 29 | - | 5 | 5 | - | 4 | - | 2 | 3 | 4 | 1 | - | - | 5 | 4th place trophy | |
6 | Bryan Nelson | 26 | 26 | - | - | - | - | - | - | 5 | 8 | 10 | 3 | - | - | - | |
7 | Brian Doyle | 20 | 20 | 4 | - | 4 | 5 | 2 | 5 | - | - | - | - | - | - | - | |
8 | Chuck Cook | 13 | 13 | - | - | - | - | - | - | - | - | - | 8 | 5 | - | - | |
Jason Copper | 13 | 13 | - | - | - | - | - | - | 4 | - | - | - | 4 | 5 | - | ||
10 | Ahren Renner | 5 | 5 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | |
Ray Swanson | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||
12 | David Shore | 3 | 3 | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
Group 7 (XP,DM,CM) |
---|
Pos | Driver | Total | 3 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Notes |
1 | Tim King | 20 | 20 | - | - | - | - | - | - | - | 10 | 10 | - | - | - | - |
Group 9 (BM,FSAE,AM) |
---|
Pos | Driver | Total | 3 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Notes |
1 | David Winterburn | 40 | 40 | - | - | - | - | 10 | 10 | - | - | 10 | 10 | - | - | - | |
2 | Andrew Silva | 10 | 10 | - | - | - | - | - | - | - | - | - | - | 10 | - | - | |
Peter Guilfoyle | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | 10 | - |
Group 11 (CAMT,CAMC) |
---|
Pos | Driver | Total | 3 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Notes |
1 | Roger Petch | 120 | 100 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | - | 1st place trophy |
2 | Brian Becker | 30 | 30 | - | - | - | - | - | - | 8 | 8 | 8 | 6 | - | - | - | |
3 | Kyle Thomas | 16 | 16 | - | 8 | - | - | 8 | - | - | - | - | - | - | - | - | |
4 | Lucas Kunze | 8 | 8 | - | - | - | 8 | - | - | - | - | - | - | - | - | - | |
Tim Hrastinski | 8 | 8 | - | - | - | - | - | - | - | - | - | 8 | - | - | - |
Group 12 (V) |
---|
Pos | Driver | Total | 3 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Notes |
1 | Doug Driver | 10 | 10 | - | - | - | - | - | - | - | - | - | 10 | - | - | - | |
Scott Knauf | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
Group 13 (W) |
---|
Pos | Driver | Total | 3 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Notes |
1 | Shawnda Purdy | 96 | 90 | 8 | 10 | 8 | 10 | 10 | 8 | 6 | 10 | - | - | 10 | 10 | 6 | 1st place trophy |
2 | Andy Ross | 46 | 46 | - | - | 10 | - | 8 | 10 | - | - | - | 10 | 8 | - | - | |
3 | Don Smith | 44 | 44 | 6 | - | - | - | - | - | 4 | 8 | 10 | 8 | - | - | 8 | |
4 | Kenney Hung | 14 | 14 | - | - | - | 8 | - | 6 | - | - | - | - | - | - | - | |
5 | Guillermo Larios | 11 | 11 | - | - | - | - | - | - | - | 6 | - | 5 | - | - | - | |
Sheri Smith | 11 | 11 | - | - | - | - | - | - | 0 | - | - | 6 | - | - | 5 | ||
7 | Brian Lowrance | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | |
Cameron Drudge | 10 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Greg Thiessen | 10 | 10 | - | - | - | - | - | - | 10 | - | - | - | - | - | - | ||
10 | Adam Kovac | 8 | 8 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | |
11 | Bart Miller | 5 | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | |
12 | Jon Iller | 3 | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | |
13 | Greg Hattrup | 2 | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | |
14 | Robert Brown | 1 | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |
15 | Sam Mackowiak | 0 | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - |
Ladies Classes |
---|
Novice |
---|
Pos | Driver | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Notes | |
1 | Travis Leikness | 45 | 5 | - | 5 | 5 | 10 | 10 | 5 | - | 5 | - | - | - | - | ||
Vernon Bry | 45 | - | - | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | 5 | 5 | - | |||
3 | Matthew Wong | 30 | 10 | 10 | - | 5 | - | - | - | - | - | - | 5 | - | - | ||
Wyatt Wilburn | 30 | - | - | - | - | 5 | 5 | - | 5 | 5 | 5 | 5 | - | - | |||
5 | James Miles | 25 | 5 | 5 | - | - | - | - | 5 | 5 | 5 | - | - | - | - | ||
James Thibodaux | 25 | - | - | - | - | - | - | 5 | 5 | 5 | 5 | - | - | 5 | |||
Ralph Revilleza | 25 | - | - | - | - | - | - | - | - | - | - | 10 | 10 | 5 | |||
8 | Chris Shearin | 20 | - | - | 5 | - | 5 | - | 5 | - | - | - | - | 5 | - | ||
Jacob Jones | 20 | - | - | - | - | - | - | - | - | 5 | - | 5 | 5 | 5 | |||
James Chamberlain | 20 | - | - | - | - | - | - | - | 5 | 5 | 5 | 5 | - | - | |||
Lawrence Taylor | 20 | - | - | - | - | - | - | - | 5 | 5 | 5 | 5 | - | - | |||
Paul Smith | 20 | - | - | - | - | - | - | 5 | - | 5 | 5 | - | - | 5 | |||
Steve Huybers | 20 | 5 | - | 5 | 5 | 5 | - | - | - | - | - | - | - | - | First ran for points at evt 7 | ||
14 | David Jun | 15 | - | - | - | 5 | - | - | - | - | - | - | - | - | 10 | ||
Gordan Loyd | 15 | 5 | - | - | - | - | - | - | - | - | - | 5 | 5 | - | |||
James King | 15 | - | - | - | - | - | - | - | - | 5 | - | - | 5 | 5 | |||
Nathan Stevens | 15 | - | - | - | - | - | 5 | - | - | 5 | - | - | 5 | - | |||
18 | Anthony Hale | 10 | - | - | - | - | 5 | - | - | - | - | - | - | - | 5 | ||
austin Reaves | 10 | - | - | 10 | - | - | - | - | - | - | - | - | - | - | |||
Bill Watson | 10 | - | - | - | - | - | - | - | - | - | 10 | - | - | - | |||
Caelan McGee | 10 | - | - | - | - | - | - | - | - | 5 | 5 | - | - | - | |||
Chris Gwin | 10 | - | - | - | - | - | - | - | - | - | 5 | - | 5 | - | |||
Chris Snyder | 10 | - | - | - | 10 | - | - | - | - | - | - | - | - | - | |||
Craig Loyd | 10 | - | - | - | - | - | - | - | - | - | - | 5 | 5 | - | |||
Dan Powers | 10 | - | - | - | - | - | - | 10 | - | - | - | - | - | - | |||
Daniel Borden | 10 | - | - | - | - | - | - | - | - | 5 | - | 5 | - | - | |||
Danny Hart | 10 | - | - | - | - | - | - | - | - | 10 | - | - | - | - | |||
Erich Beyer | 10 | - | - | - | - | - | - | - | 5 | - | - | 5 | - | - | |||
Glen Mckinnon | 10 | - | - | - | - | - | - | 5 | 5 | - | - | - | - | - | |||
Hayden Milles | 10 | - | - | - | - | - | - | - | 10 | - | - | - | - | - | |||
Jack Tonner | 10 | - | - | - | - | - | - | - | - | - | 5 | - | 5 | - | |||
Jamer Chamberlain | 10 | - | - | - | - | 5 | 5 | - | - | - | - | - | - | - | |||
John Wanzer | 10 | - | - | 5 | 5 | - | - | - | - | - | - | - | - | - | |||
Jordan Baker | 10 | - | - | - | - | 5 | - | - | - | - | - | - | 5 | - | |||
Kameron Baker | 10 | - | - | - | - | 5 | - | - | - | - | - | - | 5 | - | |||
Lauren Stowell | 10 | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | |||
Lawerance Taylor | 10 | - | - | - | - | 5 | 5 | - | - | - | - | - | - | - | |||
Logan Toles | 10 | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | |||
Manuel Rosas | 10 | - | - | - | - | - | 5 | - | - | 5 | - | - | - | - | |||
Marc Monella | 10 | - | - | - | - | - | - | - | - | 5 | 5 | - | - | - | |||
Peter Guilfoyle | 10 | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 | First ran for points at evt 12 | ||
Ryan Plumbridge | 10 | - | - | - | - | 5 | - | - | - | - | - | - | 5 | - | |||
Tyler Lawson | 10 | - | - | - | - | 5 | 5 | - | - | - | - | - | - | - | |||
William Gomolka | 10 | - | - | - | 5 | - | - | 5 | - | - | - | - | - | - | |||
Wyatt Marshall | 10 | - | - | - | - | 5 | 5 | - | - | - | - | - | - | - | |||
Zach Ferenz | 10 | - | - | 5 | 5 | - | - | - | - | - | - | - | - | - | |||
47 | Alex Hughes | 5 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | ||
Amy Hayes | 5 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | |||
Boris Hallerbach | 5 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | |||
Brando Hers-felix | 5 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | |||
Brian Milles | 5 | - | - | - | - | - | - | - | 5 | - | - | - | - | - | |||
Brie Moore | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | |||
Bruce Emens | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | |||
Bryan Brown | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | |||
Carson Lowther | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | |||
Colin Franklin | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | |||
Colin Mchugh | 5 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | |||
Darin Smith | 5 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | |||
David Gaylor | 5 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | |||
David Webber | 5 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | |||
Gary Sacchetti | 5 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | |||
Gerald Jensen | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
Greg Loyd | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | |||
Greg Rubillicht | 5 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | |||
Hailey Kovac | 5 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | |||
Hank Raymond | 5 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | |||
Jerome Gomolka | 5 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | |||
Jesse Limon | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | |||
Jesus Felix | 5 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | |||
John Arnold | 5 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | |||
Jonathan Compton | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | |||
Josh Tuttle | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | |||
Joshua Stevens | 5 | - | - | - | - | - | - | - | 5 | - | - | - | - | - | |||
Julio Larios | 5 | - | - | - | - | - | - | - | 5 | - | - | - | - | - | |||
Kim Webber | 5 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | |||
Kimberly Webber | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | |||
Marc Montella | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
Mark Stevens | 5 | - | - | - | - | - | - | - | 5 | - | - | - | - | - | |||
Marlee Montella | 5 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | |||
Mateusz Sasiada | 5 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | |||
Max Duda | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | |||
Melissal Smith | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | |||
Michael Cross | 5 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | |||
Michael Rognier | 5 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | |||
Michael Salisbury | 5 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | |||
Michael Shirley | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
Mustafa Hafeez | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | First ran for points at evt 5 | ||
Nich Montella | 5 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | |||
Omar Aziz | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | |||
Paul Sokolov | 5 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | |||
Peter Guilfoyle sr | 5 | - | - | - | - | - | - | - | - | - | - | 5 | - | - | |||
Peter Jr. Guilfoyle | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | |||
Randall Chua | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
Reno Tischler | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | |||
Robert Olds | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | First ran for points at evt 8 | ||
Sean Kiernan | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | |||
Sean Summers | 5 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | |||
Skip Bry | 5 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | |||
Stephen Eller | 5 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | |||
Vincent Salvatore | 5 | - | - | - | - | - | - | - | 5 | - | - | - | - | - | |||
Wayne Nolan | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
Wendy Larios | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |