Reno Sports Car Club Of America |
---|
Solo Round 9 Class Results |
---|
Event date: 08-October-2017 |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 1 (HS,STF,GS,ES) | 10 | ES | 73 | Charlie Davis | Miata | 51.268 | 40.707 | 0.000 | 0.000 | 5 | 54.509 | 53.075 | 52.955 | 51.829 | 51.268 | ||||||
8 | STF | 25 | Andrew Silva | Focus | 52.812 | 42.250 | 1.543 | 1.543 | 4 | 55.033 | 1 | 54.090 | 2 | 54.196 | 1 | 52.812 | 53.701 | ||||
Group 2 (FS,DS,CS) | 10 | FS | 41 | Matt Roy | M3 | 48.278 | 38.816 | 0.000 | 0.000 | 5 | 49.302 | 48.905 | 48.296 | 49.641 | 1 | 48.278 | |||||
8 | DS | 15 | Patty Evans | Mini | 48.769 | 39.064 | 0.248 | 0.248 | 5 | 50.336 | 49.091 | 51.128 | 49.082 | 48.769 | |||||||
6 | DS | 5 | John Evans | Mini | 49.084 | 39.316 | 0.252 | 0.500 | 5 | 52.017 | 49.629 | 1 | 50.151 | 1 | 49.636 | 49.084 | |||||
5 | DS | 22 | Kelly Martensen | WRX | 50.079 | 40.113 | 0.797 | 1.297 | 5 | 52.019 | 50.672 | 50.426 | 50.271 | 1 | 50.079 | ||||||
4 | DS | 05 | Ronnie Colby | R32 | 51.570 | 41.308 | 1.195 | 2.492 | 4 | 56.230 | DNF | 52.560 | 52.397 | 51.570 | 52.321 | ||||||
Group 3 (BS,STS,AS,STX,SS) | 10 | SS | 7 | Nathan Gabriel | Toadster | 46.042 | 38.031 | 0.000 | 0.000 | 4 | 47.110 | 2 | 47.216 | 46.242 | 1 | 46.042 | 46.559 | ||||
8 | STX | 59 | Steve Mclaughlin | Civic SI | 46.577 | 38.286 | 0.255 | 0.255 | 5 | 48.496 | 47.756 | 47.584 | 46.842 | 46.577 | |||||||
6 | SS | 17 | Carl Gabriel | Toadster | 48.441 | 40.012 | 1.726 | 1.981 | 5 | 50.359 | 1 | 49.391 | 1 | 49.823 | 48.743 | 4 | 48.441 | ||||
5 | AS | 7 | Bob Williamson | Corvette | 49.434 | 40.486 | 0.474 | 2.455 | 5 | 53.502 | DNF | 54.178 | DNF | 50.993 | 50.348 | 49.434 | |||||
4 | BS | 11 | James Uchytil | S2000 | 50.057 | 40.696 | 0.210 | 2.665 | 4 | 51.422 | 50.594 | 51.035 | 50.057 | 50.374 | |||||||
3 | STX | 56 | Deven Hickingbotham | Cooper | 50.543 | 41.546 | 0.850 | 3.515 | 4 | 52.747 | 51.160 | 1 | 52.210 | 50.543 | 50.770 | 1 | |||||
2 | BS | 88 | Jay Pearson | S2000 | 51.716 | 42.045 | 0.499 | 4.014 | 5 | 53.425 | 52.757 | 52.415 | 52.214 | 2 | 51.716 | ||||||
1 | SS | 9 | Robert Morrison | Audi TT | 51.372 | 42.433 | 0.388 | 4.402 | 5 | 60.914 | 56.105 | 1 | 53.236 | 51.763 | 51.372 | ||||||
0 | AS | 62 | Gary Page | Corvette | 54.390 | 44.545 | 2.112 | 6.514 | 5 | 58.164 | DNF | 60.548 | 56.645 | 55.639 | 54.390 | ||||||
Group 4 (STR,FSP,STU,ESP) | 10 | STR | 1 | Josh Bauder | S2000 | 48.665 | 40.392 | 5 | 50.568 | 48.980 | 49.452 | 48.457 | 1 | 48.665 | |||||||
Group 5 (SMF,DSP,SSR,CSP,BSP,CP,ASP) | 10 | DSP | 48 | Michael Fertitta | Cooper | 48.657 | 40.969 | 0.000 | 0.000 | 5 | 49.949 | 55.381 | 49.005 | 49.785 | 48.657 | ||||||
8 | BSP | 58 | Ethan Ventresca | 350z | 49.316 | 42.067 | 1.098 | 1.098 | 5 | 52.612 | 51.212 | 50.656 | 49.624 | 49.316 | |||||||
6 | CSP | 128 | Gary Tomaska | Miata | 50.971 | 43.835 | 1.768 | 2.866 | 4 | 50.955 | 2 | 51.458 | 5 | 51.145 | 50.971 | 51.024 | 1 | ||||
5 | SMF | 113 | Justin Beug | JettaTDI | 52.686 | 44.678 | 0.843 | 3.709 | 3 | 56.130 | 53.928 | 52.686 | 53.142 | 1 | 53.064 | ||||||
Group 6 (SM,SSP,EP,DP,FP,BP,SSM,SU,CAMS) | 10 | T | SM | 39 | Kevin Weiss | Blue BeaSTi | 45.881 | 38.911 | 0.000 | 0.000 | 4 | 47.322 | 47.497 | 46.452 | 45.881 | 46.170 | |||||
8 | T | SSM | 6 | Andy Ross | Miata | 47.800 | 41.198 | 2.287 | 2.287 | 2 | 49.577 | 47.800 | 48.717 | ||||||||
6 | SSP | 812 | Bob Miles | Corvette | 48.934 | 42.181 | 0.983 | 3.270 | 5 | 51.418 | 52.136 | 49.871 | DNF | 49.141 | 48.934 | ||||||
5 | SM | 23 | Eric O'Connor | QRSTUVi | 49.227 | 42.384 | 0.203 | 3.473 | 2 | 55.008 | DNF | 49.227 | 48.883 | DNF | 49.941 | 63.698 | |||||
Group 8 (EM,FM) | 10 | EM | 14 | Greg Doerr | Mustang | 59.109 | 53.494 | 4 | 65.596 | 62.000 | 59.942 | 59.109 | |||||||||
Group 11 (CAMT,CAMC) | 10 | CAMC | 15 | Roger Petch | Mustang | 49.004 | 40.330 | 0.000 | 0.000 | 5 | 52.957 | 51.096 | 49.672 | 49.383 | 49.004 | ||||||
8 | CAMC | 621 | Chris Miller | TransAm | 50.857 | 41.855 | 1.525 | 1.525 | 5 | 61.679 | DNF | 52.002 | 52.151 | 1 | 51.601 | 50.857 | |||||
6 | CAMC | 69 | Kyle Thomas | Camero | 52.259 | 43.009 | 1.154 | 2.679 | 4 | 55.680 | 54.449 | 1 | 53.135 | 52.259 | 52.279 | ||||||
Group 12 (V) | 10 | V | 92 | Scott Knauf | 510 | 52.811 | 52.811 | 5 | 59.821 | 53.664 | 53.887 | 53.088 | 3 | 52.811 | |||||||
Group 13 (W) | 10 | W | 522 | Maggie Elorza | Maxi Mini | 51.859 | 51.859 | 0.000 | 0.000 | 5 | 52.532 | 52.683 | 52.879 | 1 | 52.037 | 51.859 | |||||
8 | W | 66 | Don Smith | Miata | 52.197 | 52.197 | 0.338 | 0.338 | 5 | 55.941 | DNF | 54.440 | 2 | 52.865 | 53.954 | 1 | 52.197 | ||||
6 | W | 32 | Cameron Drudge | GTO | 52.371 | 52.371 | 0.174 | 0.512 | 4 | 55.614 | 53.971 | 1 | 54.006 | 52.371 | 52.784 | ||||||
5 | W | 12 | Kenny Hung | WRX | 53.431 | 53.431 | 1.060 | 1.572 | 5 | 57.415 | 56.893 | 55.165 | 53.852 | 53.431 |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 5 (SMF,DSP,SSR,CSP,BSP,CP,ASP) | 10 | DSP | 84 | Roxanne Fertitta | Cooper | 50.602 | 42.607 | 5 | 54.446 | 52.527 | 50.911 | 4 | 50.798 | 50.602 |
Novice Class - differences are based on raw times |
---|
Class | Pnts | # | Driver | Car | Raw Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 10 | 49 | Dan Powers | Corvette | 50.648 | 0.000 | 0.000 | 2 | 68.591 | 2 | 50.648 | 49.430 | 1 | 49.338 | 1 | 61.744 | 1 | ||||
N | 5 | 89 | Kameron Baker | M3 | 50.947 | 0.299 | 0.299 | 4 | 53.579 | 51.906 | 51.947 | 50.947 | 52.651 | 3 | |||||||
N | 5 | 135 | Paul Smith | Focus | 51.577 | 0.630 | 0.929 | 4 | 62.595 | 56.175 | 55.473 | 51.577 | 51.726 | ||||||||
N | 5 | 149 | Roger Jacobson | Corvette | 51.597 | 0.020 | 0.949 | 5 | 56.029 | 55.513 | 1 | 53.835 | 52.147 | 51.597 | |||||||
N | 5 | 111 | Anthony Ta | G37 | 51.878 | 0.281 | 1.230 | 5 | 54.492 | 53.244 | 53.049 | 52.969 | 51.878 | ||||||||
N | 5 | 10 | Brian Doyle | MR2 | 51.983 | 0.105 | 1.335 | 5 | 66.381 | DNF | 53.564 | 53.530 | 52.298 | 51.983 | |||||||
N | 5 | 7 | Lauren Stowell | Focus ST | 52.139 | 0.156 | 1.491 | 4 | 55.618 | 53.374 | 52.258 | 52.139 | 51.199 | 1 | |||||||
N | 5 | 35 | Marc Montella | Focus RS | 52.292 | 0.153 | 1.644 | 4 | 0.000 | DNF | 57.950 | 54.182 | 52.292 | 53.195 | |||||||
N | 5 | 17 | Austin Reaves | Impreza | 52.423 | 0.131 | 1.775 | 5 | 55.884 | 1 | 54.322 | 54.021 | 53.517 | 52.423 | |||||||
N | 5 | 61 | Jerome Gomolka | Corvette | 52.589 | 0.166 | 1.941 | 5 | 56.815 | 53.311 | 53.097 | 52.867 | 52.589 | ||||||||
N | 5 | 18 | Chris Lucia | 335i | 52.806 | 0.217 | 2.158 | 3 | 60.111 | 54.471 | 1 | 52.806 | 52.752 | 2 | 54.105 | 1 | |||||
N | 5 | 20 | William Gomolka | STi | 53.089 | 0.283 | 2.441 | 4 | 57.169 | 1 | 54.838 | 54.062 | 53.089 | 54.321 | |||||||
N | 5 | 93 | Jordan Baker | 740i | 53.099 | 0.010 | 2.451 | 3 | 55.715 | DNF | 54.572 | 53.099 | 51.840 | 2 | 52.167 | 1 | |||||
N | 5 | 62 | Gordan Loyd | Cooper S | 53.856 | 0.757 | 3.208 | 5 | 57.367 | 57.286 | 54.768 | DNF | 54.732 | 53.856 | |||||||
N | 5 | 79 | Ryan Plumbridge | 540i | 54.380 | 0.524 | 3.732 | 4 | 57.730 | 56.586 | 54.792 | 54.380 | 55.526 | DNF | |||||||
N | 5 | 225 | Matthew Wong | 370 Z | 54.677 | 0.297 | 4.029 | 5 | 65.518 | 58.895 | 55.946 | 55.404 | 54.677 | ||||||||
N | 5 | 45 | Adam Evdokimo | Mustang | 54.968 | 0.291 | 4.320 | 3 | 60.900 | DNF | 57.398 | 54.968 | 55.006 | DNF | 53.465 | DNF | |||||
N | 5 | 51 | Guillermo Larios | WRX | 55.139 | 0.171 | 4.491 | 5 | 54.791 | DNF | 56.146 | 56.209 | 55.386 | 55.139 | |||||||
N | 5 | 26 | Daniel Glush | 2002 | 55.606 | 0.467 | 4.958 | 3 | 60.132 | 1 | 56.892 | 55.606 | 56.566 | 54.999 | 2 | ||||||
N | 5 | 143 | James Miles | Challenger | 56.593 | 0.987 | 5.945 | 5 | 59.123 | 57.605 | 57.232 | 58.213 | 56.593 | ||||||||
N | 5 | 38 | Nich Montella | Miata | 59.010 | 2.417 | 8.362 | 5 | 68.097 | 62.597 | 60.205 | 63.764 | 59.010 | ||||||||
N | 5 | 43 | Vernon Bry | 911 | 60.132 | 1.122 | 9.484 | 5 | 63.675 | DNF | 61.862 | DNF | 60.105 | DNF | 58.200 | 1 | 60.132 | ||||
N | 5 | 66 | Nancy Rivers | Mustang | 61.163 | 1.031 | 10.515 | 5 | 58.620 | DNF | 81.860 | DNF | 69.616 | 62.897 | 61.163 | ||||||
N | 5 | 44 | Steve Huybers | Corvette | 61.262 | 0.099 | 10.614 | 4 | 61.012 | DNF | 68.572 | DNF | 62.417 | 61.262 | |||||||
N | 5 | 42 | Greg Loyd | Mini | 62.847 | 1.585 | 12.199 | 4 | 67.735 | DNF | 74.638 | 61.706 | 1 | 62.847 | 64.681 | DNF | |||||
N | 5 | 006 | James Whiteley | Lotus | 66.517 | 3.670 | 15.869 | 3 | 72.669 | DNF | 74.955 | DNF | 64.517 | 1 | |||||||
N | 5 | 53 | Wendy Larios | Sti | DNF | 4 | 63.462 | DNF | 67.274 | DNF | 64.115 | DNF | 62.567 | DNF | 62.821 | DNF |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 3 (BS,STS,AS,STX,SS) | RSS | 12 | John Evans | 4c | 53.594 | 44.269 | 5 | 51.254 | 3 | 51.251 | 2 | 50.616 | 2 | 52.177 | 1 | 51.594 | 1 |