Reno Sports Car Club Of America |
---|
Solo Round 3 Class Results |
---|
Event date: 23-April-2017 |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 1 (HS,STF,GS,ES) | 10 | STF | 25 | Andrew Silva | Focus | 49.429 | 39.543 | 2 | 48.820 | 1 | 49.429 | 49.288 | 2 | 54.215 | DNF | ||||||
Group 2 (FS,DS,CS) | 10 | FS | 41 | Matt Roy | M3 | 44.943 | 36.134 | 0.000 | 0.000 | 5 | 45.609 | 45.040 | 1 | 45.225 | 1 | 45.054 | 44.943 | ||||
8 | DS | 15 | Patty Evans | Mini | 45.224 | 36.224 | 0.090 | 0.090 | 5 | 46.543 | 45.647 | 45.504 | 46.460 | 45.224 | |||||||
6 | DS | 5 | John Evans | Mini | 45.781 | 36.671 | 0.447 | 0.537 | 3 | 46.920 | 1 | 45.978 | 1 | 45.781 | 53.460 | 1 | 45.862 | ||||
5 | DS | 22 | Kelly Martensen | WRX | 46.401 | 37.167 | 0.496 | 1.033 | 4 | 48.018 | 47.981 | 48.940 | 46.401 | 47.213 | |||||||
4 | DS | 51 | Ronnie Colby | R32 | 48.699 | 39.008 | 1.841 | 2.874 | 2 | 48.865 | 48.699 | 48.877 | 51.087 | 49.177 | |||||||
Group 3 (BS,STS,AS,STX,SS) | 10 | SS | 9 | Robert Morrison | Audi | 46.137 | 38.109 | 0.000 | 0.000 | 3 | 48.278 | 48.617 | 46.137 | 49.164 | 47.909 | 1 | |||||
8 | AS | 999 | Steve Martinez | Corvette | 46.610 | 38.174 | 0.065 | 0.065 | 5 | 50.172 | 47.730 | 46.633 | 47.027 | 46.610 | |||||||
6 | AS | 7 | Bob Williamson | Corvette | 47.111 | 38.584 | 0.410 | 0.475 | 5 | 48.149 | 1 | 48.373 | 47.658 | 47.403 | 47.111 | ||||||
5 | BS | 88 | Jay Pearson | S2000 | 47.900 | 38.943 | 0.359 | 0.834 | 2 | 56.525 | 47.900 | 73.729 | 1 | 48.122 | 47.978 | ||||||
4 | STX | 22 | Jay Sharp | Mini | 50.939 | 41.872 | 2.929 | 3.763 | 3 | 53.745 | 51.418 | 1 | 50.939 | 75.418 | 51.179 | ||||||
Group 4 (STR,FSP,STU,ESP) | 10 | STR | 1 | Josh Bauder | S2000 | 43.264 | 35.909 | 0.000 | 0.000 | 5 | 44.294 | 44.065 | 44.105 | 43.700 | 43.264 | ||||||
8 | STR | 91 | Ahren Renner | S2000 | 43.526 | 36.127 | 0.218 | 0.218 | 5 | 44.545 | 1 | 44.064 | 1 | 43.822 | 43.777 | 43.526 | |||||
Group 5 (SMF,DSP,SSR,CSP,BSP,CP,ASP) | 10 | DSP | 48 | Michael Fertitta | Mini | 46.164 | 38.870 | 0.000 | 0.000 | 3 | 48.388 | 1 | 48.094 | 46.164 | 46.575 | 46.459 | 1 | ||||
8 | T | ASP | 73 | Jason Lesher | WRX | 46.744 | 39.413 | 0.543 | 0.543 | 3 | 49.090 | 47.297 | 46.744 | 46.834 | 46.988 | ||||||
6 | DSP | 84 | Roxanne Fertitta | Mini | 47.640 | 40.113 | 0.700 | 1.243 | 3 | 48.724 | 48.758 | 47.640 | 48.500 | 48.580 | |||||||
5 | BSP | 58 | Ethan Ventresca | 350Z | 47.796 | 40.770 | 0.657 | 1.900 | 5 | 57.274 | 1 | 50.268 | 49.520 | DNF | 49.164 | 47.796 | |||||
4 | T | BSP | 11 | Chris Peterson | Corvette | 49.572 | 41.651 | 0.881 | 2.781 | 5 | 55.299 | 52.877 | 51.398 | 49.696 | 49.572 | ||||||
3 | BSP | 20 | Steve Piatek | Roush | 56.252 | 47.983 | 6.332 | 9.113 | 5 | 63.781 | 58.922 | 57.306 | 56.554 | 56.252 | |||||||
Group 6 (SM,SSP,EP,DP,FP,BP,SSM,SU,CAMS) | 10 | T | SM | 39 | Kevin Weiss | Blue BeaSTi | 43.454 | 36.853 | 0.000 | 0.000 | 4 | 44.653 | 43.968 | 43.649 | 43.454 | 43.555 | |||||
8 | SSP | 807 | Jarrett Nelson | Lotus | 42.865 | 36.950 | 0.097 | 0.097 | 2 | 46.076 | 42.865 | 42.882 | 41.845 | 1 | 43.700 | 2 | |||||
6 | SM | 23 | Eric O'Connor | RSTi | 43.679 | 37.608 | 0.658 | 0.755 | 5 | 44.543 | 62.971 | DNF | 44.428 | 44.071 | 43.679 | ||||||
5 | SSP | 007 | Bryan Nelson | Lotus | 43.753 | 37.715 | 0.107 | 0.862 | 4 | 44.740 | 3 | 43.783 | 1 | 43.851 | 1 | 43.753 | 43.988 | ||||
4 | SSP | 812 | Bob Miles | Corvette | 43.915 | 37.855 | 0.140 | 1.002 | 5 | 46.928 | 45.436 | 44.817 | 44.912 | 43.915 | |||||||
3 | SSM | 57 | Ed Reichley | Miata | 43.748 | 38.280 | 0.425 | 1.427 | 4 | 48.299 | DNF | 46.060 | DNF | 44.419 | 43.748 | 46.626 | 1 | ||||
2 | SSM | 976 | Sutee Dismanopnarong | S2000 | 43.772 | 38.301 | 0.021 | 1.448 | 3 | 45.414 | 44.506 | 43.772 | 44.758 | 44.666 | |||||||
Group 7 (XP,DM,CM) | 10 | XP | 52 | Greg Hattrup | Myata | 45.308 | 40.415 | 4 | 47.415 | 45.967 | DNF | 46.193 | 1 | 45.308 | 45.390 | ||||||
Group 11 (CAMT,CAMC) | 10 | CAMC | 15 | Roger Petch | Mustang | 44.759 | 36.837 | 0.000 | 0.000 | 5 | 48.765 | 1 | 46.319 | 45.909 | 44.960 | 44.759 | |||||
8 | CAMT | 13 | Alan Snellbaker | Mustang | 46.804 | 38.239 | 1.402 | 1.402 | 5 | 48.982 | 49.198 | 48.549 | 48.064 | 46.804 | |||||||
6 | CAMC | 621 | Chris Miller | Trans AM | 47.735 | 39.286 | 1.047 | 2.449 | 4 | 49.182 | 48.476 | 47.977 | 47.735 | 51.406 | |||||||
Group 12 (V) | 10 | V | 92 | Scott Knauf | 510 | 46.552 | 46.552 | 5 | 48.974 | 47.802 | 47.058 | 46.875 | 46.552 | ||||||||
Group 13 (W) | 10 | W | 2 | Cory Davis | WRX | 45.273 | 45.273 | 0.000 | 0.000 | 5 | 47.255 | 46.629 | 1 | 46.385 | 45.945 | 45.273 | |||||
8 | W | 18 | Cameron Drudge | MRtoo | 47.391 | 47.391 | 2.118 | 2.118 | 5 | 51.804 | DNF | 48.504 | 47.595 | 48.519 | 1 | 47.391 | |||||
6 | W | 12 | Kenny Hung | WRX | 48.733 | 48.733 | 1.342 | 3.460 | 4 | 50.839 | 50.020 | 49.369 | 48.733 | 49.685 |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 2 (FS,DS,CS) | 10 | FS | 66 | Jody Lacosse | Mustang | 53.152 | 42.734 | 5 | 57.412 | DNF | 55.619 | 1 | 55.277 | 54.274 | 53.152 |
Novice Class - differences are based on raw times |
---|
Class | Pnts | # | Driver | Car | Raw Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 10 | 152 | James Moffat | Miata | 44.733 | 0.000 | 0.000 | 5 | 52.645 | 49.727 | 46.507 | 45.202 | 44.733 | ||||||||
N | 5 | 521 | Zach Malizia | Miata | 45.231 | 0.498 | 0.498 | 4 | 53.726 | DNF | 49.312 | 47.760 | 3 | 45.231 | 55.550 | 2 | |||||
N | 5 | 89 | Kameron Baker | 325i | 45.392 | 0.161 | 0.659 | 5 | 49.987 | 46.898 | 46.319 | 1 | 46.439 | 45.392 | |||||||
N | 5 | 69 | Kyle Thomas | Camero | 45.568 | 0.176 | 0.835 | 4 | 50.294 | 47.685 | 46.936 | 45.568 | 46.378 | ||||||||
N | 5 | 117 | Kevin Vees | BRZ | 45.589 | 0.021 | 0.856 | 5 | 48.082 | 46.962 | 46.609 | 46.067 | 45.589 | ||||||||
N | 5 | 3 | Ted Evans | Corvette | 46.597 | 1.008 | 1.864 | 4 | 48.856 | DNF | 49.034 | 1 | 47.822 | 46.597 | 48.133 | 1 | |||||
N | 5 | 10 | Brian Doyle | MR2 | 47.723 | 1.126 | 2.990 | 4 | 55.337 | 1 | 48.829 | 49.144 | 47.723 | 49.742 | |||||||
N | 5 | 76 | Zachary Hudacko | Focus | 48.154 | 0.431 | 3.421 | 4 | 50.582 | DNF | 50.618 | 49.086 | 48.154 | 48.405 | |||||||
N | 5 | 28 | Tyler Brooks | BRZ | 48.270 | 0.116 | 3.537 | 4 | 54.369 | 50.302 | 50.494 | 48.270 | 48.406 | ||||||||
N | 5 | 93 | Jordan Baker | 740i | 48.333 | 0.063 | 3.600 | 5 | 52.556 | 49.823 | 49.486 | 1 | 49.097 | 48.333 | |||||||
N | 5 | 27 | Kevin Wallace | Miata | 48.543 | 0.210 | 3.810 | 5 | 52.002 | 51.544 | 49.625 | 48.971 | 48.543 | ||||||||
N | 5 | 17 | Austin Reaves | Impreza | 48.571 | 0.028 | 3.838 | 4 | 50.592 | 49.542 | 48.982 | 48.571 | 48.816 | ||||||||
N | 5 | 49 | Dan Powers | Corvette | 48.798 | 0.227 | 4.065 | 5 | 53.190 | 50.689 | 51.339 | 1 | 49.439 | 1 | 48.798 | ||||||
N | 5 | 23 | Dane Carrol | Camaro | 48.875 | 0.077 | 4.142 | 5 | 53.379 | 50.758 | 49.889 | 50.075 | 48.875 | ||||||||
N | 5 | 31 | Jonathan Galvez-Salas | EVO | 49.131 | 0.256 | 4.398 | 5 | 54.592 | 50.460 | 1 | 52.383 | 1 | 48.894 | DNF | 49.131 | |||||
N | 5 | 61 | Jerry Gomolka | Corvette | 49.219 | 0.088 | 4.486 | 5 | 61.502 | 54.942 | DNF | 51.452 | 50.262 | 49.219 | |||||||
N | 5 | 127 | Michael Wallace | Miata | 49.839 | 0.620 | 5.106 | 5 | 54.322 | 53.569 | 51.324 | 50.527 | 49.839 | ||||||||
N | 5 | 20 | Bill Gomolka | STi | 50.006 | 0.167 | 5.273 | 5 | 62.548 | 52.692 | 52.390 | 50.500 | 50.006 | ||||||||
N | 5 | 41 | Marcus Sacchetti | BRZ | 50.246 | 0.240 | 5.513 | 4 | 52.485 | 51.618 | DNF | 51.630 | 50.246 | 51.497 | 1 | ||||||
N | 5 | 88 | James Miles | Pup | 50.557 | 0.311 | 5.824 | 1 | 50.557 | 60.448 | |||||||||||
N | 5 | 14 | James Brennan | MR2 | 50.583 | 0.026 | 5.850 | 5 | 53.715 | 51.028 | 50.674 | 63.615 | 50.583 | ||||||||
N | 5 | 26 | Troy Weiler | Corvette | 51.124 | 0.541 | 6.391 | 2 | 52.383 | 51.124 | 51.518 | 48.940 | DNF | 46.716 | DNF | ||||||
N | 5 | 40 | Adam Gray | Miata | 51.325 | 0.201 | 6.592 | 5 | 61.800 | 55.959 | 53.277 | 51.873 | 51.325 | ||||||||
N | 5 | 37 | Arron Lesher | WRX | 51.885 | 0.560 | 7.152 | 4 | 58.222 | 2 | 57.475 | 1 | 54.199 | 51.885 | 50.598 | 1 | |||||
N | 5 | 30 | Randy Loo | GTO | 52.885 | 1.000 | 8.152 | 4 | 55.293 | 53.872 | 53.225 | 52.885 | 53.450 | 1 | |||||||
N | 5 | 21 | Dale Law | 500SL | 53.812 | 0.927 | 9.079 | 5 | 56.654 | DNF | 56.207 | DNF | 57.941 | DNF | 53.791 | DNF | 53.812 | ||||
N | 5 | 25 | Alwin Weiler | Camaro | 54.997 | 1.185 | 10.264 | 4 | 73.022 | DNF | 57.028 | 56.405 | 2 | 54.997 | 55.240 | 1 | |||||
N | 5 | 130 | James Alder | Jaguar | 55.704 | 0.707 | 10.971 | 5 | 71.441 | 56.494 | 84.010 | 1 | 55.851 | 55.704 |