Reno Sports Car Club Of America |
---|
Solo Round 11 Class Results |
---|
Event date: 21-August-2016 |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 1 (HS,STF,GS,ES) | 10 | ES | 11 | Doug Wachholz | Miata | 43.214 | 34.874 | 6 | 44.003 | 44.608 | 1 | 44.332 | 44.355 | 44.955 | 43.214 | ||||||||
Group 2 (FS,DS,CS) | 10 | FS | 41 | Matt Roy | M3 | 38.317 | 31.190 | 0.000 | 0.000 | 4 | 38.670 | 38.676 | 38.606 | 2 | 38.317 | 38.625 | 38.775 | ||||||
8 | DS | 15 | Patty Evans | Mini | 39.068 | 31.684 | 0.494 | 0.494 | 2 | 39.117 | 39.068 | 38.685 | 1 | 38.715 | 1 | 39.023 | 2 | 38.300 | 1 | ||||
6 | DS | 5 | John Evans | Mini | 39.131 | 31.735 | 0.051 | 0.545 | 5 | 39.530 | DNF | 36.415 | DNF | 60.960 | DNF | 39.230 | DNF | 39.131 | 39.849 | ||||
Group 3 (BS,STS,AS,STX,SS) | 10 | SS | 85 | Nathan Gabriel | Roadster | 37.579 | 31.378 | 0.000 | 0.000 | 5 | 40.979 | 37.328 | 1 | 37.673 | 37.399 | 1 | 37.579 | 39.803 | DNF | ||||
8 | BS | 1 | David Jansen | Corvette | 38.268 | 31.609 | 0.231 | 0.231 | 6 | 39.166 | DNF | 38.795 | DNF | 38.399 | 1 | 39.620 | 2 | 38.647 | 38.268 | ||||
6 | STX | 59 | Steve McLaughlin | Civic | 38.030 | 31.793 | 0.184 | 0.415 | 6 | 39.924 | 39.047 | 38.795 | 38.334 | 38.579 | 38.030 | ||||||||
5 | SS | 855 | Carl Gabriel | Roadster | 38.757 | 32.362 | 0.569 | 0.984 | 6 | 40.482 | 1 | 39.903 | 39.894 | 40.432 | 39.838 | 38.757 | |||||||
4 | STS | 807 | Phillip Takahashi | Miata | 38.977 | 32.429 | 0.067 | 1.051 | 4 | 40.356 | 39.572 | 2 | 39.733 | 1 | 38.977 | 39.795 | 1 | 38.834 | 2 | ||||
3 | BS | 88 | Jay Pearson | S2k | 39.372 | 32.521 | 0.092 | 1.143 | 6 | 41.900 | 41.119 | 40.537 | 39.421 | 39.766 | 39.372 | ||||||||
2 | BS | 321 | Cameron Drudge | STI | 40.390 | 33.362 | 0.841 | 1.984 | 6 | 41.956 | 1 | 43.674 | 41.780 | 40.743 | 41.199 | 40.390 | |||||||
1 | SS | 9 | Robert Morrison | Audi TT-RS | 41.534 | 34.681 | 1.319 | 3.303 | 6 | 42.634 | DNF | 43.256 | DNF | 45.409 | 43.416 | DNF | 42.148 | 41.534 | |||||
0 | AS | 62 | Gary Page | Corvette | 42.944 | 35.772 | 1.091 | 4.394 | 6 | 49.617 | 44.341 | 44.980 | 43.361 | 43.130 | 42.944 | ||||||||
Group 4 (STR,FSP,STU,ESP) | 10 | STR | 1 | Josh Bauder | S2000 | 36.862 | 31.001 | 0.000 | 0.000 | 5 | 38.100 | 37.057 | 37.075 | 37.276 | 36.862 | 37.090 | |||||||
8 | T | FSP | 7 | Ahren Renner | TrollRolla | 38.385 | 31.437 | 0.436 | 0.436 | 6 | 40.139 | 1 | 39.431 | 38.177 | 1 | 38.736 | 38.777 | 38.385 | |||||
6 | FSP | 25 | Andrew Silva | Focus | 42.121 | 35.382 | 3.945 | 4.381 | 2 | 42.971 | 1 | 42.121 | 43.453 | DNF | 44.747 | 2 | 44.044 | 1 | 41.855 | 1 | |||
Group 5 (SMF,DSP,SSR,CSP,BSP,CP,ASP) | 10 | T | DSP | 64 | Adam Stewart | Focus | 39.404 | 32.848 | 0.000 | 0.000 | 5 | 43.902 | 42.783 | 1 | 40.715 | 39.568 | 1 | 39.404 | 39.776 | ||||
8 | SSR | 56 | Deven Hickingbotham | GT3 | 38.363 | 32.992 | 0.144 | 0.144 | 6 | 41.035 | 40.073 | 38.716 | 39.639 | 38.656 | 1 | 38.363 | |||||||
6 | BSP | 88 | Anthony Arreygue | Corvette | 38.259 | 33.018 | 0.026 | 0.170 | 6 | 39.821 | 38.943 | 38.180 | 1 | 38.653 | 38.728 | 38.259 | |||||||
5 | T | BSP | 44 | Larry Savage | Corvette | 39.262 | 33.036 | 0.018 | 0.188 | 5 | 40.206 | 1 | 39.674 | 39.903 | 39.438 | 39.262 | 39.973 | ||||||
4 | DSP | 48 | Michael Fertitta | Mini | 40.080 | 34.268 | 1.232 | 1.420 | 2 | 41.341 | 40.080 | 40.222 | 40.364 | 39.906 | 1 | 40.142 | |||||||
3 | DSP | 84 | Roxane Fertitta | Mini | 40.984 | 35.041 | 0.773 | 2.193 | 6 | 45.370 | 42.763 | 41.919 | 41.102 | 42.814 | 40.984 | ||||||||
Group 6 (SM,SSP,EP,DP,FP,BP,SSM,SU,CAMS) | 10 | T | SM | 39 | Kevin Weiss | WRX | 37.254 | 31.601 | 0.000 | 0.000 | 5 | 38.075 | 37.343 | 37.565 | 37.327 | 37.254 | 40.357 | ||||||
8 | SSP | 007 | Bryan Nelson | Lotus | 36.442 | 31.777 | 0.176 | 0.176 | 4 | 36.710 | 2 | 36.445 | 36.013 | 1 | 36.442 | 36.503 | 1 | 35.460 | 1 | ||||
6 | CAMS | 61 | Chuck Cook | Corvette | 38.000 | 32.224 | 0.447 | 0.623 | 6 | 39.020 | 39.306 | 1 | 38.003 | 1 | 38.822 | 38.276 | 38.000 | ||||||
5 | SSP | 812 | Bob Miles | Corvette | 37.807 | 32.968 | 0.744 | 1.367 | 6 | 39.722 | 40.448 | 1 | 38.636 | 38.208 | 38.095 | 1 | 37.807 | ||||||
4 | T | SM | 23 | Eric O'Connor | STI | 39.252 | 33.296 | 0.328 | 1.695 | 3 | 40.408 | 39.314 | 39.252 | 39.999 | 39.608 | 39.728 | |||||||
Group 9 (BM,FSAE,AM) | 10 | BM | 88 | David Winterburn | BMod | 34.304 | 33.138 | 6 | 37.266 | 35.042 | 35.051 | 34.608 | 35.091 | 34.304 | |||||||||
Group 11 (CAMT,CAMC) | 10 | CAMC | 15 | Roger Petch | Mustang | 38.481 | 32.286 | 0.000 | 0.000 | 6 | 40.566 | 39.206 | 38.867 | 38.994 | 38.640 | 38.481 | |||||||
8 | CAMC | 49 | Jeff Thompson | Mustang | 39.994 | 33.555 | 1.269 | 1.269 | 6 | 41.204 | 40.982 | 40.536 | 40.605 | 40.832 | 39.994 | ||||||||
Group 13 (W) | 10 | W | 818 | Shawnda Purdy | STi | 38.079 | 38.079 | 0.000 | 0.000 | 5 | 40.430 | 40.012 | 39.970 | 39.516 | 2 | 38.079 | 38.969 | ||||||
8 | W | 11 | Adam Kovac | Corvette | 38.246 | 38.246 | 0.167 | 0.167 | 3 | 52.597 | 2 | 39.958 | 1 | 38.246 | 38.922 | 1 | 38.377 | 52.884 | DNF | ||||
6 | W | 12 | Kenny Hung | WRX | 42.179 | 42.179 | 3.933 | 4.100 | 5 | 44.141 | 43.574 | 43.197 | 42.287 | 42.179 | 42.359 |
Novice Class - differences are based on raw times |
---|
Class | Pnts | # | Driver | Car | Raw Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 10 | 62 | Ted Evans | Corvette | 37.755 | 0.000 | 0.000 | 6 | 40.629 | 39.185 | 39.138 | 38.834 | 38.206 | 37.755 | |||||||||
N | 5 | 19 | Kelly Martensen | WRX | 39.121 | 1.366 | 1.366 | 6 | 41.539 | 40.741 | 39.432 | 39.451 | 39.566 | 39.121 | |||||||||
RN | 0 | 62 | Ted Evans | STi | 39.900 | 0.779 | 2.145 | 5 | 41.206 | 40.304 | 39.988 | 40.128 | 39.900 | 41.208 | |||||||||
N | 5 | 522 | Maggie Elorza | MaxiMini | 40.211 | 0.311 | 2.456 | 4 | 41.440 | 1 | 41.213 | 40.312 | 40.211 | 39.813 | 1 | 40.735 | |||||||
RN | 0 | 522 | Maggie Elorza | MaxiMini | 40.427 | 0.216 | 2.672 | 5 | 42.322 | 40.359 | 2 | 40.777 | 1 | 40.786 | 40.427 | 40.496 | |||||||
N | 5 | 117 | Kevin Vees | Sti | 40.680 | 0.253 | 2.925 | 2 | 43.689 | 1 | 40.680 | 41.140 | 41.592 | 61.988 | DNF | 41.316 | |||||||
N | 5 | 43 | Rojer Jacobson | Corvette | 40.804 | 0.124 | 3.049 | 5 | 44.318 | 1 | 42.169 | 42.123 | 42.402 | 40.804 | 41.552 | ||||||||
N | 5 | 75 | Tyler Thomas | Cooper | 40.937 | 0.133 | 3.182 | 5 | 42.741 | 41.611 | 42.675 | 41.831 | 40.937 | ||||||||||
N | 5 | 70 | Mike Davis | WRX | 41.247 | 0.310 | 3.492 | 6 | 44.013 | 44.068 | 42.781 | 42.341 | 42.335 | 41.247 | |||||||||
RN | 0 | 16 | Max Georgeson | 914 | 41.618 | 0.371 | 3.863 | 4 | 43.276 | 41.647 | 42.603 | 41.618 | 41.552 | 1 | 42.098 | ||||||||
N | 5 | 79 | Erich Beyer | $4 | 41.759 | 0.141 | 4.004 | 5 | 43.987 | 42.316 | 46.718 | 1 | 42.081 | 41.759 | 42.968 | ||||||||
N | 5 | 16 | Max Georgeson | WRX | 42.027 | 0.268 | 4.272 | 6 | 44.670 | 1 | 42.483 | 1 | 42.497 | 42.226 | 1 | 42.350 | 42.027 | ||||||
RN | 0 | 90 | Marcus Sacchetti | BRZ | 42.698 | 0.671 | 4.943 | 1 | 42.698 | 43.545 | 44.199 | 43.314 | 42.956 | 42.960 | |||||||||
N | 5 | 90 | Marcus Sacchetti | BRZ | 42.753 | 0.055 | 4.998 | 4 | 45.091 | 44.215 | 44.129 | 42.753 | 44.403 | 46.162 | |||||||||
N | 5 | 28 | Daniel Hayward | Audi TT | 43.056 | 0.303 | 5.301 | 5 | 44.421 | 43.690 | 44.046 | 43.143 | 43.056 | 43.496 | 1 | ||||||||
N | 5 | 26 | Daniel Glush | 2002 | 43.476 | 0.420 | 5.721 | 5 | 45.602 | 44.081 | 44.640 | 44.304 | 43.476 | 44.002 | |||||||||
N | 5 | 78 | James Bready | 911 | 44.852 | 1.376 | 7.097 | 6 | 48.707 | 49.132 | 47.065 | 45.324 | 49.159 | DNF | 44.852 | ||||||||
N | 5 | 175 | Allen Thomas | Mini | 44.898 | 0.046 | 7.143 | 6 | 48.159 | DNF | 45.535 | DNF | 47.231 | 48.935 | DNF | 43.512 | DNF | 44.898 | |||||
N | 5 | 82 | Mike Wolterbeek | Allroad | 46.008 | 1.110 | 8.253 | 5 | 48.026 | 47.130 | 47.141 | 47.160 | 46.008 | 46.838 | |||||||||
RN | 0 | 77 | Chris Bromley | Ion | 46.517 | 0.509 | 8.762 | 2 | 47.684 | 46.517 | 47.972 | 47.637 | 46.893 | 47.127 | |||||||||
RN | 0 | 81 | Jeremy Hernandez | Supra | 46.544 | 0.027 | 8.789 | 5 | 49.282 | 48.269 | 47.953 | 46.547 | 46.544 | 47.048 | |||||||||
N | 5 | 77 | Chris Bromley | Ion | 46.795 | 0.251 | 9.040 | 4 | 53.476 | 49.302 | 48.337 | 46.795 | 48.110 | 47.535 | |||||||||
N | 5 | 135 | Vince Salvatore | Camaro | 47.204 | 0.409 | 9.449 | 4 | 51.581 | 48.540 | 48.404 | 47.204 | 47.410 | 49.886 | |||||||||
N | 5 | 81 | Jeremy Hernandez | Supra | 49.184 | 1.980 | 11.429 | 4 | 61.367 | 56.073 | 51.524 | 49.184 | 50.522 | 49.486 |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 4 (STR,FSP,STU,ESP) | T | RTFSP | 7 | Ahren Renner | TrollRolla | 37.816 | 30.971 | 0.000 | 0.000 | 5 | 39.787 | 38.500 | 37.938 | 1 | 39.502 | 37.816 | 39.966 | ||||||
Group 6 (SM,SSP,EP,DP,FP,BP,SSM,SU,CAMS) | RSSP | 50 | Jason Copper | Lamborghini | 37.989 | 33.126 | 2.155 | 2.155 | 3 | 40.088 | 38.805 | 1 | 37.989 | 39.801 | 38.655 | 2 | 40.166 | 2 | |||||
Not Defined | RNP | 1 | Andy Ross | Corvette | 38.201 | 38.201 | 5.075 | 7.230 | 4 | 39.540 | 38.920 | 38.851 | 38.201 | 38.890 | 1 | 39.259 | 1 | ||||||
Group 13 (W) | RW | 2 | Alejandro Franco | S2k | 40.348 | 40.348 | 2.147 | 9.377 | 6 | 42.165 | 41.111 | 40.551 | 51.565 | 49.261 | 1 | 40.348 |