Reno Sports Car Club Of America |
---|
Solo Round 6 Class Results |
---|
Event date: 04-June-2016 |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 1 (HS,STF,GS,ES) | 10 | ES | 42 | Dean Benz | Miata | 41.917 | 33.827 | 0.000 | 0.000 | 5 | 42.805 | 1 | 42.231 | 42.293 | 42.130 | 41.917 | |||||
8 | ES | 11 | Doug Wachholz | Miata | 45.638 | 36.830 | 3.003 | 3.003 | 5 | 46.197 | 45.833 | 46.304 | 1 | 45.662 | 45.638 | ||||||
Group 2 (FS,DS,CS) | 10 | DS | 15 | Patty Evans | Mini | 41.717 | 33.832 | 0.000 | 0.000 | 3 | 42.180 | 42.151 | 1 | 41.717 | 42.209 | 41.742 | |||||
8 | DS | 5 | John Evans | Mini | 42.261 | 34.274 | 0.442 | 0.442 | 2 | 42.706 | 42.261 | 42.274 | 42.751 | 42.102 | 1 | ||||||
6 | FS | 74 | Jim Houser | CTS-V | 44.267 | 36.033 | 1.759 | 2.201 | 5 | 46.313 | 45.167 | 45.326 | 44.885 | 44.267 | |||||||
5 | CS | 71 | David Sunday | RX8 | 45.969 | 37.649 | 1.616 | 3.817 | 5 | 48.158 | 47.606 | 47.408 | 46.471 | 45.969 | |||||||
Group 3 (BS,STS,AS,STX,SS) | 10 | SS | 85 | Nathan Gabriel | Roadster | 40.007 | 33.406 | 0.000 | 0.000 | 3 | 48.533 | 1 | 40.444 | 2 | 40.007 | 40.003 | 1 | 40.046 | |||
8 | BS | 1 | David Jansen | Corvette | 40.972 | 33.843 | 0.437 | 0.437 | 3 | 41.992 | 46.219 | DNF | 40.972 | 41.151 | 41.482 | ||||||
6 | STX | 59 | Steve McLaughlin | Civic | 41.146 | 34.398 | 0.555 | 0.992 | 5 | 43.994 | 41.520 | 41.511 | 41.542 | 41.146 | |||||||
5 | BS | 27 | Nick Clarke | STI | 41.933 | 34.637 | 0.239 | 1.231 | 5 | 44.062 | 1 | 42.585 | 41.971 | 41.925 | 2 | 41.933 | |||||
4 | BS | 88 | Jay Pearson | S2k | 42.730 | 35.295 | 0.658 | 1.889 | 5 | 43.372 | 43.026 | 43.122 | 43.194 | 2 | 42.730 | ||||||
3 | SS | 855 | Carl Gabriel | Roadster | 42.376 | 35.384 | 0.089 | 1.978 | 5 | 45.173 | 43.262 | 43.667 | 43.094 | 42.376 | |||||||
2 | STX | 56 | Deven Hickingbotham | Mini | 42.542 | 35.565 | 0.181 | 2.159 | 5 | 45.519 | 44.510 | 42.682 | 42.702 | 1 | 42.542 | ||||||
1 | STS | 807 | Phillip Takahashi | Miata | 42.885 | 35.680 | 0.115 | 2.274 | 4 | 43.427 | 1 | 44.829 | 42.835 | 1 | 42.885 | 42.645 | 1 | ||||
0 | SS | 9 | Robert Morrison | Audi TT-RS | 42.746 | 35.693 | 0.013 | 2.287 | 3 | 44.293 | 1 | 43.832 | 42.746 | 43.139 | 43.690 | ||||||
0 | BS | 321 | Cameron Drudge | STI | 43.760 | 36.146 | 0.453 | 2.740 | 4 | 46.180 | 44.781 | 1 | 44.721 | DNF | 43.760 | 44.122 | |||||
0 | SS | 24 | Randall Bradley | Cayman | 45.103 | 37.661 | 1.515 | 4.255 | 2 | 47.600 | 45.103 | 45.822 | 45.663 | 45.135 | |||||||
Group 4 (STR,FSP,STU,ESP) | 10 | STR | 1 | Josh Bauder | S2000 | 41.471 | 34.877 | 0.000 | 0.000 | 2 | 43.276 | 41.471 | 40.877 | 1 | 41.476 | 1 | 42.307 | ||||
8 | STU | 17 | Reid Fletcher | 335 | 43.721 | 36.944 | 2.067 | 2.067 | 4 | 48.934 | 46.977 | DNF | 44.951 | 43.721 | 49.377 | DNF | |||||
6 | FSP | 25 | Andrew Silva | Focus | 44.848 | 37.672 | 0.728 | 2.795 | 5 | 45.685 | 46.833 | 1 | 45.591 | 45.302 | 1 | 44.848 | |||||
5 | FSP | 17 | Iris Saltus | Corolla | 45.178 | 37.950 | 0.278 | 3.073 | 5 | 47.885 | 47.668 | 47.560 | 1 | 45.336 | 45.178 | ||||||
Group 5 (SMF,DSP,SSR,CSP,BSP,CP,ASP) | 10 | DSP | 7 | Mike Johnson | 325I | 40.337 | 34.488 | 0.000 | 0.000 | 3 | 41.037 | 40.914 | 40.337 | 39.961 | 1 | 40.520 | 1 | ||||
8 | BSP | 88 | Anthony Arreygue | Corvette | 41.667 | 35.959 | 1.471 | 1.471 | 3 | 42.801 | 42.259 | 41.667 | 41.949 | 53.826 | |||||||
6 | DSP | 48 | Michael Fertitta | Mini | 42.798 | 36.592 | 0.633 | 2.104 | 4 | 44.216 | 42.814 | 43.743 | 42.798 | 43.919 | |||||||
5 | T | BSP | 44 | Larry Savage | Corvette | 44.005 | 37.027 | 0.435 | 2.539 | 5 | 45.324 | 43.615 | 2 | 44.165 | 1 | 43.848 | 1 | 44.005 | |||
4 | BSP | 20 | Steve Piatek | Rousch | 51.163 | 44.154 | 7.127 | 9.666 | 5 | 57.021 | 55.367 | 53.716 | 52.307 | 51.163 | |||||||
Group 6 (SM,SSP,EP,DP,FP,BP,SSM,SU,CAMS) | 10 | SSP | 98 | Jeff Glorioso | Corvette | 38.121 | 33.242 | 0.000 | 0.000 | 5 | 39.098 | 39.124 | 39.376 | 3 | 38.602 | 38.121 | |||||
8 | SSP | 007 | Bryan Nelson | Lotus | 38.517 | 33.587 | 0.345 | 0.345 | 4 | 39.993 | 39.155 | 38.891 | 38.517 | 38.685 | |||||||
6 | SSM | 57 | Ed Reichley | Miata | 39.646 | 34.968 | 1.381 | 1.726 | 4 | 40.499 | 40.016 | 40.559 | 1 | 39.646 | 39.894 | 1 | |||||
5 | SSP | 812 | Bob Miles | Corvette | 41.633 | 36.304 | 1.336 | 3.062 | 5 | 42.920 | 1 | 42.096 | 43.242 | 41.634 | 1 | 41.633 | |||||
4 | DP | 52 | Greg Hattrup | Miata | 42.461 | 37.323 | 1.019 | 4.081 | 2 | 46.005 | 2 | 42.461 | 43.410 | 43.207 | 43.520 | ||||||
3 | FP | 88 | James Miles | 280Z | 43.272 | 38.079 | 0.756 | 4.837 | 4 | 45.839 | 44.651 | 43.716 | 43.272 | 44.841 | 1 | ||||||
Group 7 (XP,DM,CM) | 10 | XP | 13 | Jeff Steele | 280 Z | 38.647 | 35.053 | 0.000 | 0.000 | 5 | 40.494 | 1 | 40.056 | 1 | 39.492 | 2 | 39.585 | 38.647 | |||
8 | XP | 3 | Christa Steele | 280 Z | 40.583 | 36.809 | 1.756 | 1.756 | 4 | 42.078 | 1 | 41.504 | 41.131 | 1 | 40.583 | 39.783 | 1 | ||||
Group 11 (CAMT,CAMC) | 10 | CAMC | 15 | Roger Petch | Mustang | 41.419 | 34.751 | 0.000 | 0.000 | 4 | 44.964 | 42.687 | 41.772 | 41.419 | 42.258 | ||||||
8 | CAMT | 13 | Alan Snellbaker | Mustang | 42.715 | 35.624 | 0.873 | 0.873 | 5 | 45.789 | 43.832 | 44.038 | 43.922 | 42.715 | |||||||
6 | CAMT | 32 | Pat Drudge | Camaro | 45.799 | 38.196 | 2.572 | 3.445 | 5 | 45.143 | DNF | 44.847 | 1 | 44.641 | 2 | 44.367 | 1 | 43.799 | 1 | ||
5 | CAMT | 51 | Mick Skiles | Camero | 46.073 | 38.425 | 0.229 | 3.674 | 3 | 48.187 | 46.523 | 46.073 | 51.102 | ||||||||
Group 13 (W) | 10 | W | 818 | Shawnda Purdy | STi | 41.284 | 41.284 | 0.000 | 0.000 | 5 | 43.192 | 42.301 | 42.296 | 41.277 | 1 | 41.284 | |||||
8 | W | 45 | Adam Kovac | Miata | 44.091 | 44.091 | 2.807 | 2.807 | 3 | 46.580 | 44.853 | 44.091 | 44.086 | 1 | 44.894 | 2 | |||||
6 | W | 2 | Alejandro Franco | S2K | 44.497 | 44.497 | 0.406 | 3.213 | 4 | 52.163 | 1 | 45.083 | 44.234 | 2 | 44.497 | 43.872 | 1 | ||||
5 | W | 115 | Alain Menor | rsx | 46.483 | 46.483 | 1.986 | 5.199 | 5 | 49.633 | 48.834 | 47.765 | 48.164 | 46.483 |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 2 (FS,DS,CS) | 10 | DS | 84 | Roxanne Fertitta | Mini | 42.383 | 34.373 | 5 | 44.396 | 44.191 | 43.157 | 43.747 | 42.383 |
Novice Class - differences are based on raw times |
---|
Class | Pnts | # | Driver | Car | Raw Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RN | 0 | 32 | Pat Drudge | GTO | 40.818 | 0.000 | 0.000 | 4 | 41.264 | 40.893 | 1 | 47.160 | DNF | 40.818 | 41.199 | 1 | |||||
N | 10 | 115 | Steven Martinez | Corvette | 42.668 | 1.850 | 1.850 | 4 | 44.868 | DNF | 46.489 | 43.758 | 1 | 42.668 | 41.905 | 1 | |||||
N | 5 | 65 | David Hearn | RX7 | 42.849 | 0.181 | 2.031 | 5 | 45.070 | 44.082 | 43.688 | 44.261 | 42.849 | ||||||||
N | 5 | 49 | Dan Powers | Corvette | 43.395 | 0.546 | 2.577 | 5 | 47.127 | 46.072 | 44.592 | 43.615 | 1 | 43.395 | |||||||
RN | 0 | 711 | Kevin Vees | STi | 43.513 | 0.118 | 2.695 | 5 | 44.033 | 1 | 43.112 | 2 | 45.411 | 44.238 | 43.513 | ||||||
RN | 0 | 34 | Maggie Elorza | Countryman S | 43.681 | 0.168 | 2.863 | 5 | 47.451 | 45.298 | 45.586 | 1 | 44.098 | 43.681 | |||||||
N | 5 | 33 | Dylan Roach | M235 | 43.735 | 0.054 | 2.917 | 2 | 44.924 | 43.735 | 44.100 | 43.824 | 45.172 | 1 | |||||||
N | 5 | 67 | Cameron Claiborne | WRX | 44.116 | 0.381 | 3.298 | 4 | 46.737 | 45.104 | 45.196 | 44.116 | 45.425 | 1 | |||||||
N | 5 | 711 | Kevin Vees | STI | 44.206 | 0.090 | 3.388 | 3 | 44.669 | 44.360 | 44.206 | 45.034 | 44.835 | DNF | |||||||
RN | 0 | 19 | Kelly Martensen | WRX | 44.243 | 0.037 | 3.425 | 5 | 45.349 | 46.511 | 44.256 | 45.200 | 44.243 | ||||||||
N | 5 | 19 | Kelly Martensen | WRX | 44.632 | 0.389 | 3.814 | 4 | 46.735 | 45.736 | 45.624 | 44.632 | 44.773 | ||||||||
N | 5 | 87 | Greg Walley | STI | 44.642 | 0.010 | 3.824 | 4 | 47.354 | 45.863 | 44.957 | 44.642 | 45.274 | ||||||||
RN | 0 | 16 | Max Georgeson | 914 | 44.937 | 0.295 | 4.119 | 5 | 48.011 | 47.098 | 45.901 | 1 | 45.972 | 44.937 | |||||||
N | 5 | 57 | David Henson | Boxster | 45.049 | 0.112 | 4.231 | 5 | 45.751 | DNF | 45.543 | DNF | 44.602 | DNF | 45.828 | 45.049 | |||||
RN | 0 | 57 | David Henson | Boxter | 45.133 | 0.084 | 4.315 | 5 | 45.673 | 3 | 45.570 | 45.343 | 44.468 | 1 | 45.133 | ||||||
N | 5 | 7 | Lauren Stowell | Focus ST | 45.158 | 0.025 | 4.340 | 3 | 46.941 | 46.103 | 45.158 | 45.239 | 44.566 | 1 | |||||||
N | 5 | 43 | Rojer Jacobson | Corvette | 45.384 | 0.226 | 4.566 | 5 | 47.555 | 46.296 | 46.441 | 46.624 | 45.384 | ||||||||
N | 5 | 34 | Maggie Elorza | Cooper | 45.564 | 0.180 | 4.746 | 5 | 47.392 | 46.119 | 45.572 | 45.933 | 2 | 45.564 | |||||||
N | 5 | 104 | Chris Roque | Camero | 45.950 | 0.386 | 5.132 | 4 | 50.996 | 48.698 | 47.336 | 45.950 | 46.989 | ||||||||
N | 5 | 1117 | Austin Reaves | Impreza | 46.291 | 0.341 | 5.473 | 5 | 49.140 | 47.591 | 47.521 | 46.870 | 46.291 | ||||||||
N | 5 | 171 | Brook Bentley | 335XI | 46.324 | 0.033 | 5.506 | 5 | 51.960 | 48.728 | 48.024 | 47.975 | 46.324 | ||||||||
N | 5 | 100 | Cedrick Roque | Camero | 46.340 | 0.016 | 5.522 | 5 | 48.720 | 46.779 | 46.620 | 48.066 | 46.340 | ||||||||
RN | 0 | 90 | Marcus Sacchetti | BRZ | 46.345 | 0.005 | 5.527 | 1 | 46.345 | 49.285 | DNF | 46.651 | 48.230 | 1 | 46.239 | 3 | |||||
N | 5 | 90 | Marcus Sacchetti | BRZ | 46.958 | 0.613 | 6.140 | 3 | 48.596 | DNF | 48.150 | 46.958 | 46.786 | 1 | 47.584 | DNF | |||||
N | 5 | 117 | Daniel Annunzio | Miata | 47.559 | 0.601 | 6.741 | 5 | 52.206 | 49.664 | 51.508 | 48.738 | 47.559 | ||||||||
N | 5 | 25 | Tyler Wood | 47.561 | 0.002 | 6.743 | 2 | 48.663 | 47.561 | 47.652 | 49.056 | 48.024 | 1 | ||||||||
N | 5 | 321 | Hanah Martinez | STI | 48.163 | 0.602 | 7.345 | 5 | 49.078 | 49.160 | 50.621 | 50.325 | DNF | 48.163 | |||||||
N | 5 | 54 | Anthony LaFleur | 370Z | 48.274 | 0.111 | 7.456 | 5 | 52.679 | 49.335 | 49.477 | 49.241 | 48.274 | ||||||||
N | 5 | 89 | Jennifer Hearn | Mini | 48.311 | 0.037 | 7.493 | 5 | 50.695 | 48.617 | 49.905 | 48.693 | 48.311 | ||||||||
N | 5 | 30 | Randy Loo | GTO | 48.557 | 0.246 | 7.739 | 4 | 51.173 | 48.765 | 49.298 | 48.557 | 48.946 | ||||||||
N | 5 | 715 | Natalie Bartnick | RSX | 48.567 | 0.010 | 7.749 | 5 | 57.356 | 52.344 | 50.332 | 49.529 | 48.567 | ||||||||
N | 5 | 88 | Kyle Griese | Civic | 50.378 | 1.811 | 9.560 | 5 | 54.032 | DNF | 54.181 | 51.310 | 50.523 | 1 | 50.378 |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 4 (STR,FSP,STU,ESP) | RFSP | 7 | Ahren Renner | Trollrolla | 42.074 | 35.342 | 0.000 | 0.000 | 5 | 43.283 | 1 | 42.443 | 1 | 42.210 | 1 | 42.557 | 1 | 42.074 | |||
Group 3 (BS,STS,AS,STX,SS) | RBS | 321 | Cameron Drudge | STi | 43.085 | 35.588 | 0.246 | 0.246 | 2 | 43.430 | 43.085 | 43.557 | 44.408 | 44.465 | |||||||
Group 6 (SM,SSP,EP,DP,FP,BP,SSM,SU,CAMS) | RDP | 522 | Ahren Renner | Miata | 41.252 | 36.261 | 0.673 | 0.919 | 3 | 42.907 | 1 | 41.874 | 41.252 | 41.804 | 41.772 | 2 | |||||
Not Defined | RNP | 0 | Tim King | Atom | 39.601 | 39.601 | 3.340 | 4.259 | 3 | 40.180 | 38.827 | 1 | 39.601 | 38.358 | 2 | 38.450 | 1 | ||||
Group 13 (W) | RW | 11 | Steve Nicolai | Corvette | 41.055 | 41.055 | 1.454 | 5.713 | 5 | 42.823 | 41.789 | 2 | 41.138 | 40.455 | 1 | 41.055 | |||||
Group 13 (W) | RW | 17 | Isaiah Annunzio | Miata | 44.022 | 44.022 | 2.967 | 8.680 | 2 | 56.530 | 1 | 44.022 | 44.625 | 44.440 | 44.219 |