Reno Sports Car Club Of America |
---|
Solo Round 2 Class Results |
---|
Event date: 30-April-2016 |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 1 (HS,STF,GS,ES) | 10 | ES | 42 | Dean Benz | Miata | 38.978 | 31.455 | 0.000 | 0.000 | 5 | 39.900 | 39.598 | 2 | 39.568 | 39.472 | 38.978 | |||||
8 | HS | 11 | Doug Wachholz | Sentra | 44.472 | 35.489 | 4.034 | 4.034 | 3 | 56.839 | 44.550 | 44.472 | 43.829 | 1 | 45.047 | ||||||
Group 2 (FS,DS,CS) | 10 | DS | 15 | Patty Evans | Mini | 37.875 | 30.717 | 0.000 | 0.000 | 5 | 38.812 | 38.728 | 38.377 | 38.457 | 37.875 | ||||||
8 | DS | 5 | John Evans | Mini | 37.941 | 30.770 | 0.053 | 0.053 | 5 | 39.073 | 38.669 | DNF | 38.694 | 38.888 | 37.941 | ||||||
6 | CS | 7 | Jason Copper | RX8 | 37.850 | 30.999 | 0.229 | 0.282 | 2 | 37.881 | 37.850 | 38.256 | 39.015 | 1 | |||||||
5 | DS | 48 | Michael Fertitta | Mini | 38.997 | 31.627 | 0.628 | 0.910 | 5 | 40.599 | 42.694 | 39.771 | 40.507 | 38.997 | |||||||
4 | FS | 74 | Jim Houser | CTS-V | 40.939 | 33.324 | 1.697 | 2.607 | 5 | 41.528 | 42.580 | 40.804 | 1 | 41.734 | 40.939 | ||||||
3 | FS | 88 | Alex Khusid | Genesis | 46.145 | 37.562 | 4.238 | 6.845 | 4 | 50.901 | 49.438 | DNF | 47.885 | 46.145 | 47.578 | ||||||
Group 3 (BS,STS,AS,STX,SS) | 10 | BS | 1 | David Jansen | Corvette | 37.744 | 31.177 | 0.000 | 0.000 | 5 | 39.615 | 38.419 | 37.811 | 38.262 | 37.744 | ||||||
8 | STS | 135 | Nathan Gabriel | Miata | 37.484 | 31.187 | 0.010 | 0.010 | 5 | 39.356 | 38.407 | 38.223 | DNF | 37.855 | 37.484 | ||||||
6 | BS | 27 | Nick Clarke | STI | 38.498 | 31.799 | 0.612 | 0.622 | 3 | 39.646 | 39.889 | 38.498 | 55.139 | 38.957 | |||||||
5 | AS | 7 | Bob Williamson | Corvette | 38.703 | 32.240 | 0.441 | 1.063 | 3 | 40.275 | 39.483 | 38.703 | 39.010 | 39.365 | |||||||
4 | STX | 59 | Steve McLaughlin | Civic | 39.176 | 32.751 | 0.511 | 1.574 | 5 | 40.792 | 40.497 | 39.894 | 39.437 | 39.176 | |||||||
3 | STS | 807 | Phillip Takahashi | Miata | 39.525 | 32.885 | 0.134 | 1.708 | 2 | 39.785 | 39.525 | 39.844 | 39.716 | 2 | 39.808 | ||||||
2 | STX | 56 | Deven Hickingbotham | Mini | 40.169 | 33.581 | 0.696 | 2.404 | 4 | 42.578 | 41.893 | 42.909 | 40.169 | 41.335 | |||||||
1 | BS | 88 | Jay Pearson | S2k | 41.099 | 33.948 | 0.367 | 2.771 | 5 | 41.722 | 42.230 | 41.908 | 41.298 | 41.099 | |||||||
0 | SS | 9 | Robert Morrison | Audi RS | 42.933 | 35.849 | 1.901 | 4.672 | 2 | 44.978 | DNF | 42.933 | 42.277 | 3 | 43.383 | 2 | 60.847 | ||||
Group 4 (STR,FSP,STU,ESP) | 10 | STR | 1 | Josh Bauder | S2000 | 38.312 | 32.220 | 0.000 | 0.000 | 5 | 39.907 | 46.524 | 39.405 | 39.915 | 38.312 | ||||||
8 | STU | 12 | Reid Fletcher | EVO | 38.458 | 32.497 | 0.277 | 0.277 | 4 | 40.474 | 39.105 | 38.398 | 1 | 38.458 | 37.913 | DNF | |||||
6 | T | FSP | 25 | Andrew Silva | Focus | 42.234 | 34.590 | 2.093 | 2.370 | 1 | 42.234 | 42.635 | 42.907 | 42.493 | 42.851 | ||||||
Group 5 (SMF,DSP,SSR,CSP,BSP,CP,ASP) | 10 | T | BSP | 44 | Larry Savage | Corvette | 40.924 | 34.434 | 0.000 | 0.000 | 2 | 41.413 | 40.924 | 74.415 | 50.477 | DNF | 42.394 | ||||
8 | T | DSP | 88 | Anthony Arreygue | Mini | 41.736 | 34.792 | 0.358 | 0.358 | 3 | 42.418 | 42.135 | 41.736 | 42.106 | 52.601 | ||||||
Group 6 (SM,SSP,EP,DP,FP,BP,SSM,SU,CAMS) | 10 | SSP | 007 | Bryan Nelson | Lotus | 36.402 | 31.743 | 0.000 | 0.000 | 3 | 38.130 | 37.137 | 36.402 | 36.688 | 36.550 | ||||||
8 | T | SM | 39 | Kevin Weiss | WRX | 38.306 | 32.493 | 0.750 | 0.750 | 5 | 39.225 | 39.166 | 38.749 | 38.476 | 1 | 38.306 | |||||
6 | SSP | 812 | Bob Miles | Corvette | 37.285 | 32.513 | 0.020 | 0.770 | 5 | 37.908 | DNF | 37.917 | 37.941 | 37.659 | 37.285 | ||||||
5 | DP | 52 | Greg Hattrup | Miata | 40.142 | 35.285 | 2.772 | 3.542 | 2 | 41.038 | 40.142 | 40.700 | 40.459 | 40.410 | |||||||
4 | T | SM | 23 | Eric O'Connor | STI | 42.160 | 35.762 | 0.477 | 4.019 | 4 | 42.980 | 1 | 53.286 | 49.520 | 42.160 | ||||||
Group 7 (XP,DM,CM) | 10 | XP | 13 | Jeff Steele | 280 Z | 35.964 | 32.619 | 0.000 | 0.000 | 5 | 39.271 | 37.286 | 1 | 36.861 | 1 | 36.557 | 35.964 | ||||
8 | XP | 3 | Christa Steele | 280 Z | 37.518 | 34.029 | 1.410 | 1.410 | 5 | 41.509 | 39.201 | 38.223 | 38.138 | 37.518 | |||||||
6 | DM | 15 | Lucas Kunze | Corolla | 38.435 | 35.322 | 1.293 | 2.703 | 2 | 40.442 | 38.435 | 38.539 | 39.042 | 37.100 | 1 | ||||||
Group 9 (BM,FSAE,AM) | 10 | BM | 88 | David Winterburn | BMod | 35.748 | 34.533 | 1 | 35.748 | 36.341 | 36.080 | 38.574 | 36.402 | ||||||||
Group 11 (CAMT,CAMC) | 10 | CAMC | 32 | Pat Drudge | GTO | 38.449 | 32.259 | 0.000 | 0.000 | 4 | 39.870 | 39.477 | 40.264 | 1 | 38.449 | 48.225 | |||||
8 | CAMC | 15 | Roger Petch | Mustang | 38.904 | 32.640 | 0.381 | 0.381 | 2 | 39.150 | 38.904 | 39.441 | 2 | 40.357 | DNF | ||||||
6 | CAMT | 13 | Alan Snellbaker | Mustang | 39.902 | 33.278 | 0.638 | 1.019 | 3 | 41.649 | 40.528 | 39.902 | 40.048 | 43.703 | |||||||
5 | CAMC | 111 | Lance Freitas | Camaro | 41.012 | 34.409 | 1.131 | 2.150 | 3 | 43.056 | 42.434 | 41.012 | 41.139 | 44.604 | |||||||
Group 13 (W) | 10 | W | 818 | Shawnda Purdy | STi | 38.400 | 38.400 | 0.000 | 0.000 | 5 | 39.409 | 1 | 39.299 | 39.033 | 40.640 | 38.400 | |||||
8 | W | 73 | Jason Lesher | WRX | 39.078 | 39.078 | 0.678 | 0.678 | 5 | 40.443 | 39.707 | 50.723 | 1 | 39.829 | 39.078 | ||||||
6 | W | 45 | Adam Kovac | Miata | 39.226 | 39.226 | 0.148 | 0.826 | 5 | 40.009 | 1 | 40.087 | 39.663 | 39.373 | 39.226 | ||||||
5 | W | 2 | Alejandro Franco | S2K | 39.969 | 39.969 | 0.743 | 1.569 | 5 | 40.908 | 40.522 | 40.307 | 40.699 | 39.969 | |||||||
4 | W | 66 | Don Smith | Miata | 40.039 | 40.039 | 0.070 | 1.639 | 5 | 40.959 | 1 | 40.652 | 40.639 | 1 | 45.509 | 40.039 | |||||
3 | W | 115 | Alain Menor | rsx | 42.923 | 42.923 | 2.884 | 4.523 | 5 | 45.973 | 44.874 | 44.454 | 43.500 | 42.923 |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 2 (FS,DS,CS) | 10 | DS | 84 | Roxanne Fertitta | Mini | 40.409 | 32.772 | 4 | 42.080 | 41.229 | 41.562 | 40.409 | 40.524 |
Novice Class - differences are based on raw times |
---|
Class | Pnts | # | Driver | Car | Raw Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 10 | 117 | David Milosavich | Porsche Boxter | 39.233 | 0.000 | 0.000 | 4 | 40.190 | 39.932 | 39.824 | 39.233 | 39.595 | ||||||||
N | 5 | 55 | Kevin Vees | STi | 39.544 | 0.311 | 0.311 | 3 | 40.891 | 3 | 40.224 | 39.544 | 40.789 | 40.690 | 2 | ||||||
N | 5 | 171 | Justin Milosavich | Porsche Boxter | 40.172 | 0.628 | 0.939 | 4 | 44.917 | 40.292 | 40.952 | 40.172 | 40.104 | 1 | |||||||
N | 5 | 20 | Andrew Rhode | 200SX | 40.326 | 0.154 | 1.093 | 4 | 41.202 | 42.292 | DNF | 40.937 | 40.326 | 42.611 | DNF | ||||||
N | 5 | 71 | Dave Dillon | BMW Roadster | 40.354 | 0.028 | 1.121 | 4 | 41.365 | 40.771 | 40.506 | 40.354 | 40.651 | ||||||||
N | 5 | 28 | Daniel Hayward | Audi TT | 40.804 | 0.450 | 1.571 | 5 | 43.333 | 41.365 | 41.267 | 41.705 | 1 | 40.804 | |||||||
N | 5 | 33 | Dylan Roach | M235 | 40.838 | 0.034 | 1.605 | 3 | 41.688 | 40.953 | 40.838 | 41.123 | 40.862 | ||||||||
RN | 0 | 43 | Rojer Jacobson | Corvette | 40.844 | 0.006 | 1.611 | 2 | 42.156 | 40.844 | 41.672 | 41.135 | 40.923 | ||||||||
RN | 0 | 34 | Maggie Elorza | Countryman S | 41.082 | 0.238 | 1.849 | 1 | 41.082 | 41.560 | 41.525 | 41.097 | 41.547 | ||||||||
N | 5 | 69 | Kyle Thomas | Camaro | 41.285 | 0.203 | 2.052 | 5 | 46.202 | 42.874 | 41.661 | 42.036 | 41.285 | ||||||||
N | 5 | 7 | Lauren Stowell | Focus ST | 41.533 | 0.248 | 2.300 | 3 | 42.623 | 42.291 | 41.533 | 43.814 | 43.624 | ||||||||
N | 5 | 19 | Kelly Martensen | WRX | 41.652 | 0.119 | 2.419 | 5 | 43.847 | 43.369 | 41.902 | 42.092 | 41.652 | ||||||||
N | 5 | 22 | Kameron Baker | 740i | 41.741 | 0.089 | 2.508 | 3 | 42.192 | 42.733 | 41.741 | 45.642 | 42.946 | ||||||||
N | 5 | 34 | Maggie Elorza | Cooper | 41.885 | 0.144 | 2.652 | 5 | 43.323 | 42.279 | 42.593 | 42.401 | 41.885 | ||||||||
N | 5 | 60 | Omar Aziz | MR2 | 41.968 | 0.083 | 2.735 | 2 | 42.608 | 41.968 | 46.791 | DNF | 44.925 | 42.915 | |||||||
N | 5 | 51 | Matt Miemeyer | Civic | 42.137 | 0.169 | 2.904 | 5 | 45.021 | 43.167 | 42.464 | 43.503 | 42.137 | ||||||||
N | 5 | 50 | Steven Martinez | Corvette | 42.171 | 0.034 | 2.938 | 3 | 44.255 | 43.699 | 42.171 | 42.416 | 42.275 | ||||||||
N | 5 | 24 | Austin Wood | WRX | 42.297 | 0.126 | 3.064 | 2 | 44.596 | 42.297 | 42.791 | 47.774 | 45.421 | ||||||||
N | 5 | 57 | David Henson | Boxster | 42.436 | 0.139 | 3.203 | 3 | 43.064 | 42.962 | 42.436 | 47.804 | 44.918 | ||||||||
RN | 0 | 58 | Brandon Jacober | 3 Sky | 42.545 | 0.109 | 3.312 | 5 | 44.917 | 43.365 | 42.577 | 42.999 | 42.545 | ||||||||
N | 5 | 25 | Tyler Wood | 42.672 | 0.127 | 3.439 | 2 | 43.005 | 42.672 | 44.240 | 43.655 | 44.789 | |||||||||
N | 5 | 43 | Rojer Jacobson | Corvette | 43.118 | 0.446 | 3.885 | 2 | 44.589 | 43.118 | 45.308 | DNF | 46.571 | 45.531 | DNF | ||||||
N | 5 | 157 | Harold Olson | Boxster | 43.414 | 0.296 | 4.181 | 2 | 44.697 | 43.414 | 43.895 | 49.234 | 45.711 | ||||||||
N | 5 | 12 | Ryan Plumbridge | Allroad | 43.663 | 0.249 | 4.430 | 5 | 44.880 | DNF | 43.763 | 43.868 | 43.868 | 43.663 | |||||||
N | 5 | 58 | Brandon Jacober | 3 Sky | 43.744 | 0.081 | 4.511 | 4 | 46.695 | 43.992 | 44.618 | 43.744 | 48.697 | DNF | |||||||
N | 5 | 62 | Jose Hernandez | WRX | 43.904 | 0.160 | 4.671 | 5 | 48.528 | 46.255 | 45.795 | 45.896 | DNF | 43.904 | |||||||
N | 5 | 54 | Anthony LaFleur | GTO | 44.000 | 0.096 | 4.767 | 5 | 50.505 | 45.134 | 45.602 | 44.850 | 44.000 | ||||||||
N | 5 | 53 | Tina Rhode | Cooper | 44.180 | 0.180 | 4.947 | 3 | 48.434 | DNF | 46.704 | 44.180 | 46.187 | 50.655 | |||||||
RN | 0 | 56 | Rachel Murphy | Fiesta | 44.357 | 0.177 | 5.124 | 5 | 48.756 | 1 | 48.680 | 45.683 | 47.512 | 44.357 | |||||||
N | 5 | 56 | Rachel Murphy | Fiesta | 44.909 | 0.552 | 5.676 | 3 | 47.840 | 46.785 | 44.909 | 46.710 | 47.692 | ||||||||
N | 5 | 26 | Daniel Glush | 2002 | 44.986 | 0.077 | 5.753 | 3 | 45.537 | 45.143 | 44.986 | 45.453 | 46.128 | 1 | |||||||
N | 5 | 21 | Chris Rhode | Camaro | 45.034 | 0.048 | 5.801 | 2 | 47.118 | 45.034 | 49.062 | 50.123 | DNF | ||||||||
N | 5 | 30 | Randy Loo | GTO | 45.076 | 0.042 | 5.843 | 5 | 48.249 | 46.316 | 45.346 | 46.438 | 45.076 | ||||||||
N | 5 | 59 | Bryan Brown | Camaro | 45.982 | 0.906 | 6.749 | 2 | 46.690 | 45.982 | 46.778 | 53.194 | DNF | 50.772 | |||||||
RN | 0 | 61 | Dale Walker | Corvette | 46.009 | 0.027 | 6.776 | 4 | 49.023 | 47.223 | 46.459 | 46.009 | 45.530 | 1 | |||||||
N | 5 | 715 | Natalie Bartnick | RSX | 46.310 | 0.301 | 7.077 | 2 | 49.921 | 46.310 | 47.283 | 46.917 | |||||||||
N | 5 | 52 | Andrew McCullough | 745 | 46.333 | 0.023 | 7.100 | 5 | 51.226 | 48.685 | 48.237 | 46.585 | 46.333 | ||||||||
N | 5 | 8 | Haley Kovac | Altima | 46.607 | 0.274 | 7.374 | 5 | 50.968 | 47.404 | 48.227 | 47.287 | 46.607 | ||||||||
N | 5 | 61 | Natah Brill | Outback | 46.951 | 0.344 | 7.718 | 3 | 47.094 | 47.202 | 46.951 | 47.676 | 48.088 | ||||||||
N | 5 | 161 | Alex Miller | Outback | 49.534 | 2.583 | 10.301 | 2 | 50.676 | 49.534 | 50.938 | 53.808 | 51.714 | ||||||||
RN | 0 | 161 | Alex Miller | Outback | 50.199 | 0.665 | 10.966 | 3 | 52.750 | 51.375 | 50.199 | 50.668 | 50.376 |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 2 (FS,DS,CS) | RCS | 17 | Ahren Renner | RX8 | 37.514 | 30.724 | 0.000 | 0.000 | 1 | 37.514 | 38.146 | 1 | 37.597 | 2 | 37.868 | ||||||
Group 3 (BS,STS,AS,STX,SS) | RSTS | 135 | Nathan Gabriel | Miata | 37.384 | 31.103 | 0.379 | 0.379 | 4 | 37.697 | 37.533 | 37.489 | 1 | 37.384 | 37.708 | ||||||
Group 6 (SM,SSP,EP,DP,FP,BP,SSM,SU,CAMS) | T | RTSM | 3 | Ahren Renner | WRX | 38.258 | 32.452 | 1.349 | 1.728 | 3 | 40.811 | 39.700 | 38.258 | 38.453 | 49.147 | 3 | |||||
Group 2 (FS,DS,CS) | RDS | 551 | Ronnie Colby | R32 | 40.680 | 32.991 | 0.539 | 2.267 | 4 | 41.560 | 40.812 | 40.788 | 40.680 | 51.794 | |||||||
Group 3 (BS,STS,AS,STX,SS) | RSTX | 56 | Deven Hickingbotham | Mini | 39.587 | 33.095 | 0.104 | 2.371 | 5 | 40.844 | 49.331 | 40.342 | 52.844 | 2 | 39.587 | ||||||
Group 11 (CAMT,CAMC) | RCAMT | 13 | Alan Snellbaker | Mustang | 39.896 | 33.273 | 0.178 | 2.549 | 2 | 41.488 | 39.896 | 40.293 | 40.938 | 40.481 | |||||||
Group 2 (FS,DS,CS) | RDS | 18 | Max Georgeson | WRX | 41.449 | 33.615 | 0.342 | 2.891 | 4 | 44.402 | 41.942 | 41.543 | 41.449 | 41.658 | 2 | ||||||
Group 2 (FS,DS,CS) | RDS | 118 | Max Georgeson | WRX | 41.566 | 33.710 | 0.095 | 2.986 | 3 | 42.903 | 42.077 | 41.566 | 41.727 | 41.607 | 1 | ||||||
Group 2 (FS,DS,CS) | RDS | 88 | Anthony Arreygue | Mini | 41.736 | 33.848 | 0.138 | 3.124 | 1 | 41.736 | |||||||||||
Group 2 (FS,DS,CS) | RDS | 81 | Paul Georgeson | WRX | 42.801 | 34.712 | 0.864 | 3.988 | 5 | 41.797 | 1 | 41.438 | 1 | 41.089 | 1 | 40.845 | 1 | 40.801 | 1 | ||
Group 6 (SM,SSP,EP,DP,FP,BP,SSM,SU,CAMS) | RDP | 52 | Greg Hattrup | Miata | 40.449 | 35.555 | 0.843 | 4.831 | 2 | 40.452 | 40.449 | 40.489 | DNF | 41.116 | 40.501 | ||||||
Group 13 (W) | RW | 17 | Isaiah Annunzio | Miata | 40.982 | 40.982 | 5.427 | 10.258 | 1 | 40.982 | 41.195 | 41.207 | 42.680 | 41.512 | |||||||
Group 13 (W) | RW | 008 | Nick Johnson | Corolla | 42.384 | 42.384 | 1.402 | 11.660 | 3 | 51.513 | 1 | 43.694 | 42.384 | 42.567 | 43.512 | ||||||
Group 13 (W) | RW | 8008 | Nick Johnson | Rolla | 42.529 | 42.529 | 0.145 | 11.805 | 2 | 42.428 | 1 | 42.529 | 49.886 | 42.417 | 1 | 42.636 | 1 | ||||
Group 7 (XP,DM,CM) | RDM | 15 | Lucas Kunze | Corolla | DNF | DNF | 1 | 99.000 | DNF |