Reno Sports Car Club Of America |
---|
Solo Round 1 Class Results |
---|
Event date: 03-April-2016 |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 1 (HS,STF,GS,ES) | 10 | HS | 1 | Matt Roy | Sentra | 40.603 | 32.401 | 0.000 | 0.000 | 4 | 42.558 | 40.923 | 40.762 | 40.603 | |||||
8 | HS | 11 | Doug Wachholz | Sentra | 41.497 | 33.115 | 0.714 | 0.714 | 4 | 41.623 | 42.640 | 41.586 | 41.497 | ||||||
Group 2 (FS,DS,CS) | 10 | DS | 15 | Patty Evans | Mini | 35.554 | 28.834 | 0.000 | 0.000 | 2 | 36.086 | 35.554 | 35.916 | 36.019 | |||||
8 | DS | 5 | John Evans | Mini | 36.427 | 29.542 | 0.708 | 0.708 | 3 | 36.751 | 1 | 36.936 | 36.427 | 36.535 | |||||
6 | DS | 48 | Michael Fertitta | Mini | 39.031 | 31.654 | 2.112 | 2.820 | 3 | 39.624 | 39.621 | 39.031 | 39.175 | ||||||
5 | FS | 74 | Jim Houser | CTS-V | 38.930 | 31.689 | 0.035 | 2.855 | 2 | 39.510 | 1 | 38.930 | 39.436 | 38.848 | 1 | ||||
4 | FS | 12 | Brian Hansen | A6 | 40.089 | 32.632 | 0.943 | 3.798 | 2 | 40.631 | 40.089 | 40.683 | 40.843 | ||||||
Group 3 (BS,STS,AS,STX,SS) | 10 | BS | 27 | Nick Clarke | STI | 36.038 | 29.767 | 0.000 | 0.000 | 4 | 36.669 | 36.706 | 36.288 | 36.038 | |||||
8 | BS | 1 | David Jansen | Corvette | 36.234 | 29.929 | 0.162 | 0.162 | 3 | 37.169 | 1 | 36.815 | 36.234 | 35.914 | 1 | ||||
6 | SS | 58 | Craig Kugler | Cayman S | 36.323 | 30.330 | 0.401 | 0.563 | 1 | 36.323 | 36.654 | 36.776 | 1 | 36.456 | |||||
5 | SS | 11 | Tom Smiley | Corvette | 36.424 | 30.414 | 0.084 | 0.647 | 3 | 36.719 | 1 | 36.382 | 1 | 36.424 | 36.544 | 2 | |||
4 | STS | 807 | Phillip Takahashi | Miata | 36.587 | 30.440 | 0.026 | 0.673 | 3 | 36.645 | 37.110 | 36.587 | 36.207 | 1 | |||||
3 | AS | 7 | Bob Williamson | Corvette | 37.041 | 30.855 | 0.415 | 1.088 | 3 | 37.814 | 37.609 | 37.041 | 37.431 | ||||||
2 | STX | 59 | Steve McLaughlin | Civic | 37.191 | 31.092 | 0.237 | 1.325 | 4 | 37.908 | 37.978 | 37.410 | 37.191 | ||||||
1 | STX | 56 | Deven Hickingbotham | Mini | 37.821 | 31.618 | 0.526 | 1.851 | 4 | 39.098 | 38.439 | 1 | 38.499 | 1 | 37.821 | ||||
0 | SS | 111 | Gale Smiley | Corvette | 39.048 | 32.605 | 0.987 | 2.838 | 3 | 41.142 | 39.977 | 39.048 | 39.211 | ||||||
0 | STX | 30 | George Leezy | 325i | 39.417 | 32.953 | 0.348 | 3.186 | 3 | 41.939 | 41.832 | 39.417 | 39.722 | ||||||
0 | SS | 24 | Randall Bradley | Cayman | 39.487 | 32.972 | 0.019 | 3.205 | 4 | 40.626 | 39.353 | 1 | 39.983 | 39.487 | |||||
0 | AS | 373 | John Bogikes | Cayman | 40.557 | 33.784 | 0.812 | 4.017 | 4 | 44.529 | 41.904 | 40.672 | 40.557 | ||||||
Group 4 (STR,FSP,STU,ESP) | 10 | STR | 1 | Josh Bauder | S2000 | 35.139 | 29.552 | 0.000 | 0.000 | 3 | 35.999 | 35.887 | 35.139 | 35.243 | |||||
8 | STR | 66 | Don Smith | Miata | 37.243 | 31.321 | 1.769 | 1.769 | 2 | 38.358 | 37.243 | 37.651 | 37.363 | ||||||
6 | T | FSP | 25 | Andrew Silva | Focus | 39.380 | 32.252 | 0.931 | 2.700 | 2 | 40.767 | 4 | 39.380 | 39.163 | 2 | 39.144 | 1 | ||
5 | T | FSP | 92 | Scott Knauf | Sunny | 39.675 | 32.494 | 0.242 | 2.942 | 2 | 40.176 | 39.675 | 40.215 | 39.680 | |||||
Group 5 (SMF,DSP,SSR,CSP,BSP,CP,ASP) | 10 | CSP | 128 | Gary Tomaska | Miata | 35.360 | 30.657 | 0.000 | 0.000 | 4 | 35.710 | 1 | 35.993 | 35.473 | 35.360 | ||||
8 | BSP | 88 | Anthony Arreygue | Corvette | 37.252 | 32.148 | 1.491 | 1.491 | 4 | 37.390 | 37.409 | 35.601 | 1 | 35.252 | 1 | ||||
Group 6 (SM,SSP,EP,DP,FP,BP,SSM,SU,CAMS) | 10 | SSP | 007 | Bryan Nelson | Lotus | 33.452 | 29.170 | 0.000 | 0.000 | 3 | 59.924 | DNF | 33.767 | 33.452 | 34.356 | ||||
8 | CAMS | 98 | Jeff Glorioso | Corvette | 34.694 | 29.421 | 0.251 | 0.251 | 4 | 36.025 | 1 | 35.836 | 35.508 | 34.694 | |||||
6 | T | SM | 139 | Ahren Renner | WRX | 35.007 | 29.695 | 0.274 | 0.525 | 4 | 35.886 | 35.308 | 35.008 | 35.007 | |||||
5 | SSP | 72 | Alan Patterson | Viper | 34.729 | 30.284 | 0.589 | 1.114 | 3 | 35.851 | 35.311 | 34.729 | 35.308 | ||||||
4 | SSP | 4 | Joe Ysais | Corvette | 35.017 | 30.535 | 0.251 | 1.365 | 4 | 36.683 | 35.246 | 35.653 | 35.017 | ||||||
3 | T | SM | 39 | Kevin Weiss | WRX | 36.287 | 30.780 | 0.245 | 1.610 | 4 | 38.340 | DNF | 36.669 | 36.330 | 36.287 | ||||
2 | SSP | 812 | Bob Miles | Corvette | 36.330 | 31.680 | 0.900 | 2.510 | 2 | 36.667 | 1 | 36.330 | 36.895 | 1 | 36.637 | ||||
1 | T | SM | 23 | Eric O'Connor | STI | 38.234 | 32.432 | 0.752 | 3.262 | 2 | 38.552 | 38.234 | 38.766 | 38.510 | |||||
0 | FP | 88 | James Miles | 280Z | 38.890 | 34.223 | 1.791 | 5.053 | 4 | 39.895 | 39.294 | 39.615 | 38.890 | ||||||
0 | CAMS | 131 | Nick Zelenski | ZR1 | 42.086 | 35.689 | 1.466 | 6.519 | 4 | 46.936 | 46.079 | 43.315 | 42.086 | ||||||
0 | CAMS | 31 | Jeff Pisciotta | ZR1 | 45.391 | 38.492 | 2.803 | 9.322 | 2 | 44.195 | 2 | 43.391 | 1 | ||||||
Group 11 (CAMT,CAMC) | 10 | CAMC | 15 | Roger Petch | Mustang | 36.427 | 30.562 | 0.000 | 0.000 | 3 | 36.940 | 37.099 | 36.427 | 36.545 | |||||
8 | CAMC | 32 | Pat Drudge | GTO | 36.605 | 30.712 | 0.150 | 0.150 | 4 | 37.311 | 37.193 | 37.288 | 36.605 | ||||||
6 | CAMC | 321 | Cameron Drudge | GTO | 38.258 | 32.098 | 1.386 | 1.536 | 3 | 42.202 | 1 | 40.913 | 38.258 | 38.687 | 1 | ||||
5 | CAMT | 51 | Mick Skiles | Camero | 39.171 | 32.669 | 0.571 | 2.107 | 3 | 40.421 | 40.715 | 39.171 | 39.336 | DNF | |||||
4 | CAMT | 132 | Ray Swanson | F100 | 40.652 | 33.904 | 1.235 | 3.342 | 4 | 41.698 | 41.010 | 40.705 | 40.652 | ||||||
Group 13 (W) | 10 | W | 818 | Shawnda Purdy | STi | 35.781 | 35.781 | 0.000 | 0.000 | 3 | 37.135 | 1 | 37.268 | 0 | 35.781 | 35.861 | |||
8 | W | 50 | Jason Copper | Audi Coupe | 36.293 | 36.293 | 0.512 | 0.512 | 4 | 36.899 | 36.465 | 36.557 | 36.293 | ||||||
6 | W | 42 | Dean Benz | STI | 36.689 | 36.689 | 0.396 | 0.908 | 4 | 44.783 | 3 | 37.413 | 37.142 | 36.689 | |||||
5 | W | 45 | Adam Kovac | Miata | 36.890 | 36.890 | 0.201 | 1.109 | 1 | 36.890 | 37.389 | 1 | 37.417 | 1 | 36.429 | 1 | |||
4 | W | 73 | Jason Lesher | WRX | 37.135 | 37.135 | 0.245 | 1.354 | 4 | 38.494 | 37.536 | 37.705 | 37.135 | ||||||
3 | W | 2 | Alejandro Franco-Rivera | S2K | 37.586 | 37.586 | 0.451 | 1.805 | 3 | 38.948 | 1 | 39.850 | 37.586 | 38.003 | |||||
2 | W | 145 | Jeff Anakatupumya | Miata | 38.225 | 38.225 | 0.639 | 2.444 | 2 | 42.035 | 38.225 | 38.785 | 37.448 | 3 | |||||
1 | W | 52 | Greg Hattrup | Miata | 38.769 | 38.769 | 0.544 | 2.988 | 3 | 39.879 | 40.227 | 38.769 | 39.188 | ||||||
0 | W | 12 | Kenny Hung | WRX | 38.785 | 38.785 | 0.016 | 3.004 | 4 | 40.208 | 40.924 | 39.774 | 38.785 | ||||||
0 | W | 800 | Cory Davis | Corolla | 39.144 | 39.144 | 0.359 | 3.363 | 2 | 39.624 | 1 | 39.144 | 38.995 | 1 | 38.363 | 2 | |||
0 | W | 8 | Nick Johnson | Corolla | 39.319 | 39.319 | 0.175 | 3.538 | 4 | 39.548 | 1 | 40.206 | 56.651 | 1 | 39.319 | ||||
0 | W | 115 | Alain Menor | rsx | 41.679 | 41.679 | 2.360 | 5.898 | 3 | 42.424 | 42.965 | 41.679 | 41.908 | ||||||
0 | W | 17 | Austin Reaves | Impreza | 41.699 | 41.699 | 0.020 | 5.918 | 3 | 43.299 | 42.486 | 41.699 | 41.915 |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 2 (FS,DS,CS) | 10 | DS | 84 | Roxanne Fertitta | Mini | 37.985 | 30.806 | 4 | 39.342 | 38.268 | 1 | 38.556 | 37.985 |
Novice Class - differences are based on raw times |
---|
Class | Pnts | # | Driver | Car | Raw Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 10 | 16 | Chris Bender | R5 | 36.498 | 0.000 | 0.000 | 4 | 38.222 | 37.648 | 36.929 | 36.498 | |||||||
RN | 0 | 49 | Dan Powers | Corvette | 37.548 | 1.050 | 1.050 | 4 | 43.313 | DNF | 38.473 | 38.899 | 37.548 | ||||||
N | 5 | 51 | Kevin Heiss | NSX | 37.720 | 0.172 | 1.222 | 4 | 39.695 | 38.634 | 38.402 | 37.720 | |||||||
RN | 0 | 20 | Andrew Rhode | 200SX | 37.777 | 0.057 | 1.279 | 2 | 38.202 | 37.777 | 37.811 | 59.464 | DNF | ||||||
N | 5 | 14 | Hunter Colodny | Mustang | 38.037 | 0.260 | 1.539 | 3 | 41.680 | 38.976 | 38.037 | 39.188 | |||||||
N | 5 | 311 | Jonathan Galvez-Salas | EVO | 38.090 | 0.053 | 1.592 | 4 | 40.870 | 38.967 | 38.576 | 38.090 | |||||||
N | 5 | 38 | Nathan Minasian | WRX | 38.271 | 0.181 | 1.773 | 4 | 38.683 | 38.442 | 2 | 39.109 | 38.271 | ||||||
N | 5 | 49 | Dan Powers | Corvette | 38.544 | 0.273 | 2.046 | 3 | 41.279 | 40.487 | 38.544 | 38.343 | 1 | ||||||
N | 5 | 50 | Don Weaver | Caymen S | 38.598 | 0.054 | 2.100 | 1 | 38.598 | 39.155 | 39.557 | 39.858 | |||||||
RN | 0 | 7 | Lauren Stowell | Focus ST | 38.617 | 0.019 | 2.119 | 3 | 39.124 | 1 | 39.564 | 38.617 | 39.101 | ||||||
N | 5 | 20 | Andrew Rhode | 200SX | 38.629 | 0.012 | 2.131 | 2 | 38.999 | 38.629 | 44.504 | 1 | 40.108 | DNF | |||||
N | 5 | 11 | George Wingate | FRS | 38.682 | 0.053 | 2.184 | 4 | 40.170 | 39.743 | 38.699 | 38.682 | |||||||
N | 5 | 32 | Sam Hitchborn | WRX | 38.873 | 0.191 | 2.375 | 2 | 39.713 | 38.873 | 39.529 | 39.125 | |||||||
N | 5 | 15 | Ken Minasian | Fiesta | 39.281 | 0.408 | 2.783 | 3 | 39.376 | 1 | 39.354 | 1 | 39.281 | 39.779 | |||||
RN | 0 | 34 | Maggie Elorza | Countryman S | 39.316 | 0.035 | 2.818 | 2 | 40.060 | 39.316 | 39.357 | 39.032 | 1 | ||||||
RN | 0 | 118 | Tristan Goodbar | Mustang | 39.380 | 0.064 | 2.882 | 3 | 40.862 | 39.944 | 39.380 | 40.671 | |||||||
N | 5 | 118 | Tristan Goodbar | Mustang | 39.472 | 0.092 | 2.974 | 3 | 43.993 | 45.528 | 1 | 39.472 | 42.707 | ||||||
N | 5 | 33 | Dylan Roach | M235 | 39.549 | 0.077 | 3.051 | 3 | 40.085 | 40.104 | 39.549 | 40.138 | |||||||
N | 5 | 18 | Ryan Philips | Mustang | 39.554 | 0.005 | 3.056 | 3 | 41.808 | 1 | 41.677 | 1 | 39.554 | 40.940 | 2 | ||||
N | 5 | 28 | Daniel Hayward | Audi TT | 39.606 | 0.052 | 3.108 | 1 | 39.606 | 39.862 | 40.807 | 39.834 | |||||||
N | 5 | 7 | Lauren Stowell | Focus ST | 39.739 | 0.133 | 3.241 | 3 | 42.457 | 41.427 | 39.739 | 39.764 | |||||||
RN | 0 | 43 | Rojer Jacobson | Corvette | 39.778 | 0.039 | 3.280 | 4 | 41.041 | 40.253 | 40.654 | 39.778 | |||||||
N | 5 | 34 | Maggie Elorza | Countryman S | 39.969 | 0.191 | 3.471 | 3 | 41.027 | 40.357 | 39.969 | 39.978 | |||||||
N | 5 | 132 | Carlos Garcia-Enrique | WRX | 40.000 | 0.031 | 3.502 | 3 | 43.490 | 41.750 | 40.000 | 40.192 | |||||||
N | 5 | 23 | Jordan Baker | 740i | 40.029 | 0.029 | 3.531 | 4 | 42.845 | 40.528 | 40.107 | 40.029 | |||||||
N | 5 | 22 | Kameron Baker | 740i | 40.155 | 0.126 | 3.657 | 4 | 41.675 | 40.837 | 1 | 40.869 | 40.155 | ||||||
N | 5 | 29 | Seth Thomas | Saturn | 40.292 | 0.137 | 3.794 | 4 | 44.692 | 41.938 | 41.345 | 40.292 | |||||||
N | 5 | 19 | Kelly Martensen | WRX | 40.331 | 0.039 | 3.833 | 2 | 40.793 | 40.331 | 40.841 | 40.504 | |||||||
N | 5 | 43 | Rojer Jacobson | Corvette | 40.567 | 0.236 | 4.069 | 3 | 43.033 | 1 | 40.865 | 40.567 | 40.986 | ||||||
N | 5 | 12 | Ryan Plumbridge | Allroad | 40.746 | 0.179 | 4.248 | 4 | 40.554 | 2 | 39.800 | 2 | 40.839 | 1 | 40.746 | ||||
N | 5 | 47 | Artem Zinchenko | 650i | 40.826 | 0.080 | 4.328 | 2 | 44.141 | 40.826 | 43.613 | 41.670 | |||||||
N | 5 | 25 | Tyler Wood | 41.043 | 0.217 | 4.545 | 2 | 39.816 | 1 | 41.043 | 39.528 | 1 | 41.068 | ||||||
N | 5 | 35 | Pavlo Poiakov | 328i | 41.223 | 0.180 | 4.725 | 3 | 42.647 | 43.113 | 41.223 | 41.743 | |||||||
RN | 0 | 17 | Austin Reaves | Impreza | 41.393 | 0.170 | 4.895 | 4 | 42.580 | 41.841 | 41.597 | 41.393 | |||||||
N | 5 | 24 | Austin Wood | WRX | 41.834 | 0.441 | 5.336 | 4 | 45.511 | 44.397 | 43.387 | 41.834 | |||||||
N | 5 | 36 | Don Johnson | Mustang | 41.872 | 0.038 | 5.374 | 4 | 43.488 | 43.355 | 42.926 | 41.872 | |||||||
N | 5 | 26 | Daniel Glush | 2002 | 42.334 | 0.462 | 5.836 | 2 | 46.338 | 42.334 | 42.483 | 40.987 | 3 | ||||||
RN | 0 | 30 | Randy Loo | GTO | 42.415 | 0.081 | 5.917 | 4 | 42.993 | 42.481 | 42.455 | 42.415 | |||||||
N | 5 | 30 | Randy Loo | GTO | 42.478 | 0.063 | 5.980 | 4 | 45.189 | 1 | 43.597 | 42.684 | 42.478 | ||||||
N | 5 | 37 | Anthony Allison | Legacy | 42.583 | 0.105 | 6.085 | 3 | 42.263 | DNF | 42.706 | 42.583 | 42.747 | ||||||
N | 5 | 13 | Jim Bready | 911 | 43.621 | 1.038 | 7.123 | 4 | 57.510 | DNF | 45.941 | 44.828 | 43.621 | ||||||
N | 5 | 21 | Chris Rhode | Camaro | 46.152 | 2.531 | 9.654 | 2 | 45.127 | DNF | 46.152 | ||||||||
N | 5 | 136 | Shelly Johnson | Mustang | 46.940 | 0.788 | 10.442 | 4 | 49.547 | 1 | 48.043 | 2 | 47.490 | 1 | 46.940 | ||||
N | 5 | 27 | Artem Rakhov | G37 | 47.010 | 0.070 | 10.512 | 3 | 48.830 | 1 | 47.024 | 1 | 47.010 | 53.704 | DNF | ||||
RN | 0 | 4 | Grant Race | 914 | DNF | 1 | 45.037 | DNF | |||||||||||
N | 5 | 4 | Grant Race | 914 | DNF | 3 | 44.969 | DNF | 45.967 | DNF | 42.964 | DNF | 43.540 | DNF |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 2 (FS,DS,CS) | RCS | 7 | Ahren Renner | RX-8 | 34.851 | 28.543 | 0.000 | 0.000 | 1 | 34.851 | 34.669 | 2 | 35.284 | 34.677 | 2 | ||||
Group 2 (FS,DS,CS) | RCS | 50 | Jason Copper | RX-8 | 34.896 | 28.580 | 0.037 | 0.037 | 3 | 35.320 | 1 | 40.165 | 2 | 34.896 | |||||
Group 4 (STR,FSP,STU,ESP) | RSTR | 45 | Adam Kovac | Miata | 36.349 | 30.570 | 1.990 | 2.027 | 4 | 37.013 | 36.102 | 2 | 36.453 | 1 | 36.349 | ||||
Group 3 (BS,STS,AS,STX,SS) | RBS | 88 | Jay Pearson | s2000 | 37.337 | 30.840 | 0.270 | 2.297 | 4 | 40.935 | 38.452 | 37.845 | 37.337 | ||||||
Group 6 (SM,SSP,EP,DP,FP,BP,SSM,SU,CAMS) | T | RTSM | 23 | Eric O'Connor | STI | 38.253 | 32.448 | 1.608 | 3.905 | 4 | 38.340 | 38.884 | 38.907 | 38.253 | |||||
Group 11 (CAMT,CAMC) | RCAMT | 51 | Mick Skiles | Camero | 38.948 | 32.483 | 0.035 | 3.940 | 3 | 45.795 | 1 | 39.604 | 38.948 | 40.500 | 1 | ||||
Group 11 (CAMT,CAMC) | RCAMT | 32 | Pat Drudge | F100 | 40.238 | 33.558 | 1.075 | 5.015 | 2 | 41.232 | 40.238 | 40.732 | 40.355 | 1 | |||||
Group 11 (CAMT,CAMC) | RCAMT | 132 | Ray Swanson | F100 | 40.883 | 34.096 | 0.538 | 5.553 | 1 | 40.883 | 41.110 | 41.462 | 41.432 | 1 | |||||
Group 13 (W) | RW | 42 | Dean Benz | STI | 36.262 | 36.262 | 2.166 | 7.719 | 1 | 36.262 | 36.473 | 36.313 | 46.331 | ||||||
Not Defined | RNP | 88 | Jay Pearson | s2000 | 37.215 | 37.215 | 0.953 | 8.672 | 3 | 38.565 | 37.977 | 37.215 | 37.560 | ||||||
Group 13 (W) | RW | 52 | Greg Hattrup | Miata | 37.708 | 37.708 | 0.493 | 9.165 | 4 | 41.241 | 39.249 | 38.815 | 37.708 | ||||||
Group 13 (W) | RW | 008 | Nick Johnson | Corolla | 39.786 | 39.786 | 2.078 | 11.243 | 2 | 39.703 | 1 | 39.786 | 39.919 | 47.471 |