Reno Sports Car Club Of America |
---|
Solo Round 16 Class Results |
---|
Event date: 17-October-2015 |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 1 (HS,STF,GS,ES) | 10 | ES | 42 | Dean Benz | Miata | 46.742 | 37.768 | 3 | 47.676 | 46.580 | 2 | 46.742 | 47.055 | 46.944 | |||||||
Group 2 (FS,DS,CS) | 10 | DS | 1 | Matt Roy | Subaru | 42.914 | 34.846 | 0.000 | 0.000 | 4 | 44.409 | 44.358 | 43.721 | 42.914 | 43.286 | ||||||
8 | CS | 7 | Ahren Renner | RX8 | 43.208 | 35.171 | 0.325 | 0.325 | 5 | 43.854 | 3 | 43.305 | 1 | 43.830 | 43.701 | 1 | 43.208 | ||||
6 | DS | 5 | John Evans | Mini | 44.700 | 36.296 | 1.125 | 1.450 | 2 | 44.925 | 44.700 | 44.892 | 1 | 44.971 | 44.746 | ||||||
5 | CS | 77 | Rachel Kerswill | RX8 | 44.967 | 36.603 | 0.307 | 1.757 | 4 | 45.770 | 2 | 44.568 | 1 | 44.963 | 1 | 44.967 | |||||
4 | DS | 11 | Doug Wachholz | Subaru | 46.515 | 37.770 | 1.167 | 2.924 | 5 | 46.677 | 45.192 | 2 | 47.622 | DNF | 45.382 | 2 | 46.515 | ||||
3 | FS | 36 | Mike Baker | 328 BMW | 49.827 | 40.360 | 2.590 | 5.514 | 5 | 53.954 | DNF | 53.621 | 52.290 | 50.576 | 49.827 | ||||||
Group 3 (BS,STS,AS,STX,SS) | 10 | STS | 135 | Nathan Gabriel | Miata | 43.664 | 36.154 | 0.000 | 0.000 | 4 | 45.666 | 44.748 | 43.815 | 43.664 | 43.573 | 1 | |||||
8 | STX | 59 | Steve McLaughlin | Civic SI | 46.073 | 38.287 | 2.133 | 2.133 | 5 | 49.423 | 46.612 | 46.103 | 1 | 46.639 | 46.073 | ||||||
6 | AS | 7 | Bob Williamson | Corvette | 46.364 | 38.436 | 0.149 | 2.282 | 5 | 47.728 | 46.935 | 46.492 | 47.608 | 46.364 | |||||||
5 | BS | 88 | Jay Pearson | S2000 | 46.579 | 38.474 | 0.038 | 2.320 | 4 | 50.845 | 47.577 | 47.256 | 1 | 46.579 | 46.934 | ||||||
4 | AS | 373 | John Bogikes | Cayman S | 50.329 | 41.723 | 3.249 | 5.569 | 5 | 54.019 | 2 | 54.611 | 52.355 | 50.941 | 50.329 | ||||||
Group 4 (STR,FSP,STU,ESP) | 10 | STR | 1 | Josh Bauder | S2000 | 43.616 | 36.550 | 0.000 | 0.000 | 5 | 45.526 | 44.701 | 44.508 | 44.037 | 43.616 | ||||||
8 | STR | 66 | Don Smith | Miata | 45.844 | 38.417 | 1.867 | 1.867 | 3 | 47.084 | 46.145 | 45.844 | 46.302 | 45.892 | |||||||
6 | T | FSP | 25 | Andrew Silva | Focus | 48.273 | 39.536 | 1.119 | 2.986 | 3 | 48.986 | 2 | 48.515 | 48.273 | 50.592 | 2 | 47.975 | 1 | |||
Group 5 (SMF,DSP,SSR,CSP,BSP,CP,ASP) | 10 | T | ASP | 50 | Jason Copper | WRX | 42.906 | 36.186 | 0.000 | 0.000 | 5 | 46.535 | DNF | 44.648 | 1 | 44.556 | 2 | 43.879 | 1 | 42.906 | |
8 | ASP | 23 | Eric O'Connor | STi | 43.576 | 37.693 | 1.507 | 1.507 | 4 | 45.933 | 50.571 | DNF | 43.589 | 43.576 | 43.661 | ||||||
6 | SSR | 58 | Craig Kugler | Cayman GT4 | 45.187 | 38.816 | 1.123 | 2.630 | 4 | 48.461 | 46.528 | 45.711 | 1 | 45.187 | 44.978 | 1 | |||||
5 | SSR | 56 | Deven Hickingbotham | GT3 | 48.620 | 41.765 | 2.949 | 5.579 | 4 | 52.776 | 49.622 | 48.994 | 48.620 | 48.661 | |||||||
Group 6 (SM,SSP,EP,DP,FP,BP,SSM,SU) | 10 | T | SM | 39 | Kevin Weiss | WRX | 42.626 | 36.158 | 0.000 | 0.000 | 5 | 44.252 | 43.492 | 44.614 | 1 | 43.198 | 1 | 42.626 | |||
8 | T | SM | 05 | Cory Davis | RX8 | 45.593 | 38.674 | 2.516 | 2.516 | 2 | 46.218 | 45.593 | 44.741 | 1 | 45.456 | 1 | 45.730 | ||||
6 | SSP | 812 | Bob Miles | Corvette | 44.654 | 38.894 | 0.220 | 2.736 | 5 | 47.283 | 46.121 | 45.549 | 45.519 | 44.654 | |||||||
5 | FP | 88 | James Miles | 280z | 49.177 | 43.276 | 4.382 | 7.118 | 4 | 51.059 | 49.530 | 51.002 | 49.177 | 49.609 | |||||||
4 | T | SU | 343 | Dempsey Burtraw | Forester | 51.637 | 44.506 | 1.230 | 8.348 | 2 | 53.191 | DNF | 51.637 | 51.421 | 1 | 51.343 | 1 | 51.815 | |||
Group 11 (CAMT,CAMC,CAMS) | 10 | CAMC | 80 | Phillip Takahashi | Camaro | 45.289 | 37.590 | 0.000 | 0.000 | 3 | 46.793 | 47.036 | 3 | 45.289 | 44.458 | 1 | 45.783 | 1 | |||
8 | CAMC | 15 | Roger Petch | Mustang | 45.541 | 37.799 | 0.209 | 0.209 | 5 | 48.179 | 2 | 47.268 | DNF | 45.872 | 46.053 | 45.541 | |||||
6 | CAMC | 60 | Bruce Hopkins | Camaro | 45.542 | 37.800 | 0.001 | 0.210 | 2 | 46.015 | 2 | 45.542 | 46.655 | 2 | 46.021 | 47.872 | 2 | ||||
5 | CAMC | 32 | Pat Drudge | GTO | 46.022 | 38.198 | 0.398 | 0.608 | 2 | 46.187 | 46.022 | 46.670 | 1 | 46.261 | 45.970 | 1 | |||||
4 | CAMC | 95 | Chuck Cook | Mustang | 46.081 | 38.247 | 0.049 | 0.657 | 3 | 47.508 | 1 | 46.605 | 2 | 46.081 | 45.418 | 1 | 46.909 | ||||
3 | CAMC | 621 | Chris Miller | Trans Am | 46.343 | 38.465 | 0.218 | 0.875 | 5 | 48.198 | 47.170 | 1 | 46.842 | 47.075 | 46.343 | ||||||
2 | CAMC | 2 | Andy Klimesh | Mustang | 48.679 | 40.404 | 1.939 | 2.814 | 2 | 49.476 | 1 | 48.679 | 48.146 | 1 | 48.930 | 1 | 50.407 | 1 | |||
1 | CAMC | 111 | Lance Freitas | Camaro | 49.201 | 40.837 | 0.433 | 3.247 | 3 | 51.694 | 50.538 | 49.201 | 49.966 | 49.545 | 1 | ||||||
0 | CAMC | 7 | Michael Hayes | Camaro | 55.668 | 46.204 | 5.367 | 8.614 | 5 | 67.965 | 63.718 | 58.589 | 59.993 | 55.668 | |||||||
Group 12 (V) | 10 | V | 9 | Robert Morrison | 911 | 47.332 | 47.332 | 0.000 | 0.000 | 3 | 50.439 | 49.080 | 47.332 | 47.490 | 5 | ||||||
8 | V | 6 | Rod Morrison | 911 | 48.065 | 48.065 | 0.733 | 0.733 | 3 | 72.398 | 49.082 | 48.065 | 46.798 | 1 | 49.830 | 2 | |||||
Group 13 (W) | 10 | W | 9 | Blake DeWit | Miata | 43.724 | 43.724 | 0.000 | 0.000 | 4 | 46.089 | 2 | 44.831 | 1 | 44.277 | 43.724 | 43.617 | 2 | |||
8 | W | 96 | Andy Ross | Miata | 44.688 | 44.688 | 0.964 | 0.964 | 5 | 47.028 | 46.638 | 1 | 45.239 | 2 | 59.267 | 44.688 | |||||
6 | W | 818 | Shawnda Purdy | Sti | 46.091 | 46.091 | 1.403 | 2.367 | 5 | 54.871 | 47.780 | 46.179 | 46.874 | 1 | 46.091 | ||||||
5 | W | 13 | Ed Park | WRX | 46.713 | 46.713 | 0.622 | 2.989 | 4 | 48.555 | 48.552 | 1 | 47.000 | 46.713 | 46.864 | ||||||
4 | W | 23 | Zach Malizia | Lotus | 47.640 | 47.640 | 0.927 | 3.916 | 5 | 50.516 | 52.678 | DNF | 48.401 | 49.396 | 47.640 |
Novice Class - differences are based on raw times |
---|
Class | Pnts | # | Driver | Car | Raw Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 10 | 321 | Cameron Drudge | Sti | 44.980 | 0.000 | 0.000 | 4 | 47.702 | 45.559 | 45.714 | 44.980 | 45.074 | ||||||||
N | 5 | 45 | Nathan Minasian | WRX | 46.698 | 1.718 | 1.718 | 4 | 47.741 | 46.909 | 2 | 47.199 | 46.698 | 47.069 | |||||||
RN | 0 | 73 | Jason Lesher | WRX | 46.975 | 0.277 | 1.995 | 5 | 49.151 | 48.677 | 48.324 | 47.536 | 46.975 | ||||||||
N | 5 | 28 | Andrew Hardie | Boxster | 47.100 | 0.125 | 2.120 | 4 | 52.393 | 48.917 | 47.688 | 47.100 | 47.405 | ||||||||
N | 5 | 40 | Kenneth Minasian | Fiesta | 47.236 | 0.136 | 2.256 | 4 | 49.146 | 47.344 | DNF | 48.208 | 47.236 | 48.258 | |||||||
N | 5 | 73 | Jason Lesher | WRX | 48.138 | 0.902 | 3.158 | 5 | 51.409 | 50.495 | 49.634 | 48.499 | 48.138 | ||||||||
N | 5 | 52 | Greg Hattrup | Miata | 48.493 | 0.355 | 3.513 | 4 | 54.749 | 1 | 50.965 | 49.351 | 48.493 | 57.728 | |||||||
N | 5 | 007 | Dana Uhlhorn | Miata | 48.982 | 0.489 | 4.002 | 2 | 52.042 | 48.982 | 50.796 | 50.024 | 51.403 | 3 | |||||||
N | 5 | 30 | Dustin Osborne | 911 | 49.554 | 0.572 | 4.574 | 3 | 63.814 | DNF | 53.249 | DNF | 49.554 | 48.986 | 1 | 47.956 | 1 | ||||
N | 5 | 49 | Bill Miklish | Miata | 50.097 | 0.543 | 5.117 | 5 | 53.125 | 50.825 | 51.803 | DNF | 50.151 | 50.097 | |||||||
N | 5 | 2 | Kathe Wilson | Miata | 51.367 | 1.270 | 6.387 | 4 | 57.408 | 54.950 | 53.513 | 1 | 51.367 | 53.454 | |||||||
N | 5 | 88 | Jane Doe | Porsche | 51.395 | 0.028 | 6.415 | 4 | 58.280 | 1 | 55.208 | 56.475 | 51.395 | 54.019 | |||||||
N | 5 | 41 | Thomas Klenke | 993 | 51.890 | 0.495 | 6.910 | 5 | 54.028 | 54.902 | DNF | 55.323 | DNF | 52.530 | 51.890 | ||||||
N | 5 | 26 | Victor Wegley | Mustang | 53.319 | 1.429 | 8.339 | 5 | 58.615 | 58.152 | 55.926 | 53.980 | 53.319 | ||||||||
N | 5 | 142 | Brian Lewis | Mustang | 53.344 | 0.025 | 8.364 | 4 | 59.363 | DNF | 53.520 | 53.569 | 1 | 51.344 | 1 | 51.480 | 1 | ||||
N | 5 | 4 | Chris Shearin | 53.574 | 0.230 | 8.594 | 5 | 58.933 | DNF | 55.327 | 54.243 | 54.753 | 1 | 53.574 | |||||||
N | 5 | 24 | Craig Raynor | 993 | 54.436 | 0.862 | 9.456 | 5 | 58.516 | 55.422 | DNF | 55.890 | 55.264 | 54.436 | |||||||
N | 5 | 29 | James Bready | Carerra | 55.191 | 0.755 | 10.211 | 4 | 63.723 | 58.908 | 55.936 | 55.191 | 56.443 | DNF | |||||||
N | 5 | 25 | Sonya Lee | Mustang | 58.507 | 3.316 | 13.527 | 4 | 74.152 | 63.863 | DNF | 61.127 | 58.507 | 58.790 | |||||||
N | 5 | 27 | James Rossner | Boxster | 58.783 | 0.276 | 13.803 | 5 | 70.649 | DNF | 65.559 | DNF | 60.741 | DNF | 58.995 | DNF | 58.783 | ||||
N | 5 | 99 | Bob Marshall | RX7 | 61.624 | 2.841 | 16.644 | 5 | 71.417 | 69.905 | 63.996 | 64.021 | 61.624 |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 8 (EM,FM) | RFM | 9 | Blake DeWit | F-Mod | 41.037 | 38.000 | 0.000 | 0.000 | 5 | 43.616 | 42.393 | 40.540 | DNF | 40.547 | 2 | 41.037 | |||||
Group 3 (BS,STS,AS,STX,SS) | RBS | 88 | Jay Pearson | S2000 | 46.742 | 38.609 | 0.609 | 0.609 | 5 | 48.084 | 1 | 47.679 | 46.574 | 1 | 47.429 | 46.742 | |||||
Group 13 (W) | RW | 818 | Shawnda Purdy | Sti | 44.514 | 44.514 | 5.905 | 6.514 | 5 | 47.338 | 45.994 | 44.467 | 1 | 44.921 | 44.514 | ||||||
Group 8 (EM,FM) | RFM | 91 | Andy Ross | FMOD | 48.471 | 44.884 | 0.370 | 6.884 | 3 | 61.767 | DNF | 48.881 | 48.471 | 57.817 | 1 | 48.801 | DNF | ||||
Group 13 (W) | RW | 23 | Zach Malizia | Miata | 45.354 | 45.354 | 0.470 | 7.354 | 5 | 47.798 | 46.368 | 1 | 46.286 | 45.524 | 45.354 | ||||||
Group 13 (W) | RW | 19 | Pat Housel | Miata | 46.793 | 46.793 | 1.439 | 8.793 | 5 | 50.552 | 48.238 | 48.251 | 1 | 47.923 | 46.793 |