Reno Sports Car Club Of America |
---|
Solo Round 14 Class Results |
---|
Event date: 03-October-2015 |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 1 (HS,STF,GS,ES) | 10 | ES | 42 | Dean Benz | Miata | 59.361 | 47.964 | 6 | 76.794 | 59.852 | 60.058 | 66.911 | 59.803 | 59.361 | |||||||||
Group 2 (FS,DS,CS) | 10 | DS | 1 | Matt Roy | Subaru | 55.912 | 45.401 | 0.000 | 0.000 | 6 | 57.705 | 56.824 | 56.925 | 56.397 | 56.003 | 55.912 | |||||||
8 | DS | 15 | Patty Evans | Mini | 56.191 | 45.627 | 0.226 | 0.226 | 5 | 57.144 | 2 | 57.732 | 57.103 | 56.664 | 56.191 | 56.338 | 1 | ||||||
6 | CS | 7 | Ahren Renner | Mazda RX-8 | 56.093 | 45.660 | 0.033 | 0.259 | 5 | 57.907 | 56.924 | 56.822 | 1 | 56.537 | 56.093 | 56.378 | |||||||
5 | DS | 5 | John Evans | Mini | 56.370 | 45.772 | 0.112 | 0.371 | 5 | 57.234 | 57.030 | 56.444 | 56.447 | 56.370 | 56.432 | ||||||||
4 | CS | 77 | Rachel Kerswill | Mazda RX8 | 56.248 | 45.786 | 0.014 | 0.385 | 4 | 57.433 | 57.473 | 56.643 | 2 | 56.248 | 56.412 | 56.791 | 1 | ||||||
3 | DS | 11 | Doug Wachholz | WRX | 58.177 | 47.240 | 1.454 | 1.839 | 4 | 62.085 | 59.018 | 58.624 | 58.177 | 61.434 | 58.280 | ||||||||
2 | DS | 14 | Chip Smithson | Audi | 62.675 | 50.892 | 3.652 | 5.491 | 3 | 65.118 | 63.235 | 62.675 | 62.724 | 62.624 | 1 | 63.247 | 1 | ||||||
Group 3 (BS,STS,AS,STX,SS) | 10 | STS | 135 | Nathan Gabriel | Miata | 55.742 | 46.154 | 0.000 | 0.000 | 6 | 55.987 | 56.603 | 56.640 | 56.367 | 57.221 | 55.742 | |||||||
8 | AS | 7 | Bob Williamson | Corvette | 56.522 | 46.857 | 0.703 | 0.703 | 5 | 57.560 | 56.784 | 57.223 | 56.674 | 56.522 | 56.582 | ||||||||
6 | AS | 625 | Darrel Huckabay | Porsche | 58.015 | 48.094 | 1.237 | 1.940 | 6 | 63.730 | 59.058 | 59.021 | 58.477 | 58.585 | 58.015 | ||||||||
5 | BS | 88 | Jay Pearson | S2K | 58.494 | 48.316 | 0.222 | 2.162 | 2 | 60.089 | 58.494 | 59.053 | 58.365 | 1 | 59.131 | 58.862 | |||||||
4 | STX | 56 | Deven Hickingbotham | Mini | 59.315 | 49.291 | 0.975 | 3.137 | 5 | 61.268 | 61.455 | 59.833 | 59.435 | 59.315 | 59.560 | ||||||||
Group 4 (STR,FSP,STU,ESP) | 10 | STR | 1 | Josh Bauder | S2K | 55.406 | 46.430 | 0.000 | 0.000 | 6 | 57.521 | 56.823 | 56.218 | 55.888 | 56.840 | 55.406 | |||||||
8 | STR | 66 | Don Smith | Miata | 58.373 | 48.917 | 2.487 | 2.487 | 3 | 59.690 | 1 | 59.843 | 58.373 | 58.032 | 1 | 58.460 | 58.873 | ||||||
6 | FSP | 25 | Andrew Silva | Focus | 61.733 | 51.856 | 2.939 | 5.426 | 6 | 62.906 | 62.594 | 65.456 | 64.345 | 1 | 63.648 | 61.733 | |||||||
Group 5 (SMF,DSP,SSR,CSP,BSP,CP,ASP) | 10 | ASP | 23 | Eric O'Connor | STi | 54.811 | 47.412 | 0.000 | 0.000 | 4 | 56.111 | 55.418 | 55.017 | 54.811 | 55.017 | 55.232 | |||||||
8 | BSP | 20 | Steve Piatek | Roush | 66.287 | 57.206 | 9.794 | 9.794 | 6 | 72.473 | 69.853 | 67.552 | 66.981 | 66.450 | 66.287 | ||||||||
Group 6 (SM,SSP,EP,DP,FP,BP,SSM,SU) | 10 | T | SM | 39 | Kevin Weiss | WRSTiWagonbraap | 54.678 | 46.381 | 0.000 | 0.000 | 6 | 53.413 | DNF | 56.887 | 56.162 | 55.610 | 55.289 | 54.678 | |||||
8 | SSP | 007 | Bryan Nelson | Lotus | 53.277 | 46.404 | 0.023 | 0.023 | 6 | 65.026 | 54.897 | 52.869 | DNF | 54.075 | 52.587 | DNF | 53.277 | ||||||
6 | SSP | 812 | Bob Miles | Corvette | 55.855 | 48.650 | 2.246 | 2.269 | 5 | 56.703 | 56.253 | 56.330 | 55.807 | 1 | 55.855 | 55.877 | 1 | ||||||
5 | FP | 88 | James Miles | 280Z | 59.794 | 52.619 | 3.969 | 6.238 | 5 | 62.186 | 61.702 | 62.069 | 60.815 | 59.794 | 60.514 | ||||||||
Group 8 (EM,FM) | 10 | FM | 90 | Brian Cripps | KBS MKV | 52.145 | 48.286 | 6 | 55.660 | 55.120 | 53.723 | 52.768 | 52.400 | 52.145 | |||||||||
Group 11 (CAMT,CAMC,CAMS) | 10 | CAMC | 15 | Roger Petch | Mustang | 57.638 | 47.840 | 0.000 | 0.000 | 2 | 59.035 | 57.638 | 63.580 | DNF | 57.699 | 1 | 57.347 | 1 | 57.899 | ||||
8 | CAMC | 80 | Phillip Takahashi | Camaro | 57.647 | 47.847 | 0.007 | 0.007 | 6 | 58.229 | 59.225 | 57.670 | 58.171 | 1 | 57.716 | 57.647 | |||||||
6 | CAMC | 32 | Pat Drudge | GTO | 57.698 | 47.889 | 0.042 | 0.049 | 1 | 57.698 | 61.095 | 1 | 58.643 | 58.584 | 59.760 | 58.258 | |||||||
5 | CAMC | 621 | Chris Miller | TransAm | 59.692 | 49.544 | 1.655 | 1.704 | 5 | 61.353 | 60.701 | 60.066 | 60.401 | 59.692 | 59.752 | ||||||||
4 | CAMC | 2 | Andrew Klimesh | Mustang | 61.245 | 50.833 | 1.289 | 2.993 | 6 | 64.130 | 61.808 | 70.687 | 61.934 | 61.485 | 1 | 61.245 | |||||||
Group 12 (V) | 10 | V | 6 | Rod Morrison | Porsche | 56.512 | 56.512 | 0.000 | 0.000 | 6 | 60.013 | 59.725 | 60.739 | 57.591 | 58.275 | 56.512 | |||||||
8 | V | 92 | Scott Knauf | 510 | 56.961 | 56.961 | 0.449 | 0.449 | 4 | 60.423 | 58.739 | 57.577 | 56.961 | 57.492 | 56.961 | ||||||||
6 | V | 9 | Robert Morrison | Porsche | 59.027 | 59.027 | 2.066 | 2.515 | 2 | 66.982 | 59.027 | ||||||||||||
Group 13 (W) | 10 | W | 9 | Blake DeWit | Miata | 55.467 | 55.467 | 0.000 | 0.000 | 5 | 57.263 | 1 | 55.789 | 56.681 | 55.708 | 55.467 | 55.937 | ||||||
8 | W | 79 | Greg Thiessen | Lotus | 55.833 | 55.833 | 0.366 | 0.366 | 6 | 57.036 | 56.763 | 56.735 | 55.935 | 55.835 | 55.833 | ||||||||
6 | W | 44 | Byron Anderson | CRX | 55.846 | 55.846 | 0.013 | 0.379 | 6 | 57.631 | 56.993 | 1 | 56.620 | 55.990 | 56.104 | 55.846 | |||||||
5 | W | 23 | Zach Malizia | Exige | 56.623 | 56.623 | 0.777 | 1.156 | 5 | 59.330 | 57.975 | 57.133 | 57.603 | 56.623 | 57.261 | ||||||||
4 | W | 4 | Derek Anderson | CRX | 57.660 | 57.660 | 1.037 | 2.193 | 2 | 58.608 | 57.660 | 62.185 | DNF | 65.441 | DNF | ||||||||
3 | W | 13 | Ed Park | Subaru | 58.362 | 58.362 | 0.702 | 2.895 | 4 | 62.491 | 58.844 | 59.522 | 58.362 | 58.742 | 59.013 | 1 |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 2 (FS,DS,CS) | 10 | FS | 66 | Jody LaCoss | Mustang | 65.224 | 52.831 | 5 | 68.094 | 68.632 | 68.071 | 67.273 | 65.224 | 66.037 |
Novice Class - differences are based on raw times |
---|
Class | Pnts | # | Driver | Car | Raw Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RN | 0 | 32 | Pat Drudge | GTO | 53.718 | 0.000 | 0.000 | 6 | 55.830 | 1 | 54.918 | 54.234 | 54.241 | 55.045 | 53.718 | ||||||||
RN | 0 | 530 | Ahren Renner | Subaru | 55.352 | 1.634 | 1.634 | 5 | 56.594 | 56.420 | 2 | 56.033 | 55.764 | 55.352 | 55.479 | ||||||||
N | 10 | 321 | Cameron Drudge | STI | 55.934 | 0.582 | 2.216 | 6 | 57.553 | 56.997 | 1 | 56.857 | 56.326 | 56.551 | 55.934 | ||||||||
N | 5 | 3 | David Miloslavich | Boxter | 59.471 | 3.537 | 5.753 | 3 | 61.332 | 59.944 | 59.471 | 89.508 | 2 | 59.011 | 1 | 59.461 | 1 | ||||||
N | 5 | 13 | Justin Milosavic | Boxter | 59.902 | 0.431 | 6.184 | 4 | 65.456 | 61.298 | 61.569 | 59.902 | 69.375 | 3 | 60.685 | ||||||||
RN | 0 | 31 | Brendan Donnon | 280Z | 60.906 | 1.004 | 7.188 | 6 | 62.692 | 62.305 | 67.971 | 62.217 | 78.275 | DNF | 60.906 | ||||||||
RN | 0 | 55 | Marcus Ortiz | Subaru | 61.055 | 0.149 | 7.337 | 5 | 63.958 | 63.302 | 61.828 | 62.045 | 2 | 61.055 | 61.877 | ||||||||
N | 5 | 31 | Brendan Dennon | 280Z | 61.935 | 0.880 | 8.217 | 4 | 64.585 | 63.205 | 63.550 | 61.935 | 65.157 | 62.938 | 1 | ||||||||
N | 5 | 17 | Steven Watson | Stealth | 62.093 | 0.158 | 8.375 | 2 | 65.714 | 62.093 | 62.444 | 61.294 | 1 | 62.268 | 63.279 | 2 | |||||||
N | 5 | 40 | Ken Minasian | Ford Fiesta | 62.156 | 0.063 | 8.438 | 4 | 65.847 | 64.635 | 62.692 | 62.156 | 63.782 | 63.172 | |||||||||
RN | 0 | 111 | Bobby Brown | 62.293 | 0.137 | 8.575 | 3 | 62.802 | 2 | 62.823 | 62.293 | 63.789 | 1 | 62.933 | 63.350 | ||||||||
N | 5 | 111 | Bobby Brown | Cavalier | 62.316 | 0.023 | 8.598 | 3 | 63.586 | 2 | 62.927 | DNF | 62.316 | 62.859 | 62.370 | 63.802 | |||||||
N | 5 | 43 | Roger Jacobsen | Corvette | 62.456 | 0.140 | 8.738 | 5 | 66.246 | 65.513 | 63.278 | 62.810 | 62.456 | 62.651 | |||||||||
N | 5 | 55 | Marcus Ortiz | Impreza | 63.054 | 0.598 | 9.336 | 6 | 73.763 | 68.136 | 67.845 | 67.605 | 63.918 | 63.054 | |||||||||
RN | 0 | 1 | Brian Brown | 64.500 | 1.446 | 10.782 | 3 | 64.590 | 1 | 65.417 | 64.500 | 64.782 | 1 | 66.518 | 65.513 | 1 | |||||||
N | 5 | 1 | Bryan Brown | Camaro | 64.619 | 0.119 | 10.901 | 4 | 68.660 | 67.913 | 65.995 | 64.619 | 64.765 | 66.648 | |||||||||
N | 5 | 4 | Jon Green | FRS | 67.338 | 2.719 | 13.620 | 5 | 67.229 | DNF | 70.506 | 71.153 | 68.103 | 67.338 | 67.562 | ||||||||
N | 5 | 99 | Colton Robinson | FR-S | 70.198 | 2.860 | 16.480 | 6 | 74.571 | 72.766 | 72.177 | 71.949 | 72.094 | 70.198 |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 5 (SMF,DSP,SSR,CSP,BSP,CP,ASP) | RDSP | 7 | Mike Johnson | BMW 325 | 55.171 | 47.116 | 0.000 | 0.000 | 6 | 56.489 | 1 | 55.860 | 55.676 | 55.675 | 55.236 | 55.171 | |||||||
Group 3 (BS,STS,AS,STX,SS) | RBS | 88 | Jay Pearson | S2000 | 57.862 | 47.794 | 0.678 | 0.678 | 3 | 60.133 | 57.941 | 1 | 57.862 | 58.217 | 58.061 | 59.580 | |||||||
Group 4 (STR,FSP,STU,ESP) | RSTR | 66 | Don Smith | Miata | 58.020 | 48.621 | 0.827 | 1.505 | 6 | 58.328 | 1 | 58.275 | 2 | 58.610 | 2 | 58.037 | 3 | 60.689 | DNF | 58.020 | |||
Group 11 (CAMT,CAMC,CAMS) | RCAMC | 2 | Andrew Klimesh | Mustang | 59.553 | 49.429 | 0.808 | 2.313 | 5 | 61.578 | 60.988 | 60.461 | 60.866 | 59.553 | 60.877 |