Reno Sports Car Club Of America |
---|
Solo Round 13 Class Results |
---|
Event date: 16-August-2015 |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 2 (FS,DS,CS) | 10 | CS | 8 | Ahren Renner | RX8 | 70.224 | 57.162 | 0.000 | 0.000 | 3 | 69.410 | 1 | 70.610 | 1 | 70.224 | ||
8 | DS | 1 | Matt Roy | Cheater Car | 70.408 | 57.171 | 0.009 | 0.009 | 2 | 71.697 | 70.408 | 71.428 | |||||
6 | DS | 15 | Patty Evans | Mini | 71.634 | 58.167 | 0.996 | 1.005 | 3 | 69.410 | PENALTY | 71.205 | 2 | 71.634 | |||
5 | CS | 88 | Rachel Kerswill | RX-8 | 71.656 | 58.328 | 0.161 | 1.166 | 3 | 71.739 | 1 | 71.749 | 1 | 71.656 | |||
4 | DS | 5 | John Evans | Mini | 72.972 | 59.253 | 0.925 | 2.091 | 1 | 72.972 | 73.181 | 79.834 | |||||
3 | DS | 11 | Doug Wachholz | WRX | 75.283 | 61.130 | 1.877 | 3.968 | 2 | 78.816 | 75.283 | 75.144 | 1 | ||||
2 | DS | 14 | Chip Smithson | Audi TT | 78.366 | 63.633 | 2.503 | 6.471 | 3 | 77.665 | 2 | 79.048 | 2 | 78.366 | |||
1 | DS | 75 | Kevin Henley | WRX | 78.724 | 63.924 | 0.291 | 6.762 | 1 | 78.724 | 77.974 | 1 | 77.277 | 1 | |||
0 | DS | 2 | Iris Saltus | Mini | 78.988 | 64.138 | 0.214 | 6.976 | 1 | 78.988 | 79.298 | 1 | 80.635 | ||||
0 | CS | 71 | David Sunday | RX8 | 78.953 | 64.268 | 0.130 | 7.106 | 1 | 78.953 | 77.986 | 2 | 98.153 | 5 | |||
0 | FS | 36 | Mike Baker | BMW | 81.626 | 66.117 | 1.849 | 8.955 | 3 | 83.731 | 82.661 | 81.626 | |||||
Group 3 (BS,STS,AS,STX,SS) | 10 | STS | 135 | Nathan Gabriel | Miata | 70.216 | 58.139 | 0.000 | 0.000 | 1 | 70.216 | 70.380 | 70.557 | ||||
8 | STS | 0 | Lucas Kunze | Impreza | 70.457 | 58.338 | 0.199 | 0.199 | 3 | 70.072 | 1 | 70.050 | 1 | 70.457 | |||
6 | STX | 56 | Deven Hickingbotham | Mini | 72.206 | 60.003 | 1.665 | 1.864 | 1 | 72.206 | 83.138 | 1 | 72.198 | 1 | |||
5 | BS | 88 | Jay Pearson | S2K | 73.012 | 60.308 | 0.305 | 2.169 | 3 | 76.484 | 73.786 | 73.012 | |||||
4 | BS | 20 | Nick Carone | S2k | 74.040 | 61.157 | 0.849 | 3.018 | 3 | 77.969 | 1 | 74.063 | 74.040 | ||||
3 | AS | 7 | Bob Williamson | Corvette | 74.054 | 61.391 | 0.234 | 3.252 | 3 | 74.423 | 74.738 | 74.054 | |||||
2 | STX | 59 | Steve McLaughlin | Civic | 75.073 | 62.386 | 0.995 | 4.247 | 3 | 75.194 | 73.906 | 2 | 75.073 | ||||
Group 4 (STR,FSP,STU,ESP) | 10 | STR | 1 | Josh Bauder | S2K | 71.177 | 59.646 | 0.000 | 0.000 | 1 | 71.177 | 77.980 | 71.326 | ||||
8 | T | FSP | 25 | Andrew Silva | Focus | 78.304 | 64.131 | 4.485 | 4.485 | 3 | 82.029 | 3 | 78.690 | 78.304 | |||
Group 5 (SMF,DSP,SSR,CSP,BSP,CP,ASP) | 10 | ASP | 23 | Eric O'Connor | STi | 70.810 | 61.251 | 0.000 | 0.000 | 2 | 71.057 | 68.810 | 1 | 69.047 | 1 | ||
8 | BSP | 20 | Steve Piatek | Roush | 90.168 | 77.815 | 16.564 | 16.564 | 3 | 97.157 | 92.494 | 90.168 | |||||
Group 6 (SM,SSP,EP,DP,FP,BP,SSM,SU) | 10 | T | SM | 39 | Kevin Weiss | WRSTiWagonbraap | 69.590 | 59.030 | 0.000 | 0.000 | 3 | 71.766 | 70.375 | 69.590 | |||
8 | SSM | 57 | Ed Reichley | Miata | 69.500 | 61.299 | 2.269 | 2.269 | 3 | 71.246 | 69.822 | 69.500 | |||||
6 | T | SSP | 74 | Jim Houser | Corvette | 72.546 | 61.608 | 0.309 | 2.578 | 3 | 73.355 | 73.625 | 72.546 | ||||
5 | T | SM | 05 | Cory Davis | Abarth | 73.714 | 62.528 | 0.920 | 3.498 | 3 | 71.375 | 3 | 73.571 | 1 | 71.714 | 1 | |
4 | SSP | 812 | Bob Miles | Corvette | 74.346 | 64.755 | 2.227 | 5.725 | 2 | 73.654 | 1 | 74.346 | 72.596 | 2 | |||
3 | FP | 88 | James Miles | 280Z | 76.020 | 66.898 | 2.143 | 7.868 | 3 | 78.293 | 2 | 78.435 | 76.020 | ||||
Group 9 (BM,FSAE,AM) | 10 | BM | 88 | David Winterburn | JBS Fast Thing | 65.603 | 63.241 | 3 | 68.574 | 66.501 | 65.603 | ||||||
Group 11 (CAMT,CAMC,CAMS) | 10 | CAMC | 15 | Roger Petch | Mustang | 73.426 | 60.944 | 0.000 | 0.000 | 2 | 74.228 | 73.426 | 73.682 | ||||
8 | CAMC | 80 | Phillip Takahashi | Camaro | 73.457 | 60.969 | 0.025 | 0.025 | 2 | 73.706 | 1 | 73.457 | 74.456 | ||||
6 | CAMT | 747 | Terry Bland | El Camino | 74.257 | 61.262 | 0.293 | 0.318 | 2 | 74.997 | DNF | 74.257 | |||||
5 | CAMC | 32 | Pat Drudge | GTO | 74.268 | 61.642 | 0.380 | 0.698 | 2 | 74.864 | 74.268 | 74.718 | |||||
4 | CAMC | 621 | Chris Miller | TransAm | 75.287 | 62.488 | 0.846 | 1.544 | 3 | 76.503 | 76.133 | 75.287 | |||||
3 | CAMC | 12 | Lyle Robinson | 75.402 | 62.584 | 0.096 | 1.640 | 1 | 75.402 | ||||||||
2 | CAMC | 2 | Andrew Klimesh | Mustang | 75.893 | 62.991 | 0.407 | 2.047 | 3 | 78.070 | 1 | 76.885 | 75.893 | ||||
Group 12 (V) | 10 | V | 92 | Scott Knauf | 510 | 71.993 | 71.993 | 0.000 | 0.000 | 3 | 76.676 | 72.858 | 71.993 | ||||
8 | V | 9 | Robert Morrison | Porsche | 75.394 | 75.394 | 3.401 | 3.401 | 3 | 76.593 | 75.979 | 1 | 75.394 | ||||
Group 13 (W) | 10 | W | 9 | Blake DeWit | Miata | 68.392 | 68.392 | 0.000 | 0.000 | 2 | 69.122 | 68.392 | 68.472 | 1 | |||
8 | W | 96 | Andy Ross | Miata | 70.009 | 70.009 | 1.617 | 1.617 | 1 | 70.009 | 82.449 | DNF | 71.431 | ||||
6 | W | 79 | Greg Thiessen | Lotus | 71.117 | 71.117 | 1.108 | 2.725 | 1 | 71.117 | 75.758 | 70.117 | 1 | ||||
5 | W | 818 | Shawnda Purdy | STI | 75.265 | 75.265 | 4.148 | 6.873 | 2 | 77.061 | 75.265 | 75.386 | 1 | ||||
4 | W | 12 | Kenny Hung | WRX | 79.258 | 79.258 | 3.993 | 10.866 | 3 | 82.571 | 79.599 | 79.258 | |||||
3 | W | 115 | Alain Menor | rsx | 81.048 | 81.048 | 1.790 | 12.656 | 2 | 82.441 | 81.048 | 103.638 | 1 |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 2 (FS,DS,CS) | 10 | FS | 66 | Jody LaCoss | Mustang | 86.460 | 70.033 | 3 | 89.954 | 87.648 | 86.460 |
Novice Class - differences are based on raw times |
---|
Class | Pnts | # | Driver | Car | Raw Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RN | 0 | 61 | Dale Walker | Corvette | 73.441 | 0.000 | 0.000 | 3 | 74.673 | 73.695 | 73.441 | ||||||
N | 10 | 61 | Dale Walker | Corvette | 73.611 | 0.170 | 0.170 | 3 | 75.447 | 1 | 76.694 | 73.611 | |||||
N | 5 | 181 | Tad Meadows | 74.323 | 0.712 | 0.882 | 2 | 74.593 | 2 | 74.323 | 73.048 | 2 | |||||
RN | 0 | 7 | John Evans | Lotus | 74.346 | 0.023 | 0.905 | 3 | 73.087 | 1 | 72.411 | 1 | 74.346 | ||||
N | 5 | 353 | Sam Hitchborn | Evo | 74.497 | 0.151 | 1.056 | 2 | 77.892 | 3 | 74.497 | 74.899 | |||||
RN | 0 | 5 | Chris Dewey | Corolla | 74.779 | 0.282 | 1.338 | 3 | 75.919 | 1 | 82.636 | 2 | 72.779 | 1 | |||
N | 5 | 321 | Cameron Drudge | STI | 75.039 | 0.260 | 1.598 | 3 | 77.898 | 75.477 | 75.039 | ||||||
N | 5 | 132 | Ray Swanson | GTO | 75.898 | 0.859 | 2.457 | 3 | 81.629 | 1 | 79.184 | 75.898 | |||||
RN | 0 | 16 | Max Georgeson | 914 | 76.241 | 0.343 | 2.800 | 3 | 79.402 | 76.273 | 76.241 | ||||||
N | 5 | 113 | Justin Beug | Jetta TDI | 76.363 | 0.122 | 2.922 | 1 | 76.363 | 76.836 | 82.487 | DNF | |||||
RN | 0 | 90 | Ralph Hallet | STi | 77.601 | 1.238 | 4.160 | 3 | 78.244 | 78.027 | 1 | 77.601 | |||||
N | 5 | 810 | Nate Minasian | 78.728 | 1.127 | 5.287 | 3 | 82.653 | 1 | 75.856 | 2 | 74.728 | 2 | ||||
N | 5 | 9 | Mike Davis | WRX | 79.165 | 0.437 | 5.724 | 2 | 79.305 | 79.165 | 79.442 | ||||||
N | 5 | 73 | Floyd Hernandez | GTI | 79.957 | 0.792 | 6.516 | 3 | 85.787 | 81.467 | 2 | 79.957 | |||||
N | 5 | 49 | Bill Miklish | Miata | 80.189 | 0.232 | 6.748 | 3 | 82.844 | 81.108 | 80.189 | ||||||
N | 5 | 52 | Greg Hattrup | Miata | 81.300 | 1.111 | 7.859 | 2 | 83.173 | 81.300 | 82.362 | ||||||
N | 5 | 57 | Maggie Elorza | Mini | 81.324 | 0.024 | 7.883 | 2 | 82.414 | 3 | 81.324 | 80.129 | 1 | ||||
N | 5 | 81 | John Henry | EVO | 81.720 | 0.396 | 8.279 | 3 | 93.378 | 85.082 | 81.720 | ||||||
RN | 0 | 56 | Jerry Olofson | Fit | 82.346 | 0.626 | 8.905 | 3 | 86.146 | 85.397 | 82.346 | ||||||
RN | 0 | 57 | Maggie Elorza | Mini | 82.455 | 0.109 | 9.014 | 3 | 79.512 | 2 | 78.573 | 4 | 80.455 | 1 | |||
RN | 0 | 52 | Greg Hattrup | Miata | 82.649 | 0.194 | 9.208 | 1 | 82.649 | 88.095 | 78.432 | DNF | |||||
N | 5 | 135 | Vince Salvatore | Camaro | 85.030 | 2.381 | 11.589 | 3 | 87.280 | 1 | 86.660 | 85.030 | |||||
N | 5 | 121 | Robin Rightmire | Corvette | 86.534 | 1.504 | 13.093 | 2 | 90.833 | 86.534 | 88.378 |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 3 (BS,STS,AS,STX,SS) | RSTS | 135 | Nathan Gabriel | Miata | 69.927 | 57.900 | 0.000 | 0.000 | 2 | 70.208 | 69.927 | 70.263 | |||||
Group 2 (FS,DS,CS) | RCS | 0 | Ahren Renner | 71.188 | 57.947 | 0.047 | 0.047 | 2 | 71.843 | 71.188 | 71.553 | ||||||
Group 3 (BS,STS,AS,STX,SS) | RBS | 8 | Blake DeWit | Miata | 70.372 | 58.127 | 0.180 | 0.227 | 2 | 70.702 | DNF | 70.372 | 69.730 | 1 | |||
Group 6 (SM,SSP,EP,DP,FP,BP,SSM,SU) | RSSP | 98 | Jeff Glorioso | Corvette | 67.283 | 58.603 | 0.476 | 0.703 | 3 | 67.762 | 67.455 | 2 | 67.283 | ||||
Group 2 (FS,DS,CS) | RCS | 5 | Rachel Kerswill | rolla | 73.209 | 59.592 | 0.989 | 1.692 | 3 | 73.001 | 1 | 73.407 | 2 | 73.209 | |||
Group 6 (SM,SSP,EP,DP,FP,BP,SSM,SU) | RSSP | 6 | John Perry | Corvette | 72.628 | 63.259 | 3.667 | 5.359 | 3 | 72.287 | 1 | 72.668 | 72.628 | ||||
Group 6 (SM,SSP,EP,DP,FP,BP,SSM,SU) | RSSPL | 6 | Denise Larson | Corvette | 78.481 | 68.357 | 5.098 | 10.457 | 1 | 78.481 | 74.828 | 2 | 73.435 | 3 | |||
Group 13 (W) | RW | 96 | Andy Ross | 73.895 | 73.895 | 5.538 | 15.995 | 2 | 73.386 | 3 | 73.895 | 73.080 | DNF | ||||
Group 13 (W) | RW | 50 | Heather Hershkowitz | Corolla | 74.354 | 74.354 | 0.459 | 16.454 | 3 | 76.182 | 2 | 74.646 | 2 | 74.354 | |||
Group 13 (W) | RW | 818 | Shawnda Purdy | STI | 75.925 | 75.925 | 1.571 | 18.025 | 3 | 73.311 | 2 | 75.357 | 2 | 73.925 | 1 |