Reno Sports Car Club Of America |
---|
Solo Round 12 Class Results |
---|
Event date: 15-August-2015 |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 2 (FS,DS,CS) | 10 | CS | 8 | Ahren Renner | RX8 | 68.479 | 55.742 | 0.000 | 0.000 | 3 | 71.638 | 69.765 | 3 | 68.479 | |||
8 | DS | 1 | Matt Roy | Cheater Car | 69.573 | 56.493 | 0.751 | 0.751 | 3 | 71.099 | 70.063 | 69.573 | |||||
6 | CS | 88 | Rachel Kerswill | RX-8 | 69.993 | 56.974 | 0.481 | 1.232 | 2 | 69.400 | 1 | 69.993 | 70.698 | 1 | |||
5 | DS | 15 | Patty Evans | Mini | 70.905 | 57.575 | 0.601 | 1.833 | 2 | 72.355 | 70.905 | 76.100 | |||||
4 | DS | 5 | John Evans | Mini | 71.431 | 58.002 | 0.427 | 2.260 | 3 | 71.471 | 71.582 | 1 | 71.431 | ||||
3 | DS | 48 | Michael Fertitta | Mini | 73.144 | 59.393 | 1.391 | 3.651 | 2 | 75.519 | 73.144 | 73.224 | |||||
2 | DS | 11 | Doug Wachholz | WRX | 74.773 | 60.716 | 1.323 | 4.974 | 2 | 75.147 | DNF | 74.773 | 73.567 | 1 | |||
Group 3 (BS,STS,AS,STX,SS) | 10 | STS | 0 | Lucas Kunze | Impreza | 68.882 | 57.034 | 0.000 | 0.000 | 2 | 70.336 | DNF | 68.882 | 67.901 | 2 | ||
8 | STS | 135 | Nathan Gabriel | Miata | 69.673 | 57.689 | 0.655 | 0.655 | 3 | 71.351 | 2 | 70.549 | 69.673 | ||||
6 | STX | 56 | Deven Hickingbotham | Mini | 70.160 | 58.303 | 0.614 | 1.269 | 2 | 73.251 | 70.160 | 69.973 | 1 | ||||
5 | STX | 59 | Steve McLaughlin | Civic | 71.555 | 59.462 | 1.159 | 2.428 | 2 | 74.634 | 71.555 | 73.070 | DNF | ||||
4 | AS | 7 | Bob Williamson | Corvette | 73.362 | 60.817 | 1.355 | 3.783 | 2 | 74.546 | 73.362 | 74.613 | |||||
3 | AS | 15 | John Townley | Corvette | 73.372 | 60.825 | 0.008 | 3.791 | 3 | 77.218 | 74.147 | 73.372 | |||||
2 | AS | 58 | Craig Kugler | Porsche | 73.728 | 61.121 | 0.296 | 4.087 | 3 | 74.554 | 74.754 | 73.728 | |||||
1 | SS | 1 | Carl Gabriel | Tesla | 73.833 | 61.651 | 0.530 | 4.617 | 3 | 86.583 | 74.056 | 73.833 | |||||
0 | BS | 20 | Nick Carone | S2k | 75.172 | 62.092 | 0.441 | 5.058 | 2 | 76.594 | 1 | 75.172 | 74.299 | 1 | |||
Group 4 (STR,FSP,STU,ESP) | 10 | STR | 1 | Josh Bauder | S2K | 69.823 | 58.512 | 0.000 | 0.000 | 3 | 70.910 | 70.276 | 69.823 | ||||
8 | STR | 66 | Don Smith | Miata | 71.203 | 59.668 | 1.156 | 1.156 | 2 | 84.965 | DNF | 71.203 | 71.492 | 1 | |||
6 | T | FSP | 25 | Andrew Silva | Focus | 79.645 | 65.229 | 5.561 | 6.717 | 2 | 81.180 | 79.645 | 79.094 | 1 | |||
Group 5 (SMF,DSP,SSR,CSP,BSP,CP,ASP) | 10 | T | DSP | 7 | Mike Johnson | 325 | 68.342 | 56.905 | 0.000 | 0.000 | 3 | 69.116 | 68.564 | 68.342 | |||
8 | ASP | 23 | Eric O'Connor | STi | 68.567 | 59.310 | 2.405 | 2.405 | 2 | 69.439 | 68.567 | 68.915 | |||||
Group 6 (SM,SSP,EP,DP,FP,BP,SSM,SU) | 10 | SSP | 72 | Alan Patterson | Viper | 66.261 | 57.713 | 0.000 | 0.000 | 3 | 68.772 | 67.216 | 66.261 | ||||
8 | SSP | 98 | Jeff Glorioso | Corvette | 66.858 | 58.233 | 0.520 | 0.520 | 3 | 67.771 | 1 | 67.528 | 66.858 | ||||
6 | T | SM | 39 | Kevin Weiss | WRSTiWagonbraap | 69.017 | 58.544 | 0.311 | 0.831 | 1 | 69.017 | 69.067 | 69.484 | ||||
5 | SSM | 57 | Ed Reichley | Miata | 68.174 | 60.129 | 1.585 | 2.416 | 3 | 173.585 | DNF | 68.459 | 68.174 | ||||
4 | T | SSP | 74 | Jim Houser | Corvette | 71.990 | 61.136 | 1.007 | 3.423 | 3 | 73.469 | DNF | 72.946 | 71.990 | |||
3 | SSP | 812 | Bob Miles | Corvette | 71.865 | 62.594 | 1.458 | 4.881 | 2 | 72.697 | 71.865 | 71.072 | 3 | ||||
2 | T | SM | 05 | Cory Davis | Camaro | 73.930 | 62.711 | 0.117 | 4.998 | 3 | 76.518 | 74.415 | 73.930 | ||||
1 | SSP | 6 | John Perry | Corvette | 73.833 | 64.309 | 1.598 | 6.596 | 2 | 63.942 | DNF | 73.833 | 74.450 | ||||
0 | FP | 88 | James Miles | 280Z | 74.259 | 65.348 | 1.039 | 7.635 | 2 | 75.973 | 74.259 | 75.180 | |||||
Group 9 (BM,FSAE,AM) | 10 | BM | 88 | David Winterburn | JBS Fast Thing | 65.605 | 63.243 | 3 | 67.300 | 66.775 | 65.605 | ||||||
Group 11 (CAMT,CAMC,CAMS) | 10 | CAMC | 80 | Phillip Takahashi | Camaro | 72.254 | 59.971 | 0.000 | 0.000 | 3 | 72.638 | 73.141 | 72.254 | ||||
8 | CAMT | 747 | Terry Bland | El Camino | 73.036 | 60.255 | 0.284 | 0.284 | 1 | 73.036 | 73.893 | 73.373 | |||||
6 | CAMC | 12 | Lyle Robinson | Camaro | 72.825 | 60.445 | 0.190 | 0.474 | 3 | 74.193 | 72.789 | 1 | 72.825 | ||||
5 | CAMC | 32 | Pat Drudge | GTO | 73.157 | 60.720 | 0.275 | 0.749 | 1 | 73.157 | 73.729 | 1 | 74.106 | ||||
4 | CAMC | 15 | Roger Petch | Mustang | 73.508 | 61.012 | 0.292 | 1.041 | 2 | 72.135 | 4 | 73.508 | 71.849 | 1 | |||
3 | CAMC | 95 | Chuck Cook | Mustang | 73.855 | 61.300 | 0.288 | 1.329 | 3 | 75.379 | 74.204 | 73.855 | |||||
2 | CAMC | 621 | Chris Miller | TransAm | 75.527 | 62.687 | 1.387 | 2.716 | 3 | 76.088 | 75.743 | 75.527 | |||||
1 | CAMC | 2 | Andrew Klimesh | Mustang | 79.276 | 65.799 | 3.112 | 5.828 | 2 | 79.373 | DNF | 77.276 | 1 | 90.601 | DNF | ||
Group 12 (V) | 10 | V | 92 | Scott Knauf | 510 | 73.732 | 73.732 | 2 | 77.114 | 73.732 | 78.437 | 2 | |||||
Group 13 (W) | 10 | W | 9 | Blake DeWit | Miata | 68.019 | 68.019 | 0.000 | 0.000 | 3 | 70.462 | DNF | 69.146 | DNF | 68.019 | ||
8 | W | 79 | Greg Thiessen | Lotus | 69.759 | 69.759 | 1.740 | 1.740 | 3 | 70.024 | 1 | 69.952 | 2 | 69.759 | |||
6 | W | 96 | Andy Ross | Miata | 71.915 | 71.915 | 2.156 | 3.896 | 2 | 70.517 | 1 | 69.915 | 1 | 69.084 | 2 | ||
5 | W | 818 | Shawnda Purdy | STI | 75.627 | 75.627 | 3.712 | 7.608 | 1 | 75.627 | 76.065 | 74.625 | 1 |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 2 (FS,DS,CS) | 10 | DS | 84 | Roxanne Fertitta | Mini | 75.825 | 61.570 | 3 | 77.973 | 76.888 | 75.825 | ||||||
Group 6 (SM,SSP,EP,DP,FP,BP,SSM,SU) | 10 | SSP | 6 | Deniece Larsen | Corvette | 73.217 | 63.772 | 3 | 79.400 | 1 | 75.124 | 73.217 |
Novice Class - differences are based on raw times |
---|
Class | Pnts | # | Driver | Car | Raw Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 10 | 12 | Ryan Osborn | 325i | 72.661 | 0.000 | 0.000 | 2 | 77.317 | 72.661 | 58.287 | DNF | |||||
RN | 0 | 321 | Cameron Drudge | STi | 73.539 | 0.878 | 0.878 | 3 | 73.513 | 2 | 74.602 | 73.539 | |||||
N | 5 | 321 | Cameron Drudge | STI | 73.647 | 0.108 | 0.986 | 2 | 75.084 | 4 | 73.647 | 73.843 | 1 | ||||
N | 5 | 5 | Ronnie Colby | R32 | 74.012 | 0.365 | 1.351 | 3 | 76.215 | 75.588 | 74.012 | ||||||
N | 5 | 44 | Eric Palmer | S2k | 74.125 | 0.113 | 1.464 | 3 | 75.902 | 75.291 | 74.125 | ||||||
RN | 0 | 61 | Paul Georgeson | 914 | 75.681 | 1.556 | 3.020 | 3 | 77.703 | 76.070 | 75.681 | ||||||
RN | 0 | 132 | Ray Swanson | WRX | 76.003 | 0.322 | 3.342 | 2 | 78.854 | 1 | 74.003 | 1 | 84.651 | ||||
RN | 0 | 16 | Max Georgeson | 914 | 76.387 | 0.384 | 3.726 | 3 | 76.411 | 78.547 | DNF | 76.387 | |||||
N | 5 | 90 | Ralph Hallett | STi | 76.944 | 0.557 | 4.283 | 3 | 79.598 | 77.133 | 1 | 76.944 | |||||
N | 5 | 3 | Charles Osborn | M3 | 77.546 | 0.602 | 4.885 | 2 | 78.706 | 1 | 77.546 | 78.386 | |||||
N | 5 | 132 | Ray Swanson | GTO | 77.578 | 0.032 | 4.917 | 3 | 81.981 | DNF | 77.639 | 77.578 | |||||
N | 5 | 43 | Trevor Gallimore | Camaro | 80.206 | 2.628 | 7.545 | 2 | 81.623 | 80.206 | 79.034 | 2 | |||||
N | 5 | 52 | Greg Hattrup | Miata | 80.576 | 0.370 | 7.915 | 2 | 83.364 | 80.576 | 82.923 | DNF | |||||
RN | 0 | 57 | Maggie Elorza | Mini | 81.356 | 0.780 | 8.695 | 2 | 79.645 | 1 | 79.356 | 1 | 79.751 | 1 | |||
RN | 0 | 52 | Greg Hattrup | Miata | 81.950 | 0.594 | 9.289 | 3 | 92.799 | 92.181 | DNF | 81.950 | |||||
N | 5 | 57 | Maggie Elorza | Mini | 82.533 | 0.583 | 9.872 | 3 | 84.269 | 2 | 82.844 | 3 | 82.533 | ||||
N | 5 | 121 | Robin Rightmire | Corvette | 83.578 | 1.045 | 10.917 | 2 | 89.302 | 83.578 | 84.044 | 1 | |||||
RN | 0 | 51 | Mike Kahlich | Golf | 87.707 | 4.129 | 15.046 | 1 | 87.707 | 89.527 | 90.336 | ||||||
N | 5 | 51 | Mike Kahlich | Golf | 88.560 | 0.853 | 15.899 | 3 | 94.496 | 89.750 | 88.560 | ||||||
N | 5 | 7 | Jack Randall | Chrysler 300 | 90.975 | 2.415 | 18.314 | 3 | 96.031 | 93.554 | 90.975 | ||||||
N | 5 | 143 | Jenny Gallimore | Camaro | 93.472 | 2.497 | 20.811 | 3 | 97.870 | DNF | 95.601 | 93.472 | |||||
N | 5 | 99 | Bob Marshall | 98.317 | 4.845 | 25.656 | 3 | 111.520 | DNF | 102.864 | 98.317 |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 3 (BS,STS,AS,STX,SS) | RSTS | 0 | Lucas Kunze | Impreza | 68.235 | 56.499 | 0.000 | 0.000 | 2 | 68.553 | 1 | 68.235 | 69.188 | 2 | |||
Group 3 (BS,STS,AS,STX,SS) | RSS | 11 | Nathan Gabriel | Tesla | 70.739 | 59.067 | 2.568 | 2.568 | 2 | 72.995 | 70.739 | 71.509 | 1 | ||||
Group 5 (SMF,DSP,SSR,CSP,BSP,CP,ASP) | RASP | 23 | Eric O'Connor | STI | 68.737 | 59.458 | 0.391 | 2.959 | 2 | 69.707 | 68.737 | 68.282 | 1 | ||||
Group 3 (BS,STS,AS,STX,SS) | RSS | 1 | Carl Gabriel | Tesla | 72.374 | 60.432 | 0.974 | 3.933 | 3 | 76.318 | 1 | 74.239 | 72.374 | ||||
Group 6 (SM,SSP,EP,DP,FP,BP,SSM,SU) | T | RTSSP | 74 | Jim Houser | Corvette | 71.552 | 60.764 | 0.332 | 4.265 | 3 | 72.054 | 70.137 | 1 | 71.552 | |||
Group 6 (SM,SSP,EP,DP,FP,BP,SSM,SU) | T | RTSM | 39 | Kevin Weiss | STiWAGON | 72.900 | 61.837 | 1.073 | 5.338 | 3 | 74.666 | 75.231 | 2 | 72.900 | |||
Group 2 (FS,DS,CS) | RDS | 14 | Chip Smithson | Audi TT | 79.293 | 64.386 | 2.549 | 7.887 | 3 | 78.850 | 1 | 77.782 | 1 | 77.293 | 1 | ||
Group 13 (W) | RW | 115 | Alain Menor | RSX | 80.911 | 80.911 | 16.525 | 24.412 | 1 | 80.911 | 82.224 | 81.564 |