Reno Sports Car Club Of America |
---|
Solo Round 2 Class Results |
---|
Event date: 25-April-2015 |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 1 (HS,STF,GS,ES) | 10 | ES | 42 | Dean Benz | Miata | 51.479 | 41.595 | 0.000 | 0.000 | 5 | 57.343 | 54.377 | 54.082 | 53.099 | 1 | 51.479 | |||||||
8 | GS | 80 | John Rice | Mustang | 59.843 | 48.233 | 6.638 | 6.638 | 4 | 74.563 | 62.376 | 65.260 | 59.843 | 65.802 | DNF | ||||||||
Group 2 (FS,DS,CS) | 10 | DS | 5 | John Evans | Mini | 50.945 | 41.367 | 0.000 | 0.000 | 5 | 55.332 | 54.383 | 53.371 | 52.260 | 50.945 | ||||||||
8 | DS | 15 | Patty Evans | Mini | 51.868 | 42.117 | 0.750 | 0.750 | 4 | 55.071 | 56.603 | 53.546 | 51.868 | 51.828 | 1 | ||||||||
6 | CS | 8 | Nathan Gabriel | RX-8 | 52.085 | 42.397 | 0.280 | 1.030 | 4 | 55.035 | 53.618 | 53.230 | 52.085 | 51.010 | 1 | ||||||||
5 | CS | 84 | Ahren Renner | RX-8 | 52.239 | 42.523 | 0.126 | 1.156 | 3 | 63.561 | 53.365 | 52.239 | 52.654 | 50.832 | 1 | ||||||||
4 | DS | 111 | Phil Sharp | Golf | 53.176 | 43.179 | 0.656 | 1.812 | 5 | 60.180 | 1 | 55.689 | 53.330 | 53.256 | 1 | 53.176 | |||||||
3 | DS | 75 | Kevin Henley | WRX | 53.360 | 43.328 | 0.149 | 1.961 | 4 | 59.126 | 55.914 | 59.440 | 53.360 | 55.440 | |||||||||
2 | DS | 1 | Doug Wachholz | Subaru | 54.911 | 44.588 | 1.260 | 3.221 | 5 | 62.224 | 1 | 58.211 | 57.191 | 55.938 | 54.911 | ||||||||
1 | DS | 12 | Josh Bauder | Mini | 55.184 | 44.809 | 0.221 | 3.442 | 5 | 58.187 | 56.850 | 56.600 | 55.309 | 55.184 | |||||||||
0 | DS | 2 | Iris Saltus | Mini | 55.502 | 45.068 | 0.259 | 3.701 | 5 | 60.845 | 59.834 | 57.251 | 57.742 | 55.502 | |||||||||
0 | DS | 11 | Randy Hammond | Golf | 56.270 | 45.691 | 0.623 | 4.324 | 4 | 65.400 | DNF | 58.384 | 57.953 | 56.270 | 57.456 | 1 | |||||||
Group 3 (BS,STS,AS,STX,SS) | 10 | STS | 0 | Lucas Kunze | Impreza | 50.977 | 42.209 | 0.000 | 0.000 | 3 | 51.603 | 51.484 | 50.977 | 50.229 | 1 | 50.266 | 1 | ||||||
8 | BS | 20 | Nick Carone | S2000 | 52.468 | 43.339 | 1.130 | 1.130 | 5 | 55.621 | 60.798 | 2 | 53.090 | 52.756 | 52.468 | ||||||||
6 | AS | 15 | John Townley | Corvette | 53.373 | 44.246 | 0.907 | 2.037 | 5 | 55.427 | 54.373 | 53.699 | 53.714 | 53.373 | |||||||||
5 | STX | 56 | Deven Hickingbotham | Mini | 55.535 | 46.150 | 1.904 | 3.941 | 5 | 59.821 | 2 | 58.075 | DNF | 67.231 | 56.480 | 55.535 | |||||||
Group 4 (STR,FSP,STU,ESP) | 10 | STR | 77 | Rich McSwiggin | Spyder | 50.918 | 42.669 | 0.000 | 0.000 | 4 | 53.320 | 53.301 | 52.204 | 50.918 | 51.647 | ||||||||
8 | STR | 66 | Don Smith | Miata | 52.035 | 43.605 | 0.936 | 0.936 | 5 | 52.888 | 53.029 | 54.496 | 52.864 | 52.035 | |||||||||
6 | FSP | 25 | Andrew Silva | Focus | 54.939 | 46.149 | 2.544 | 3.480 | 4 | 55.049 | 1 | 55.530 | 54.914 | 2 | 54.939 | 55.715 | 1 | ||||||
Group 5 (SMF,DSP,SSR,CSP,BSP,CP,ASP) | 10 | ASP | 74 | Jim Houser | Corvette | 49.028 | 42.409 | 0.000 | 0.000 | 5 | 54.206 | 51.620 | 51.300 | 50.659 | 49.028 | ||||||||
8 | T | ASP | 23 | Eric O'Connor | STi | 50.556 | 42.638 | 0.229 | 0.229 | 5 | 51.438 | 51.303 | 51.513 | 1 | 50.858 | 50.556 | |||||||
Group 6 (SM,SSP,EP,DP,FP,BP,SSM,SU) | 10 | T | SM | 39 | Kevin Weiss | WRSTiWagonbraap | 48.861 | 41.446 | 0.000 | 0.000 | 5 | 51.873 | 48.967 | 49.397 | 1 | 49.033 | 48.861 | ||||||
8 | SSP | 4 | Joe Ysais | Corvette | 47.813 | 41.645 | 0.199 | 0.199 | 4 | 51.863 | 49.842 | 48.489 | 47.813 | 48.809 | |||||||||
6 | SSP | 007 | Bryan Nelson | Lotus | 48.409 | 42.164 | 0.519 | 0.718 | 5 | 55.595 | 1 | 51.046 | 50.125 | 48.897 | 48.409 | ||||||||
5 | T | SM | 05 | Cory Davis | Abarth | 52.568 | 44.591 | 2.427 | 3.145 | 5 | 53.741 | 53.389 | 53.123 | 52.938 | 52.568 | ||||||||
Group 11 (CAMT,CAMC,CAMS) | 10 | CAMC | 807 | Phillip Takahashi | Camero | 51.029 | 42.354 | 0.000 | 0.000 | 5 | 52.442 | 51.644 | 51.426 | 51.438 | 1 | 51.029 | |||||||
8 | CAMC | 621 | Chris Miller | TransAM | 53.086 | 44.061 | 1.707 | 1.707 | 3 | 56.106 | 53.945 | 53.086 | 53.602 | 54.771 | |||||||||
Group 12 (V) | 10 | V | 92 | Scott Knauf | 510 | 51.844 | 51.844 | 0.000 | 0.000 | 5 | 56.642 | 55.060 | 54.931 | 53.066 | 51.844 | ||||||||
8 | V | 43 | Roger Jacobson | 911 | 57.856 | 57.856 | 6.012 | 6.012 | 5 | 62.910 | 60.530 | 58.877 | 60.437 | 57.856 | |||||||||
Group 13 (W) | 10 | W | 7 | Mike Johnson | 325 | 49.250 | 49.250 | 0.000 | 0.000 | 5 | 51.834 | 1 | 50.415 | 50.096 | 49.424 | 49.250 | |||||||
8 | W | 79 | Greg Thiessen | Elise | 49.347 | 49.347 | 0.097 | 0.097 | 5 | 52.955 | 51.739 | 50.760 | 50.615 | 49.347 | |||||||||
6 | W | 9 | Blake DeWit | Miata | 49.972 | 49.972 | 0.625 | 0.722 | 5 | 52.949 | 51.262 | 50.621 | 50.280 | 49.972 | |||||||||
5 | W | 96 | Andy Ross | Miata | 50.004 | 50.004 | 0.032 | 0.754 | 4 | 52.574 | 53.360 | 1 | 50.772 | 50.004 | 50.170 | 1 | |||||||
4 | W | 50 | Jason Copper | Audi Coupe | 51.221 | 51.221 | 1.217 | 1.971 | 3 | 53.377 | 52.081 | 51.221 | 52.273 | 52.349 | |||||||||
3 | W | 44 | Byron Anderson | WRX | 51.813 | 51.813 | 0.592 | 2.563 | 4 | 57.670 | DNF | 52.744 | 52.724 | 51.813 | 52.081 | ||||||||
2 | W | 42 | Ian Kono | BMW | 52.209 | 52.209 | 0.396 | 2.959 | 4 | 53.863 | 53.776 | 53.727 | 52.209 | 52.624 | |||||||||
1 | W | 2 | Alex Franco | S2000 | 52.238 | 52.238 | 0.029 | 2.988 | 3 | 54.054 | 52.651 | 52.238 | 51.798 | 2 | 52.364 |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 4 (STR,FSP,STU,ESP) | 10 | STU | 7 | Teryn Jackson | WRX | 53.252 | 44.945 | 5 | 56.273 | 55.786 | 54.755 | 54.627 | 53.252 |
Novice Class - differences are based on raw times |
---|
Class | Pnts | # | Driver | Car | Raw Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 10 | 138 | Aaron Taylor | Civic | 51.380 | 0.000 | 0.000 | 5 | 57.191 | 53.850 | 52.622 | 51.712 | 51.380 | ||||||||||
RN | 0 | 32 | Pat Drudge | GTO | 52.211 | 0.831 | 0.831 | 5 | 54.218 | 53.062 | 52.999 | 52.500 | 52.211 | ||||||||||
RN | 0 | 111 | Phil Sharp | Golf | 52.427 | 0.216 | 1.047 | 5 | 53.278 | 53.053 | 53.481 | 53.588 | 52.427 | 53.864 | |||||||||
RN | 0 | 11 | Randy Hammond | Golf | 52.822 | 0.395 | 1.442 | 3 | 53.612 | 53.198 | 52.822 | 52.742 | 1 | ||||||||||
N | 5 | 73 | Grant Hennig | 15300 | 53.735 | 0.913 | 2.355 | 4 | 56.063 | 53.956 | 53.745 | 53.735 | 54.665 | ||||||||||
RN | 0 | 132 | Ray Swanson | GTO | 53.817 | 0.082 | 2.437 | 4 | 56.240 | 54.801 | 55.146 | 53.817 | 53.867 | ||||||||||
N | 5 | 32 | Patrick Drudge | GTO | 54.979 | 1.162 | 3.599 | 4 | 60.984 | 1 | 57.020 | 55.232 | 1 | 54.979 | 71.552 | ||||||||
RN | 0 | 0 | Steven Martinez | Corvette | 55.036 | 0.057 | 3.656 | 5 | 57.302 | 57.126 | 56.443 | 56.110 | 55.036 | ||||||||||
N | 5 | 43 | Fidel Salas | Corvette | 55.266 | 0.230 | 3.886 | 3 | 55.485 | DNF | 56.417 | 55.266 | 56.486 | 55.658 | |||||||||
N | 5 | 98 | Nate Rhoda | 370Z | 55.304 | 0.038 | 3.924 | 4 | 62.800 | 58.827 | 57.490 | 55.304 | 56.492 | ||||||||||
N | 5 | 45 | Johnathan Gallez | Evo | 55.360 | 0.056 | 3.980 | 4 | 61.169 | 1 | 58.690 | 1 | 59.517 | 55.360 | 55.992 | ||||||||
RN | 0 | 115 | Alain Menor | RSX | 55.370 | 0.010 | 3.990 | 2 | 55.766 | 1 | 55.370 | 55.630 | 55.492 | 56.563 | |||||||||
N | 5 | 198 | Scott Rhoda | 370Z | 55.562 | 0.192 | 4.182 | 5 | 59.193 | 57.297 | 2 | 57.505 | DNF | 56.323 | 55.562 | ||||||||
N | 5 | 115 | Alain Menor | RSX | 55.590 | 0.028 | 4.210 | 5 | 68.435 | 59.719 | 58.940 | 58.056 | 55.590 | ||||||||||
N | 5 | 50 | Guillarmo Larios | Impreza | 56.535 | 0.945 | 5.155 | 2 | 59.479 | 56.535 | 57.441 | 57.787 | 57.764 | ||||||||||
N | 5 | 143 | Michael Lucido | A4 | 56.581 | 0.046 | 5.201 | 3 | 57.127 | 59.063 | 1 | 56.581 | 56.794 | 56.935 | |||||||||
N | 5 | 51 | Ryan Plumbridge | Allroad | 56.917 | 0.336 | 5.537 | 4 | 71.284 | DNF | 59.512 | 1 | 57.261 | 56.917 | 56.756 | 1 | |||||||
N | 5 | 12 | Dante Heredia | M3 | 57.116 | 0.199 | 5.736 | 5 | 73.887 | 60.896 | DNF | 73.397 | DNF | 59.291 | 57.116 | ||||||||
N | 5 | 132 | Ray Swanson | GTO | 57.354 | 0.238 | 5.974 | 5 | 60.315 | DNF | 59.213 | 58.640 | 57.467 | 57.354 | |||||||||
N | 5 | 52 | Kameron Baker | S60R | 57.647 | 0.293 | 6.267 | 5 | 65.979 | 2 | 68.410 | DNF | 61.903 | 59.343 | 57.647 | ||||||||
N | 5 | 31 | Jordan Baker | 740 | 58.175 | 0.528 | 6.795 | 5 | 61.966 | 59.727 | 58.572 | 59.018 | 58.175 | ||||||||||
RN | 0 | 1 | Robert Morrison | Volvo | 58.489 | 0.314 | 7.109 | 4 | 59.309 | 1 | 58.414 | 1 | 59.351 | 58.489 | 58.786 | ||||||||
N | 5 | 0 | Steven Martinez | Corvette | 59.270 | 0.781 | 7.890 | 5 | 67.966 | 1 | 62.762 | 61.376 | 2 | 65.473 | 57.270 | 1 | |||||||
RN | 0 | 2 | Anthony LaFluer | 370z | 61.242 | 1.972 | 9.862 | 4 | 63.776 | 61.434 | 62.406 | DNF | 61.242 | 60.128 | DNF | ||||||||
N | 5 | 2 | Anthony LaFluer | 370Z | 62.164 | 0.922 | 10.784 | 5 | 67.536 | DNF | 65.666 | 63.739 | DNF | 65.141 | DNF | 62.164 |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 2 (FS,DS,CS) | RCS | 8 | Nathan Gabriel | RX8 | 50.150 | 40.822 | 0.000 | 0.000 | 5 | 50.791 | 2 | 51.077 | 50.414 | 50.793 | 50.150 | ||||||||
Group 2 (FS,DS,CS) | RCS | 88 | Rachel Kerswill | RX8 | 50.826 | 41.372 | 0.550 | 0.550 | 4 | 53.668 | 2 | 51.495 | 1 | 51.850 | 50.826 | 51.181 | 50.653 | 1 | |||||
Group 5 (SMF,DSP,SSR,CSP,BSP,CP,ASP) | RASP | 1 | Ahren Renner | WRX | 48.996 | 42.382 | 1.010 | 1.560 | 5 | 69.946 | DNF | 49.954 | 1 | 50.434 | 49.694 | 48.996 | |||||||
Group 3 (BS,STS,AS,STX,SS) | RSTX | 56 | Deven Hickingbotham | Mini | 53.670 | 44.600 | 2.218 | 3.778 | 3 | 55.385 | 54.981 | 53.670 | 53.509 | 1 | 53.908 | ||||||||
Group 6 (SM,SSP,EP,DP,FP,BP,SSM,SU) | T | RTSM | 0 | Robyn Wasser | Abarth | 55.986 | 47.490 | 2.890 | 6.668 | 4 | 61.206 | 59.627 | 58.960 | 55.986 | 56.254 | ||||||||
Group 13 (W) | RW | 187 | Harry Thaung | BMW | 52.357 | 52.357 | 4.867 | 11.535 | 4 | 53.157 | 1 | 52.379 | 52.758 | 52.357 | 52.637 |