Reno Sports Car Club Of America |
---|
Solo Round 1 Class Results |
---|
Event date: 12-April-2015 |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 1 (HS,STF,GS,ES) | 10 | ES | 42 | Dean Benz | Miata | 42.028 | 33.959 | 0.000 | 0.000 | 3 | 42.822 | 1 | 43.109 | 42.028 | 56.620 | ||||
8 | ES | 7 | Steve Waclo | Spyder | 49.020 | 39.608 | 5.649 | 5.649 | 4 | 51.029 | 50.484 | 50.056 | 49.020 | ||||||
6 | GS | 80 | John Rice | Mustang | 49.610 | 39.986 | 0.378 | 6.027 | 2 | 50.994 | 1 | 49.610 | |||||||
Group 2 (FS,DS,CS) | 10 | DS | 15 | Patty Evans | Mini | 40.751 | 33.090 | 0.000 | 0.000 | 4 | 42.366 | 1 | 41.276 | 40.946 | 40.751 | ||||
8 | CS | 8 | Ahren Renner | RX-8 | 40.966 | 33.346 | 0.256 | 0.256 | 3 | 43.623 | 41.202 | 40.966 | 41.269 | ||||||
6 | DS | 1 | Matt Roy | Subaru | 41.413 | 33.627 | 0.281 | 0.537 | 4 | 41.423 | 42.268 | 41.643 | 41.413 | ||||||
5 | DS | 18 | Eric Hopkins | WRX | 41.421 | 33.634 | 0.007 | 0.544 | 4 | 42.601 | 3 | 42.745 | 42.063 | 41.421 | |||||
4 | DS | 5 | John Evans | Mini | 41.669 | 33.835 | 0.201 | 0.745 | 2 | 41.960 | 41.669 | 41.702 | 44.481 | ||||||
3 | DS | 48 | Michael Fertitta | Mini | 42.428 | 34.452 | 0.617 | 1.362 | 3 | 44.113 | 42.956 | 42.428 | 42.550 | ||||||
2 | CS | 88 | Rachel Kerswill | RX-8 | 42.477 | 34.576 | 0.124 | 1.486 | 4 | 42.632 | 1 | 42.699 | 1 | 43.108 | 1 | 42.477 | |||
1 | DS | 8 | Andrew Guiderrez | WRX | 42.679 | 34.655 | 0.079 | 1.565 | 3 | 44.655 | 43.085 | 1 | 42.679 | 43.180 | |||||
0 | FS | 60 | Bruce Hopkins | Camaro | 43.020 | 34.846 | 0.191 | 1.756 | 4 | 44.166 | 1 | 44.328 | 44.279 | 43.020 | |||||
0 | DS | 11 | Doug Wachholz | WRX | 43.099 | 34.996 | 0.150 | 1.906 | 4 | 47.290 | DNF | 47.105 | 1 | 44.209 | 43.099 | ||||
0 | DS | 2 | Iris Saltus | Mini | 44.799 | 36.377 | 1.381 | 3.287 | 2 | 46.458 | 44.799 | 45.303 | 45.215 | ||||||
0 | CS | 71 | David Sunday | 328 | 45.333 | 36.901 | 0.524 | 3.811 | 1 | 45.333 | 45.355 | 45.275 | 1 | 46.174 | |||||
0 | FS | 31 | Mike Baker | 328 | 46.961 | 38.038 | 1.137 | 4.948 | 4 | 49.283 | 46.933 | 2 | 47.142 | 46.961 | |||||
Group 3 (BS,STS,AS,STX,SS) | 10 | STS | 0 | Lucas Kunze | Impreza | 39.982 | 33.105 | 0.000 | 0.000 | 4 | 50.357 | 41.667 | 2 | 41.239 | 39.982 | ||||
8 | STX | 55 | Vic Chalk | Mini | 40.710 | 33.830 | 0.725 | 0.725 | 4 | 43.019 | 41.183 | 40.998 | 40.710 | ||||||
6 | STX | 5 | Renee Chalklette | Mini | 41.309 | 34.328 | 0.498 | 1.223 | 3 | 43.023 | 1 | 41.811 | 41.309 | 41.376 | |||||
5 | BS | 27 | Nick Clarke | STi | 41.583 | 34.348 | 0.020 | 1.243 | 3 | 42.258 | 3 | 41.357 | 2 | 41.583 | 41.834 | ||||
4 | AS | 7 | Bob Williamson | Corvette | 42.079 | 34.883 | 0.535 | 1.778 | 4 | 43.005 | 42.109 | 43.016 | 42.079 | ||||||
3 | AS | 58 | Craig Kugler | Porsche | 42.437 | 35.180 | 0.297 | 2.075 | 4 | 44.290 | 1 | 43.873 | 43.571 | 42.437 | |||||
2 | BS | 20 | Nick Carone | S2000 | 42.984 | 35.505 | 0.325 | 2.400 | 4 | 44.448 | 1 | 43.874 | 43.911 | 42.984 | |||||
1 | STX | 30 | George Leezy | 325i | 44.334 | 36.842 | 1.337 | 3.737 | 4 | 46.308 | 2 | 46.550 | 45.038 | 1 | 44.334 | ||||
0 | BS | 88 | Jay Peirson | S2000 | 45.213 | 37.346 | 0.504 | 4.241 | 4 | 47.557 | 45.830 | 45.317 | 1 | 45.213 | |||||
0 | SS | 24 | Randall Bradley | Cayman | 46.265 | 38.631 | 1.285 | 5.526 | 3 | 47.542 | 46.055 | 1 | 46.265 | 47.341 | |||||
0 | AS | 373 | John Bogikes | Cayman S | 48.032 | 39.819 | 1.188 | 6.714 | 4 | 55.446 | 50.839 | 48.421 | 48.032 | ||||||
Group 4 (STR,FSP,STU,ESP) | 10 | STR | 1 | Josh Bauder | 2 Soon Jr | 41.577 | 34.842 | 0.000 | 0.000 | 3 | 55.678 | 1 | 42.575 | 41.577 | 40.987 | 1 | |||
8 | STR | 66 | Don Smith | Miata | 42.289 | 35.438 | 0.596 | 0.596 | 3 | 43.912 | 42.305 | DNF | 42.289 | 42.148 | 1 | ||||
6 | FSP | 25 | Andrew Silva | Focus | 45.868 | 38.529 | 3.091 | 3.687 | 4 | 44.649 | 3 | 46.382 | 45.379 | 1 | 43.868 | 1 | |||
Group 5 (SMF,DSP,SSR,CSP,BSP,CP,ASP) | 10 | ASP | 8 | Nick Johnson | WRX | 42.030 | 36.356 | 0.000 | 0.000 | 3 | 44.512 | 42.447 | 1 | 42.030 | 44.828 | 1 | |||
8 | ASP | 74 | Jim Houser | Corvette | 42.059 | 36.381 | 0.025 | 0.025 | 1 | 42.059 | 40.154 | 1 | 40.982 | 1 | 41.957 | 2 | |||
6 | BSP | 20 | Steve Piatek | Mustang | 51.769 | 44.677 | 8.296 | 8.321 | 3 | 55.935 | 53.835 | 51.769 | 56.338 | 3 | |||||
Group 6 (SM,SSP,EP,DP,FP,BP,SSM,SU) | 10 | SSP | 98 | Jeff Glorioso | Corvette | 38.334 | 33.389 | 0.000 | 0.000 | 4 | 39.107 | 38.461 | 38.120 | 1 | 38.334 | ||||
8 | SSP | 007 | Bryan Nelson | Lotus | 38.836 | 33.826 | 0.437 | 0.437 | 4 | 39.820 | 38.969 | 55.218 | DNF | 38.836 | |||||
6 | SM | 23 | Eric O'Connor | STi | 38.985 | 33.917 | 0.091 | 0.528 | 4 | 40.592 | 39.811 | 39.094 | 38.985 | ||||||
5 | SSP | 4 | Joe Ysais | Corvette | 39.622 | 34.511 | 0.594 | 1.122 | 3 | 40.221 | 39.471 | 1 | 39.622 | 44.842 | 2 | ||||
4 | SSM | 57 | Ed Reichley | Miata | 40.428 | 35.657 | 1.146 | 2.268 | 2 | 41.007 | 40.428 | 40.432 | 40.571 | ||||||
3 | SSP | 812 | Bob Miles | Corvette | 42.029 | 36.607 | 0.950 | 3.218 | 3 | 42.882 | 43.114 | 42.029 | 42.721 | ||||||
2 | T | SM | 05 | Cory Davis | Abarth | 43.173 | 36.621 | 0.014 | 3.232 | 2 | 43.303 | 43.173 | 42.980 | 2 | 43.014 | 1 | |||
1 | FP | 41 | Charles Cox | RX7 | 41.833 | 36.813 | 0.192 | 3.424 | 4 | 43.964 | 1 | 43.224 | 43.492 | 1 | 41.833 | ||||
0 | DP | 92 | Scott Knauf | 318i | 43.853 | 38.547 | 1.734 | 5.158 | 3 | 45.212 | 43.067 | 1 | 43.853 | 45.901 | |||||
0 | T | SM | 0 | Robyn Wasser | Abarth | 45.670 | 38.740 | 0.193 | 5.351 | 4 | 46.770 | 46.827 | 45.965 | 45.670 | |||||
0 | FP | 4 | Kimberly Cox | RX7 | 50.705 | 44.620 | 5.880 | 11.231 | 4 | 55.386 | 1 | 52.117 | 51.060 | 50.705 | |||||
Group 8 (EM,FM) | 10 | FM | 90 | Brian Cripps | KBS MK V | 38.314 | 35.479 | 4 | 48.424 | DNF | 41.242 | 38.998 | 38.314 | ||||||
Group 11 (CAMT,CAMC,CAMS) | 10 | CAMC | 807 | Phillip Takahashi | Camaro | 41.502 | 34.447 | 0.000 | 0.000 | 4 | 42.756 | 41.462 | 1 | 41.722 | 41.502 | ||||
8 | CAMT | 747 | Terry Bland | El Camino | 42.678 | 35.209 | 0.762 | 0.762 | 3 | 42.664 | 1 | 43.493 | 1 | 42.678 | 43.630 | ||||
6 | CAMC | 47 | Lyle Kay | Camaro | 42.588 | 35.348 | 0.139 | 0.901 | 2 | 44.222 | 42.588 | 42.708 | 41.547 | 1 | |||||
5 | CAMC | 4 | Scott Kleine | Camaro | 42.766 | 35.496 | 0.148 | 1.049 | 4 | 45.343 | 43.720 | 43.410 | 42.766 | ||||||
4 | CAMC | 621 | Chris Miller | TransAM | 43.519 | 36.121 | 0.625 | 1.674 | 2 | 45.271 | 43.519 | 43.741 | 43.591 | ||||||
3 | CAMC | 17 | Chris Nuszloch | 0 | 44.460 | 36.902 | 0.781 | 2.455 | 3 | 46.116 | 44.708 | 44.460 | 44.747 | ||||||
2 | CAMC | 95 | Chuck Cook | Mustang | 44.509 | 36.942 | 0.040 | 2.495 | 4 | 46.549 | 44.830 | 44.664 | 44.509 | ||||||
1 | CAMC | 143 | James Miles | TransAm | 45.194 | 37.511 | 0.569 | 3.064 | 3 | 46.656 | 45.293 | 45.194 | 46.865 | ||||||
0 | CAMC | 666 | Carl Brown | Camaro | 46.105 | 38.267 | 0.756 | 3.820 | 4 | 52.293 | 49.072 | 47.679 | 46.105 | ||||||
Group 12 (V) | 10 | V | 86 | Eric Johnson | 2002 | 44.452 | 44.452 | 4 | 47.840 | 46.407 | 45.454 | 44.452 | |||||||
Group 13 (W) | 10 | W | 44 | Byron Anderson | CRX | 40.172 | 40.172 | 0.000 | 0.000 | 4 | 42.545 | 43.551 | 41.003 | 40.172 | |||||
8 | W | 79 | Greg Thiessen | Elise | 40.213 | 40.213 | 0.041 | 0.041 | 4 | 41.801 | 41.597 | 41.133 | 40.213 | ||||||
6 | W | 9 | Blake DeWit | Miata | 40.686 | 40.686 | 0.473 | 0.514 | 3 | 42.685 | 1 | 41.439 | 40.686 | 40.435 | 1 | ||||
5 | W | 42 | Ian Kono | BMW | 41.577 | 41.577 | 0.891 | 1.405 | 4 | 43.308 | 1 | 42.430 | 41.659 | 41.577 | |||||
4 | W | 50 | Jason Copper | Audi Coupe | 41.758 | 41.758 | 0.181 | 1.586 | 3 | 44.456 | 42.568 | 41.758 | 42.116 | ||||||
3 | W | 81 | Greg Reimche | STi | 42.574 | 42.574 | 0.816 | 2.402 | 3 | 47.010 | 43.848 | 42.574 | 42.927 | ||||||
2 | W | 818 | Shawnda Purdy | STi | 42.798 | 42.798 | 0.224 | 2.626 | 3 | 44.516 | 1 | 44.229 | 42.798 | 43.082 | |||||
1 | W | 46 | Johnathan Ching | Integra | 43.121 | 43.121 | 0.323 | 2.949 | 4 | 44.722 | 44.570 | 1 | 43.771 | 2 | 43.121 | ||||
0 | W | 2 | Alex Franco | S2000 | 43.862 | 43.862 | 0.741 | 3.690 | 4 | 45.741 | 2 | 43.540 | 1 | 43.826 | 1 | 43.862 | |||
0 | W | 96 | Andy Ross | Miata | 44.188 | 44.188 | 0.326 | 4.016 | 2 | 42.372 | 1 | 42.188 | 1 | 41.045 | 2 | 42.003 | 2 | ||
0 | W | 72 | Timo Geusch | MR2 | 46.713 | 46.713 | 2.525 | 6.541 | 4 | 52.214 | 48.669 | 47.702 | 46.713 |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 2 (FS,DS,CS) | 10 | DS | 84 | Roxanne Fertitta | Mini | 44.999 | 36.539 | 0.000 | 0.000 | 3 | 47.575 | 45.090 | 44.999 | 44.351 | 1 | ||||
8 | FS | 66 | Jody LaCoss | Mustang | 50.454 | 40.868 | 4.329 | 4.329 | 4 | 60.861 | 2 | 57.296 | 3 | 54.193 | 50.454 |
Novice Class - differences are based on raw times |
---|
Class | Pnts | # | Driver | Car | Raw Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RN | 0 | 0 | Lucas Kunze | Impreza | 40.931 | 0.000 | 0.000 | 3 | 41.052 | 1 | 41.118 | 40.931 | 41.203 | ||||||
RN | 0 | 32 | Pat Drudge | GTO | 43.320 | 2.389 | 2.389 | 4 | 44.024 | 43.727 | 43.462 | 43.320 | |||||||
RN | 0 | 5 | Ronnie Colby | R32 | 43.564 | 0.244 | 2.633 | 4 | 44.498 | 44.915 | 44.207 | 43.564 | |||||||
N | 10 | 43 | Fidel Salas | A4 | 43.609 | 0.045 | 2.678 | 4 | 46.254 | 45.005 | 44.479 | 43.609 | |||||||
N | 5 | 36 | Ron Davis | STi | 43.611 | 0.002 | 2.680 | 3 | 46.538 | 1 | 44.853 | 43.611 | 44.065 | ||||||
N | 5 | 32 | Pat Drudge | GTO | 43.850 | 0.239 | 2.919 | 1 | 43.850 | 44.758 | 43.318 | 1 | 42.898 | 1 | |||||
RN | 0 | 20 | David Henson | Boxter | 43.979 | 0.129 | 3.048 | 4 | 45.163 | 2 | 44.802 | 1 | 43.789 | 1 | 43.979 | ||||
N | 5 | 5 | Ronnie Colby | R32 | 44.022 | 0.043 | 3.091 | 4 | 44.782 | 45.191 | 44.961 | 44.022 | |||||||
N | 5 | 20 | Davin Henson | Boxter | 44.323 | 0.301 | 3.392 | 4 | 46.966 | 1 | 45.712 | 44.864 | 44.323 | ||||||
N | 5 | 35 | Johnathan Galvex-Salas | Evo | 44.785 | 0.462 | 3.854 | 4 | 48.082 | 1 | 48.012 | 47.120 | 44.785 | ||||||
N | 5 | 41 | Trevor Gallimore | Camaro | 45.238 | 0.453 | 4.307 | 4 | 46.916 | 45.938 | 45.528 | 45.238 | |||||||
N | 5 | 71 | Steven Math | RX-8 | 45.492 | 0.254 | 4.561 | 4 | 46.493 | 1 | 46.025 | 1 | 45.010 | 1 | 45.492 | ||||
N | 5 | 115 | Alain Menor | RSX | 45.518 | 0.026 | 4.587 | 4 | 47.022 | 46.197 | 46.976 | 45.518 | |||||||
N | 5 | 154 | David Sirna | WRX | 45.557 | 0.039 | 4.626 | 3 | 45.679 | 45.330 | 1 | 45.557 | 46.170 | ||||||
N | 5 | 21 | Tam Ngo | WRX | 45.710 | 0.153 | 4.779 | 3 | 47.027 | 46.914 | 45.710 | 46.409 | |||||||
N | 5 | 52 | Garrett Newman | 280zx | 45.915 | 0.205 | 4.984 | 2 | 47.629 | 45.915 | 46.445 | 46.175 | |||||||
N | 5 | 33 | Eddie Harsh | Miata | 46.581 | 0.666 | 5.650 | 3 | 47.588 | 46.561 | 1 | 46.581 | 46.710 | ||||||
N | 5 | 37 | Brian Garrison | 240SX | 46.626 | 0.045 | 5.695 | 4 | 51.624 | 1 | 49.703 | 47.918 | 1 | 46.626 | |||||
N | 5 | 40 | Blake Port | Evo | 46.645 | 0.019 | 5.714 | 4 | 51.643 | 48.654 | 2 | 48.263 | 2 | 46.645 | |||||
N | 5 | 49 | Bill Miklish | Miata | 46.785 | 0.140 | 5.854 | 4 | 49.381 | 48.176 | 47.684 | 46.785 | |||||||
N | 5 | 42 | Tyler Woods | Miata | 46.943 | 0.158 | 6.012 | 3 | 48.130 | 1 | 46.908 | 2 | 46.943 | 45.353 | 1 | ||||
N | 5 | 34 | Austin Wood | wrx | 47.200 | 0.257 | 6.269 | 3 | 50.053 | 48.705 | 47.200 | 48.067 | |||||||
N | 5 | 54 | Jason Chong | WRX | 47.602 | 0.402 | 6.671 | 4 | 46.191 | 1 | 45.828 | 1 | 57.363 | DNF | 47.602 | ||||
N | 5 | 44 | David Hibler JR | Audi TT | 47.843 | 0.241 | 6.912 | 3 | 50.209 | 48.068 | 47.843 | 47.468 | 1 | ||||||
N | 5 | 31 | Jordan Baker | 740i | 48.331 | 0.488 | 7.400 | 3 | 51.657 | 1 | 48.953 | 48.331 | 66.256 | DNF | |||||
N | 5 | 135 | Vince Salvatore | Camaro | 48.668 | 0.337 | 7.737 | 4 | 52.035 | DNF | 50.034 | 51.290 | 48.668 | ||||||
N | 5 | 138 | Christie Christofferson | Camaro | 48.937 | 0.269 | 8.006 | 4 | 52.335 | 50.689 | 1 | 50.200 | 48.937 | ||||||
N | 5 | 51 | Doug Newman | Formula 400 | 49.391 | 0.454 | 8.460 | 4 | 50.800 | 49.242 | 1 | 48.641 | 2 | 49.391 | |||||
N | 5 | 45 | Allen Distefano | Corvette | 49.830 | 0.439 | 8.899 | 4 | 57.599 | 57.205 | 53.805 | 49.830 | |||||||
N | 5 | 55 | Zoe Miller | Outback | 50.747 | 0.917 | 9.816 | 1 | 50.747 | 52.171 | 51.009 | 53.025 | |||||||
N | 5 | 22 | David Hibler | Audi TT | 51.363 | 0.616 | 10.432 | 1 | 51.363 | 53.603 | 53.924 | 1 | 52.882 | 1 | |||||
N | 5 | 17 | Ryan Phillips | STi | 54.673 | 3.310 | 13.742 | 1 | 48.673 | 3 | |||||||||
N | 5 | 99 | Bob Marshal | RX7 | 60.790 | 6.117 | 19.859 | 1 | 60.790 | 60.903 | 61.111 | 61.108 |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 4 (STR,FSP,STU,ESP) | RSTR | 1 | Josh Bauder | S2000 | 40.749 | 34.148 | 0.000 | 0.000 | 3 | 41.867 | 41.524 | 40.749 | 40.816 | 1 | |||||
Group 4 (STR,FSP,STU,ESP) | RSTR | 66 | Don Smith | Miata | 41.789 | 35.019 | 0.871 | 0.871 | 3 | 43.367 | 42.276 | 41.789 | 44.865 | ||||||
Group 2 (FS,DS,CS) | RDS | 75 | Kevin Henley | WRX | 44.372 | 36.030 | 1.011 | 1.882 | 3 | 46.278 | 44.868 | 44.372 | 44.683 | ||||||
Group 3 (BS,STS,AS,STX,SS) | RBS | 88 | Jay Peirson | S2000 | 44.163 | 36.479 | 0.449 | 2.331 | 2 | 44.765 | 44.163 | 44.676 | 1 | 44.602 | |||||
Not Defined | RNP | 00 | Tim King | Atom | 38.718 | 38.718 | 2.239 | 4.570 | 4 | 89.093 | 1 | 39.545 | 1 | 39.871 | 1 | 38.718 | |||
Group 13 (W) | RW | 96 | Andy Ross | Miata | 40.915 | 40.915 | 2.197 | 6.767 | 4 | 41.695 | 42.262 | 1 | 41.495 | 1 | 40.915 | ||||
Group 13 (W) | RW | 9 | Blake DeWit | Miata | 41.590 | 41.590 | 0.675 | 7.442 | 4 | 40.789 | 1 | 40.279 | DNF | 40.817 | 1 | 41.590 |