Reno Sports Car Club Of America |
---|
Solo Round 15 Class Results |
---|
Event date: 07-September-2014 |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Stock One | 10 | | BS | 1 | David Jansen | Corvette | 48.114 | 39.983 | 0.000 | 0.000 | 4 | 49.499 | | 48.610 | 1 | 48.196 | | 48.114 | | 48.259 | | 48.137 | |
| 8 | | AS | 7 | Bob Williamson | Corvette | 48.561 | 40.451 | 0.468 | 0.468 | 6 | 51.221 | | 49.559 | | 49.317 | | 49.643 | | 48.864 | | 48.561 | |
| 6 | | SS | 07 | Mike Cupp | | 48.594 | 40.965 | 0.514 | 0.982 | 4 | 49.377 | | 49.351 | 1 | 49.242 | | 48.594 | | 49.273 | | 49.653 | |
| 5 | | AS | 58 | Craig Kugler | Porsche | 50.064 | 41.703 | 0.738 | 1.720 | 6 | 50.983 | | 50.648 | | 50.455 | | 50.716 | | 50.496 | | 50.064 | |
| 4 | | BS | 15 | John Townley | Corvette | 51.163 | 42.516 | 0.813 | 2.533 | 6 | 53.189 | | 53.463 | | 51.490 | | 51.711 | | 51.562 | | 51.163 | |
| 3 | | BS | 12 | Jim Uchytil | S2000 | 52.336 | 43.491 | 0.975 | 3.508 | 2 | 52.688 | | 52.336 | | 54.119 | | 52.804 | | 53.018 | | 52.601 | |
Stock Two | 10 | | CS | 88 | Rachel Kerswill | RX-8 | 49.496 | 40.636 | 0.000 | 0.000 | 6 | 49.770 | | 50.068 | 1 | 50.691 | | 48.539 | 1 | 48.771 | 1 | 49.496 | |
| 8 | | CS | 188 | Debbie Kerswill | RX8 | 49.756 | 40.850 | 0.214 | 0.214 | 4 | 50.346 | | 50.993 | 1 | 50.763 | DNF | 49.756 | | 49.891 | | 49.840 | DNF |
| 6 | | ESR | 151 | Blake DeWit | Miata | 49.886 | 41.306 | 0.456 | 0.670 | 5 | 50.928 | | 51.572 | | 50.056 | | 50.193 | | 49.886 | | 49.938 | |
| 5 | | ES | 42 | Dean Benz | Miata | 50.802 | 41.353 | 0.047 | 0.717 | 6 | 52.463 | | 50.990 | | 50.979 | | 50.934 | | 50.927 | | 50.802 | |
| 4 | | CS | 121 | Robert Haney | RX8 | 52.851 | 43.391 | 2.038 | 2.755 | 5 | 53.751 | | 53.340 | | 55.400 | | 54.839 | 2 | 52.851 | | 53.114 | |
Stock Three | 10 | | GS | 66 | Des Toups | Fiesta | 48.876 | 39.394 | 0.000 | 0.000 | 6 | 49.364 | 2 | 49.233 | | 49.040 | 1 | 49.080 | 1 | 49.077 | 1 | 48.876 | |
| 8 | | DS | 15 | Patty Evans | Mini | 50.063 | 40.801 | 1.407 | 1.407 | 2 | 51.002 | | 50.063 | | 50.429 | | 53.673 | | | | | |
| 6 | | DS | 5 | John Evans | Mini | 50.527 | 41.180 | 0.379 | 1.786 | 2 | 50.836 | | 50.527 | | 52.095 | | 50.946 | | 52.804 | 1 | 51.747 | |
| 5 | | DS | 11 | Doug Wachholz | WRX | 53.781 | 43.832 | 2.652 | 4.438 | 4 | 57.643 | | 54.160 | | 54.412 | | 53.781 | | 54.568 | 1 | 54.618 | 1 |
Street Touring | 10 | | STS | 35 | Nathan Gabriel | Miata | 48.846 | 40.493 | 0.000 | 0.000 | 6 | 49.301 | | 49.195 | 1 | 49.113 | | 49.257 | 1 | 48.938 | | 48.846 | |
| 8 | | STX | 41 | Matt Roy | | 50.626 | 41.868 | 1.375 | 1.375 | 6 | 50.986 | | 51.765 | | 51.062 | 1 | 51.274 | | 50.980 | | 50.626 | |
| 6 | | STX | 46 | Jonathan Ching | Mini | 53.480 | 44.228 | 2.360 | 3.735 | 4 | 57.346 | | 54.941 | 1 | 54.202 | | 53.480 | | 53.741 | | 54.941 | |
| 5 | | STX | 56 | Deven Hickingbotham | Mini | 53.761 | 44.460 | 0.232 | 3.967 | 5 | 56.380 | 1 | 55.585 | | 54.849 | | 54.792 | | 53.761 | | 54.768 | 1 |
| 4 | | STX | 50 | Michio Koide | BRZ | 54.453 | 45.033 | 0.573 | 4.540 | 1 | 54.453 | | 54.656 | | 55.285 | | 54.679 | | 55.076 | | 55.103 | |
| 3 | | STX | 1 | Brad Winter | | 55.431 | 45.841 | 0.808 | 5.348 | 5 | 57.612 | | 55.618 | | 56.413 | | 55.730 | | 55.431 | | | |
Street Prepared One | 10 | | SSP | 98 | Jeff Glorioso | Corvette | 45.917 | 40.040 | 0.000 | 0.000 | 5 | 47.030 | | 46.720 | | 46.700 | | 46.323 | | 45.917 | | 45.944 | |
| 8 | | SSP | 4 | Joe Ysais | Corvette | 46.772 | 40.785 | 0.745 | 0.745 | 5 | 47.276 | | 47.303 | | 47.306 | 1 | 47.015 | 1 | 46.772 | | 46.238 | 1 |
| 6 | | SSP | 007 | Bryan Nelson | Lotus | 46.856 | 40.858 | 0.073 | 0.818 | 4 | 47.056 | 2 | 58.891 | DNF | 47.060 | | 46.856 | | 47.300 | | | |
| 5 | | SSP | 6 | John Perry | | 47.033 | 41.013 | 0.155 | 0.973 | 6 | 49.486 | | 48.893 | | 48.207 | | 47.381 | | 47.859 | | 47.033 | |
| 4 | | ASP | 23 | Eric O'Connor | STi | 47.417 | 41.063 | 0.050 | 1.023 | 5 | 48.874 | | 48.008 | | 48.528 | | 47.658 | | 47.417 | | 47.765 | |
| 3 | | BSP | 88 | Anthony Arreygue | Corvette | 48.226 | 41.619 | 0.556 | 1.579 | 3 | 50.193 | | 48.894 | | 48.226 | | 48.249 | | 49.592 | 1 | 47.541 | 2 |
| 2 | | SSP | 74 | Jim Houser | Corvette | 48.167 | 42.002 | 0.383 | 1.962 | 6 | 51.547 | | 49.897 | | 49.421 | | 48.695 | 1 | 49.424 | 1 | 48.167 | |
Street Prepared Two | 10 | T | FSP | 89 | Justin Cross | Focus | 52.827 | 43.214 | 0.000 | 0.000 | 2 | 53.167 | | 52.827 | | 53.135 | | 52.979 | | 53.255 | | 53.153 | |
| 8 | T | FSP | 30 | Robyn Wasser | Sentra | 53.767 | 43.983 | 0.769 | 0.769 | 5 | 55.820 | | 54.767 | | 54.202 | | 54.172 | 2 | 53.767 | | 54.168 | |
| 6 | T | FSP | 25 | Andrew Silva | | 54.099 | 44.254 | 0.271 | 1.040 | 2 | 55.608 | 1 | 54.099 | | 54.066 | 1 | 53.046 | 1 | 53.335 | 1 | 53.401 | 1 |
| 5 | T | FSP | 549 | Jordan Cross | Focus | 54.476 | 44.563 | 0.309 | 1.349 | 2 | 55.283 | 1 | 54.476 | | 54.383 | 1 | 53.967 | 1 | 53.762 | 1 | 53.535 | 1 |
Street Modified | 10 | T | SM | 39 | Kevin Weiss | WRSTiWagonbraap | 48.284 | 40.957 | 0.000 | 0.000 | 3 | 49.263 | | 49.238 | | 48.284 | | 49.176 | | 48.325 | | 49.640 | 2 |
| 8 | | SU | 117 | Dempsey Burtraw | Forester | 50.581 | 44.714 | 3.757 | 3.757 | 6 | 53.494 | | 52.332 | | 51.906 | | 51.801 | | 51.095 | | 50.581 | |
Vintage | 10 | | V | 9 | Robert Morrison | Porsche | 48.810 | 48.810 | | | 5 | 50.558 | | 50.425 | | 73.676 | DNF | 49.412 | | 48.810 | | 48.870 | 1 |
Tuner | 10 | | W | 1 | Josh Bauder | S2000 | 48.673 | 48.673 | 0.000 | 0.000 | 6 | 50.176 | | 50.033 | | 50.258 | | 49.583 | | 48.837 | | 48.673 | |
| 8 | | W | 05 | Cory Davis | Godzilla | 49.250 | 49.250 | 0.577 | 0.577 | 6 | 50.251 | | 49.939 | | 50.107 | | 49.236 | 1 | 49.380 | 1 | 49.250 | |
| 6 | | W | 20 | Alex Franco | S2000 | 50.794 | 50.794 | 1.544 | 2.121 | 3 | 61.944 | | 52.036 | | 50.794 | | 50.893 | | 53.576 | 1 | 50.937 | |
| 5 | | W | 11 | Chad Ellison | | 50.951 | 50.951 | 0.157 | 2.278 | 6 | 53.512 | | 52.546 | | 52.477 | 3 | 51.247 | | 51.213 | DNF | 50.951 | |
| 4 | | W | 66 | Don Smith | Miata | 51.800 | 51.800 | 0.849 | 3.127 | 6 | 52.807 | | 52.253 | | 52.404 | | 52.239 | | 51.862 | 1 | 51.800 | |
Classic American Muscle | 10 | | CAM | 807 | Phillip Takahashi | Camero | 51.004 | 51.004 | 0.000 | 0.000 | 5 | 52.768 | | 51.208 | 1 | 54.062 | | 51.089 | | 51.004 | | 51.375 | |
| 8 | | CAM | 747 | Terry Bland | El Camino | 51.300 | 51.300 | 0.296 | 0.296 | 4 | 61.102 | DNF | 52.250 | | 51.974 | | 51.300 | | 52.414 | 2 | 51.647 | 1 |
| 6 | | CAM | 49 | Jeff Thompson | Mustang | 51.768 | 51.768 | 0.468 | 0.764 | 4 | 54.216 | 1 | 51.666 | 2 | 52.676 | | 51.768 | | 53.097 | | 52.731 | |
| 5 | | CAM | 621 | Chris Miller | TransAM | 51.903 | 51.903 | 0.135 | 0.899 | 4 | 52.511 | | 53.306 | 1 | 999.999 | OFF | 51.903 | | 51.946 | 1 | 52.111 | |
| 4 | | CAM | 67 | Mike Moore | Corvette | 51.964 | 51.964 | 0.061 | 0.960 | 6 | 54.402 | | 53.840 | DNF | 52.978 | | 52.428 | | 52.208 | | 51.964 | |
| 3 | | CAM | 51 | Mick Skiles | Camaro | 54.981 | 54.981 | 3.017 | 3.977 | 6 | 57.648 | 1 | 70.243 | | 55.375 | | 56.427 | 3 | 61.647 | | 54.981 | |
| 2 | | CAM | 92 | Jonathan Burke | Burkestang | 56.378 | 56.378 | 1.397 | 5.374 | 6 | 60.732 | | 60.233 | | 59.667 | | 57.547 | 2 | 58.075 | | 56.378 | |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Street Prepared One | 10 | | SSP | 6 | Deniece Larsen | Corvette | 49.592 | 43.244 | | | 4 | 54.980 | | 52.033 | | 53.257 | 2 | 49.592 | | 49.312 | 1 | 58.565 | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
N | 10 | | | 87 | Norman Siegenthaler | BMW | 48.159 | | 0.000 | 0.000 | 2 | 48.851 | | 48.159 | | 48.875 | | 47.814 | 1 | 48.600 | | 59.701 | DNF |
N | 5 | | | 187 | Harry Thaung | BMW | 48.413 | | 0.254 | 0.254 | 5 | 49.088 | 1 | 48.584 | | 48.451 | | 49.329 | 1 | 48.413 | | 48.666 | |
N | 5 | | | 10 | Andrew Keogan | 350Z | 48.602 | | 0.189 | 0.443 | 6 | 51.002 | | 49.456 | | 49.578 | 1 | 49.523 | | 48.935 | | 48.602 | |
N | 5 | | | 79 | Greg Thiessen | Lotus | 48.607 | | 0.005 | 0.448 | 6 | 50.963 | | 51.499 | | 49.867 | | 49.025 | 4 | 49.857 | | 48.607 | |
N | 5 | | | 111 | Chuck Cook | Corvette | 49.192 | | 0.585 | 1.033 | 6 | 54.582 | DNF | 50.329 | | 49.562 | | 50.270 | | 50.150 | | 49.192 | |
RN | 0 | | | 11 | Ed Park | WRX | 49.871 | | 0.679 | 1.712 | 6 | 52.170 | | 51.295 | | 50.764 | | 51.230 | | 50.264 | | 49.871 | |
N | 5 | | | 46 | Marty Clark | Civic | 50.142 | | 0.271 | 1.983 | 6 | 51.749 | | 51.283 | DNF | 52.791 | | 50.939 | | 50.892 | | 50.142 | |
RN | 0 | | | 190 | Jarrett Nelson | Lotus | 50.306 | | 0.164 | 2.147 | 5 | 52.331 | | 50.895 | | 50.964 | | 50.663 | | 50.306 | | 50.573 | |
N | 5 | | | 17 | David Miloslavich | Porsche | 51.234 | | 0.928 | 3.075 | 5 | 53.935 | | 51.349 | 1 | 51.538 | | 51.776 | | 51.234 | | 52.047 | |
N | 5 | | | 90 | Ralph Hallett | STi | 51.541 | | 0.307 | 3.382 | 6 | 53.776 | 4 | 52.944 | | 52.101 | 1 | 52.719 | 2 | 52.469 | | 51.541 | |
N | 5 | | | 11 | Ed Park | | 51.770 | | 0.229 | 3.611 | 5 | 53.358 | | 51.321 | 1 | 55.586 | 3 | 51.679 | 1 | 51.770 | | 52.052 | |
N | 5 | | | 20 | Nick Carone | S2000 | 51.791 | | 0.021 | 3.632 | 6 | 54.421 | 1 | 51.725 | 1 | 51.957 | | 51.588 | DNF | 51.649 | 1 | 51.791 | |
N | 5 | | | 32 | Pat Drudge | STi | 51.807 | | 0.016 | 3.648 | 2 | 52.564 | | 51.807 | | 55.852 | 2 | 52.419 | | 52.114 | | 52.275 | |
N | 5 | | | 711 | Charles Thompson | Corvette | 51.813 | | 0.006 | 3.654 | 6 | 71.326 | DNF | 56.903 | | 55.806 | DNF | 56.612 | DNF | 54.797 | | 51.813 | |
N | 5 | | | 812 | Bob Miles | Corvette | 52.143 | | 0.330 | 3.984 | 5 | 53.468 | | 53.939 | | 52.652 | | 53.490 | | 52.143 | | 52.832 | |
N | 5 | | | 140 | Andrew Miloslavich | | 52.902 | | 0.759 | 4.743 | 6 | 57.773 | 1 | 55.504 | | 54.575 | | 53.497 | | 53.313 | | 52.902 | |
N | 5 | | | 1140 | Duffy Collin | | 52.927 | | 0.025 | 4.768 | 6 | 58.402 | | 54.957 | | 54.539 | | 53.374 | | 52.959 | | 52.927 | |
N | 5 | | | 59 | Steve Mclaughlin | CRZ | 52.983 | | 0.056 | 4.824 | 5 | 39.882 | DNF | 53.456 | | 52.907 | DNF | 53.679 | | 52.983 | | 53.031 | |
N | 5 | | | 13 | Elan Lomonaco | Mini | 53.287 | | 0.304 | 5.128 | 6 | 56.709 | | 55.056 | | 54.882 | 1 | 54.128 | 2 | 53.871 | | 53.287 | |
N | 5 | | | 42 | Marcello Gita | WRX | 53.312 | | 0.025 | 5.153 | 5 | 55.245 | | 55.837 | 2 | 55.264 | | 54.475 | | 53.312 | | 53.578 | 1 |
N | 5 | | | 14 | Chip Smithson | Audi TT | 53.996 | | 0.684 | 5.837 | 5 | 55.181 | | 55.986 | | 54.893 | 1 | 54.169 | 2 | 53.996 | | 54.488 | |
N | 5 | | | 144 | Drew Hardie | Boxster | 54.213 | | 0.217 | 6.054 | 5 | 55.832 | | 55.691 | | 55.278 | 1 | 59.472 | | 54.213 | | 54.719 | |
N | 5 | | | 1115 | Ed Menor | RSX | 54.214 | | 0.001 | 6.055 | 5 | 58.669 | | 56.030 | | 55.665 | | 55.478 | | 54.214 | | 54.470 | |
RN | 0 | | | 19 | Brad Winter | Mini | 54.228 | | 0.014 | 6.069 | 5 | 54.611 | | 55.145 | | 54.352 | | 54.684 | | 54.228 | | 54.942 | |
N | 5 | | | 198 | Scott Rhoda | 370Z | 54.861 | | 0.633 | 6.702 | 6 | 62.517 | | 58.664 | | 56.815 | | 55.854 | | 55.567 | | 54.861 | |
N | 5 | | | 98 | Nate Rhoda | 370Z | 55.323 | | 0.462 | 7.164 | 6 | 58.617 | | 57.489 | | 57.480 | | 57.001 | | 56.447 | | 55.323 | |
N | 5 | | | 117 | Justin Milosavich | Porsche Boxter | 55.442 | | 0.119 | 7.283 | 4 | 53.990 | 1 | 54.400 | 1 | 55.206 | 1 | 55.442 | | 53.530 | 2 | 52.847 | 2 |
N | 5 | | | 115 | Alain Menor | RSX | 55.507 | | 0.065 | 7.348 | 6 | 57.763 | | 56.372 | | 56.246 | | 55.584 | | 55.812 | | 55.507 | |
N | 5 | | | 102 | Zach Chrisafulli | Lancer | 55.528 | | 0.021 | 7.369 | 4 | 61.532 | 2 | 60.904 | | 57.925 | | 55.528 | | 56.322 | | 56.577 | |
N | 5 | | | 188 | Jay Pearson | S2000 | 56.103 | | 0.575 | 7.944 | 4 | 59.998 | | 58.641 | | 58.004 | | 56.103 | | 57.264 | | 56.164 | |
N | 5 | | | 143 | James Miles | Iroc | 56.394 | | 0.291 | 8.235 | 6 | 57.675 | 1 | 58.492 | | 57.707 | | 56.948 | | 56.887 | | 56.394 | |
N | 5 | | | 103 | Blake Muzinich | BMW | 61.808 | | 5.414 | 13.649 | 6 | 62.725 | | 62.874 | | 62.815 | | 63.297 | | 63.027 | | 61.808 | |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Stock Three | | | RGS | 66 | Des Toups | Fiesta | 48.966 | 39.467 | 0.000 | 0.000 | 2 | 49.115 | | 48.966 | | 50.751 | 1 | 49.069 | | 49.050 | 1 | 49.029 | |
Stock Three | | | RGS | 1 | Matt Roy | | 49.339 | 39.767 | 0.300 | 0.300 | 3 | 50.546 | | 50.105 | | 49.339 | | 49.462 | | 49.733 | | 49.719 | |
Street Prepared One | | | RSSP | 07 | Jarrett Nelson | Lotus | 45.763 | 39.905 | 0.138 | 0.438 | 4 | 47.815 | | 58.158 | DNF | 46.897 | | 45.763 | | 46.835 | 1 | 46.375 | |
Stock Three | | | RDS | 5 | John Evans | Mini | 49.186 | 40.087 | 0.182 | 0.620 | 3 | 50.458 | 1 | 49.898 | | 49.186 | | 49.956 | | 50.127 | 1 | 49.432 | |
Stock Two | | | RCS | 88 | Rachel Kerswill | RX8 | 49.002 | 40.231 | 0.144 | 0.764 | 4 | 49.412 | 2 | 49.248 | | 49.245 | | 49.002 | | 50.082 | | 50.312 | |
Stock Two | | | RCS | 188 | Ahren Renner | RX8 | 49.513 | 40.650 | 0.419 | 1.183 | 4 | 50.058 | | 50.312 | 1 | 59.104 | | 49.513 | | 49.143 | 2 | 50.810 | |
Stock Two | | | RESR | 151 | Blake DeWit | | 49.824 | 41.254 | 0.604 | 1.787 | 5 | 50.107 | | 50.082 | 2 | 49.867 | | 50.254 | | 49.824 | | 49.911 | |
Street Prepared Two | | T | RTFSP | 000 | Ahren Renner | Rolla | 51.132 | 41.827 | 0.573 | 2.360 | 6 | 53.627 | | 52.635 | | 51.762 | 3 | 51.167 | | 62.161 | DNF | 51.132 | |
Street Touring | | | RSTX | 56 | Deven Hickingbotham | Mini | 52.160 | 43.136 | 1.309 | 3.669 | 2 | 54.154 | | 52.160 | | 53.706 | | 52.204 | | 52.340 | | 51.844 | 1 |
Modified | | T | RTFM | 92 | Scott Knauf | Formula440 | 48.591 | 43.776 | 0.640 | 4.309 | 6 | 51.669 | | 50.697 | | 49.960 | | 48.929 | | 48.968 | | 48.591 | |
Street Prepared One | | T | RTASPL | 818 | Shawnda Purdy | | 52.268 | 44.132 | 0.356 | 4.665 | 6 | 53.397 | | 53.148 | 1 | 54.231 | | 53.446 | 2 | 52.758 | 1 | 52.268 | |
Modified | | | RFM | 92 | Scott Knauf | Formula440 | 49.890 | 46.098 | 1.966 | 6.631 | 6 | 55.378 | DNF | 64.416 | DNF | 57.544 | | 51.274 | | 50.352 | | 49.890 | |
Tuner | | | RW | 42 | Ian Kono | BMW | 50.067 | 50.067 | 3.969 | 10.600 | 5 | 51.269 | 1 | 51.562 | | 51.160 | | 51.141 | | 50.067 | | 50.225 | |
Stock Three | | | RGS | 80 | John Rice | Mustang | 71.129 | 57.330 | 7.263 | 17.863 | 1 | 71.129 | | 73.343 | | 72.685 | | 73.884 | | 74.450 | | 69.359 | DNF |