Reno Sports Car Club Of America |
---|
Solo Round 13 Class Results |
---|
Event date: 17-August-2014 |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|
Stock One | 10 | | BS | 27 | Nick Clarke | STi | 54.985 | 45.693 | 0.000 | 0.000 | 3 | 56.562 | | 55.271 | 1 | 54.985 | | | |
| 8 | | BS | 1 | David Jansen | Corvette | 55.242 | 45.906 | 0.213 | 0.213 | 1 | 55.242 | | 55.770 | | 56.296 | | | |
| 6 | | AS | 58 | Craig Kugler | Porsche | 58.477 | 48.711 | 2.805 | 3.018 | 3 | 57.837 | 1 | 57.959 | 2 | 58.477 | | | |
Stock Two | 10 | | ES | 96 | Andy Ross | Miata | 56.721 | 46.171 | | | 2 | 58.801 | | 56.721 | | 55.761 | 1 | | |
Stock Three | 10 | | DS | 1 | Matt Roy | Cheater Car | 54.396 | 44.333 | 0.000 | 0.000 | 2 | 54.988 | | 54.396 | | 54.468 | 1 | | |
| 8 | | DS | 15 | Patty Evans | Mini | 54.413 | 44.347 | 0.014 | 0.014 | 3 | 56.136 | | 55.030 | | 54.413 | | | |
| 6 | | DS | 5 | John Evans | Mini | 56.674 | 46.189 | 1.842 | 1.856 | 2 | 57.197 | | 56.674 | | 56.766 | | | |
| 5 | | DS | 48 | Michael Fertitta | Mini | 57.896 | 47.185 | 0.996 | 2.852 | 2 | 59.319 | | 57.896 | | 59.835 | | 57.542 | DNF |
| 4 | | HS | 00 | Bob Danger | CRZ | 61.374 | 48.915 | 1.730 | 4.582 | 3 | 63.163 | | 61.658 | | 61.374 | | | |
| 3 | | DS | 11 | Doug Wachholz | WRX | 60.349 | 49.184 | 0.269 | 4.851 | 2 | 61.256 | | 60.349 | | 62.882 | | | |
Street Touring | 10 | | STS | 35 | Nathan Gabriel | Miata | 54.123 | 44.868 | 0.000 | 0.000 | 2 | 55.571 | | 54.123 | | 54.259 | | | |
| 8 | | STS | 454 | Colin Phillips | Miata | 58.965 | 48.882 | 4.014 | 4.014 | 2 | 59.440 | | 58.965 | | 57.557 | 1 | | |
| 6 | | STX | 56 | Deven Hickingbotham | Mini | 60.283 | 49.854 | 0.972 | 4.986 | 3 | 63.375 | | 61.087 | | 60.283 | | | |
Street Prepared One | 10 | | SSP | 4 | Joe Ysais | Corvette | 52.942 | 46.165 | 0.000 | 0.000 | 2 | 54.985 | | 52.942 | | 52.982 | | | |
| 8 | | SSP | 007 | Bryan Nelson | Lotus | 52.986 | 46.204 | 0.039 | 0.039 | 3 | 54.363 | | 54.002 | | 52.986 | | | |
| 6 | | ASP | 23 | Eric O'Connor | Sti | 53.620 | 46.435 | 0.231 | 0.270 | 2 | 53.793 | | 53.620 | | 54.101 | | | |
| 5 | | BSP | 88 | Anthony Arreygue | Corvette | 55.233 | 47.666 | 1.231 | 1.501 | 2 | 57.416 | | 55.233 | | 54.477 | 1 | | |
| 4 | | SSP | 74 | Jim Houser | Corvette | 56.601 | 49.356 | 1.690 | 3.191 | 3 | 57.954 | | 60.400 | | 56.601 | | | |
| 3 | | BSP | 20 | Steve Piatek | Rousch Mustang | 67.470 | 58.227 | 8.871 | 12.062 | 3 | 72.336 | | 69.771 | | 67.470 | | | |
Street Prepared Two | 10 | T | FSP | 0 | Nick Johnson | Sentra | 57.572 | 47.095 | 0.000 | 0.000 | 3 | 58.644 | DNF | 57.495 | 1 | 57.572 | | | |
| 8 | T | FSP | 30 | Robyn Wasser | Sentra | 58.994 | 48.259 | 1.164 | 1.164 | 3 | 60.252 | | 59.326 | | 58.994 | | | |
| 6 | T | FSP | 25 | Andrew Silva | Focus | 60.307 | 49.333 | 1.074 | 2.238 | 3 | 61.015 | | 60.963 | | 60.307 | | | |
Street Modified | 10 | T | SM | 39 | Kevin Weiss | WRSTiWagonbraap | 53.981 | 45.789 | 0.000 | 0.000 | 3 | 55.075 | | 54.729 | | 53.981 | | | |
| 8 | T | SSM | 57 | Ed Reichley | Super Miata | 55.468 | 47.700 | 1.911 | 1.911 | 2 | 56.442 | | 55.468 | | 54.697 | 1 | | |
| 6 | T | SU | 117 | Dempsey Burtraw | ForeSTir | 57.550 | 49.602 | 1.902 | 3.813 | 3 | 58.545 | | 57.820 | | 57.550 | | | |
| 5 | T | SM | 50 | Jason Copper | Coppermobile | 59.160 | 50.182 | 0.580 | 4.393 | 3 | 60.816 | | 59.718 | | 59.160 | | | |
Vintage | 10 | | V | 92 | Scott Knauf | 510 | 56.809 | 56.809 | | | 3 | 58.301 | | 57.836 | | 56.809 | | | |
Tuner | 10 | | W | 1 | Josh Bauder | S2000 | 55.444 | 55.444 | 0.000 | 0.000 | 2 | 57.597 | | 55.444 | | 55.585 | | | |
| 8 | | W | 20 | Alex Franco | S2000 | 56.139 | 56.139 | 0.695 | 0.695 | 3 | 57.503 | | 100.769 | | 56.139 | | | |
| 6 | | W | 05 | Cory Davis | Fiat Abarth | 56.600 | 56.600 | 0.461 | 1.156 | 3 | 57.898 | 1 | 57.628 | | 56.600 | | | |
Classic American Muscle | 10 | | CAM | 94 | John Kelley | Trans Am | 55.396 | 55.396 | 0.000 | 0.000 | 3 | 57.542 | 1 | 56.983 | | 55.396 | | | |
| 8 | | CAM | 807 | Phillip Takahashi | Camero | 56.958 | 56.958 | 1.562 | 1.562 | 1 | 56.958 | | 56.085 | 1 | 56.010 | 1 | | |
| 6 | | CAM | 747 | Terry Bland | El Camino | 58.436 | 58.436 | 1.478 | 3.040 | 3 | 59.362 | | 59.149 | | 58.436 | | | |
| 5 | | CAM | 321 | Norman Reid | Camaro | 58.441 | 58.441 | 0.005 | 3.045 | 2 | 60.030 | | 58.441 | | 57.730 | 1 | | |
| 4 | | CAM | 621 | Chris Miller | TransAM | 59.127 | 59.127 | 0.686 | 3.731 | 2 | 60.131 | 1 | 59.127 | | 58.352 | 1 | | |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|
Stock Two | 10 | | FS | 66 | Jody LaCoss | Mustang | 74.099 | 60.613 | | | 2 | 78.568 | | 74.099 | | 75.272 | | | |
Street Modified | 10 | T | SU | 343 | Lia Jackman | Forester | 60.970 | 52.550 | | | 2 | 61.945 | | 60.970 | | 61.207 | | | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|
N | 10 | | | 11 | Ed Park | WRX | 57.631 | | 0.000 | 0.000 | 3 | 59.823 | | 57.633 | | 57.631 | | | |
N | 5 | | | 187 | Harry Thaung | BMW | 58.975 | | 1.344 | 1.344 | 3 | 66.209 | | 59.427 | | 58.975 | | | |
N | 5 | | | 812 | Bob Miles | Corvette | 59.230 | | 0.255 | 1.599 | 2 | 60.202 | | 59.230 | | 60.082 | | | |
N | 5 | | | 49 | Bill Miklish | Miata | 60.965 | | 1.735 | 3.334 | 3 | 66.748 | | 63.387 | | 60.965 | | | |
N | 5 | | | 14 | Chip Smithson | Audi TT | 62.293 | | 1.328 | 4.662 | 2 | 63.011 | | 62.293 | | 63.001 | | | |
N | 5 | | | 114 | Andrew Klimesh | Mustang | 62.672 | | 0.379 | 5.041 | 2 | 64.125 | | 62.672 | | 61.635 | 1 | | |
N | 5 | | | 007 | Dana Uhlhorn | Miata | 62.742 | | 0.070 | 5.111 | 3 | 63.676 | | 83.489 | DNF | 62.742 | | | |
N | 5 | | | 01 | Roland Messier | Cobra | 63.159 | | 0.417 | 5.528 | 2 | 64.361 | DNF | 63.159 | | 61.987 | 1 | | |
N | 5 | | | 118 | Ryan Philips | Mustang | 63.219 | | 0.060 | 5.588 | 3 | 63.619 | | 64.155 | | 61.219 | 1 | | |
N | 5 | | | 50 | Donnis Thran | VR4 | 75.618 | | 12.399 | 17.987 | 3 | 77.157 | | 78.301 | | 75.618 | | | |