Reno Sports Car Club Of America |
---|
Solo Round 12 Class Results |
---|
Event date: 16-August-2014 |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
Stock One | 10 | | BS | 1 | David Jansen | Corvette | 55.049 | 45.746 | 0.000 | 0.000 | 4 | 56.834 | 1 | 55.590 | | 55.518 | | 55.049 | | | |
| 8 | | BS | 27 | Nick Clarke | STi | 55.081 | 45.772 | 0.026 | 0.026 | 4 | 54.788 | 2 | 54.267 | 2 | 55.558 | 1 | 55.081 | | | |
| 6 | | AS | 58 | Craig Kugler | Porsche | 55.943 | 46.601 | 0.829 | 0.855 | 4 | 57.928 | | 58.298 | | 57.011 | | 55.943 | | | |
Stock Two | 10 | | ES | 96 | Andy Ross | Miata | 56.176 | 45.727 | 0.000 | 0.000 | 3 | 57.290 | DNF | 56.508 | 3 | 56.176 | | 56.756 | | | |
| 8 | | CS | 115 | Robert Haney | RX8 | 56.663 | 46.520 | 0.793 | 0.793 | 4 | 62.318 | | 58.912 | | 58.388 | | 56.663 | | | |
| 6 | | CS | 4 | Ken Ueno | Fiat | 59.097 | 48.519 | 1.999 | 2.792 | 4 | 63.166 | | 60.912 | | 60.717 | | 59.097 | | | |
Stock Three | 10 | | DS | 15 | Patty Evans | Mini | 54.375 | 44.316 | 0.000 | 0.000 | 4 | 55.647 | | 55.534 | | 55.204 | 1 | 54.375 | | 54.308 | DNF |
| 8 | | DS | 1 | Matt Roy | Cheater Car | 54.514 | 44.429 | 0.113 | 0.113 | 4 | 58.377 | DNF | 55.791 | | 54.579 | | 54.514 | | | |
| 6 | | DS | 5 | John Evans | Mini | 56.517 | 46.061 | 1.632 | 1.745 | 4 | 57.094 | | 56.813 | | 57.363 | | 56.517 | | | |
| 5 | | DS | 48 | Michael Fertitta | Mini | 58.396 | 47.593 | 1.532 | 3.277 | 3 | 61.728 | | 59.974 | | 58.396 | | 57.973 | 1 | | |
| 4 | | DS | 11 | Doug Wachholz | WRX | 60.737 | 49.501 | 1.908 | 5.185 | 4 | 63.129 | | 67.018 | DNF | 61.784 | 1 | 60.737 | | | |
| 3 | | HS | 00 | Bob Danger | CRZ | 62.711 | 49.981 | 0.480 | 5.665 | 2 | 63.316 | | 62.711 | | 63.497 | | 63.470 | | | |
Street Touring | 10 | | STS | 35 | Nathan Gabriel | Miata | 54.707 | 45.352 | 0.000 | 0.000 | 4 | 74.107 | 1 | 55.409 | | 54.974 | | 54.707 | | | |
| 8 | | STS | 454 | Colin Phillips | Miata | 57.836 | 47.946 | 2.594 | 2.594 | 2 | 68.788 | DNF | 57.836 | | 57.836 | 1 | 56.909 | 1 | | |
| 6 | | STX | 56 | Deven Hickingbotham | Mini | 59.554 | 49.251 | 1.305 | 3.899 | 4 | 64.160 | | 62.808 | | 60.429 | | 59.554 | | | |
Street Prepared One | 10 | | ASP | 23 | Eric O'Connor | Sti | 53.057 | 45.947 | 0.000 | 0.000 | 4 | 54.145 | | 59.245 | DNF | 53.857 | | 53.057 | | | |
| 8 | | SSP | 007 | Bryan Nelson | Lotus | 53.065 | 46.273 | 0.326 | 0.326 | 2 | 53.154 | | 53.065 | | 54.063 | | 53.250 | | | |
| 6 | | SSP | 4 | Joe Ysais | Corvette | 53.145 | 46.342 | 0.069 | 0.395 | 4 | 53.648 | | 53.692 | | 53.267 | 2 | 53.145 | | | |
| 5 | | BSP | 88 | Anthony Arreygue | Corvette | 56.140 | 48.449 | 2.107 | 2.502 | 4 | 67.167 | | 56.825 | | 56.755 | | 56.140 | | | |
| 4 | | SSP | 74 | Jim Houser | Corvette | 56.045 | 48.871 | 0.422 | 2.924 | 2 | 58.345 | | 56.045 | | 56.984 | 1 | 56.552 | 1 | | |
| 3 | | BSP | 20 | Steve Piatek | Rousch Mustang | 67.800 | 58.511 | 9.640 | 12.564 | 4 | 72.635 | | 70.970 | | 68.308 | | 67.800 | | | |
Street Prepared Two | 10 | T | FSP | 1 | Ahren Renner | Rolla | 55.878 | 45.710 | 0.000 | 0.000 | 3 | 60.505 | | 57.872 | | 55.878 | | | | | |
| 8 | T | FSP | 0 | Nick Johnson | Sentra | 56.953 | 46.589 | 0.879 | 0.879 | 3 | 60.207 | | 57.467 | 1 | 56.953 | | 56.959 | 1 | | |
| 6 | T | FSP | 11 | Rachel Kerswill | Rolla | 58.941 | 48.215 | 1.626 | 2.505 | 2 | 59.031 | 2 | 58.941 | | 58.083 | DNF | | | | |
| 5 | T | FSP | 30 | Robyn Wasser | Sentra | 59.822 | 48.936 | 0.721 | 3.226 | 3 | 62.479 | 1 | 63.226 | | 59.822 | | 61.348 | | | |
| 4 | | FSP | 25 | Andrew Silva | Focus | 61.357 | 51.479 | 2.543 | 5.769 | 1 | 61.357 | | 60.314 | 1 | 60.443 | 1 | 60.269 | 1 | | |
Street Modified | 10 | T | SM | 39 | Kevin Weiss | WRSTiWagonbraap | 53.385 | 45.284 | 0.000 | 0.000 | 2 | 54.192 | | 53.385 | | 53.086 | DNF | 53.264 | 1 | | |
| 8 | T | SM | 50 | Jason Copper | Coppermobile | 55.730 | 47.273 | 1.989 | 1.989 | 2 | 58.742 | DNF | 55.730 | | | | | | | |
| 6 | T | SSM | 57 | Ed Reichley | Super Miata | 56.455 | 48.548 | 1.275 | 3.264 | 4 | 55.201 | 1 | 57.962 | DNF | 77.802 | 1 | 56.455 | | | |
| 5 | T | SU | 117 | Dempsey Burtraw | ForeSTir | 56.329 | 48.550 | 0.002 | 3.266 | 2 | 57.684 | | 56.329 | | 56.139 | 2 | 57.092 | 1 | | |
Vintage | 10 | | V | 9 | Robert Morrison | Porsche | 55.140 | 55.140 | 0.000 | 0.000 | 4 | 58.482 | | 56.807 | | 56.898 | | 55.140 | | | |
| 8 | | V | 92 | Scott Knauf | 510 | 57.581 | 57.581 | 2.441 | 2.441 | 4 | 61.888 | | 60.550 | | 63.971 | 2 | 57.581 | | | |
Tuner | 10 | | W | 1 | Josh Bauder | S2000 | 55.023 | 55.023 | 0.000 | 0.000 | 4 | 57.379 | | 56.121 | | 55.542 | | 55.023 | | | |
| 8 | | W | 20 | Alex Franco | S2000 | 56.338 | 56.338 | 1.315 | 1.315 | 4 | 62.440 | | 57.795 | 1 | 57.668 | 1 | 56.338 | | | |
| 6 | | W | 05 | Cory Davis | Fiat Abarth | 58.914 | 58.914 | 2.576 | 3.891 | 3 | 60.278 | | 59.750 | | 58.914 | | 59.530 | | | |
Classic American Muscle | 10 | | CAM | 94 | John Kelley | Trans Am | 55.988 | 55.988 | 0.000 | 0.000 | 4 | 68.367 | | 59.030 | | 56.758 | | 55.988 | | | |
| 8 | | CAM | 807 | Phillip Takahashi | Camero | 56.442 | 56.442 | 0.454 | 0.454 | 4 | 57.572 | | 57.984 | 1 | 56.877 | | 56.442 | | | |
| 6 | | CAM | 621 | Chris Miller | TransAM | 57.895 | 57.895 | 1.453 | 1.907 | 2 | 61.208 | 1 | 57.895 | | 58.451 | | 57.863 | 1 | | |
| 5 | | CAM | 747 | Terry Bland | El Camino | 58.897 | 58.897 | 1.002 | 2.909 | 4 | 61.138 | | 59.642 | | 58.602 | 2 | 58.897 | | | |
| 4 | | CAM | 321 | Norman Reid | Camaro | 58.907 | 58.907 | 0.010 | 2.919 | 2 | 61.099 | 1 | 58.907 | | 58.300 | 1 | 57.553 | 2 | | |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
Stock Two | 10 | | FS | 66 | Jody LaCoss | Mustang | 74.470 | 60.916 | | | 4 | 77.166 | | 95.669 | DNF | 74.884 | 1 | 72.470 | 1 | | |
Stock Three | 10 | | DS | 84 | Roxanne Fertitta | Mini | 60.538 | 49.338 | | | 4 | 64.910 | | 63.463 | | 62.294 | | 60.538 | | | |
Street Modified | 10 | T | SU | 343 | Lia Jackman | Forester | 60.757 | 52.366 | | | 1 | 60.757 | | 58.905 | 1 | 59.164 | 1 | 76.249 | 2 | | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
N | 10 | | | 10 | Andrew Keogan | 350Z | 54.690 | | 0.000 | 0.000 | 3 | 58.893 | | 55.647 | | 54.690 | | 54.643 | 1 | | |
N | 5 | | | 138 | Aaron Taylor | Civic SI | 55.924 | | 1.234 | 1.234 | 3 | 60.109 | | 58.162 | | 55.924 | | 55.626 | 3 | | |
N | 5 | | | 111 | Chuck Cook | Corvette | 56.082 | | 0.158 | 1.392 | 3 | 62.119 | | 56.757 | | 56.082 | | 56.193 | | | |
N | 5 | | | 11 | Ed Park | WRX | 56.864 | | 0.782 | 2.174 | 2 | 57.798 | | 56.864 | | 59.543 | DNF | 57.226 | 1 | | |
N | 5 | | | 812 | Bob Miles | Corvette | 57.962 | | 1.098 | 3.272 | 4 | 60.534 | | 58.584 | | 59.531 | 1 | 57.962 | | | |
N | 5 | | | 14 | Chip Smithson | Audi TT | 59.930 | | 1.968 | 5.240 | 3 | 62.395 | | 60.303 | 1 | 59.930 | | 60.809 | | | |
N | 5 | | | 114 | Andrew Klimesh | Mustang | 60.488 | | 0.558 | 5.798 | 3 | 66.243 | 1 | 61.753 | | 60.488 | | 61.538 | | | |
N | 5 | | | 118 | Ryan Philips | Mustang | 60.902 | | 0.414 | 6.212 | 3 | 62.926 | 1 | 61.529 | | 60.902 | | 60.894 | 1 | | |
N | 5 | | | 115 | Alain Menor | RSX | 64.055 | | 3.153 | 9.365 | 4 | 67.675 | 1 | 65.134 | | 64.507 | | 64.055 | | | |
N | 5 | | | 76 | Renee Taylor | Evo | 65.607 | | 1.552 | 10.917 | 1 | 65.607 | | 63.807 | 5 | 68.336 | DNF | 67.832 | | | |