Reno Sports Car Club Of America |
---|
Solo Round 11 Class Results |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Stock One | 10 | | BS | 1 | David Jansen | Corvette | 49.923 | 41.486 | 0.000 | 0.000 | 4 | 52.237 | | 51.379 | | 50.615 | | 49.923 | | 50.308 | | 49.980 | |
| 8 | | BS | 27 | Nick Clarke | STi | 50.088 | 41.623 | 0.137 | 0.137 | 5 | 51.676 | 1 | 51.419 | | 50.640 | | 50.554 | | 50.088 | | 50.278 | |
| 6 | | AS | 98 | Jeff Glorioso | Corvette | 50.281 | 41.884 | 0.261 | 0.398 | 6 | 50.859 | | 50.732 | | 50.867 | | 50.478 | 2 | 50.308 | | 50.281 | |
| 5 | | BS | 16 | Alex Rademacher | STi | 50.585 | 42.036 | 0.152 | 0.550 | 5 | 52.762 | | 50.965 | 1 | 51.088 | | 50.598 | 1 | 50.585 | | 51.380 | |
| 4 | | SS | 07 | Mike Cupp | | 50.550 | 42.614 | 0.578 | 1.128 | 5 | 54.005 | 1 | 51.328 | | 51.094 | | 51.365 | 2 | 50.550 | | 50.829 | 1 |
| 3 | | AS | 7 | Bob Williamson | Corvette | 51.277 | 42.714 | 0.100 | 1.228 | 5 | 51.891 | | 51.328 | | 51.568 | | 51.369 | | 51.277 | | 51.739 | |
| 2 | | AS | 58 | Craig Kugler | Porsche | 52.375 | 43.628 | 0.914 | 2.142 | 6 | 53.561 | 1 | 53.455 | | 53.514 | | 53.157 | | 52.623 | | 52.375 | |
Stock Two | 10 | | CS | 188 | Debbie Kerswill | RX-8 | 50.938 | 41.820 | 0.000 | 0.000 | 6 | 52.095 | | 51.606 | | 51.262 | | 51.005 | 1 | 50.963 | 1 | 50.938 | |
| 8 | | CS | 18 | Dean Benz | RX-8 | 51.110 | 41.961 | 0.141 | 0.141 | 6 | 52.328 | 1 | 52.619 | 2 | 51.963 | | 51.573 | 1 | 51.385 | | 51.110 | |
| 6 | | ESR | 151 | Blake DeWit | Miata | 51.238 | 42.425 | 0.464 | 0.605 | 6 | 53.248 | DNF | 51.028 | 1 | 56.205 | DNF | 51.643 | | 51.600 | | 51.238 | |
| 5 | | ES | 96 | Andy Ross | Miata | 52.215 | 42.503 | 0.078 | 0.683 | 5 | 52.059 | 1 | 52.562 | | 52.469 | | 52.421 | 1 | 52.215 | | 52.249 | |
| 4 | | FS | 22 | Alan Horner | Mustang | 54.741 | 44.778 | 2.275 | 2.958 | 6 | 56.135 | | 55.326 | | 55.518 | | 55.260 | | 55.359 | | 54.741 | |
Stock Three | 10 | | DS | 1 | Matt Roy | Cheater Car | 50.276 | 40.975 | 0.000 | 0.000 | 6 | 51.164 | 1 | 50.771 | | 50.496 | 1 | 50.702 | | 50.303 | | 50.276 | |
| 8 | | DS | 5 | John Evans | Mini | 51.660 | 42.103 | 1.128 | 1.128 | 2 | 51.995 | | 51.660 | | 52.431 | | 52.106 | | 51.940 | | 51.429 | 1 |
| 6 | | DS | 11 | Doug Wachholz | WRX | 55.599 | 45.313 | 3.210 | 4.338 | 3 | 58.109 | | 56.544 | 1 | 55.599 | | 56.088 | | 56.518 | | 56.511 | |
Street Touring | 10 | | STX | 5 | Renee Chalklette | Mini | 51.967 | 42.977 | | | 2 | 52.667 | | 51.967 | | 52.167 | 1 | 51.991 | | 52.185 | | 52.112 | |
Street Prepared One | 10 | | SSP | 007 | Bryan Nelson | Lotus | 48.118 | 41.959 | 0.000 | 0.000 | 5 | 50.380 | DNF | 48.466 | | 48.288 | | 48.213 | | 48.118 | | 48.273 | |
| 8 | T | SSP | 4 | Joe Ysais | Corvette | 49.699 | 42.254 | 0.295 | 0.295 | 6 | 51.552 | | 50.529 | | 50.698 | | 51.069 | | 50.761 | | 49.699 | |
| 6 | | ASP | 23 | Eric O'Connor | STI | 49.187 | 42.596 | 0.342 | 0.637 | 6 | 50.325 | | 50.055 | | 49.860 | | 50.137 | | 49.486 | | 49.187 | |
| 5 | | BSP | 88 | Anthony Arreygue | Corvette | 50.037 | 43.182 | 0.586 | 1.223 | 6 | 51.563 | | 50.758 | 1 | 50.436 | | 50.542 | | 50.585 | | 50.037 | |
| 4 | | SSP | 74 | Jim Houser | Corvette | 50.124 | 43.708 | 0.526 | 1.749 | 3 | 52.316 | | 51.031 | | 50.124 | | 50.895 | | 50.439 | | 65.481 | 1 |
| 3 | | BSP | 20 | Steve Piatek | mustang | 57.305 | 49.454 | 5.746 | 7.495 | 4 | 61.513 | | 60.766 | | 59.474 | | 57.305 | | 57.737 | | 58.497 | |
Street Prepared Two | 10 | T | FSP | 0 | Nick Johnson | Rola!! | 52.224 | 42.721 | 0.000 | 0.000 | 4 | 54.067 | | 52.928 | | 53.366 | | 52.224 | | 52.936 | | 52.982 | |
| 8 | T | FSP | 89 | Justin Cross | Focus | 55.828 | 45.669 | 2.948 | 2.948 | 1 | 55.828 | | 56.063 | | 56.809 | | 56.570 | | 56.500 | | 56.311 | |
| 6 | T | FSP | 30 | Robyn Wasser | Sentra | 56.843 | 46.499 | 0.830 | 3.778 | 2 | 58.192 | | 56.843 | | 57.313 | | 56.872 | | 57.242 | | 58.040 | |
| 5 | | FSP | 25 | Andrew Silva | Focus | 56.046 | 47.023 | 0.524 | 4.302 | 3 | 56.257 | 2 | 56.252 | 1 | 56.046 | | 55.908 | 1 | 57.209 | 1 | 55.764 | 1 |
| 4 | T | FSP | 12 | Kenny Hung | Subaru Impreza | 59.894 | 48.995 | 1.972 | 6.274 | 6 | 62.875 | | 63.273 | 1 | 61.570 | | 61.090 | | 60.851 | 4 | 59.894 | |
Street Modified | 10 | T | SM | 39 | Kevin Weiss | WRSTiWagonbraap | 49.321 | 41.837 | 0.000 | 0.000 | 3 | 50.513 | | 49.724 | | 49.321 | | 49.820 | | 49.395 | | 49.329 | 1 |
| 8 | T | SU | 117 | Dempsey Burtraw | ForeSTir | 54.035 | 46.573 | 4.736 | 4.736 | 5 | 54.892 | | 54.450 | | 54.081 | 1 | 54.298 | | 54.035 | | 54.088 | 1 |
Vintage | 10 | | V | 92 | Scott Knauf | 510 | 50.804 | 50.804 | 0.000 | 0.000 | 5 | 51.522 | | 50.969 | | 51.650 | 2 | 51.438 | | 50.804 | | 54.850 | DNF |
| 8 | | V | 9 | Robert Morrison | Porsche | 51.145 | 51.145 | 0.341 | 0.341 | 5 | 52.521 | | 52.348 | | 51.972 | | 51.702 | 1 | 51.145 | | 53.268 | 1 |
Tuner | 10 | | W | 1 | Josh Bauder | S2000 | 50.705 | 50.705 | 0.000 | 0.000 | 6 | 52.214 | | 57.660 | 3 | 51.799 | | 51.975 | | 52.198 | | 50.705 | |
| 8 | | W | 05 | Cory Davis | GodzillaWRX | 51.365 | 51.365 | 0.660 | 0.660 | 6 | 51.443 | 1 | 51.809 | | 51.572 | 1 | 51.319 | 1 | 50.730 | 1 | 51.365 | |
| 6 | | W | 66 | Don Smith | Miata | 52.275 | 52.275 | 0.910 | 1.570 | 5 | 53.869 | | 53.230 | | 53.221 | | 52.990 | | 52.275 | | 52.162 | 1 |
| 5 | | W | 20 | Alex Franco | S2000 | 53.036 | 53.036 | 0.761 | 2.331 | 2 | 67.909 | 1 | 53.036 | | 59.777 | 1 | 53.312 | | 52.293 | 1 | 53.431 | |
Classic American Muscle | 10 | | CAM | 94 | John Kelley | Trans Am | 52.843 | 52.843 | 0.000 | 0.000 | 3 | 53.161 | | 52.888 | | 52.843 | | 999.999 | OFF | | | | |
| 8 | | CAM | 807 | Phillip Takahashi | Camero | 52.923 | 52.923 | 0.080 | 0.080 | 4 | 53.083 | | 53.630 | | 67.073 | | 52.923 | | 53.570 | | 53.593 | |
| 6 | | CAM | 621 | Chris Miller | TransAM | 53.712 | 53.712 | 0.789 | 0.869 | 5 | 54.525 | | 54.003 | | 54.346 | | 54.019 | | 53.712 | | 65.275 | 3 |
| 5 | | CAM | 59 | Jerry Olofson | Mustang | 57.086 | 57.086 | 3.374 | 4.243 | 3 | 59.350 | | 59.918 | | 57.086 | | 57.192 | | 58.077 | | 62.389 | 1 |
| 4 | | CAM | 11 | Chris Peterson | Corvette | 57.235 | 57.235 | 0.149 | 4.392 | 5 | 60.477 | | 60.863 | 1 | 58.165 | | 58.147 | | 57.235 | | 64.801 | |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Stock Two | 10 | | FS | 66 | Jody LaCoss | Mustang | 60.346 | 49.363 | | | 5 | 63.848 | | 61.561 | 1 | 59.807 | 1 | 60.764 | | 60.346 | | 61.090 | |
Street Modified | 10 | T | SU | 343 | Lia Jackman | Forester | 54.924 | 47.339 | | | 6 | 58.010 | | 55.729 | | 56.136 | | 56.177 | | 55.171 | | 54.924 | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
N | 10 | | | 33 | Greg Thiessen | Lotus | 50.570 | | 0.000 | 0.000 | 5 | 53.412 | | 51.541 | | 50.881 | | 50.927 | | 50.570 | | 49.785 | 1 |
N | 5 | | | 111 | Chuck Cook | Corvette | 51.223 | | 0.653 | 0.653 | 6 | 54.388 | | 51.763 | | 52.492 | | 51.686 | | 52.150 | | 51.223 | |
N | 5 | | | 10 | Andrew Keogan | 350Z | 51.534 | | 0.311 | 0.964 | 2 | 53.377 | | 51.534 | | 51.617 | | 52.192 | 1 | 52.265 | 1 | 52.471 | |
RN | 0 | | | 20 | Nick Carone | S2000 | 52.094 | | 0.560 | 1.524 | 6 | 53.285 | | 53.536 | | 52.849 | | 52.422 | | 53.123 | | 52.094 | |
N | 5 | | | 11 | Ed Park | WRX | 52.565 | | 0.471 | 1.995 | 2 | 53.269 | | 52.565 | | 56.648 | 2 | 55.675 | DNF | 52.966 | | 53.478 | 2 |
N | 5 | | | 20 | Nick Carone | S2000 | 52.870 | | 0.305 | 2.300 | 5 | 54.885 | | 53.352 | | 53.679 | | 53.608 | | 52.870 | | 52.990 | 1 |
N | 5 | | | 812 | Bob Miles | Corvette | 53.511 | | 0.641 | 2.941 | 4 | 54.752 | | 54.970 | | 54.008 | 1 | 53.511 | | 54.360 | | 53.674 | |
N | 5 | | | 145 | Mikey McGill | Mustang | 53.613 | | 0.102 | 3.043 | 6 | 59.727 | | 56.928 | | 55.506 | | 54.591 | | 54.917 | | 53.613 | |
RN | 0 | | | 74 | Eric Palmer | S2000 | 53.803 | | 0.190 | 3.233 | 5 | 55.066 | | 53.937 | | 54.087 | | 53.974 | | 53.803 | | 55.289 | |
N | 5 | | | 74 | Eric Palmer | S2k | 54.188 | | 0.385 | 3.618 | 6 | 55.291 | 1 | 54.020 | 1 | 54.271 | | 54.820 | | 54.133 | 1 | 54.188 | |
N | 5 | | | 73 | Allen Revels | Corvette | 54.495 | | 0.307 | 3.925 | 4 | 55.671 | | 55.402 | 2 | 54.520 | | 54.495 | | 54.686 | | 55.095 | |
N | 5 | | | 49 | Bill Miklish | Miata | 54.898 | | 0.403 | 4.328 | 6 | 57.399 | | 56.159 | | 56.073 | | 56.220 | | 55.024 | | 54.898 | |
N | 5 | | | 14 | Chip Smithson | Audi TT | 55.065 | | 0.167 | 4.495 | 3 | 56.485 | | 55.939 | | 55.065 | | 56.314 | | 56.888 | | 55.875 | |
N | 5 | | | 25 | Mike Davis | WRX | 55.320 | | 0.255 | 4.750 | 5 | 55.574 | | 62.350 | | 55.478 | | 55.817 | | 55.320 | | 56.788 | |
N | 5 | | | 78 | Reb Revels | WRX | 55.845 | | 0.525 | 5.275 | 6 | 57.601 | 1 | 57.725 | | 57.398 | | 57.462 | | 56.182 | | 55.845 | |
RN | 0 | | | 147 | Blake DeWit | Mustang | 55.886 | | 0.041 | 5.316 | 5 | 57.706 | | 56.062 | | 56.769 | | 56.283 | | 55.886 | | 56.079 | 1 |
N | 5 | | | 42 | Marcelo Gita | WRX | 57.289 | | 1.403 | 6.719 | 5 | 60.787 | | 58.136 | | 57.958 | | 58.000 | | 57.289 | | 57.441 | |
RN | 0 | | | 75 | Kevin Henley | Prelude | 57.400 | | 0.111 | 6.830 | 6 | 58.117 | 1 | 57.870 | | 58.008 | 1 | 57.799 | | 57.860 | 1 | 57.400 | |
N | 5 | | | 118 | Ryan Philips | Mustang | 57.433 | | 0.033 | 6.863 | 5 | 60.612 | | 57.485 | 1 | 58.495 | | 58.330 | | 57.433 | | 58.227 | |
N | 5 | | | 77 | Dietrich Dejean | BRZ | 57.590 | | 0.157 | 7.020 | 6 | 59.342 | | 58.704 | | 59.342 | | 59.704 | | 59.248 | | 57.590 | |
N | 5 | | | 75 | Kevin Henley | Prelude | 57.756 | | 0.166 | 7.186 | 5 | 59.749 | 1 | 58.197 | | 58.339 | | 58.330 | | 57.756 | | 57.854 | |
N | 5 | | | 98 | Nate Rhoda | 370Z | 58.707 | | 0.951 | 8.137 | 5 | 62.212 | | 59.919 | | 60.355 | | 58.803 | | 58.707 | | 58.244 | 1 |
N | 5 | | | 47 | Mark Shepherd | Mustang | 58.888 | | 0.181 | 8.318 | 6 | 60.764 | | 60.825 | | 61.603 | 2 | 60.300 | 2 | 68.305 | 1 | 58.888 | |
N | 5 | | | 81 | Chris Hall | Miata | 59.000 | | 0.112 | 8.430 | 4 | 65.832 | DNF | 62.478 | | 59.220 | | 59.000 | | 59.078 | | 59.288 | |
N | 5 | | | 135 | Vince Salvatore | Camaro | 59.552 | | 0.552 | 8.982 | 6 | 61.738 | 1 | 60.748 | | 60.701 | | 61.232 | | 59.755 | | 59.552 | |
RN | 0 | | | 47 | Mark Shepherd | Mustang | 60.157 | | 0.605 | 9.587 | 4 | 61.382 | 2 | 62.116 | | 74.849 | 2 | 60.157 | | 61.254 | 2 | 60.349 | |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Street Prepared Two | | T | RTESP | 1 | Ahren Rener | WRX | 49.580 | 41.041 | 0.000 | 0.000 | 6 | 51.901 | | 51.125 | 1 | 54.529 | | 49.808 | | 50.357 | 1 | 49.580 | |
Stock Two | | | RCS | 8 | Ahren Renner | RX8 | 51.285 | 42.105 | 1.064 | 1.064 | 5 | 51.425 | | 51.445 | | 52.272 | 1 | 51.587 | | 51.285 | | 51.832 | |
Stock Two | | | RCS | 88 | Rachel Kerswill | RX8 | 51.614 | 42.375 | 0.270 | 1.334 | 5 | 52.493 | 1 | 52.404 | | 52.434 | | 52.151 | | 51.614 | | 52.083 | |
Street Prepared Two | | T | RTESP | 10 | Rachel Kerswill | WRX | 51.455 | 42.593 | 0.218 | 1.552 | 3 | 53.503 | 1 | 52.315 | | 51.455 | | 52.253 | 6 | 52.198 | 1 | 51.789 | |
Street Touring | | | RSTX | 55 | John Evans | Mini | 51.900 | 42.921 | 0.328 | 1.880 | 2 | 52.519 | 1 | 51.900 | | 52.330 | 1 | 53.232 | 1 | 51.903 | | 51.041 | 1 |
Street Prepared Two | | T | RTFSP | 10 | Eric O'Connor | Rolla! | 53.222 | 43.537 | 0.616 | 2.496 | 6 | 55.597 | | 54.208 | | 53.963 | | 53.334 | | 54.611 | | 53.222 | |
Street Touring | | | RSTS | 1454 | Colin Phillips | Miata | 53.541 | 44.385 | 0.848 | 3.344 | 6 | 54.347 | 1 | 53.858 | | 54.358 | 1 | 53.843 | 1 | 54.210 | | 53.541 | |
Street Touring | | | RSTS | 27 | Nick Clarke | Miata | 54.024 | 44.786 | 0.401 | 3.745 | 3 | 54.042 | | 54.303 | | 54.024 | | 54.394 | | 54.073 | | 62.151 | |
Stock Three | | | RDS | 11 | Doug Wachholz | WRX | 55.264 | 45.040 | 0.254 | 3.999 | 5 | 56.858 | | 55.841 | | 56.510 | | 56.063 | | 55.264 | | 55.740 | |
Street Touring | | | RSTS | 454 | Colin Phillips | Miata | 55.256 | 45.807 | 0.767 | 4.766 | 6 | 55.342 | | 55.549 | | 56.074 | | 54.821 | 1 | 54.758 | 1 | 55.256 | |
Stock Two | | | RCS | 81 | Ken Ueno | Abarth | 55.799 | 45.811 | 0.004 | 4.770 | 5 | 57.066 | | 56.589 | 2 | 56.574 | | 57.262 | | 55.799 | | 57.269 | |
Stock Two | | | RES | 9 | Rod Morrison | Miata | 57.495 | 46.801 | 0.990 | 5.760 | 3 | 59.007 | 1 | 58.659 | 2 | 57.495 | | 57.884 | 2 | 57.802 | | 57.610 | |
Street Modified | | | RSM | 59 | John Buchanan | Lotus | 54.263 | 47.209 | 0.408 | 6.168 | 6 | 57.660 | | 57.634 | | 55.854 | | 54.792 | | 54.914 | | 54.263 | |
Street Prepared Two | | T | RTFSP | 2 | Dean Benz | Subaru | 58.042 | 47.480 | 0.271 | 6.439 | 5 | 60.317 | | 59.556 | | 57.902 | 1 | 58.415 | | 58.042 | | 58.412 | |
Street Modified | | | RSSM | 861 | John Stacey | M Coupe | 54.502 | 48.071 | 0.591 | 7.030 | 2 | 66.044 | | 54.502 | | 55.353 | | 54.919 | | 55.914 | | 55.523 | |
Street Modified | | | RSSML | 222 | Tricia Stacey | M Coupe | 55.615 | 49.052 | 0.981 | 8.011 | 1 | 55.615 | | 56.823 | | 56.870 | | 56.366 | | 54.773 | 1 | 55.655 | |
Tuner | | | RW | 17 | Isaiah Annunzio | Miata | 54.192 | 54.192 | 5.140 | 13.151 | 6 | 54.515 | | 54.718 | | 54.353 | | 57.521 | 1 | 54.284 | | 54.192 | |