Reno Sports Car Club Of America |
---|
Solo Round 10 Class Results |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 |
---|
Stock One | 10 | | BS | 1 | David Jansen | Corvette | 106.572 | 88.561 | 0.000 | 0.000 | 3 | 107.432 | | 106.921 | | 106.572 | |
| 8 | | BS | 27 | Nick Clarke | STi | 107.524 | 89.352 | 0.791 | 0.791 | 3 | 108.124 | | 108.119 | | 107.524 | |
| 6 | | AS | 7 | Bob Williamson | Corvette | 108.292 | 90.207 | 0.855 | 1.646 | 3 | 108.472 | | 108.944 | | 108.292 | |
| 5 | | AS | 58 | Craig Kugler | Porsche | 110.553 | 92.091 | 1.884 | 3.530 | 2 | 112.297 | | 110.553 | | 119.633 | DNF |
| 4 | | SS | 07 | Mike Cupp | | 111.162 | 93.710 | 1.619 | 5.149 | 2 | 111.038 | 4 | 109.162 | 1 | 113.040 | DNF |
Stock Two | 10 | | CS | 18 | Dean Benz | RX-8 | 108.370 | 88.972 | 0.000 | 0.000 | 2 | 109.971 | 4 | 108.370 | | 108.655 | |
| 8 | | CS | 188 | Debbie Kerswill | RX-8 | 110.242 | 90.509 | 1.537 | 1.537 | 3 | 111.751 | 1 | 110.235 | 1 | 110.242 | |
| 6 | | ES | 96 | Andy Ross | Miata | 111.197 | 90.514 | 0.005 | 1.542 | 1 | 111.197 | | 112.117 | | 111.922 | 1 |
| 5 | | ES | 77 | Rich McSwiggin | Spyder | 113.788 | 92.623 | 2.109 | 3.651 | 2 | 114.995 | 1 | 113.788 | | 113.911 | |
Stock Three | 10 | | DS | 1 | Matt Roy | Cheater Car | 107.423 | 87.550 | 0.000 | 0.000 | 3 | 107.791 | 1 | 107.495 | | 107.423 | |
| 8 | | DS | 15 | Patty Evans | Mini | 109.138 | 88.947 | 1.397 | 1.397 | 1 | 109.138 | | 109.208 | 1 | 108.651 | 1 |
| 6 | | DS | 5 | John Evans | Mini | 110.018 | 89.665 | 0.718 | 2.115 | 3 | 110.832 | | 110.642 | | 110.018 | |
| 5 | | DS | 48 | Michael Fertitta | Mini | 114.636 | 93.428 | 3.763 | 5.878 | 1 | 114.636 | | 113.262 | 1 | 114.908 | |
| 4 | | DS | 11 | Doug Wachholz | WRX | 115.579 | 94.197 | 0.769 | 6.647 | 2 | 119.139 | 2 | 115.579 | | 115.997 | |
Street Touring | 10 | | STX | 5 | Renee Chalklette | Mini | 110.331 | 91.244 | 0.000 | 0.000 | 2 | 110.922 | | 110.331 | | 109.843 | 1 |
| 8 | | STS | 454 | Colin Phillips | Miata | 116.840 | 96.860 | 5.616 | 5.616 | 3 | 118.523 | | 117.713 | 2 | 114.840 | 1 |
Street Prepared One | 10 | | SSP | 007 | Bryan Nelson | Lotus | 103.330 | 90.104 | 0.000 | 0.000 | 2 | 103.448 | | 103.330 | | 109.661 | DNF |
| 8 | T | SSP | 4 | Joe Ysais | Corvette | 106.632 | 90.659 | 0.555 | 0.555 | 2 | 108.911 | DNF | 106.632 | | 106.933 | |
| 6 | | ASP | 23 | Eric O'Connor | STi | 105.138 | 91.050 | 0.391 | 0.946 | 3 | 107.396 | | 105.798 | | 105.138 | |
| 5 | | BSP | 88 | Anthony Arreygue | Corvette | 107.791 | 93.024 | 1.974 | 2.920 | 3 | 110.556 | DNF | 108.802 | 1 | 107.791 | |
| 4 | T | SSP | 1 | Steve Nicolai | Corvette | 111.555 | 94.844 | 1.820 | 4.740 | 3 | 115.360 | | 111.817 | | 111.555 | |
| 3 | | SSP | 74 | Jim Houser | Corvette | 109.233 | 95.251 | 0.407 | 5.147 | 2 | 109.649 | | 109.233 | | 107.053 | 2 |
| 2 | | SSP | 07 | Bruce Nelson | Lotus | 117.511 | 102.470 | 7.219 | 12.366 | 1 | 117.511 | | 137.371 | DNF | | |
Street Prepared Two | 10 | T | FSP | 0 | Ahren Renner | Rolla! | 112.294 | 91.859 | 0.000 | 0.000 | 2 | 115.815 | | 112.294 | | 117.673 | |
| 8 | T | FSP | 89 | Justin Cross | Focus | 118.473 | 96.914 | 5.055 | 5.055 | 3 | 120.548 | 1 | 119.864 | | 118.473 | |
| 6 | T | FSP | 30 | Robyn Wasser | Sentra | 121.340 | 99.259 | 2.345 | 7.400 | 2 | 124.784 | | 119.340 | 1 | 118.796 | 2 |
| 5 | | FSP | 25 | Andrew Silva | Focus | 121.569 | 101.996 | 2.737 | 10.137 | 1 | 121.569 | | 121.840 | | 120.109 | 3 |
Street Modified | 10 | T | SM | 39 | Kevin Weiss | WRSTiWagonbraap | 105.044 | 89.104 | 0.000 | 0.000 | 3 | 104.960 | 3 | 105.902 | | 105.044 | |
| 8 | T | SSM | 57 | Ed Reichley | Super Miata | 106.860 | 91.894 | 2.790 | 2.790 | 3 | 107.402 | | 107.347 | 1 | 106.860 | |
| 6 | T | SSM | 861 | John Stacey | M Coupe | 114.924 | 98.829 | 6.935 | 9.725 | 2 | 116.001 | 1 | 114.924 | | 115.317 | |
| 5 | T | SU | 117 | Dempsey Burtraw | ForeSTir | 115.531 | 99.576 | 0.747 | 10.472 | 3 | 118.070 | | 116.804 | | 115.531 | |
Prepared | 10 | | DP | 6 | Joe Vansickle | Miata | 110.755 | 97.354 | | | 2 | 113.121 | | 110.755 | | 120.231 | 1 |
Vintage | 10 | | V | 9 | Robert Morrison | Porsche | 109.048 | 109.048 | 0.000 | 0.000 | 3 | 117.941 | | 109.554 | | 109.048 | |
| 8 | | V | 92 | Scott Knauf | 510 | 110.146 | 110.146 | 1.098 | 1.098 | 2 | 113.126 | | 110.146 | | 120.434 | 2 |
Tuner | 10 | | W | 1 | Josh Bauder | WRX | 107.348 | 107.348 | 0.000 | 0.000 | 3 | 110.753 | | 108.094 | | 107.348 | |
| 8 | | W | 20 | Alex Franco | S2000 | 110.933 | 110.933 | 3.585 | 3.585 | 3 | 119.592 | DNF | 118.840 | 1 | 110.933 | |
| 6 | | W | 42 | Ian Kono | BMW | 111.453 | 111.453 | 0.520 | 4.105 | 2 | 110.487 | 1 | 111.453 | | 111.245 | 1 |
| 5 | | W | 66 | Don Smith | Miata | 111.604 | 111.604 | 0.151 | 4.256 | 3 | 111.818 | | 111.120 | 2 | 111.604 | |
| 4 | | W | 05 | Cory Davis | Godzilla | 112.469 | 112.469 | 0.865 | 5.121 | 3 | 117.697 | | 114.995 | | 112.469 | |
| 3 | | W | 17 | Isaiah Annunzio | Miata | 115.351 | 115.351 | 2.882 | 8.003 | 3 | 119.496 | | 116.562 | | 115.351 | |
Classic American Muscle | 10 | | CAM | 94 | John Kelley | TransAm | 110.061 | 110.061 | 0.000 | 0.000 | 3 | 112.903 | | 110.744 | | 110.061 | |
| 8 | | CAM | 621 | Chris Miller | TransAM | 110.961 | 110.961 | 0.900 | 0.900 | 3 | 113.584 | 2 | 113.798 | 1 | 110.961 | |
| 6 | | CAM | 807 | Phillip Takahashi | Camero | 112.226 | 112.226 | 1.265 | 2.165 | 2 | 114.375 | | 112.226 | | 112.981 | |
| 5 | | CAM | 52 | Joe Iarosse | | 114.768 | 114.768 | 2.542 | 4.707 | 2 | 118.008 | | 114.768 | | 115.210 | |
| 4 | | CAM | 11 | Chris Peterson | Corvette | 119.898 | 119.898 | 5.130 | 9.837 | 3 | 122.150 | | 126.677 | | 119.898 | |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 |
---|
Stock Three | 10 | | DS | 84 | Roxanne Fertitta | Mini | 115.917 | 94.472 | | | 3 | 116.550 | | 116.339 | | 115.917 | |
Street Prepared One | 10 | T | ASP | 818 | Shawnda Purdy | STi | 115.599 | 97.606 | | | 3 | 116.006 | 2 | 114.682 | 1 | 113.599 | 1 |
Street Modified | 10 | T | SSM | 222 | Tricia Stacey | M Coupe | 115.757 | 99.545 | 0.000 | 0.000 | 3 | 117.748 | | 118.774 | 1 | 115.757 | |
| 8 | T | SU | 343 | Lia Jackman | Forester | 116.086 | 100.055 | 0.510 | 0.510 | 3 | 123.240 | 1 | 118.036 | | 116.086 | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 |
---|
N | 10 | | | 33 | Greg Thiessen | Lotus | 108.204 | | 0.000 | 0.000 | 3 | 112.614 | | 108.753 | | 108.204 | |
N | 5 | | | 10 | Andrew Keogan | 350Z | 108.941 | | 0.737 | 0.737 | 3 | 112.298 | | 109.290 | 1 | 108.941 | |
N | 5 | | | 187 | Harry Thaung | BMW | 112.523 | | 3.582 | 4.319 | 3 | 113.354 | | 112.544 | | 112.523 | |
N | 5 | | | 11 | Ed Park | | 113.354 | | 0.831 | 5.150 | 1 | 113.354 | | 114.944 | 2 | 115.257 | 1 |
N | 5 | | | 812 | Bob Miles | Corvette | 113.779 | | 0.425 | 5.575 | 3 | 115.549 | 1 | 112.917 | 1 | 113.779 | |
N | 5 | | | 20 | Nick Carone | S2000 | 115.060 | | 1.281 | 6.856 | 3 | 116.266 | | 123.617 | | 115.060 | |
N | 5 | | | 138 | Aaron Taylor | Civic Si | 115.869 | | 0.809 | 7.665 | 2 | 117.208 | | 115.869 | | 114.701 | 1 |
N | 5 | | | 74 | Eric Palmer | S2000 | 117.141 | | 1.272 | 8.937 | 1 | 117.141 | | 116.294 | 1 | 57.496 | DNF |
N | 5 | | | 120 | Frank Humphrey | S2000 | 117.976 | | 0.835 | 9.772 | 3 | 126.690 | | 141.527 | 1 | 115.976 | 1 |
N | 5 | | | 110 | Stephan Keogan | 350Z | 118.791 | | 0.815 | 10.587 | 3 | 127.783 | | 119.989 | 1 | 116.791 | 1 |
N | 5 | | | 49 | Bill Miklish | Miata | 119.072 | | 0.281 | 10.868 | 3 | 136.952 | DNF | 120.632 | | 119.072 | |
N | 5 | | | 19 | Brad Winter | Mini | 120.232 | | 1.160 | 12.028 | 2 | 122.844 | | 120.232 | | 121.207 | |
N | 5 | | | 69 | Robert Pulley | Camaro | 120.503 | | 0.271 | 12.299 | 3 | 125.909 | | 127.241 | | 120.503 | |
N | 5 | | | 113 | Justin Beug | Jetta | 120.696 | | 0.193 | 12.492 | 1 | 118.696 | 1 | | | | |
N | 5 | | | 57 | Joe Letosky | WRX | 121.066 | | 0.370 | 12.862 | 3 | 139.442 | | 122.853 | | 121.066 | |
N | 5 | | | 818 | Cameron Drudge | STi | 121.198 | | 0.132 | 12.994 | 3 | 130.426 | | 123.991 | 1 | 121.198 | |
N | 5 | | | 14 | Chip Smithson | Audi TT | 122.168 | | 0.970 | 13.964 | 1 | 122.168 | | | | | |
N | 5 | | | 58 | Andrey Loranca | STI | 122.569 | | 0.401 | 14.365 | 3 | 128.379 | | 125.615 | | 122.569 | |
N | 5 | | | 115 | Alain Menor | RSX | 122.757 | | 0.188 | 14.553 | 2 | 124.459 | | 122.757 | | 122.436 | 1 |
N | 5 | | | 75 | Kevin Henley | Prelude | 124.663 | | 1.906 | 16.459 | 2 | 127.569 | 7 | 124.663 | | 124.586 | 1 |
RN | 0 | | | 2 | Kurt Naswall | Miata | 124.905 | | 0.242 | 16.701 | 3 | 126.125 | | 126.469 | | 124.905 | |
N | 5 | | | 55 | Vince Santer | Corvette | 125.697 | | 0.792 | 17.493 | 2 | 76.514 | DNF | 125.697 | | 120.585 | DNF |
N | 5 | | | 2 | Kurt Naswall | Miata | 128.956 | | 3.259 | 20.752 | 1 | 128.956 | | 999.999 | OFF | 129.358 | |
N | 5 | | | 47 | Mark Shepherd | Mustang | 130.827 | | 1.871 | 22.623 | 2 | 130.298 | 3 | 126.827 | 2 | 126.222 | 4 |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 |
---|
Stock Two | | | RCS | 8 | Ahren Renner | RX8 | 109.393 | 89.812 | 0.000 | 0.000 | 3 | 110.444 | | 111.486 | | 109.393 | |
Stock Two | | | RCS | 88 | Rachel Kerswill | RX8 | 113.429 | 93.125 | 3.313 | 3.313 | 2 | 115.005 | DNF | 111.429 | 1 | 55.510 | DNF |
Street Touring | | | RSTS | 454 | Colin Phillips | Miata | 114.318 | 94.770 | 1.645 | 4.958 | 3 | 116.459 | | 114.643 | | 114.318 | |
Street Touring | | | RSTX | 56 | Deven Hickingbotham | Mini | 114.825 | 94.960 | 0.190 | 5.148 | 3 | 119.380 | | 115.681 | | 114.825 | |
Street Prepared Two | | T | RTFSP | 89 | Justin Cross | Focus | 116.138 | 95.004 | 0.044 | 5.192 | 1 | 116.138 | | 117.634 | 2 | 118.227 | |
Street Prepared Two | | T | RTFSP | 30 | Robyn Wasser | Sentra | 117.055 | 95.754 | 0.750 | 5.942 | 1 | 117.055 | | 116.314 | 1 | 115.669 | 2 |
Street Touring | | | RSTX | 50 | Michio Koide | BRZ | 117.680 | 97.321 | 1.567 | 7.509 | 3 | 116.425 | DNF | 124.688 | | 117.680 | |