Reno Sports Car Club Of America |
---|
Solo Round 9 PAX Results |
---|
Event date: 13-July-2014 |
---|
Open PAX Results |
---|
Pos | Points | Class | # | Driver | Car | PAX Time | Diff | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 30 | DS | 1 | Matt Roy | Cheater Car | 36.690 | 0.000 | 0.000 |
2 | 29 | DS | 15 | Patty Evans | Mini | 37.690 | 1.000 | 1.000 |
3 | 28 | SM | 39 | Kevin Weiss | WRSTiWagonbraap race tires! | 37.758 | 0.068 | 1.068 |
4 | 27 | DS | 5 | John Evans | Mini | 37.953 | 0.195 | 1.263 |
5 | 26 | ASP | 23 | Eric O'Connor | STi | 38.010 | 0.057 | 1.320 |
6 | 25 | STS | 35 | Nathan Gabriel | Miata | 38.239 | 0.229 | 1.549 |
7 | 24 | TSSP | 4 | Joe Ysais | Corvette | 38.269 | 0.030 | 1.579 |
8 | 23 | CS | 188 | Debbie Kerswill | RX8 | 38.397 | 0.128 | 1.707 |
9 | 22 | STX | 5 | Renee Chalklette | Mini | 38.503 | 0.106 | 1.813 |
10 | 21 | AS | 7 | Bob Williamson | Corvette | 38.616 | 0.113 | 1.926 |
11 | 20 | BS | 27 | Nick Clarke | STi | 38.667 | 0.051 | 1.977 |
12 | 19 | ESR | 51 | Dean Benz | 38.928 | 0.261 | 2.238 | |
13 | 18 | CS | 88 | Rachel Kerswill | RX-8 | 38.988 | 0.060 | 2.298 |
14 | 17 | TESP | 0 | Nick Johnson | WRX | 39.125 | 0.137 | 2.435 |
15 | 16 | STX | 55 | Vic Chalk | Mini | 39.181 | 0.056 | 2.491 |
16 | 15 | BSP | 88 | Anthony Arreygue | Corvette | 39.269 | 0.088 | 2.579 |
17 | 14 | ESR | 151 | Blake DeWit | Miata | 39.408 | 0.139 | 2.718 |
18 | 13 | AS | 58 | Craig Kugler | Porsche | 39.616 | 0.208 | 2.926 |
19 | 12 | TFSP | 111 | Ahren Renner | 39.912 | 0.296 | 3.222 | |
20 | 11 | TFSP | 11 | Jordan Cross | CorollA | 40.048 | 0.136 | 3.358 |
21 | 10 | TFSP | 89 | Justin Cross | Focus | 40.704 | 0.656 | 4.014 |
22 | 9 | STX | 56 | Deven Hickingbotham | Mini | 40.723 | 0.019 | 4.033 |
23 | 8 | TFSP | 25 | Andrew Silva | Focus | 40.918 | 0.195 | 4.228 |
24 | 7 | STS | 135 | Carl Gabriel | Miata | 40.982 | 0.064 | 4.292 |
25 | 6 | DS | 11 | Doug Wachholz | WRX | 41.572 | 0.590 | 4.882 |
26 | 5 | STS | 454 | Colin Phillips | Miata | 41.940 | 0.368 | 5.250 |
27 | 4 | TFSP | 30 | Robyn Wasser | Sentra | 42.116 | 0.176 | 5.426 |
28 | 3 | TSU | 117 | Dempsey Burtraw | ForeSTir | 42.429 | 0.313 | 5.739 |
29 | 2 | TFSP | 12 | Kenny Hung | Subaru | 45.915 | 3.486 | 9.225 |
30 | 1 | BSP | 20 | Steve Piatek | Rousch | 47.386 | 1.471 | 10.696 |
Ladies PAX Results |
---|
Pos | Points | Class | # | Driver | Car | PAX Time | Diff | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 30 | TSUL | 343 | Lia Jackman | Mini | 44.705 | 0.000 | 0.000 |
2 | 29 | FSL | 66 | Jody LaCoss | 46.105 | 1.400 | 1.400 |