Reno Sports Car Club Of America |
---|
Solo Round 9 Class Results |
---|
Event date: 13-July-2014 |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock One | 10 | AS | 7 | Bob Williamson | Corvette | 46.358 | 38.616 | 0.000 | 0.000 | 5 | 47.668 | 47.483 | 46.926 | 46.649 | 46.358 | ||||||||
8 | BS | 27 | Nick Clarke | STi | 46.531 | 38.667 | 0.051 | 0.051 | 5 | 47.674 | 46.925 | 1 | 46.937 | 46.694 | 1 | 46.531 | |||||||
6 | AS | 58 | Craig Kugler | Porsche | 47.558 | 39.616 | 0.949 | 1.000 | 3 | 48.702 | 47.851 | 47.558 | 47.805 | 1 | 47.788 | 1 | |||||||
Stock Two | 10 | CS | 188 | Debbie Kerswill | RX8 | 46.769 | 38.397 | 0.000 | 0.000 | 4 | 47.576 | 47.082 | 46.898 | 46.769 | 46.379 | 1 | |||||||
8 | ESR | 51 | Dean Benz | 47.014 | 38.928 | 0.531 | 0.531 | 3 | 49.147 | 47.858 | 1 | 47.014 | 47.234 | 47.874 | 1 | ||||||||
6 | CS | 88 | Rachel Kerswill | RX-8 | 47.489 | 38.988 | 0.060 | 0.591 | 1 | 47.489 | 47.672 | 47.619 | 1 | 48.344 | 48.272 | ||||||||
5 | ESR | 151 | Blake DeWit | Miata | 47.594 | 39.408 | 0.420 | 1.011 | 1 | 47.594 | 46.635 | 1 | 46.944 | 2 | 47.140 | 1 | 46.341 | 2 | |||||
Stock Three | 10 | DS | 1 | Matt Roy | Cheater Car | 45.019 | 36.690 | 0.000 | 0.000 | 5 | 45.209 | 3 | 45.042 | 45.156 | 45.097 | 45.019 | |||||||
8 | DS | 15 | Patty Evans | Mini | 46.246 | 37.690 | 1.000 | 1.000 | 3 | 47.486 | 47.007 | 46.246 | 46.300 | 47.577 | |||||||||
6 | DS | 5 | John Evans | Mini | 46.568 | 37.953 | 0.263 | 1.263 | 5 | 47.660 | 47.068 | 46.916 | 46.572 | 46.568 | |||||||||
5 | DS | 11 | Doug Wachholz | WRX | 51.009 | 41.572 | 3.619 | 4.882 | 5 | 53.883 | 1 | 54.184 | 51.985 | 51.392 | 51.009 | ||||||||
Street Touring | 10 | STS | 35 | Nathan Gabriel | Miata | 46.127 | 38.239 | 0.000 | 0.000 | 5 | 46.876 | 47.812 | DNF | 46.566 | 46.242 | 1 | 46.127 | ||||||
8 | STX | 5 | Renee Chalklette | Mini | 46.557 | 38.503 | 0.264 | 0.264 | 2 | 48.699 | 46.557 | 47.199 | 48.367 | 1 | 47.068 | ||||||||
6 | STX | 55 | Vic Chalk | Mini | 47.377 | 39.181 | 0.678 | 0.942 | 5 | 47.795 | 47.106 | 2 | 47.711 | 47.140 | 1 | 47.377 | |||||||
5 | STX | 56 | Deven Hickingbotham | Mini | 49.242 | 40.723 | 1.542 | 2.484 | 3 | 51.853 | 50.405 | 49.242 | 48.865 | DNF | 49.302 | ||||||||
4 | STS | 135 | Carl Gabriel | Miata | 49.436 | 40.982 | 0.259 | 2.743 | 3 | 53.683 | 49.808 | 49.436 | 53.713 | 1 | 48.119 | 3 | |||||||
3 | STS | 454 | Colin Phillips | Miata | 50.591 | 41.940 | 0.958 | 3.701 | 3 | 52.442 | 51.047 | 2 | 50.591 | 50.831 | 1 | 52.272 | 2 | ||||||
Street Prepared One | 10 | ASP | 23 | Eric O'Connor | STi | 43.891 | 38.010 | 0.000 | 0.000 | 3 | 45.284 | 1 | 44.762 | 43.891 | 49.377 | 43.972 | |||||||
8 | T | SSP | 4 | Joe Ysais | Corvette | 45.012 | 38.269 | 0.259 | 0.259 | 3 | 56.285 | 45.575 | 45.012 | 44.555 | 5 | 45.048 | |||||||
6 | BSP | 88 | Anthony Arreygue | Corvette | 45.503 | 39.269 | 1.000 | 1.259 | 4 | 46.347 | 46.429 | 45.802 | 45.503 | 44.882 | 1 | ||||||||
5 | BSP | 20 | Steve Piatek | Rousch | 54.909 | 47.386 | 8.117 | 9.376 | 5 | 64.724 | 60.339 | 58.063 | 58.040 | 54.909 | |||||||||
Street Prepared Two | 10 | T | ESP | 0 | Nick Johnson | WRX | 47.265 | 39.125 | 0.000 | 0.000 | 3 | 47.858 | 1 | 48.667 | 1 | 47.265 | 46.683 | 1 | 46.059 | 1 | |||
8 | T | FSP | 111 | Ahren Renner | 48.791 | 39.912 | 0.787 | 0.787 | 4 | 49.379 | 1 | 49.567 | 49.028 | 48.791 | 48.778 | 1 | |||||||
6 | T | FSP | 11 | Jordan Cross | CorollA | 48.957 | 40.048 | 0.136 | 0.923 | 4 | 52.396 | 68.472 | DNF | 49.991 | 48.957 | 49.889 | 1 | ||||||
5 | T | FSP | 89 | Justin Cross | Focus | 49.759 | 40.704 | 0.656 | 1.579 | 2 | 50.619 | 49.759 | 50.999 | 50.501 | 51.506 | 1 | |||||||
4 | T | FSP | 25 | Andrew Silva | Focus | 50.020 | 40.918 | 0.214 | 1.793 | 2 | 51.307 | 50.020 | 50.873 | 50.921 | DNF | 50.491 | |||||||
3 | T | FSP | 30 | Robyn Wasser | Sentra | 51.485 | 42.116 | 1.198 | 2.991 | 5 | 53.740 | 3 | 55.970 | DNF | 53.109 | 1 | 53.472 | 51.485 | |||||
2 | T | FSP | 12 | Kenny Hung | Subaru | 56.129 | 45.915 | 3.799 | 6.790 | 5 | 56.207 | 45.751 | DNF | 56.131 | 56.298 | 56.129 | |||||||
Street Modified | 10 | SM | 39 | Kevin Weiss | WRSTiWagonbraap race tires! | 43.400 | 37.758 | 0.000 | 0.000 | 3 | 43.782 | 43.371 | 1 | 43.400 | 42.873 | 2 | 43.429 | DNF | |||||
8 | T | SU | 117 | Dempsey Burtraw | ForeSTir | 49.227 | 42.429 | 4.671 | 4.671 | 3 | 51.386 | 50.023 | 49.227 | 49.806 | 1 | 48.832 | 1 | ||||||
Vintage | 10 | V | 92 | Scott Knauf | 510 | 47.706 | 47.706 | 5 | 49.276 | 47.808 | 49.196 | 1 | 48.023 | 47.706 | |||||||||
Tuner | 10 | W | 42 | Ian Kono | BMW | 45.920 | 45.920 | 0.000 | 0.000 | 3 | 47.578 | 47.016 | 45.920 | 46.853 | 1 | 51.124 | DNF | ||||||
8 | W | 20 | Alex Franco | S2000 | 46.838 | 46.838 | 0.918 | 0.918 | 4 | 48.574 | 48.347 | 47.284 | 1 | 46.838 | 46.691 | 1 | |||||||
6 | W | 1 | Josh Bauder | S2000 | 46.862 | 46.862 | 0.024 | 0.942 | 5 | 49.229 | 48.288 | 48.448 | 47.075 | 46.862 | |||||||||
5 | W | 05 | Cory Davis | STi | 47.068 | 47.068 | 0.206 | 1.148 | 4 | 48.821 | 48.590 | 47.766 | 47.068 | ||||||||||
4 | W | 66 | Don Smith | Miata | 47.606 | 47.606 | 0.538 | 1.686 | 5 | 48.497 | 48.132 | 48.493 | 48.642 | 47.606 | |||||||||
3 | W | 17 | Isaiah Annunzio | Miata | 52.034 | 52.034 | 4.428 | 6.114 | 3 | 55.592 | 50.268 | 1 | 52.034 | 52.514 | 51.773 | 1 | |||||||
Classic American Muscle | 10 | CAM | 321 | Norman Reid | Camaro | 49.654 | 49.654 | 0.000 | 0.000 | 5 | 50.762 | 50.507 | 49.704 | 50.614 | 49.654 | ||||||||
8 | CAM | 807 | Phillip Takahashi | Camero | 50.842 | 50.842 | 1.188 | 1.188 | 2 | 50.584 | 1 | 50.842 | 49.711 | 1 | 49.445 | 1 | 49.990 | 1 | |||||
6 | CAM | 11 | Chris Peterson | Corvette | 52.725 | 52.725 | 1.883 | 3.071 | 3 | 55.094 | 53.767 | 52.725 | 52.838 | 53.902 |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock Two | 10 | FS | 66 | Jody LaCoss | 56.363 | 46.105 | 4 | 64.377 | 58.661 | DNF | 57.946 | 56.363 | 55.345 | 2 | |||||||||
Street Modified | 10 | T | SU | 343 | Lia Jackman | Mini | 51.868 | 44.705 | 2 | 53.552 | 51.868 | 62.254 | 53.132 | 52.678 |
Novice Class - differences are based on raw times |
---|
Class | Pnts | # | Driver | Car | Raw Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 10 | 33 | Greg Thiessen | Lotus | 46.551 | 0.000 | 0.000 | 5 | 61.422 | 1 | 47.960 | 47.481 | 46.652 | 46.551 | |||||||||
N | 5 | 187 | Harry Thaung | BMW | 46.557 | 0.006 | 0.006 | 4 | 49.660 | 47.392 | 47.905 | 46.557 | 47.291 | 2 | |||||||||
N | 5 | 10 | Andrew Keogan | 350Z | 47.183 | 0.626 | 0.632 | 1 | 47.183 | 47.302 | 47.378 | 1 | 46.823 | 1 | 47.532 | ||||||||
N | 5 | 111 | Chuck Cook | Corvette | 47.384 | 0.201 | 0.833 | 4 | 50.725 | 48.111 | 47.764 | 47.384 | 46.496 | 2 | |||||||||
N | 5 | 46 | Marty Clark | Civic | 48.698 | 1.314 | 2.147 | 3 | 49.756 | 48.989 | 48.698 | 48.790 | 49.309 | ||||||||||
N | 5 | 812 | Bob Miles | Corvette | 48.831 | 0.133 | 2.280 | 4 | 50.721 | 49.640 | 48.877 | 48.831 | 48.892 | ||||||||||
N | 5 | 90 | Ralph Hallett | STi | 49.205 | 0.374 | 2.654 | 3 | 50.856 | 49.901 | 49.205 | 49.455 | |||||||||||
RN | 0 | 11 | Ed Park | Subaru | 49.610 | 0.405 | 3.059 | 3 | 49.670 | 1 | 49.820 | 49.610 | 49.658 | 1 | 54.118 | DNF | |||||||
N | 5 | 21 | Steve Math | rx8 | 49.667 | 0.057 | 3.116 | 5 | 51.615 | 51.030 | 51.833 | 1 | 50.868 | 49.667 | |||||||||
N | 5 | 25 | Mike Davis | Subaru | 50.875 | 1.208 | 4.324 | 4 | 56.911 | DNF | 52.143 | 1 | 51.256 | 1 | 50.875 | 52.329 | |||||||
N | 5 | 30 | Nick Gholdian | Cayman | 50.897 | 0.022 | 4.346 | 5 | 52.527 | 51.483 | 51.313 | 52.222 | 50.897 | ||||||||||
N | 5 | 14 | Chip Smithson | Audi TT | 50.999 | 0.102 | 4.448 | 4 | 51.335 | 51.682 | 1 | 52.351 | 50.999 | 50.254 | 1 | ||||||||
N | 5 | 11 | Ed Park | 51.921 | 0.922 | 5.370 | 1 | 49.921 | 1 | 50.888 | 2 | 48.212 | 2 | 47.695 | 4 | 48.953 | 2 | ||||||
N | 5 | 143 | James Miles | Iroc | 52.165 | 0.244 | 5.614 | 5 | 54.473 | 53.183 | 52.610 | 52.231 | 52.165 | ||||||||||
N | 5 | 007 | Dana Uhlhorn | Miata | 52.623 | 0.458 | 6.072 | 3 | 56.915 | 53.263 | 52.623 | 53.409 | 52.358 | 2 | |||||||||
N | 5 | 115 | Alain Menor | RSX | 53.164 | 0.541 | 6.613 | 4 | 56.863 | 55.283 | 55.131 | 53.164 | 53.493 | ||||||||||
N | 5 | 77 | Dietrich Dejean | BRZ | 54.048 | 0.884 | 7.497 | 2 | 55.398 | 54.048 | 59.631 | DNF | 54.237 | 54.153 | |||||||||
N | 5 | 54 | Jeremy Jimenez | 56.016 | 1.968 | 9.465 | 3 | 58.666 | 62.901 | 56.016 | 101.305 | 56.400 |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Street Prepared Two | T | RTESP | 0 | Noober Johnson | Noobaru | 45.804 | 37.915 | 0.000 | 0.000 | 2 | 47.125 | 1 | 45.804 | 46.416 | 1 | 46.942 | 45.922 | 1 | |||||
Stock Two | RCS | 188 | Ahren Renner | RX8 | 47.001 | 38.588 | 0.673 | 0.673 | 4 | 47.451 | 47.124 | 47.587 | 47.001 | 47.245 | 1 | ||||||||
Street Modified | RSM | 39 | Kevin Weiss | STi | 44.406 | 38.633 | 0.045 | 0.718 | 4 | 45.326 | 5 | 43.596 | 2 | 43.640 | 1 | 44.406 | |||||||
Stock Two | RES | 96 | Andy Ross | Miata | 47.831 | 38.934 | 0.301 | 1.019 | 2 | 48.637 | 1 | 47.831 | 48.136 | 1 | 47.954 | 48.604 | 48.801 | ||||||
Stock Two | RCS | 88 | Rachel Kerswill | RX8 | 47.688 | 39.152 | 0.218 | 1.237 | 3 | 47.781 | 4 | 47.484 | 1 | 47.688 | 47.985 | 2 | 47.344 | 2 | |||||
Street Prepared Two | T | RTFSP | 1 | Josh Bauder | 48.194 | 39.424 | 0.272 | 1.509 | 5 | 49.629 | 59.077 | 1 | 58.873 | 1 | 49.724 | 48.194 | |||||||
Street Prepared One | RSSP | 74 | Jim Houser | Corvette | 46.600 | 40.635 | 1.211 | 2.720 | 4 | 48.863 | 47.019 | 47.047 | 46.600 | 46.619 | |||||||||
Street Touring | RSTS | 454 | Colin Phillips | Miata | 49.445 | 40.990 | 0.355 | 3.075 | 1 | 49.445 | 50.698 | 1 | 62.283 | 1 | 49.780 | 4 | 49.452 | ||||||
Street Prepared Two | T | RTFSP | 12 | Kenny Hung | Forester | 54.635 | 44.693 | 3.703 | 6.778 | 5 | 55.967 | 58.103 | 56.904 | 55.503 | 54.635 |