Reno Sports Car Club Of America |
---|
Solo Round 8 Class Results |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|
Stock One | 10 | | BS | 27 | Nick Clarke | STi | 45.940 | 38.176 | 0.000 | 0.000 | 4 | 47.953 | | 46.981 | | 46.821 | 1 | 45.940 | |
| 8 | | SS | 07 | Mike Cupp | | 47.384 | 39.945 | 1.769 | 1.769 | 4 | 47.860 | | 48.187 | 1 | 47.624 | | 47.384 | |
| 6 | | AS | 7 | Bob Williamson | Corvette | 48.027 | 40.006 | 0.061 | 1.830 | 3 | 49.165 | | 48.286 | | 48.027 | | 48.767 | |
| 5 | | AS | 58 | Craig Kugler | Porsche | 48.740 | 40.600 | 0.594 | 2.424 | 2 | 49.024 | 1 | 48.740 | | 48.427 | 1 | 48.072 | DNF |
| 4 | | AS | 17 | Gary Page | | 53.625 | 44.670 | 4.070 | 6.494 | 4 | 53.921 | | 54.492 | | 54.600 | | 53.625 | |
Stock Two | 10 | | CS | 188 | Debbie Kerswill | RX-8 | 46.816 | 38.436 | 0.000 | 0.000 | 4 | 48.534 | | 48.228 | | 49.294 | 1 | 46.816 | |
| 8 | | ES | 6 | Dean Benz | Miata | 47.887 | 38.980 | 0.544 | 0.544 | 3 | 51.020 | | 49.171 | | 47.887 | | 48.587 | |
| 6 | | ESR | 151 | Blake DeWit | Miata | 47.115 | 39.011 | 0.031 | 0.575 | 3 | 48.073 | 1 | 48.090 | | 47.115 | | 47.244 | |
| 5 | | CS | 88 | Rachel Kerswill | RX-8 | 48.111 | 39.499 | 0.488 | 1.063 | 4 | 49.132 | 2 | 48.991 | | 48.606 | 2 | 48.111 | |
| 4 | | ES | 96 | Andy Ross | Miata | 48.604 | 39.564 | 0.065 | 1.128 | 4 | 49.421 | | 48.859 | | 49.539 | | 48.604 | |
Stock Three | 10 | | DS | 1 | Matt Roy | Cheater Car | 45.245 | 36.875 | 0.000 | 0.000 | 4 | 46.361 | | 46.412 | | 45.371 | | 45.245 | |
| 8 | | DS | 15 | Patty Evans | Mini | 46.920 | 38.240 | 1.365 | 1.365 | 4 | 48.413 | | 48.284 | 1 | 47.194 | 2 | 46.920 | |
| 6 | | DS | 5 | John Evans | Mini | 47.794 | 38.952 | 0.712 | 2.077 | 2 | 47.878 | 1 | 47.794 | | 47.857 | | 47.481 | DNF |
| 5 | | DS | 11 | Doug Wachholz | WRX | 52.489 | 42.779 | 3.827 | 5.904 | 3 | 54.873 | | 53.727 | | 52.489 | | 52.509 | |
Street Touring | 10 | | STS | 35 | Nathan Gabriel | Miata | 46.003 | 38.136 | 0.000 | 0.000 | 4 | 48.171 | | 46.314 | | 46.371 | | 46.003 | |
| 8 | | STX | 1 | Ahren Renner | Pax Master Mini | 46.447 | 38.412 | 0.276 | 0.276 | 2 | 47.361 | 1 | 46.447 | | 45.980 | 1 | 45.829 | 1 |
| 6 | | STR | 509 | Tim McMaster | Miata | 46.530 | 38.992 | 0.580 | 0.856 | 4 | 48.225 | | 46.600 | | 46.546 | 4 | 46.530 | |
| 5 | | STX | 5 | Renee Chalklette | Mini | 47.458 | 39.248 | 0.256 | 1.112 | 3 | 55.834 | 1 | 47.901 | | 47.458 | | 47.712 | |
| 4 | | STX | 55 | Vic Chalk | Mini | 47.576 | 39.345 | 0.097 | 1.209 | 3 | 48.010 | | 48.073 | | 47.576 | | 47.701 | |
| 3 | | STS | 135 | Carl Gabriel | Miata | 49.704 | 41.205 | 1.860 | 3.069 | 3 | 52.263 | 1 | 50.782 | | 49.704 | | 49.773 | |
| 2 | | STX | 56 | Deven Hickingbotham | Mini | 50.313 | 41.609 | 0.404 | 3.473 | 4 | 51.442 | | 49.998 | 1 | 50.048 | 2 | 50.313 | |
| 1 | | STS | 454 | Colin Phillips | Miata | 50.268 | 41.672 | 0.063 | 3.536 | 4 | 54.902 | DNF | 52.083 | | 52.198 | 1 | 50.268 | |
Street Prepared One | 10 | T | SSP | 4 | Joe Ysais | Corvette | 45.342 | 38.550 | 0.000 | 0.000 | 3 | 45.390 | 1 | 45.592 | 1 | 45.342 | | 49.207 | |
| 8 | | ASP | 23 | Eric O'Connor | STi Blutiful | 45.502 | 39.405 | 0.855 | 0.855 | 1 | 45.502 | | 70.222 | | 45.514 | 1 | 46.364 | |
| 6 | | BSP | 88 | Anthony Arreygue | Corvette | 46.022 | 39.717 | 0.312 | 1.167 | 3 | 47.619 | | 47.135 | | 46.022 | | 47.103 | 1 |
| 5 | | SSP | 74 | Jim Houser | Corvette | 46.618 | 40.651 | 0.934 | 2.101 | 4 | 47.909 | | 47.504 | | 47.195 | | 46.618 | |
Street Prepared Two | 10 | T | ESP | 0 | Nick Johnson | WRX | 46.089 | 38.151 | 0.000 | 0.000 | 2 | 47.141 | | 46.089 | | 47.793 | | 48.127 | |
| 8 | T | FSP | 89 | Justin Cross | Focus | 51.291 | 41.957 | 3.806 | 3.806 | 3 | 52.177 | DNF | 51.483 | | 51.291 | | 51.695 | |
| 6 | T | FSP | 30 | Robyn Wasser | Sentra | 52.117 | 42.633 | 0.676 | 4.482 | 2 | 52.787 | | 52.117 | | 54.719 | | 55.187 | |
| 5 | | FSP | 25 | Andrew Silva | Focus | 51.829 | 43.485 | 0.852 | 5.334 | 4 | 51.906 | | 54.962 | 1 | 52.610 | 1 | 51.829 | |
| 4 | T | FSP | 549 | Jordan Cross | Focus | 53.565 | 43.818 | 0.333 | 5.667 | 4 | 51.782 | 1 | 52.690 | 2 | 51.305 | 3 | 51.565 | 1 |
Street Modified | 10 | | SM | 39 | Kevin Weiss | STi | 44.610 | 38.811 | 0.000 | 0.000 | 2 | 44.925 | | 44.610 | | 44.340 | 1 | 43.711 | 1 |
| 8 | T | SSM | 57 | Ed Reichley | Super Miata | 46.166 | 39.700 | 0.889 | 0.889 | 2 | 52.936 | | 46.166 | | 46.363 | | 46.400 | |
| 6 | T | SM | 50 | Jason Copper | Coppermobile | 48.517 | 41.155 | 1.455 | 2.344 | 3 | 48.497 | 1 | 49.044 | | 48.517 | | 48.494 | 1 |
| 5 | T | SU | 117 | Dempsey Burtraw | ForeSTir | 50.676 | 43.678 | 2.523 | 4.867 | 1 | 50.676 | | 50.755 | | 50.711 | | 49.273 | 1 |
Vintage | 10 | | V | 92 | Scott Knauf | 510 | 47.656 | 47.656 | | | 4 | 50.444 | | 49.070 | | 48.087 | | 47.656 | |
Tuner | 10 | | W | 20 | Alex Franco | S2000 | 46.552 | 46.552 | 0.000 | 0.000 | 4 | 68.013 | | 48.032 | | 50.819 | | 46.552 | |
| 8 | | W | 1 | Josh Bauder | S2000 | 47.293 | 47.293 | 0.741 | 0.741 | 4 | 47.652 | | 50.700 | | 47.566 | | 47.293 | |
| 6 | | W | 66 | Don Smith | Miata | 47.868 | 47.868 | 0.575 | 1.316 | 4 | 49.369 | | 48.889 | | 49.353 | | 47.868 | |
| 5 | | W | 05 | Cory Davis | focus car | 50.878 | 50.878 | 3.010 | 4.326 | 4 | 51.463 | | 50.785 | 1 | 51.168 | | 50.878 | |
Classic American Muscle | 10 | | CAM | 321 | Norman Reid | Camaro | 49.554 | 49.554 | 0.000 | 0.000 | 3 | 51.374 | | 49.814 | | 49.554 | | 49.085 | 1 |
| 8 | | CAM | 807 | Phillip Takahashi | Camero | 49.601 | 49.601 | 0.047 | 0.047 | 2 | 50.058 | | 49.601 | | 50.077 | | 50.675 | |
| 6 | | CAM | 11 | Chris Peterson | Corvette | 53.907 | 53.907 | 4.306 | 4.353 | 3 | 54.793 | | 60.989 | | 53.907 | | 54.683 | |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|
Street Modified | 10 | T | SU | 343 | Lia Jackman | Forester | 52.990 | 45.672 | | | 4 | 58.427 | | 55.404 | | 53.862 | | 52.990 | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|
N | 10 | | | 10 | Andrew Keogan | 350Z | 47.654 | | 0.000 | 0.000 | 4 | 48.879 | DNF | 50.792 | | 47.912 | | 47.654 | |
N | 5 | | | 33 | Greg Thiessen | Lotus | 47.697 | | 0.043 | 0.043 | 4 | 49.434 | | 48.402 | | 47.836 | | 47.697 | |
RN | 0 | | | 61 | Dale Walker | Corvette | 48.051 | | 0.354 | 0.397 | 3 | 48.306 | | 48.758 | | 48.051 | | 48.097 | |
N | 5 | | | 61 | Dale Walker | Corvette | 48.153 | | 0.102 | 0.499 | 4 | 51.118 | | 49.166 | | 48.748 | | 48.153 | |
N | 5 | | | 100 | Cedrick Roque | Camaro | 48.867 | | 0.714 | 1.213 | 3 | 49.481 | DNF | 51.085 | 1 | 48.867 | | 49.274 | |
N | 5 | | | 11 | Ed Park | | 49.356 | | 0.489 | 1.702 | 3 | 49.550 | | 51.089 | | 49.356 | | 49.578 | |
N | 5 | | | 812 | Bob Miles | Corvette | 50.103 | | 0.747 | 2.449 | 3 | 51.205 | | 51.410 | 1 | 50.103 | | 50.403 | |
N | 5 | | | 46 | Marty Clark | Civic | 50.126 | | 0.023 | 2.472 | 3 | 50.811 | | 51.158 | | 50.126 | | 50.236 | |
N | 5 | | | 90 | Ralph Hallett | | 50.283 | | 0.157 | 2.629 | 4 | 52.503 | | 50.847 | | 51.089 | | 50.283 | |
N | 5 | | | 14 | Chip Smithson | Audi TT | 50.744 | | 0.461 | 3.090 | 3 | 53.273 | 1 | 52.713 | | 50.744 | | 50.484 | 1 |
RN | 0 | | | 14 | Chip Smithson | Audi | 50.974 | | 0.230 | 3.320 | 4 | 52.930 | 1 | 52.462 | | 53.104 | | 50.974 | |
RN | 0 | | | 52 | Joe Iarosse | Camaro | 51.096 | | 0.122 | 3.442 | 4 | 52.125 | | 52.399 | | 51.895 | | 51.096 | |
N | 5 | | | 52 | Joe Iarosse | Camaro | 51.165 | | 0.069 | 3.511 | 4 | 56.613 | DNF | 57.803 | | 53.639 | | 51.165 | |
N | 5 | | | 39 | Sean Smith | 300ZX | 52.434 | | 1.269 | 4.780 | 2 | 54.456 | | 52.434 | | 52.261 | 1 | 51.675 | 1 |
N | 5 | | | 28 | Claude Church | 510 | 52.457 | | 0.023 | 4.803 | 4 | 54.843 | | 53.982 | | 52.548 | | 52.457 | |
N | 5 | | | 49 | Bill Miklish | Miata | 52.628 | | 0.171 | 4.974 | 4 | 54.953 | | 53.830 | | 53.912 | | 52.628 | |
N | 5 | | | 114 | Andrew Klimesh | Mustang | 52.846 | | 0.218 | 5.192 | 4 | 55.795 | | 54.071 | DNF | 52.951 | | 52.846 | |
N | 5 | | | 110 | Stephan Keogan | 350Z | 53.143 | | 0.297 | 5.489 | 4 | 54.862 | | 54.570 | DNF | 57.409 | | 53.143 | |
N | 5 | | | 42 | Gita Marcelo | WRX | 53.843 | | 0.700 | 6.189 | 1 | 53.843 | | 52.855 | 1 | 53.510 | 2 | 55.271 | |
RN | 0 | | | 75 | Kevin Henley | Prelude | 54.164 | | 0.321 | 6.510 | 4 | 56.117 | | 54.450 | 1 | 54.059 | 1 | 54.164 | |
N | 5 | | | 75 | Kevin Henley | Prelude | 55.440 | | 1.276 | 7.786 | 3 | 55.991 | | 56.261 | | 55.440 | | 55.193 | 1 |
N | 5 | | | 53 | Sean Summers | Miata | 56.482 | | 1.042 | 8.828 | 4 | 57.407 | | 57.083 | | 56.847 | | 54.482 | 1 |
N | 5 | | | 73 | Bryan Garrison | Integra | 57.383 | | 0.901 | 9.729 | 4 | 59.921 | DNF | 58.937 | | 57.448 | | 57.383 | |
N | 5 | | | 78 | Kurt Naswall | | 57.771 | | 0.388 | 10.117 | 4 | 60.870 | | 58.506 | | 59.800 | | 57.771 | |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|
Street Modified | | T | RTSM | 39 | Kevin Weiss | STiWAGON | 43.944 | 37.275 | 0.000 | 0.000 | 3 | 44.306 | | 44.153 | 2 | 43.944 | | 44.145 | |
Stock Three | | | RDS | 5 | John Evans | Mini | 46.683 | 38.047 | 0.772 | 0.772 | 4 | 47.363 | | 47.496 | 1 | 46.657 | 1 | 46.683 | |
Stock Two | | | RESR | 151 | Blake DeWit | Miata | 46.185 | 38.241 | 0.194 | 0.966 | 4 | 46.291 | 1 | 46.689 | 1 | 46.970 | 2 | 46.185 | |
Stock Two | | | RCS | 188 | Ahren Renner | RX8 | 46.672 | 38.318 | 0.077 | 1.043 | 2 | 47.935 | 1 | 46.672 | | 47.463 | 2 | 46.512 | 2 |
Stock Two | | | RCS | 88 | Rachel Kerswill | RX8 | 47.501 | 38.998 | 0.680 | 1.723 | 2 | 47.715 | | 47.501 | | 48.708 | | 48.305 | 1 |
Street Prepared Two | | T | RTFSP | 30 | Dean Benz | Sentra | 48.726 | 39.859 | 0.861 | 2.584 | 4 | 50.894 | | 50.004 | 1 | 49.464 | | 48.726 | |
Street Touring | | | RSTS | 454 | Colin Phillips | Miata | 49.858 | 41.332 | 1.473 | 4.057 | 1 | 49.858 | | 52.104 | | 51.780 | | 50.891 | |
Street Modified | | | RSU | 27 | Nick Clarke | STi | 48.373 | 42.762 | 1.430 | 5.487 | 1 | 48.373 | | 48.786 | | 48.600 | 1 | 48.669 | |
Street Modified | | | RSU | 117 | Dempsey Burtraw | Forester | 49.617 | 43.861 | 1.099 | 6.586 | 4 | 51.274 | | 50.033 | | 50.007 | | 49.617 | |
Tuner | | | RW | 42 | Ian Kono | BMW | 47.022 | 47.022 | 3.161 | 9.747 | 3 | 48.819 | | 48.204 | | 47.022 | | 47.359 | |
Tuner | | | RW | 37 | Phil Jolicoeur | Audi | 52.319 | 52.319 | 5.297 | 15.044 | 3 | 56.011 | | 53.662 | 1 | 52.319 | | 50.845 | 2 |