Reno Sports Car Club Of America |
---|
Solo Round 7 Class Results |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
Stock One | 10 | | BS | 27 | Nick Clarke | STi | 49.697 | 41.298 | 0.000 | 0.000 | 1 | 49.697 | | 50.084 | | 49.703 | | 49.858 | | 49.870 | |
| 8 | | BS | 1 | David Jansen | Corvette | 49.901 | 41.468 | 0.170 | 0.170 | 5 | 50.658 | | 50.556 | | 50.241 | | 50.371 | | 49.901 | |
| 6 | | BS | 16 | Alex Rademacher | STi | 50.006 | 41.555 | 0.087 | 0.257 | 4 | 51.732 | 1 | 51.314 | 1 | 50.496 | | 50.006 | | 50.283 | |
| 5 | | AS | 7 | Bob Williamson | Corvette | 50.325 | 41.921 | 0.366 | 0.623 | 4 | 50.594 | | 61.220 | 2 | 50.558 | | 50.325 | | 50.787 | |
| 4 | | SS | 07 | Mike Cupp | | 50.976 | 42.973 | 1.052 | 1.675 | 5 | 51.260 | 1 | 51.589 | | 50.608 | 1 | 50.525 | 1 | 50.976 | |
Stock Two | 10 | | CS | 8 | Dean Benz | RX8 | 49.382 | 40.543 | 0.000 | 0.000 | 5 | 50.301 | 2 | 50.429 | | 50.434 | 1 | 50.471 | 1 | 49.382 | |
| 8 | | ESR | 151 | Blake DeWit | Miata | 49.438 | 40.935 | 0.392 | 0.392 | 5 | 52.217 | 2 | 51.346 | 3 | 51.819 | 1 | 49.953 | 1 | 49.438 | |
| 6 | | ES | 96 | Andy Ross | Miata | 50.893 | 41.427 | 0.492 | 0.884 | 1 | 50.893 | | 57.930 | 1 | 50.293 | 1 | 51.862 | 1 | 51.744 | |
Stock Three | 10 | | DS | 1 | Matt Roy | Cheater Car | 49.113 | 40.027 | 0.000 | 0.000 | 5 | 49.782 | | 49.585 | | 49.443 | | 49.146 | 1 | 49.113 | |
| 8 | | DS | 15 | Patty Evans | Mini | 50.062 | 40.801 | 0.774 | 0.774 | 4 | 51.148 | | 50.830 | | 50.422 | | 50.062 | | 50.333 | |
| 6 | | DS | 5 | John Evans | Mini | 51.054 | 41.609 | 0.808 | 1.582 | 5 | 51.363 | | 51.386 | | 51.084 | | 51.055 | | 51.054 | |
| 5 | | DS | 48 | Michael Fertitta | Mini | 53.741 | 43.799 | 2.190 | 3.772 | 5 | 55.151 | | 55.207 | 1 | 54.140 | | 53.731 | 1 | 53.741 | |
| 4 | | DS | 11 | Doug Wachholz | WRX | 54.896 | 44.740 | 0.941 | 4.713 | 2 | 55.311 | 2 | 54.896 | | 54.670 | 2 | 55.166 | | 55.210 | |
Street Touring | 10 | | STS | 35 | Nathan Gabriel | Miata | 49.129 | 40.728 | 0.000 | 0.000 | 4 | 49.607 | | 49.180 | | 51.828 | DNF | 49.129 | | 49.481 | 1 |
| 8 | | STX | 5 | Renee Chalklette | Mini | 51.114 | 42.271 | 1.543 | 1.543 | 3 | 52.665 | 3 | 51.906 | | 51.114 | | 51.818 | 1 | 51.522 | |
| 6 | | STX | 50 | Michio Koide | Brz | 53.706 | 44.415 | 2.144 | 3.687 | 4 | 58.618 | 2 | 55.787 | | 55.351 | 1 | 53.706 | | 68.272 | 1 |
Street Prepared One | 10 | | SSP | 007 | Bryan Nelson | Lotus | 47.676 | 41.573 | 0.000 | 0.000 | 5 | 49.508 | 1 | 48.141 | | 48.108 | | 47.839 | | 47.676 | |
| 8 | | ASP | 23 | Eric O'Connor | WRX | 48.072 | 41.630 | 0.057 | 0.057 | 3 | 49.682 | | 48.818 | | 48.072 | | 48.220 | | 59.755 | |
| 6 | T | SSP | 4 | Joe Ysais | Corvette | 49.037 | 41.691 | 0.061 | 0.118 | 5 | 50.333 | | 49.092 | | 49.380 | | 49.221 | | 49.037 | |
| 5 | | BSP | 89 | Lanny Bowden | Corvette | 48.796 | 42.111 | 0.420 | 0.538 | 1 | 48.796 | | 999.999 | OFF | | | | | | |
| 4 | | BSP | 88 | Anthony Arreygue | Corvette | 50.281 | 43.393 | 1.282 | 1.820 | 4 | 51.136 | | 50.583 | 1 | 50.802 | | 50.281 | | 49.734 | 1 |
| 3 | | SSP | 74 | Jim Houser | Corvette | 50.120 | 43.705 | 0.312 | 2.132 | 3 | 52.275 | | 50.785 | | 50.120 | | 50.778 | | 50.557 | |
Street Prepared Two | 10 | | FSP | 0 | Nick Johnson | Rolllaaaa | 50.336 | 42.232 | 0.000 | 0.000 | 3 | 52.689 | 3 | 52.673 | 5 | 50.336 | | 51.964 | 1 | 51.074 | 1 |
| 8 | T | FSP | 89 | Justin Cross | Focus | 54.480 | 44.566 | 2.334 | 2.334 | 3 | 55.149 | | 55.472 | | 54.480 | | 54.819 | 1 | 54.452 | 1 |
| 6 | T | FSP | 549 | Jordan Cross | Focus | 54.950 | 44.950 | 0.384 | 2.718 | 3 | 57.294 | | 56.265 | 3 | 54.950 | | 55.424 | 3 | 54.627 | 2 |
| 5 | T | FSP | 30 | Robyn Wasser | Sentra | 55.300 | 45.237 | 0.287 | 3.005 | 3 | 56.759 | | 61.215 | 2 | 55.300 | | 56.187 | | 56.091 | |
| 4 | | FSP | 25 | Andrew Silva | Focus | 55.682 | 46.717 | 1.480 | 4.485 | 2 | 58.129 | | 55.682 | | 54.753 | 1 | 56.586 | DNF | 56.094 | |
| 3 | T | FSP | 12 | Kenny Hung | Impreza | 59.612 | 48.764 | 2.047 | 6.532 | 5 | 63.334 | | 60.194 | | 60.318 | | 60.915 | | 59.612 | |
Vintage | 10 | | V | 92 | Scott Knauf | 510 | 50.187 | 50.187 | 0.000 | 0.000 | 5 | 52.435 | 1 | 61.561 | 2 | 52.399 | | 50.911 | | 50.187 | |
| 8 | | V | 9 | Robert Morrison | Porsche | 52.067 | 52.067 | 1.880 | 1.880 | 2 | 54.848 | | 52.067 | | 52.376 | | 52.088 | | 52.104 | |
Tuner | 10 | | W | 20 | Alex Franco | S2000 | 50.571 | 50.571 | 0.000 | 0.000 | 4 | 53.104 | | 51.011 | | 50.685 | | 50.571 | | 57.177 | 3 |
| 8 | | W | 1 | Josh Bauder | S2000 | 50.610 | 50.610 | 0.039 | 0.039 | 3 | 51.140 | | 59.733 | 1 | 50.610 | | 64.131 | 1 | 50.974 | |
| 6 | | W | 66 | Don Smith | Miata | 51.907 | 51.907 | 1.297 | 1.336 | 5 | 51.525 | DNF | 52.991 | | 52.436 | | 52.026 | | 51.907 | |
| 5 | | W | 05 | Cory Davis | Focus | 54.130 | 54.130 | 2.223 | 3.559 | 5 | 54.881 | | 55.310 | | 54.868 | | 54.622 | | 54.130 | |
Classic American Muscle | 10 | | CAM | 94 | John Kelley | TransAm | 51.682 | 51.682 | 0.000 | 0.000 | 5 | 54.044 | | 52.537 | | 52.793 | | 51.857 | | 51.682 | |
| 8 | | CAM | 621 | Chris Miller | TransAM | 51.967 | 51.967 | 0.285 | 0.285 | 4 | 52.239 | | 52.409 | | 52.305 | | 51.967 | | 51.980 | |
| 6 | | CAM | 321 | Norman Reid | Camaro | 53.702 | 53.702 | 1.735 | 2.020 | 4 | 57.247 | | 54.604 | | 54.968 | | 53.702 | | 54.357 | |
| 5 | | CAM | 747 | Terry Bland | El Camino | 53.863 | 53.863 | 0.161 | 2.181 | 1 | 53.863 | | 54.359 | | 54.169 | | 53.773 | 1 | 54.371 | |
| 4 | | CAM | 59 | Jerry Olofson | Mustang | 55.318 | 55.318 | 1.455 | 3.636 | 2 | 56.759 | | 55.318 | | 56.393 | | 58.076 | | 51.550 | DNF |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
Stock Three | 10 | | DS | 84 | Roxanne Fertitta | Mini | 53.411 | 43.530 | | | 5 | 55.690 | | 54.241 | | 54.121 | | 53.644 | | 53.411 | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
N | 10 | | | 10 | Andrew Keogan | 350Z | 50.879 | | 0.000 | 0.000 | 5 | 53.660 | | 52.216 | | 52.302 | | 51.297 | | 50.879 | |
N | 5 | | | 33 | Greg Thiessen | Lotus | 51.415 | | 0.536 | 0.536 | 4 | 57.434 | DNF | 53.354 | | 51.682 | | 51.415 | | 51.959 | |
N | 5 | | | 171 | Justin Milosavich | Porsche Boxter | 51.624 | | 0.209 | 0.745 | 3 | 56.027 | | 53.384 | | 51.624 | | 52.947 | 1 | 53.218 | 1 |
N | 5 | | | 100 | Cedrick Roque | Cameo | 52.164 | | 0.540 | 1.285 | 5 | 52.522 | | 53.953 | 1 | 54.835 | 1 | 52.505 | | 52.164 | |
RN | 0 | | | 11 | Ed Park | WRX | 52.465 | | 0.301 | 1.586 | 5 | 53.891 | | 52.949 | | 53.211 | | 52.859 | | 52.465 | |
N | 5 | | | 117 | David Milosavich | Porsche Boxter | 52.896 | | 0.431 | 2.017 | 2 | 54.577 | | 52.896 | | 52.401 | 2 | 77.819 | DNF | 53.673 | |
N | 5 | | | 20 | Nick Carone | S2000 | 52.948 | | 0.052 | 2.069 | 5 | 54.515 | | 55.553 | | 54.089 | | 77.117 | DNF | 52.948 | |
N | 5 | | | 812 | Bob Miles | Corvette | 52.994 | | 0.046 | 2.115 | 5 | 53.653 | | 53.531 | | 53.476 | | 53.184 | | 52.994 | |
N | 5 | | | 38 | Jacob Hughes | 240SX | 53.088 | | 0.094 | 2.209 | 5 | 55.865 | | 55.503 | | 54.154 | | 53.443 | | 53.088 | |
RN | 0 | | | 454 | Colin Phillips | Miata | 53.220 | | 0.132 | 2.341 | 1 | 53.220 | | 54.006 | 1 | 53.864 | 1 | 53.444 | 2 | 53.718 | 1 |
N | 5 | | | 11 | Ed Park | | 53.715 | | 0.495 | 2.836 | 1 | 53.715 | | 54.250 | | 53.758 | | 54.247 | | 54.674 | |
N | 5 | | | 90 | Ralph Hallett | STi | 53.802 | | 0.087 | 2.923 | 4 | 57.897 | | 57.452 | DNF | 54.859 | | 53.802 | | 54.165 | |
N | 5 | | | 46 | Marty Clark | Civic | 53.820 | | 0.018 | 2.941 | 2 | 55.161 | 1 | 53.820 | | 999.999 | OFF | | | | |
N | 5 | | | 113 | Justin Beug | Jetta | 53.824 | | 0.004 | 2.945 | 5 | 55.416 | | 53.911 | | 56.070 | 2 | 54.186 | 1 | 53.824 | |
N | 5 | | | 101 | Chris Roque | Camero | 54.093 | | 0.269 | 3.214 | 4 | 56.752 | | 59.171 | DNF | 56.230 | 1 | 54.093 | | 54.789 | 1 |
N | 5 | | | 21 | Steve Math | rx8 | 54.292 | | 0.199 | 3.413 | 5 | 59.410 | | 55.600 | | 55.222 | | 55.538 | 1 | 54.292 | |
RN | 0 | | | 19 | Brad Winter | Mini | 54.489 | | 0.197 | 3.610 | 5 | 58.360 | | 55.816 | | 55.622 | | 54.795 | | 54.489 | |
N | 5 | | | 27 | Steve Piatek | Roush | 54.556 | | 0.067 | 3.677 | 5 | 59.803 | | 56.746 | | 56.129 | | 55.060 | | 54.556 | |
N | 5 | | | 454 | Colin Phillips | Miata | 55.192 | | 0.636 | 4.313 | 3 | 55.473 | | 56.100 | | 55.192 | | 54.072 | 2 | 54.503 | 1 |
N | 5 | | | 145 | Mickey Mcgill | Mustang | 55.223 | | 0.031 | 4.344 | 5 | 69.399 | DNF | 56.819 | DNF | 57.035 | | 55.465 | | 55.223 | |
N | 5 | | | 71 | Dave Dillon | BMW Roadster | 55.301 | | 0.078 | 4.422 | 5 | 58.947 | | 56.562 | | 74.448 | | 56.107 | | 55.301 | |
N | 5 | | | 143 | James Miles | Iroc | 55.424 | | 0.123 | 4.545 | 5 | 58.302 | DNF | 57.016 | | 58.179 | | 55.692 | | 55.424 | |
N | 5 | | | 221 | Adrian Buyfen | 240 SX | 55.462 | | 0.038 | 4.583 | 3 | 66.968 | | 64.069 | 1 | 55.462 | | 59.466 | DNF | 57.289 | DNF |
N | 5 | | | 25 | Mike Davis | WRX | 55.669 | | 0.207 | 4.790 | 5 | 57.619 | | 57.561 | | 56.590 | 1 | 56.104 | | 55.669 | |
N | 5 | | | 7 | Adam Connolly | 240 SX | 55.831 | | 0.162 | 4.952 | 4 | 58.340 | | 57.870 | | 57.184 | 1 | 55.831 | | 68.510 | 3 |
N | 5 | | | 60 | Christian Roque | Mercedes | 56.149 | | 0.318 | 5.270 | 5 | 59.476 | | 56.818 | | 56.639 | 2 | 56.558 | | 56.149 | |
N | 5 | | | 007 | Dana Uhlhorn | Miata | 56.165 | | 0.016 | 5.286 | 5 | 60.655 | | 57.882 | | 57.009 | 2 | 56.859 | 1 | 56.165 | |
N | 5 | | | 92 | Harry Costopoulos | Mustang | 56.190 | | 0.025 | 5.311 | 2 | 57.195 | | 56.190 | | 66.414 | 1 | 65.171 | DNF | 56.969 | |
N | 5 | | | 19 | Brad Winter | Mini | 56.312 | | 0.122 | 5.433 | 4 | 59.816 | | 57.299 | | 57.588 | | 56.312 | | 55.741 | 1 |
RN | 0 | | | 007 | Dana Uhlhorn | Miata | 56.408 | | 0.096 | 5.529 | 1 | 56.408 | | 56.753 | | 56.041 | 1 | 59.424 | 2 | 55.297 | 1 |
N | 5 | | | 88 | Valentine Shruhan | 240 SX | 57.581 | | 1.173 | 6.702 | 3 | 59.212 | | 59.483 | DNF | 57.581 | | 58.181 | | 55.847 | 1 |
N | 5 | | | 61 | Richard Tee | GTi | 58.355 | | 0.774 | 7.476 | 4 | 64.902 | 1 | 61.911 | | 59.419 | | 58.355 | | 58.556 | |
N | 5 | | | 98 | Nate Rhoda | 370Z | 58.508 | | 0.153 | 7.629 | 1 | 58.508 | | 59.251 | | 60.817 | | 58.419 | 3 | 57.475 | 5 |
N | 5 | | | 91 | Victor Hughes | iMPREZA | 58.737 | | 0.229 | 7.858 | 5 | 61.269 | | 61.752 | 1 | 60.886 | | 58.385 | 1 | 58.737 | |
N | 5 | | | 75 | Kevin Henley | Prelude | 58.891 | | 0.154 | 8.012 | 5 | 61.626 | | 60.714 | | 60.180 | | 59.283 | | 58.891 | |
N | 5 | | | 47 | Mark Shepherd | Mustang | 59.170 | | 0.279 | 8.291 | 5 | 65.451 | | 62.069 | 3 | 60.488 | | 60.491 | | 59.170 | |
N | 5 | | | 14 | Chip Smithson | Audi TT | 59.291 | | 0.121 | 8.412 | 5 | 60.552 | | 60.460 | | 59.543 | | 59.294 | | 59.291 | |
N | 5 | | | 135 | Vince Salvatore | Camaro | 59.310 | | 0.019 | 8.431 | 4 | 64.489 | | 63.317 | 2 | 60.786 | | 59.310 | | 60.112 | |
RN | 0 | | | 47 | Mark Shepherd | Mustang | 59.459 | | 0.149 | 8.580 | 4 | 61.277 | | 61.176 | 1 | 60.912 | | 59.459 | | 76.089 | DNF |
N | 5 | | | 73 | Bryan Garrison | Integra | 60.697 | | 1.238 | 9.818 | 3 | 64.736 | DNF | 61.204 | 1 | 60.697 | | 59.899 | 1 | 60.313 | 1 |
RN | 0 | | | 27 | Steve Piatek | Mustang | 60.740 | | 0.043 | 9.861 | 5 | 69.448 | | 66.312 | | 62.058 | | 60.914 | | 60.740 | |
N | 5 | | | 45 | Jody LaCoss | Mustang | 61.201 | | 0.461 | 10.322 | 3 | 65.983 | | 66.101 | | 61.201 | | 61.207 | | 61.402 | |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
Street Prepared One | | | RASP | 23 | Eric O'Connor | WRX | 47.212 | 40.886 | 0.000 | 0.000 | 5 | 48.589 | | 48.288 | | 48.310 | | 47.879 | | 47.212 | |
Street Prepared One | | | RSSP | 007 | Bryan Nelson | Lotus | 47.290 | 41.237 | 0.351 | 0.351 | 1 | 47.290 | | 48.203 | | 47.770 | | 47.313 | | 48.404 | |
Street Prepared Two | | | RFSP | 0 | Noober Johnson | Rolla! | 49.469 | 41.504 | 0.267 | 0.618 | 4 | 51.094 | 2 | 51.601 | 2 | 60.668 | DNF | 49.469 | | 51.390 | 2 |
Street Prepared Two | | | RFSP | 1 | Ahren Renner | Rolla! | 49.637 | 41.645 | 0.141 | 0.759 | 4 | 53.051 | 2 | 50.797 | | 49.755 | | 49.637 | | 49.940 | |
Stock Two | | | RCS | 88 | Rachel Kerswill | RX8 | 51.037 | 41.901 | 0.256 | 1.015 | 3 | 51.742 | | 51.196 | | 51.037 | | 51.361 | | 50.453 | 1 |
Stock Two | | | RCS | 1 | Ahren Renner | RX8 | 51.041 | 41.905 | 0.004 | 1.019 | 2 | 51.851 | 1 | 51.041 | | 51.423 | | 51.587 | 1 | 51.343 | |
Tuner | | | RW | 17 | Isaiah Annunzio | Miata | 55.673 | 55.673 | 13.768 | 14.787 | 4 | 55.730 | | 55.685 | | 56.742 | | 55.673 | | 56.144 | |