Reno Sports Car Club Of America |
---|
Solo Round 6 Class Results |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Stock One | 10 | | BS | 1 | David Jansen | Corvette | 51.338 | 42.662 | 0.000 | 0.000 | 5 | 52.644 | | 52.262 | | 51.970 | | 51.389 | | 51.338 | | | |
| 8 | | BS | 27 | Nick Clarke | STi | 51.426 | 42.735 | 0.073 | 0.073 | 4 | 54.186 | | 53.292 | | 52.284 | | 51.426 | | 52.005 | | | |
| 6 | | AS | 7 | Bob Williamson | Corvette | 51.957 | 43.280 | 0.545 | 0.618 | 5 | 52.674 | | 52.743 | | 52.092 | | 52.168 | | 51.957 | | | |
| 5 | | SS | 07 | Mike Cupp | | 51.627 | 43.522 | 0.242 | 0.860 | 4 | 54.552 | | 52.356 | 1 | 52.220 | | 51.627 | | 52.375 | | | |
| 4 | | BS | 15 | John Townley | Corvette | 54.058 | 44.922 | 1.400 | 2.260 | 5 | 54.497 | | 54.367 | | 54.233 | | 58.312 | 1 | 54.058 | | | |
Stock Two | 10 | | CS | 8 | Dean Benz | RX8 | 52.267 | 42.911 | 0.000 | 0.000 | 5 | 52.122 | 1 | 51.888 | 2 | 52.632 | | 52.440 | | 52.267 | | | |
| 8 | | ESR | 151 | Blake DeWit | Miata | 51.855 | 42.936 | 0.025 | 0.025 | 3 | 96.436 | DNF | 51.482 | 2 | 51.855 | | 53.536 | 1 | 50.825 | 2 | | |
| 6 | | ES | 77 | Rich McSwiggin | Spyder | 53.031 | 43.167 | 0.231 | 0.256 | 5 | 54.582 | | 53.958 | | 53.766 | | 53.273 | | 53.031 | | | |
| 5 | | CS | 88 | Rachel Kerswill | RX-8 | 53.003 | 43.515 | 0.348 | 0.604 | 1 | 53.003 | | 54.334 | 3 | 53.811 | 2 | 52.996 | 2 | 53.375 | 1 | | |
| 4 | | ES | 96 | Andy Ross | Miata | 53.470 | 43.525 | 0.010 | 0.614 | 3 | 54.510 | | 53.528 | | 53.470 | | 53.941 | | 53.612 | 1 | | |
| 3 | | ES | 6 | Rod Morrison | Miata | 57.453 | 46.767 | 3.242 | 3.856 | 4 | 60.169 | | 59.417 | 2 | 58.928 | 1 | 57.453 | | 58.335 | | | |
Stock Three | 10 | | DS | 1 | Matt Roy | Cheater Car | 50.622 | 41.257 | 0.000 | 0.000 | 5 | 51.010 | DNF | 51.149 | | 50.744 | | 50.901 | | 50.622 | | 52.530 | |
| 8 | | DS | 15 | Patty Evans | Mini | 52.054 | 42.424 | 1.167 | 1.167 | 2 | 52.830 | | 52.054 | | 52.127 | | 54.973 | 4 | 52.233 | | | |
| 6 | | DS | 5 | John Evans | Mini | 52.291 | 42.617 | 0.193 | 1.360 | 2 | 53.154 | | 52.291 | | 52.566 | | 53.507 | | 52.363 | 1 | | |
| 5 | | DS | 48 | Michael Fertitta | Mini | 54.141 | 44.125 | 1.508 | 2.868 | 4 | 55.234 | | 55.396 | | 54.437 | | 54.141 | | 54.480 | | | |
| 4 | | DS | 84 | Roxanne Fertitta | Mini | 55.733 | 45.422 | 1.297 | 4.165 | 3 | 57.749 | | 57.863 | | 55.733 | | 55.836 | | 56.209 | | | |
| 3 | | DS | 11 | Doug Wachholz | WRX | 56.408 | 45.973 | 0.551 | 4.716 | 3 | 57.766 | | 56.889 | | 56.408 | | 56.813 | 1 | 56.774 | | | |
Street Touring | 10 | | STS | 35 | Nathan Gabriel | Miata | 51.279 | 42.510 | 0.000 | 0.000 | 4 | 52.622 | | 51.773 | 2 | 52.602 | 1 | 51.279 | | 51.289 | | | |
| 8 | | STR | 509 | Tim McMaster | Miata | 51.165 | 42.876 | 0.366 | 0.366 | 5 | 52.432 | | 52.087 | | 52.111 | | 52.104 | | 51.165 | | | |
| 6 | | STX | 5 | Renee Chalklette | Mini | 52.707 | 43.589 | 0.713 | 1.079 | 3 | 53.706 | 1 | 53.318 | 1 | 52.707 | | 54.200 | | 53.448 | 1 | | |
Street Prepared One | 10 | | BSP | 89 | Lanny Bowden | Corvette | 49.162 | 42.427 | 0.000 | 0.000 | 5 | 58.777 | | 50.374 | | 49.874 | | 49.290 | | 49.162 | | | |
| 8 | | SSP | 007 | Bryan Nelson | Lotus | 48.724 | 42.487 | 0.060 | 0.060 | 4 | 49.349 | | 61.099 | DNF | 49.089 | | 48.724 | | 50.479 | DNF | | |
| 6 | | ASP | 23 | Eric O'Connor | WRX | 50.123 | 43.407 | 0.920 | 0.980 | 5 | 51.686 | | 53.258 | | 51.933 | | 50.687 | | 50.123 | | | |
| 5 | T | SSP | 4 | Joe Ysais | Corvette | 51.083 | 43.431 | 0.024 | 1.004 | 2 | 52.091 | | 51.083 | | 51.123 | | 51.118 | | 50.856 | 1 | | |
| 4 | | BSP | 88 | Anthony Arreygue | Corvette | 51.351 | 44.316 | 0.885 | 1.889 | 3 | 53.026 | | 52.580 | 2 | 51.351 | | 51.724 | | 51.964 | 1 | | |
| 3 | | SSP | 07 | Dietrich Dejean | Lotus | 52.342 | 45.642 | 1.326 | 3.215 | 5 | 64.167 | | 55.904 | | 53.950 | | 53.902 | 1 | 52.342 | | | |
| 2 | | SSP | 74 | Jim Houser | Corvette | 52.612 | 45.878 | 0.236 | 3.451 | 5 | 54.537 | | 54.169 | | 52.650 | 1 | 53.033 | | 52.612 | | | |
| 1 | T | ASP | 818 | Greg Reimche | STi | 56.259 | 47.502 | 1.624 | 5.075 | 4 | 55.087 | 1 | 54.483 | 1 | 57.437 | 1 | 54.259 | 1 | 54.472 | 1 | | |
| 0 | | ASP | 77 | Tupper Robbinson | 550M Ferrari | 55.488 | 48.053 | 0.551 | 5.626 | 5 | 62.089 | | 60.256 | | 58.528 | | 57.076 | | 55.488 | | | |
Street Prepared Two | 10 | T | ESP | 0 | Nick Johnson | WRX | 51.356 | 42.511 | 0.000 | 0.000 | 5 | 56.844 | 1 | 52.189 | | 53.001 | DNF | 53.025 | 3 | 51.356 | | | |
| 8 | | FSP | 1 | Ahren Renner | Rolla! | 51.169 | 42.931 | 0.420 | 0.420 | 4 | 55.536 | | 53.180 | | 52.932 | | 51.169 | | 51.744 | | | |
| 6 | T | FSP | 89 | Justin Cross | Focus | 55.373 | 45.296 | 2.365 | 2.785 | 2 | 56.706 | | 55.373 | | 56.391 | 1 | 55.909 | | 55.380 | | | |
| 5 | T | FSP | 549 | Jordan Cross | Focus | 57.040 | 46.660 | 1.364 | 4.149 | 2 | 57.336 | | 57.040 | | 57.649 | | 57.774 | | 57.216 | | | |
| 4 | T | FSP | 30 | Robyn Wasser | Sentra | 57.596 | 47.115 | 0.455 | 4.604 | 4 | 59.153 | | 60.239 | | 58.234 | | 57.596 | | 58.139 | | | |
| 3 | | FSP | 25 | Andrew Silva | Focus | 58.772 | 49.310 | 2.195 | 6.799 | 2 | 59.694 | 1 | 58.772 | | 60.931 | DNF | 59.106 | 1 | 57.802 | 1 | | |
Street Modified | 10 | T | SSM | 57 | Ed Reichley | Super Miata | 50.955 | 43.819 | 0.000 | 0.000 | 2 | 52.166 | | 50.955 | | 52.740 | | 51.864 | | 51.007 | | | |
| 8 | T | SM | 50 | Jason Copper | Coppermobile | 53.519 | 45.397 | 1.578 | 1.578 | 3 | 56.462 | 2 | 55.770 | 3 | 53.519 | | 53.610 | 1 | 54.830 | 2 | | |
Modified | 10 | | EM | 93 | Ron Baker | Miata | 52.341 | 48.468 | | | 1 | 52.341 | | 59.102 | DNF | 51.929 | 3 | 51.300 | 1 | | | | |
Prepared | 10 | | DP | 193 | Paula Baker | Miata | 51.040 | 44.864 | | | 3 | 58.207 | 1 | 51.810 | | 51.040 | | 51.630 | | 54.099 | 2 | | |
Vintage | 10 | | V | 92 | Scott Knauf | 510 | 53.166 | 53.166 | 0.000 | 0.000 | 5 | 55.952 | | 55.227 | | 54.046 | | 53.876 | | 53.166 | | | |
| 8 | | V | 9 | Robert Morrison | Porsche | 57.190 | 57.190 | 4.024 | 4.024 | 2 | 60.420 | | 57.190 | | 57.858 | | | | | | | |
Tuner | 10 | | W | 1 | Josh Bauder | S2000 | 52.521 | 52.521 | 0.000 | 0.000 | 5 | 53.883 | | 53.736 | | 53.106 | | 53.371 | 2 | 52.521 | | | |
| 8 | | W | 20 | Alex Franco | S2000 | 52.787 | 52.787 | 0.266 | 0.266 | 2 | 55.493 | | 52.787 | | 53.277 | | 90.015 | DNF | 53.211 | | | |
| 6 | | W | 05 | Cory Davis | WRX | 52.950 | 52.950 | 0.163 | 0.429 | 4 | 53.505 | | 53.875 | | 53.040 | | 52.950 | | 54.921 | 2 | | |
| 5 | | W | 42 | Ian Kono | BMW | 53.899 | 53.899 | 0.949 | 1.378 | 2 | 53.603 | 1 | 53.899 | | 55.544 | 1 | 54.009 | | 54.097 | | | |
| 4 | | W | 17 | Isaiah Annunzio | Miata | 55.930 | 55.930 | 2.031 | 3.409 | 3 | 58.285 | | 60.329 | | 55.930 | | 61.106 | | 62.010 | | | |
| 3 | | W | 117 | Daniel Annunzio | miata | 58.294 | 58.294 | 2.364 | 5.773 | 5 | 62.372 | | 60.279 | 1 | 60.631 | | 58.654 | | 58.294 | | | |
Classic American Muscle | 10 | | CAM | 94 | John Kelley | TransAm | 54.175 | 54.175 | 0.000 | 0.000 | 3 | 55.023 | | 55.022 | | 54.175 | | 54.797 | | 55.130 | | | |
| 8 | | CAM | 621 | Chris Miller | TransAM | 54.704 | 54.704 | 0.529 | 0.529 | 5 | 57.537 | | 56.599 | | 56.422 | 1 | 55.955 | | 54.704 | | | |
| 6 | | CAM | 747 | Terry Bland | El Camino | 55.219 | 55.219 | 0.515 | 1.044 | 5 | 57.391 | | 55.677 | | 55.871 | | 55.564 | | 55.219 | | | |
| 5 | | CAM | 321 | Norman Reid | Camaro | 59.174 | 59.174 | 3.955 | 4.999 | 4 | 59.575 | | 60.220 | 1 | 60.451 | | 59.174 | | 59.198 | | | |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Street Prepared One | 10 | T | ASP | 818 | Shawnda Purdy | STi | 55.124 | 46.544 | | | 5 | 57.641 | | 55.946 | | 55.851 | | 57.676 | | 55.124 | | | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
RN | 0 | | | 66 | Des Toups | Fiesta | 52.449 | | 0.000 | 0.000 | 5 | 53.035 | 1 | 52.634 | | 52.164 | 1 | 52.498 | | 52.449 | | | |
N | 10 | | | 33 | Greg Thiessen | Lotus | 53.261 | | 0.812 | 0.812 | 5 | 55.403 | | 53.932 | | 56.051 | DNF | 54.243 | | 53.261 | | | |
N | 5 | | | 10 | Andrew Keogan | 350Z | 53.924 | | 0.663 | 1.475 | 5 | 57.866 | | 56.333 | | 55.253 | | 54.304 | | 53.924 | | | |
RN | 0 | | | 11 | Ed Park | WRX | 54.016 | | 0.092 | 1.567 | 2 | 54.903 | | 54.016 | | 54.866 | | 54.423 | | 53.742 | 2 | | |
N | 5 | | | 61 | Dale Walker | Corvette | 54.140 | | 0.124 | 1.691 | 5 | 59.348 | DNF | 57.455 | | 55.173 | | 55.845 | | 54.140 | | | |
N | 5 | | | 812 | Bob Miles | Corvette | 54.714 | | 0.574 | 2.265 | 5 | 57.882 | | 56.409 | | 55.124 | | 55.385 | | 54.714 | | | |
RN | 0 | | | 20 | Nick Carone | S2000 | 55.023 | | 0.309 | 2.574 | 5 | 56.553 | | 55.063 | | 55.669 | | 55.180 | | 55.023 | | | |
N | 5 | | | 46 | Marty Clark | Civic | 55.139 | | 0.116 | 2.690 | 4 | 56.272 | | 56.097 | | 60.607 | | 55.139 | | 55.153 | | 55.556 | 1 |
RN | 0 | | | 61 | Dale Walker | Corvette | 55.223 | | 0.084 | 2.774 | 4 | 57.186 | | 55.713 | | 55.659 | | 55.223 | | 55.895 | | | |
N | 5 | | | 11 | Ed Park | WRX | 55.494 | | 0.271 | 3.045 | 2 | 56.218 | 2 | 55.494 | | 55.471 | 1 | 56.353 | 1 | 54.893 | 3 | | |
N | 5 | | | 29 | Steve Potter | STI | 55.644 | | 0.150 | 3.195 | 4 | 57.509 | | 57.544 | 1 | 56.434 | | 55.644 | | 56.169 | 1 | | |
RN | 0 | | | 454 | Colin Phillips | Miata | 55.655 | | 0.011 | 3.206 | 4 | 56.577 | | 70.594 | 1 | 57.419 | | 55.655 | | | | | |
N | 5 | | | 80 | Michael Moya | Neon | 55.695 | | 0.040 | 3.246 | 4 | 57.635 | | 60.197 | DNF | 56.607 | | 55.695 | | 56.301 | | | |
N | 5 | | | 20 | Nick Carone | S2000 | 56.002 | | 0.307 | 3.553 | 4 | 57.586 | | 63.512 | 1 | 57.543 | | 56.002 | | 56.378 | | | |
N | 5 | | | 454 | Colin Phillips | Miata | 56.454 | | 0.452 | 4.005 | 6 | 59.317 | | 69.393 | | 58.823 | | 58.579 | | 57.353 | | 56.454 | |
N | 5 | | | 143 | James Miles | Iroc | 56.562 | | 0.108 | 4.113 | 5 | 59.754 | 1 | 58.874 | | 58.877 | 1 | 58.676 | | 56.562 | | | |
N | 5 | | | 32 | Pat Drudge | GTO | 56.678 | | 0.116 | 4.229 | 5 | 59.417 | | 59.010 | | 57.775 | | 56.883 | | 56.678 | | | |
N | 5 | | | 71 | Dave Dillon | BMW Roadster | 58.062 | | 1.384 | 5.613 | 3 | 59.646 | | 60.330 | | 58.062 | | 58.522 | | 58.387 | | | |
N | 5 | | | 007 | Dana Uhlhorn | Miata | 58.577 | | 0.515 | 6.128 | 3 | 60.508 | DNF | 59.898 | | 58.577 | | 72.944 | 1 | 60.242 | 2 | | |
RN | 0 | | | 2 | Kurt Naswall | G35 | 58.836 | | 0.259 | 6.387 | 5 | 63.914 | | 63.624 | | 62.827 | | 60.114 | | 58.836 | | | |
N | 5 | | | 269 | John Paras | Camaro | 58.876 | | 0.040 | 6.427 | 2 | 62.422 | DNF | 58.876 | | 67.043 | | 59.113 | | 65.723 | | | |
N | 5 | | | 130 | Richard Millare | WRX | 58.962 | | 0.086 | 6.513 | 4 | 64.376 | | 65.589 | 2 | 60.586 | | 58.962 | | 58.914 | 1 | | |
N | 5 | | | 142 | Marcelo Gita | WRX | 59.210 | | 0.248 | 6.761 | 4 | 60.468 | | 59.470 | | 60.250 | | 59.210 | | 60.090 | 1 | | |
N | 5 | | | 14 | Chip Smithson | Audi TT | 59.338 | | 0.128 | 6.889 | 5 | 63.390 | 1 | 61.795 | | 60.126 | | 60.003 | | 59.338 | | | |
N | 5 | | | 91 | Victor Hughes | iMPREZA | 61.316 | | 1.978 | 8.867 | 5 | 63.911 | 1 | 63.007 | | 62.523 | | 62.842 | 2 | 61.316 | | | |
N | 5 | | | 75 | Kevin Henley | Prelude | 62.346 | | 1.030 | 9.897 | 5 | 69.442 | | 65.201 | | 64.023 | | 62.644 | | 62.346 | | | |
N | 5 | | | 98 | Nate Rhoda | 370Z | 62.870 | | 0.524 | 10.421 | 3 | 67.561 | | 63.810 | | 62.870 | | 63.318 | 1 | 61.258 | 2 | | |
N | 5 | | | 2 | Kurt Naswall | G35 | 63.035 | | 0.165 | 10.586 | 3 | 66.615 | | 64.975 | | 63.035 | | 104.030 | | 69.320 | | | |
N | 5 | | | 50 | Donnis Thran | WRX | 65.384 | | 2.349 | 12.935 | 5 | 80.411 | | 71.618 | | 69.239 | | 67.149 | | 65.384 | | | |
N | 5 | | | 9 | Eric Davidson | BMW | 68.933 | | 3.549 | 16.484 | 4 | 74.248 | | 78.719 | DNF | 78.264 | | 68.933 | | 72.026 | 2 | | |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Street Touring | | | RSTX | 11 | Brady Halbasch | BRZ | 51.206 | 42.347 | 0.000 | 0.000 | 5 | 54.042 | | 52.320 | | 52.520 | | 51.610 | | 51.206 | | | |
Stock Two | | | RCS | 1 | Ahren Renner | RX8 | 52.081 | 42.759 | 0.412 | 0.412 | 2 | 52.989 | | 52.081 | | 52.406 | 1 | 52.099 | | 52.105 | 1 | | |
Street Prepared Two | | | RFSP | 0 | Noober Johnson | Rolla! | 53.018 | 44.482 | 1.723 | 2.135 | 3 | 70.218 | 2 | 52.285 | 2 | 53.018 | | 53.579 | | 54.879 | DNF | | |
Street Prepared One | | | RSSP | 74 | Jim Houser | Corvette | 51.825 | 45.191 | 0.709 | 2.844 | 4 | 53.576 | | 51.859 | 1 | 52.623 | | 51.825 | | 52.881 | 1 | | |
Stock One | | | RBS | 115 | Robert Haney | RX8 | 54.499 | 45.289 | 0.098 | 2.942 | 3 | 57.382 | | 55.563 | DNF | 54.499 | | 54.560 | | 54.633 | | | |
Tuner | | | RW | 1 | Josh Bauder | S2000 | 52.000 | 52.000 | 6.711 | 9.653 | 3 | 53.201 | | 52.014 | | 52.000 | | 52.011 | | 52.125 | 1 | | |
Classic American Muscle | | | RCAM | 747 | Terry Bland | El Camino | 54.619 | 54.619 | 2.619 | 12.272 | 1 | 54.619 | | 55.574 | | 55.633 | | 55.079 | | 54.729 | | | |