Reno Sports Car Club Of America |
---|
Solo Round 5 Class Results |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
Stock One | 10 | | ASR | 98 | Jeff Glorioso | Corvette | 46.582 | 39.502 | 0.000 | 0.000 | 2 | 46.767 | | 46.582 | | 46.343 | 1 | 46.680 | | | |
| 8 | | BS | 1 | David Jansen | Corvette | 48.016 | 39.901 | 0.399 | 0.399 | 5 | 49.286 | | 48.856 | | 51.413 | DNF | 48.362 | | 48.016 | |
| 6 | | AS | 7 | Bob Williamson | Corvette | 48.647 | 40.523 | 0.622 | 1.021 | 3 | 49.726 | | 49.337 | | 48.647 | | 49.383 | | 49.205 | |
| 5 | | BS | 16 | Alex Rademacher | STi | 48.799 | 40.552 | 0.029 | 1.050 | 2 | 50.152 | 2 | 48.799 | | 48.955 | 4 | 49.481 | | 48.585 | 1 |
| 4 | | AS | 58 | Craig Kugler | Porsche | 49.050 | 40.859 | 0.307 | 1.357 | 3 | 50.705 | | 50.044 | | 49.050 | | 49.362 | 1 | 50.328 | |
| 3 | | BS | 27 | Nick Clarke | STi | 49.183 | 40.871 | 0.012 | 1.369 | 5 | 50.810 | | 49.812 | 1 | 50.481 | | 49.847 | | 49.183 | |
| 2 | | SS | 07 | Mike Cupp | | 49.280 | 41.543 | 0.672 | 2.041 | 4 | 50.960 | | 51.261 | | 49.891 | | 49.280 | | 49.327 | |
| 1 | | AS | 12 | Dustin Perryman | Sky | 50.445 | 42.021 | 0.478 | 2.519 | 5 | 51.472 | | 50.935 | | 50.121 | 1 | 50.764 | | 50.445 | |
| 0 | | AS | 625 | Darrel Huckabay | Porsche | 50.928 | 42.423 | 0.402 | 2.921 | 4 | 51.427 | | 51.667 | 1 | 51.447 | | 50.928 | | 50.886 | 1 |
| 0 | | BS | 11 | Randy Jones | Corvette | 51.244 | 42.584 | 0.161 | 3.082 | 4 | 53.938 | | 51.705 | | 51.589 | 2 | 51.244 | | 51.461 | |
| 0 | | AS | 17 | Gary Page | Corvette | 54.927 | 45.754 | 3.170 | 6.252 | 5 | 55.794 | | 55.810 | | 55.398 | | 68.780 | 3 | 54.927 | |
| 0 | | SS | 02 | Kingston Wulff | Corvette | 57.100 | 48.135 | 2.381 | 8.633 | 5 | 60.544 | | 57.462 | | 71.795 | | 65.613 | | 57.100 | |
Stock Two | 10 | | ES | 142 | Debbie Kerswill | Miata | 50.194 | 40.858 | 0.000 | 0.000 | 4 | 51.757 | | 52.246 | | 51.533 | | 50.194 | | 50.281 | |
| 8 | | ES | 42 | Dean Benz | Miata | 50.260 | 40.912 | 0.054 | 0.054 | 4 | 52.588 | | 51.474 | | 65.811 | | 50.260 | | 50.328 | |
| 6 | | ES | 96 | Andy Ross | Miata | 50.538 | 41.138 | 0.226 | 0.280 | 4 | 50.642 | | 51.446 | | 51.390 | | 50.538 | | 50.645 | |
| 5 | | ES | 77 | Rich McSwiggin | Spyder | 51.060 | 41.563 | 0.425 | 0.705 | 5 | 52.110 | 1 | 52.361 | | 54.306 | | 51.387 | | 51.060 | |
| 4 | | CS | 88 | Rachel Kerswill | RX-8 | 51.110 | 41.961 | 0.398 | 1.103 | 5 | 52.889 | 2 | 51.293 | | 51.608 | 2 | 52.231 | | 51.110 | |
| 3 | | CS | 114 | Kaustav Acharya | Miata | 51.264 | 42.088 | 0.127 | 1.230 | 5 | 52.762 | 1 | 53.713 | | 51.357 | 1 | 51.115 | 3 | 51.264 | |
| 2 | | FS | 22 | Alan Horner | Mustang | 53.340 | 43.632 | 1.544 | 2.774 | 5 | 54.995 | | 55.126 | | 53.750 | | 53.431 | | 53.340 | |
| 1 | | CS | 1114 | Kellyn Bricker | Miata | 54.407 | 44.668 | 1.036 | 3.810 | 5 | 59.275 | 1 | 57.570 | | 55.695 | | 55.721 | | 54.407 | |
| 0 | | CS | 50 | Michio Koide | BRZ | 55.136 | 45.267 | 0.599 | 4.409 | 5 | 55.159 | 1 | 55.776 | 2 | 55.209 | | 56.809 | 1 | 55.136 | |
| 0 | | CS | 6 | Rod Morrison | Miata | 55.504 | 45.569 | 0.302 | 4.711 | 5 | 57.948 | | 57.813 | 1 | 57.459 | | 55.611 | | 55.504 | |
Stock Three | 10 | | DS | 1 | Matt Roy | Cheater Car | 48.320 | 39.381 | 0.000 | 0.000 | 4 | 49.473 | | 49.632 | | 49.255 | | 48.320 | | 48.726 | |
| 8 | | DS | 5 | John Evans | Mini | 48.750 | 39.731 | 0.350 | 0.350 | 3 | 49.937 | | 48.995 | | 48.750 | | 49.098 | 1 | 48.361 | 1 |
| 6 | | DS | 15 | Patty Evans | Mini | 48.857 | 39.818 | 0.087 | 0.437 | 3 | 49.390 | | 50.344 | 2 | 48.857 | | 49.054 | | 48.867 | |
| 5 | | DS | 48 | Michael Fertitta | Mini | 51.183 | 41.714 | 1.896 | 2.333 | 5 | 52.512 | | 52.349 | | 51.921 | | 50.558 | 1 | 51.183 | |
| 4 | | DS | 46 | Johnathan Ching | Mini | 53.053 | 43.238 | 1.524 | 3.857 | 3 | 54.400 | | 53.215 | | 53.053 | | 52.425 | 1 | 55.491 | |
| 3 | | DS | 84 | Roxanne Fertitta | Mini | 53.300 | 43.440 | 0.202 | 4.059 | 5 | 55.905 | | 54.771 | | 54.152 | | 53.652 | | 53.300 | |
| 2 | | DS | 3 | Jenna Rademacher | WRX | 53.657 | 43.730 | 0.290 | 4.349 | 5 | 56.015 | | 54.643 | | 54.668 | | 54.960 | | 53.657 | |
| 1 | | DS | 11 | Doug Wachholz | WRX | 54.016 | 44.023 | 0.293 | 4.642 | 5 | 55.169 | | 55.739 | | 54.454 | | 54.939 | | 54.016 | |
Street Touring | 10 | | STS | 71 | Nathan Gabriel | Miata | 49.125 | 40.725 | 0.000 | 0.000 | 5 | 49.442 | | 50.343 | | 49.306 | | 49.246 | | 49.125 | |
| 8 | | STX | 5 | Renee Chalklette | Mini | 49.381 | 40.838 | 0.113 | 0.113 | 5 | 50.059 | | 49.815 | | 49.422 | | 50.130 | | 49.381 | |
| 6 | | STR | 509 | Tim McMaster | Miata | 49.045 | 41.100 | 0.262 | 0.375 | 3 | 50.995 | | 48.907 | 1 | 49.045 | | 49.335 | DNF | 48.721 | 1 |
| 5 | | STX | 56 | Deven Hickingbotham | Mini | 51.679 | 42.739 | 1.639 | 2.014 | 4 | 53.774 | DNF | 53.004 | 2 | 52.705 | | 51.679 | | 51.908 | |
| 4 | | STR | 108 | John Truesdale | S2000 | 53.942 | 45.203 | 2.464 | 4.478 | 4 | 55.929 | | 55.519 | | 54.881 | | 53.942 | | 54.575 | 1 |
Street Prepared One | 10 | T | ASP | 23 | Eric O'Connor | STi | 47.235 | 39.883 | 0.000 | 0.000 | 5 | 48.875 | | 47.813 | | 48.268 | 3 | 48.208 | | 47.235 | |
| 8 | T | SSP | 4 | Joe Ysais | Corvette | 47.377 | 40.280 | 0.397 | 0.397 | 5 | 49.424 | | 48.693 | 1 | 48.188 | | 48.377 | | 47.377 | |
| 6 | | SSP | 74 | Jim Houser | Corvette | 48.229 | 42.056 | 1.776 | 2.173 | 5 | 49.647 | | 49.822 | | 48.945 | | 48.710 | | 48.229 | |
| 5 | | BSP | 88 | Anthony Arreygue | Corvette | 49.320 | 42.563 | 0.507 | 2.680 | 5 | 59.656 | 2 | 50.732 | | 49.915 | | 48.958 | 1 | 49.320 | |
| 4 | T | SSP | 1 | Steve Nicolai | Corvette | 51.175 | 43.509 | 0.946 | 3.626 | 4 | 54.154 | | 51.880 | DNF | 52.483 | 1 | 51.175 | | 51.146 | 1 |
Street Prepared Two | 10 | T | ESP | 0 | Nick Johnson | WRX | 48.312 | 39.991 | 0.000 | 0.000 | 5 | 49.930 | | 51.881 | 3 | 49.053 | | 48.901 | | 48.312 | |
| 8 | T | FSP | 530 | Ahren Renner | Co roll ah | 50.982 | 41.705 | 1.714 | 1.714 | 5 | 51.308 | 1 | 51.529 | | 50.941 | 1 | 51.104 | | 50.982 | |
| 6 | T | FSP | 89 | Justin Cross | Focus | 52.404 | 42.868 | 1.163 | 2.877 | 5 | 76.848 | 1 | 53.212 | | 54.402 | | 53.418 | | 52.404 | |
| 5 | T | FSP | 25 | Andrew Silva | Focus | 53.849 | 44.050 | 1.182 | 4.059 | 5 | 55.521 | | 53.575 | 1 | 55.579 | DNF | 53.807 | 1 | 53.849 | |
| 4 | T | FSP | 30 | Robyn Wasser | Sentra | 54.074 | 44.234 | 0.184 | 4.243 | 4 | 55.166 | 1 | 54.558 | | 53.378 | 1 | 54.074 | | 53.481 | 1 |
| 3 | T | FSP | 549 | Jordan Cross | Focus | 54.635 | 44.693 | 0.459 | 4.702 | 5 | 55.029 | | 54.337 | 1 | 54.924 | | 54.515 | 1 | 54.635 | |
| 2 | T | FSP | 12 | Kenny Hung | Outback | 58.969 | 48.238 | 3.545 | 8.247 | 5 | 59.224 | | 59.048 | | 59.121 | | 62.518 | | 58.969 | |
Street Modified | 10 | T | SM | 39 | Kevin Weiss | WRSTiWagonbraap | 47.160 | 40.003 | 0.000 | 0.000 | 5 | 47.767 | | 47.208 | 4 | 48.251 | | 47.227 | | 47.160 | |
| 8 | | SM | 55 | Chris Dewey | Godzilla | 47.801 | 41.587 | 1.584 | 1.584 | 4 | 48.706 | | 47.834 | | 56.871 | 2 | 47.801 | | 48.503 | |
Vintage | 10 | | V | 92 | Scott Knauf | 510 | 50.171 | 50.171 | 0.000 | 0.000 | 4 | 51.441 | | 51.302 | | 51.600 | | 50.171 | | 50.703 | |
| 8 | | V | 9 | Robert Morrison | Porsche | 51.740 | 51.740 | 1.569 | 1.569 | 5 | 53.512 | 1 | 52.295 | | 52.243 | | 51.741 | | 51.740 | |
Tuner | 10 | | W | 05 | Cory Davis | Veissvagon | 47.007 | 47.007 | 0.000 | 0.000 | 5 | 48.535 | | 47.652 | 1 | 48.124 | | 47.015 | | 47.007 | |
| 8 | | W | 1 | Josh Bauder | S2000 | 48.942 | 48.942 | 1.935 | 1.935 | 5 | 55.219 | 1 | 50.694 | | 49.613 | | 50.181 | 1 | 48.942 | |
| 6 | | W | 20 | Alex Franco | S2000 | 50.008 | 50.008 | 1.066 | 3.001 | 4 | 53.426 | DNF | 51.362 | | 59.450 | | 50.008 | | 66.146 | DNF |
| 5 | | W | 66 | Don Smith | Miata | 50.257 | 50.257 | 0.249 | 3.250 | 5 | 51.486 | | 51.162 | | 54.385 | DNF | 50.285 | | 50.257 | |
| 4 | | W | 42 | Ian Kono | Bmw | 50.300 | 50.300 | 0.043 | 3.293 | 4 | 50.258 | 1 | 50.764 | | 50.443 | | 50.300 | | 50.774 | |
| 3 | | W | 17 | Isaiah Annunzio | Miata | 52.250 | 52.250 | 1.950 | 5.243 | 4 | 53.508 | | 52.917 | | 54.643 | | 52.250 | | 52.901 | |
| 2 | | W | 01 | Rick Gimlin | Audi | 54.447 | 54.447 | 2.197 | 7.440 | 5 | 57.464 | | 57.206 | | 55.369 | | 55.330 | | 54.447 | |
Classic American Muscle | 10 | | CAM | 71 | Reno Tischler | Mustang | 49.952 | 49.952 | 0.000 | 0.000 | 3 | 51.947 | | 51.311 | | 49.952 | | 51.242 | | 50.508 | 1 |
| 8 | | CAM | 621 | Chris Miller | TransAM | 50.792 | 50.792 | 0.840 | 0.840 | 4 | 52.101 | | 50.996 | | 51.268 | | 50.792 | | 51.460 | |
| 6 | | CAM | 807 | Phillip Takahashi | Camaro | 51.039 | 51.039 | 0.247 | 1.087 | 2 | 53.087 | | 51.039 | | 52.912 | | 51.674 | | 51.624 | |
| 5 | | CAM | 17 | Chuck Tischler | Mustang | 51.983 | 51.983 | 0.944 | 2.031 | 4 | 54.518 | | 53.445 | | 52.854 | | 51.983 | | 52.271 | |
| 4 | | CAM | 84 | Thanat Phavindu | Camaro | 52.484 | 52.484 | 0.501 | 2.532 | 2 | 53.145 | | 52.484 | | 52.265 | 2 | 52.578 | | 53.800 | 3 |
| 3 | | CAM | 321 | Norman Reid | Camaro | 54.220 | 54.220 | 1.736 | 4.268 | 3 | 55.418 | | 54.927 | | 54.220 | | 53.106 | 1 | 75.381 | 2 |
| 2 | | CAM | 59 | Jerry Olofson | Mustang | 54.319 | 54.319 | 0.099 | 4.367 | 5 | 57.196 | | 55.451 | | 55.483 | | 55.971 | DNF | 54.319 | |
| 1 | | CAM | 11 | Chris Peterson | Corvette | 57.082 | 57.082 | 2.763 | 7.130 | 2 | 57.604 | | 57.082 | | 60.188 | | 57.796 | | | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
N | 10 | | | 15 | Reid Fletcher | EVO | 49.024 | | 0.000 | 0.000 | 2 | 49.036 | 2 | 49.024 | | 48.724 | 1 | 48.711 | 1 | 48.539 | 1 |
N | 5 | | | 141 | Takashi Hirata | GTRdone | 49.180 | | 0.156 | 0.156 | 5 | 50.447 | 1 | 49.376 | 2 | 48.536 | 1 | 48.618 | 1 | 49.180 | |
N | 5 | | | 33 | Greg Thiessen | Lotus | 50.737 | | 1.557 | 1.713 | 5 | 51.429 | | 51.460 | | 51.512 | | 50.830 | | 50.737 | |
N | 5 | | | 812 | Bob Miles | Corvette | 52.207 | | 1.470 | 3.183 | 4 | 53.667 | | 52.785 | | 52.247 | | 52.207 | | 52.240 | |
N | 5 | | | 20 | Nick Carone | S2000 | 52.229 | | 0.022 | 3.205 | 4 | 55.457 | | 53.023 | | 52.936 | | 52.229 | | 61.895 | DNF |
N | 5 | | | 79 | Lorentz Morrow | M3 | 52.386 | | 0.157 | 3.362 | 5 | 53.955 | | 53.420 | | 52.517 | | 52.557 | | 52.386 | |
N | 5 | | | 113 | Justin Beug | Jetta | 52.571 | | 0.185 | 3.547 | 5 | 53.920 | | 56.003 | 1 | 56.072 | | 52.689 | | 52.571 | |
N | 5 | | | 25 | Mike Davis | WRX | 53.390 | | 0.819 | 4.366 | 1 | 53.390 | | 54.293 | 1 | 55.844 | | 55.623 | | 54.217 | 1 |
RN | 0 | | | 007 | Dana Uhlhorn | Miata | 54.062 | | 0.672 | 5.038 | 3 | 56.086 | | 55.531 | 1 | 54.062 | | 62.710 | | 54.506 | |
N | 5 | | | 35 | Dylan Roach | FRS | 54.190 | | 0.128 | 5.166 | 4 | 56.068 | | 54.877 | | 54.628 | | 54.190 | | 65.193 | |
N | 5 | | | 11 | Ed Park | WRX | 54.295 | | 0.105 | 5.271 | 1 | 54.295 | | 63.969 | DNF | 54.574 | | 54.739 | | 52.820 | 2 |
N | 5 | | | 48 | Annie Yamamoto | Mini | 54.371 | | 0.076 | 5.347 | 4 | 56.788 | | 56.167 | | 55.960 | | 52.371 | 1 | 55.512 | |
N | 5 | | | 71 | Dave Dillon | BMW Roadster | 54.839 | | 0.468 | 5.815 | 4 | 57.855 | | 55.010 | | 65.931 | 2 | 54.839 | | 55.350 | |
N | 5 | | | 143 | James Miles | Iroc | 55.185 | | 0.346 | 6.161 | 4 | 55.375 | | 55.335 | | 55.534 | | 55.185 | | 55.367 | 1 |
N | 5 | | | 13 | Elan Lomonaco | Mini | 55.687 | | 0.502 | 6.663 | 2 | 56.592 | 1 | 55.687 | | 55.753 | 1 | 56.080 | | 55.464 | 2 |
N | 5 | | | 007 | Dana Uhlhorn | Miata | 56.797 | | 1.110 | 7.773 | 5 | 57.437 | DNF | 57.102 | | 57.133 | | 63.850 | DNF | 56.797 | |
RN | 0 | | | 135 | Vince Salvatore | Camero | 57.570 | | 0.773 | 8.546 | 2 | 59.180 | | 57.570 | | 58.456 | | 58.497 | | 60.122 | |
N | 5 | | | 45 | Jody LaCoss | Mustang | 57.889 | | 0.319 | 8.865 | 4 | 62.491 | 1 | 58.060 | | 61.552 | | 57.889 | | 59.976 | |
N | 5 | | | 135 | Vince Salvatore | Camaro | 58.393 | | 0.504 | 9.369 | 4 | 62.452 | | 60.234 | | 60.996 | | 58.393 | | 59.376 | |
N | 5 | | | 27 | Steve Piatek | Mustang | 60.221 | | 1.828 | 11.197 | 4 | 70.334 | | 65.102 | | 63.382 | | 60.221 | | | |
N | 5 | | | 70 | Wayne Wagner | Camero | 60.493 | | 0.272 | 11.469 | 5 | 67.480 | | 63.324 | | 64.397 | | 63.327 | | 60.493 | |
N | 5 | | | 121 | Wenbo Shao | Subaru | 63.070 | | 2.577 | 14.046 | 4 | 68.518 | | 64.289 | | 64.947 | | 63.070 | | 63.113 | |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
Street Prepared Two | | T | RTFSP | 0 | Nick Johnson | Corollllllllaaaa | 48.478 | 39.656 | 0.000 | 0.000 | 1 | 48.478 | | 47.836 | 1 | 48.583 | | 47.975 | 3 | 48.159 | 1 |
Stock Two | | | RES | 96 | Andy Ross | Miata | 50.299 | 40.943 | 1.287 | 1.287 | 5 | 51.506 | | 51.197 | | 51.007 | | 50.738 | | 50.299 | |
Street Prepared Two | | T | RTFSP | 530 | Ahren Renner | Corolla | 50.399 | 41.228 | 0.285 | 1.572 | 4 | 51.028 | | 50.249 | 1 | 51.211 | 2 | 50.399 | | 50.633 | |
Street Modified | | | RSM | 4 | Ken Ueno | GTR | 47.563 | 41.380 | 0.152 | 1.724 | 3 | 72.451 | DNF | 48.355 | | 47.563 | | 69.278 | DNF | 48.808 | |
Prepared | | | RXP | 0 | Tim King | Atom | 46.008 | 41.683 | 0.303 | 2.027 | 4 | 46.870 | 1 | 46.718 | 2 | 46.429 | | 46.008 | | 46.427 | |
Street Prepared Two | | T | RTDSP | 7 | Mike Johnson | BMW | 50.190 | 41.840 | 0.157 | 2.184 | 5 | 50.731 | | 50.966 | | 50.383 | | 53.118 | 1 | 50.190 | |
Stock Two | | | RCS | 88 | Rachel Kerswill | RX8 | 51.259 | 42.084 | 0.244 | 2.428 | 2 | 52.054 | | 51.259 | | 59.061 | 1 | 61.133 | 1 | 51.498 | |
Stock Two | | | RCS | 409 | Kristen Acharaya | Miata | 51.814 | 42.539 | 0.455 | 2.883 | 5 | 52.363 | | 52.490 | | 52.258 | | 51.840 | | 51.814 | |
Stock Two | | | RCS | 1409 | Cliff Bricker | Miata | 54.788 | 44.981 | 2.442 | 5.325 | 5 | 61.779 | | 57.900 | | 56.627 | | 55.445 | | 54.788 | |
Tuner | | | RW | 1 | Josh Bauder | S2000 | 49.122 | 49.122 | 4.141 | 9.466 | 4 | 49.480 | | 49.935 | 1 | 49.220 | | 49.122 | | 49.528 | |
Vintage | | | RV | 92 | Scott Knauf | 510 | 49.781 | 49.781 | 0.659 | 10.125 | 5 | 51.848 | | 50.608 | | 50.972 | | 50.966 | 1 | 49.781 | |
Tuner | | | RW | 20 | Alex Franco | S2000 | 49.923 | 49.923 | 0.142 | 10.267 | 3 | 51.424 | 1 | 50.580 | | 49.923 | | 50.066 | | 56.037 | |
Vintage | | | RV | 9 | Robert Morrison | Porsche | 51.545 | 51.545 | 1.622 | 11.889 | 4 | 52.253 | | 52.360 | | 51.225 | 1 | 51.545 | | 52.097 | |