Reno Sports Car Club Of America |
---|
Solo Round 4 Class Results |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|
Stock One | 10 | | BS | 1 | David Jansen | Corvette | 50.528 | 41.989 | 0.000 | 0.000 | 4 | 52.203 | | 51.298 | | 51.369 | | 50.528 | |
| 8 | | AS | 7 | Bob Williamson | Corvette | 50.932 | 42.426 | 0.437 | 0.437 | 4 | 52.744 | | 51.598 | | 51.337 | | 50.932 | |
| 6 | | BS | 27 | Nick Clarke | STi | 51.566 | 42.851 | 0.425 | 0.862 | 4 | 52.945 | | 52.562 | | 51.821 | 1 | 51.566 | |
| 5 | | BS | 16 | Alex Rademacher | STi | 51.590 | 42.871 | 0.020 | 0.882 | 1 | 51.590 | | 51.221 | 1 | 51.248 | 1 | 50.684 | 4 |
| 4 | | SS | 7 | Mike Cupp | | 51.433 | 43.358 | 0.487 | 1.369 | 4 | 52.530 | | 53.335 | | 52.889 | | 51.433 | |
| 3 | | AS | 625 | Darrel Huckabay | Porsche | 52.387 | 43.638 | 0.280 | 1.649 | 3 | 53.278 | | 52.639 | | 52.387 | | 52.615 | |
| 2 | | AS | 12 | Dustin Perryman | Sky | 52.509 | 43.740 | 0.102 | 1.751 | 3 | 52.916 | | 53.109 | | 52.509 | | 52.228 | 1 |
| 1 | | AS | 58 | Craig Kugler | Porsche | 53.034 | 44.177 | 0.437 | 2.188 | 2 | 53.572 | | 53.034 | | 55.033 | DNF | 53.513 | |
| 0 | | BS | 11 | Randy Jones | Corvette | 54.211 | 45.049 | 0.872 | 3.060 | 3 | 56.768 | | 55.137 | | 54.211 | | 53.885 | 1 |
| 0 | | BS | 53 | Tony Bogucki | STi | 59.403 | 49.364 | 4.315 | 7.375 | 4 | 60.399 | | 60.755 | | 59.633 | | 59.403 | |
| 0 | | BS | 153 | Katherine Tenney | STi | 62.446 | 51.893 | 2.529 | 9.904 | 4 | 65.728 | | 61.451 | 1 | 62.656 | | 62.446 | |
Stock Two | 10 | | ES | 42 | Dean Benz | Miata | 52.176 | 42.471 | 0.000 | 0.000 | 3 | 53.404 | | 52.949 | | 52.176 | | 52.289 | 1 |
| 8 | | ES | 142 | Debbie Kerswill | Miata | 52.627 | 42.838 | 0.367 | 0.367 | 4 | 53.865 | | 53.376 | 1 | 52.629 | 1 | 52.627 | |
| 6 | | ES | 96 | Andy Ross | Miata | 52.651 | 42.858 | 0.020 | 0.387 | 2 | 53.308 | | 52.651 | | 52.118 | 1 | 52.804 | |
| 5 | | CS | 77 | Rich McSwiggin | Spyer | 52.821 | 43.366 | 0.508 | 0.895 | 4 | 55.188 | | 54.168 | | 53.832 | | 52.821 | |
| 4 | | CS | 88 | Rachel Kerswill | RX-8 | 53.795 | 44.166 | 0.800 | 1.695 | 3 | 54.848 | 1 | 53.621 | 1 | 53.795 | | 60.834 | |
| 3 | | CS | 50 | Michio Koide | BRZ | 56.482 | 46.372 | 2.206 | 3.901 | 2 | 58.526 | | 56.482 | | 58.056 | | 56.504 | |
Stock Three | 10 | | DS | 1 | Matt Roy | Cheater Car | 50.333 | 41.021 | 0.000 | 0.000 | 3 | 51.287 | | 50.813 | | 50.333 | | 50.372 | 1 |
| 8 | | DS | 15 | Patty Evans | Mini | 50.486 | 41.146 | 0.125 | 0.125 | 2 | 52.179 | | 50.486 | | 50.859 | | 50.556 | |
| 6 | | DS | 5 | John Evans | Mini | 51.615 | 42.066 | 0.920 | 1.045 | 3 | 52.543 | | 52.142 | 1 | 51.615 | | 52.729 | |
| 5 | | DS | 11 | Doug Wachholz | WRX | 56.117 | 45.735 | 3.669 | 4.714 | 4 | 60.727 | | 57.384 | | 57.670 | | 56.117 | |
Street Touring | 10 | | STR | 509 | Tim McMaster | Miata | 50.673 | 42.464 | 0.000 | 0.000 | 3 | 51.225 | | 63.021 | 2 | 50.673 | | 52.939 | DNF |
| 8 | | STS | 71 | Nathan Gabriel | Miata | 51.262 | 42.496 | 0.032 | 0.032 | 3 | 51.901 | | 51.557 | | 51.262 | | 51.421 | |
| 6 | | STX | 5 | Renee Chalklette | Mini | 52.156 | 43.133 | 0.637 | 0.669 | 4 | 69.268 | | 52.772 | | 52.595 | | 52.156 | |
| 5 | | STC | 46 | Johnathan Ching | Integra | 54.493 | 44.902 | 1.769 | 2.438 | 4 | 54.025 | 3 | 54.086 | 1 | 53.933 | 1 | 54.493 | |
| 4 | | STS | 7 | John Riggs | Miata | 54.226 | 44.953 | 0.051 | 2.489 | 3 | 54.238 | | 54.229 | | 54.226 | | 54.103 | 1 |
| 3 | | STX | 56 | Deven Hickingbotham | Mini | 54.361 | 44.957 | 0.004 | 2.493 | 4 | 56.951 | 1 | 56.498 | | 54.872 | | 54.361 | |
| 2 | | STR | 108 | John Truesdale | S2000 | 57.260 | 47.984 | 3.027 | 5.520 | 3 | 58.703 | | 57.812 | | 57.260 | | 57.951 | 2 |
Street Prepared One | 10 | | SSP | 98 | Jeff Glorioso | Corvette | 47.844 | 41.720 | 0.000 | 0.000 | 3 | 49.104 | 1 | 48.764 | | 47.844 | | 47.400 | 1 |
| 8 | | SSP | 7 | Bryan Nelson | Lotus | 48.457 | 42.255 | 0.535 | 0.535 | 4 | 49.790 | | 48.876 | | 48.808 | | 48.457 | |
| 6 | T | SSP | 4 | Joe Ysais | Corvette | 49.967 | 42.482 | 0.227 | 0.762 | 4 | 51.050 | | 50.182 | | 55.554 | | 49.967 | |
| 5 | T | ASP | 23 | Eric O'Connor | STi | 50.715 | 42.821 | 0.339 | 1.101 | 4 | 51.310 | | 50.757 | | 53.048 | | 50.715 | |
| 4 | | BSP | 88 | Anthony Arreygue | Corvette | 51.178 | 44.167 | 1.346 | 2.447 | 3 | 52.036 | | 51.934 | | 51.178 | | 51.770 | 1 |
| 3 | | SSP | 74 | Jim Houser | Corvette | 50.817 | 44.312 | 0.145 | 2.592 | 4 | 54.457 | | 53.435 | | 51.300 | | 50.817 | |
| 2 | T | SSP | 1 | Steve Nicolai | Corvette | 55.264 | 46.985 | 2.673 | 5.265 | 2 | 56.809 | | 55.264 | | 54.291 | 1 | 54.745 | 1 |
Street Prepared Two | 10 | | ESP | 0 | Nick Johnson | WRX | 50.743 | 43.081 | 0.000 | 0.000 | 4 | 51.731 | | 51.585 | | 51.384 | | 50.743 | |
| 8 | T | FSP | 89 | Justin Cross | Focus | 55.283 | 45.223 | 2.142 | 2.142 | 4 | 55.304 | | 55.571 | | 55.683 | | 55.283 | |
| 6 | T | FSP | 549 | Jordan Cross | Focus | 56.920 | 46.562 | 1.339 | 3.481 | 3 | 58.556 | | 57.682 | | 56.920 | | 56.595 | 2 |
| 5 | | FSP | 25 | Andrew Silva | Focus | 55.909 | 46.908 | 0.346 | 3.827 | 3 | 57.847 | | 56.417 | | 55.909 | | 56.431 | |
| 4 | T | FSP | 30 | Robyn Wasser | Sentra | 57.708 | 47.207 | 0.299 | 4.126 | 4 | 58.308 | | 57.284 | 1 | 58.046 | | 57.708 | |
Street Modified | 10 | T | SM | 39 | Kevin Weiss | WRSTiWagonbraap | 49.545 | 42.027 | 0.000 | 0.000 | 3 | 50.214 | | 50.203 | 1 | 49.545 | | 51.023 | |
| 8 | T | SSM | 57 | Ed Reichley | Super Miata | 50.394 | 43.336 | 1.309 | 1.309 | 3 | 51.060 | | 50.625 | | 50.394 | | 53.405 | 1 |
| 6 | | SMF | 4 | Ken Ueno | Abarth | 53.217 | 45.288 | 1.952 | 3.261 | 3 | 54.177 | | 53.491 | | 53.217 | | 53.951 | |
| 5 | T | SMF | 38 | Wes Friesen | Civic | 54.858 | 45.517 | 0.229 | 3.490 | 4 | 55.886 | | 55.341 | | 55.840 | | 54.858 | |
| 4 | T | SM | 55 | Chris Dewey | FRS | 54.092 | 45.884 | 0.367 | 3.857 | 4 | 54.431 | | 54.507 | | 55.245 | | 54.092 | |
| 3 | T | SM | 87 | Chris Rochefort | Audi | 57.557 | 48.823 | 2.939 | 6.796 | 3 | 60.527 | | 57.999 | | 57.557 | | 57.690 | 1 |
Vintage | 10 | | V | 92 | Scott Knauf | 510 | 52.896 | 52.896 | 0.000 | 0.000 | 4 | 55.679 | | 54.080 | | 53.789 | | 52.896 | |
| 8 | | V | 9 | Robert Morrison | Porsche | 53.022 | 53.022 | 0.126 | 0.126 | 4 | 55.775 | 1 | 55.341 | | 53.559 | | 53.022 | |
| 6 | | V | 8 | John Arnold | Corveir | 56.239 | 56.239 | 3.217 | 3.343 | 4 | 58.013 | | 56.965 | | 57.760 | 1 | 56.239 | |
Tuner | 10 | | W | 5 | Cory Davis | Mini | 50.132 | 50.132 | 0.000 | 0.000 | 3 | 51.603 | | 50.389 | | 50.132 | | 49.801 | 1 |
| 8 | | W | 1 | Josh Bauder | S2000 | 50.337 | 50.337 | 0.205 | 0.205 | 4 | 51.252 | | 51.343 | 1 | 50.715 | | 50.337 | |
| 6 | | W | 42 | Ian Kono | BMW | 51.209 | 51.209 | 0.872 | 1.077 | 2 | 52.661 | | 51.209 | | 51.316 | 1 | 51.910 | 1 |
| 5 | | W | 66 | Don Smith | Miata | 52.679 | 52.679 | 1.470 | 2.547 | 3 | 53.943 | | 52.853 | | 52.679 | | 52.997 | 1 |
| 4 | | W | 20 | Alex Franco | S2000 | 53.256 | 53.256 | 0.577 | 3.124 | 4 | 54.253 | | 54.981 | | 59.177 | 1 | 53.256 | |
| 3 | | W | 8 | Sheri Smith | Miata | 55.658 | 55.658 | 2.402 | 5.526 | 3 | 58.024 | | 57.318 | | 55.658 | | 56.014 | |
Classic American Muscle | 10 | | CAM | 321 | Norman Reid | Camaro | 50.763 | 50.763 | 0.000 | 0.000 | 4 | 61.336 | | 57.490 | | 56.511 | | 50.763 | |
| 8 | | CAM | 807 | Phillip Takahashi | Camero | 52.907 | 52.907 | 2.144 | 2.144 | 2 | 54.483 | | 52.907 | | 53.186 | | 53.269 | |
| 6 | | CAM | 71 | Reno Tischler | Mustang | 53.029 | 53.029 | 0.122 | 2.266 | 4 | 82.117 | | 57.505 | | 55.718 | | 53.029 | |
| 5 | | CAM | 17 | Chuck Tischler | Mustang | 54.493 | 54.493 | 1.464 | 3.730 | 2 | 54.788 | | 54.493 | | | | | |
| 4 | | CAM | 59 | Jerry Olofson | Mustang | 58.202 | 58.202 | 3.709 | 7.439 | 2 | 59.533 | | 58.202 | | 59.462 | 1 | 58.590 | |
| 3 | | CAM | 11 | Chris Peterson | Corvette | 58.459 | 58.459 | 0.257 | 7.696 | 4 | 61.046 | | 58.634 | | 58.790 | | 58.459 | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|
N | 10 | | | 15 | Reid Fletcher | EVO | 50.893 | | 0.000 | 0.000 | 4 | 64.234 | DNF | 52.885 | | 52.100 | 1 | 50.893 | |
N | 5 | | | 111 | Chuck Cook | Corvette | 52.461 | | 1.568 | 1.568 | 4 | 55.610 | 1 | 53.073 | | 52.907 | 1 | 52.461 | |
N | 5 | | | 151 | Trever Gartner | M5 | 52.892 | | 0.431 | 1.999 | 4 | 55.610 | | 54.135 | | 54.713 | | 52.892 | |
N | 5 | | | 117 | David Milosavich | Porsche Boxter | 53.020 | | 0.128 | 2.127 | 4 | 54.864 | 1 | 60.871 | | 53.381 | 1 | 53.020 | |
N | 5 | | | 100 | Cedrick Roque | Cameo | 53.329 | | 0.309 | 2.436 | 4 | 54.525 | | 54.169 | | 53.392 | | 53.329 | |
N | 5 | | | 33 | Greg Thiessen | Lotus | 53.495 | | 0.166 | 2.602 | 4 | 57.498 | | 54.426 | | 55.308 | | 53.495 | |
N | 5 | | | 43 | Tam Ngo | Corvette | 53.644 | | 0.149 | 2.751 | 2 | 54.700 | | 53.644 | | 52.713 | 1 | 52.818 | 1 |
N | 5 | | | 812 | Bob Miles | Corvette | 53.782 | | 0.138 | 2.889 | 4 | 56.179 | 1 | 55.308 | | 54.527 | | 53.782 | |
RN | 0 | | | 61 | Dale Walker | Corvette | 54.483 | | 0.701 | 3.590 | 2 | 55.813 | | 54.483 | | 54.688 | | 54.619 | |
N | 5 | | | 20 | Nick Carone | S2000 | 55.163 | | 0.680 | 4.270 | 4 | 58.169 | 1 | 56.310 | | 56.206 | | 55.163 | |
N | 5 | | | 11 | Ed Park | WRX | 55.179 | | 0.016 | 4.286 | 2 | 56.836 | | 55.179 | | 54.725 | 2 | 55.014 | 1 |
N | 5 | | | 41 | Chris Bender | AMG | 55.318 | | 0.139 | 4.425 | 2 | 56.094 | 1 | 55.318 | | 55.429 | | 56.772 | |
N | 5 | | | 79 | Lorentz Morrow | M3 | 55.475 | | 0.157 | 4.582 | 4 | 55.935 | | 56.980 | | 57.389 | | 55.475 | |
N | 5 | | | 1111 | Rodrigo Ferrerira | Corvette | 55.598 | | 0.123 | 4.705 | 2 | 56.946 | | 55.598 | | 75.805 | DNF | 56.041 | |
N | 5 | | | 61 | Dale Walker | Corvette | 55.644 | | 0.046 | 4.751 | 4 | 60.141 | | 57.179 | | 55.867 | | 55.644 | |
N | 5 | | | 171 | Justin Milosavich | Porsche Boxter | 56.020 | | 0.376 | 5.127 | 3 | 58.381 | | 56.046 | 1 | 56.020 | | 54.154 | 2 |
N | 5 | | | 13 | Elan Lomonaco | Mini | 56.628 | | 0.608 | 5.735 | 3 | 58.055 | | 56.918 | | 56.628 | | 57.102 | |
N | 5 | | | 112 | Timo Duran | STi | 56.670 | | 0.042 | 5.777 | 3 | 57.924 | | 55.452 | 1 | 56.670 | | 55.662 | 1 |
N | 5 | | | 21 | Takashi Hirata | Mini | 56.705 | | 0.035 | 5.812 | 3 | 57.495 | 1 | 56.207 | 2 | 56.705 | | 56.882 | |
N | 5 | | | 51 | Lance Gartner | M5 | 57.036 | | 0.331 | 6.143 | 4 | 57.784 | 1 | 57.145 | 1 | 58.396 | | 57.036 | |
RN | 0 | | | 19 | Brad Winter | Mini | 57.227 | | 0.191 | 6.334 | 4 | 60.852 | | 58.669 | | 58.340 | | 57.227 | |
N | 5 | | | 31 | Greg Nelson | Taurus | 57.596 | | 0.369 | 6.703 | 3 | 60.353 | | 58.306 | 1 | 57.596 | | 56.880 | 2 |
N | 5 | | | 143 | James Miles | Iroc | 57.650 | | 0.054 | 6.757 | 3 | 58.843 | | 58.514 | | 57.650 | | | |
N | 5 | | | 18 | Maxwell Georgeson | Porsche | 58.104 | | 0.454 | 7.211 | 2 | 58.823 | | 58.104 | | 59.158 | 3 | 57.669 | 1 |
N | 5 | | | 35 | Dylan Roach | FRS | 58.315 | | 0.211 | 7.422 | 3 | 59.265 | | 59.292 | | 58.315 | | 59.159 | |
N | 5 | | | 71 | Dave Dillon | BMW Roadster | 58.753 | | 0.438 | 7.860 | 3 | 58.510 | 1 | 57.281 | 1 | 56.753 | 1 | 56.044 | 2 |
N | 5 | | | 48 | Annie Yamamoto | Mini | 58.774 | | 0.021 | 7.881 | 4 | 61.194 | 1 | 60.736 | | 59.002 | | 58.774 | |
N | 5 | | | 101 | Chris Roque | Camero | 58.790 | | 0.016 | 7.897 | 4 | 61.603 | 1 | 57.810 | 1 | 56.430 | 4 | 54.790 | 2 |
N | 5 | | | 107 | Randall Berkson | WRX | 59.034 | | 0.244 | 8.141 | 3 | 59.984 | | 57.788 | 2 | 57.034 | 1 | 57.982 | 3 |
N | 5 | | | 99 | Colton Robinson | FR-S | 59.189 | | 0.155 | 8.296 | 3 | 63.285 | | 60.573 | | 59.189 | | 58.288 | 1 |
N | 5 | | | 19 | Brad Winter | Mini | 59.400 | | 0.211 | 8.507 | 3 | 62.388 | | 60.515 | | 59.400 | | 59.316 | 1 |
N | 5 | | | 14 | Chip Smithson | Audi TT | 61.514 | | 2.114 | 10.621 | 2 | 48.054 | DNF | 61.514 | | | | | |
N | 5 | | | 34 | Bryan Garrison | Integra | 67.533 | | 6.019 | 16.640 | 4 | 75.579 | | 70.605 | | 68.889 | | 67.533 | |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|
Stock Three | | | RDS | 1 | Matt Roy | Cheater Car | 50.137 | 40.862 | 0.000 | 0.000 | 4 | 50.550 | 1 | 49.722 | 1 | 50.439 | | 50.137 | |
Street Prepared One | | | RSSP | 7 | Bryan Nelson | Lotus | 47.120 | 41.089 | 0.227 | 0.227 | 4 | 48.747 | | 47.723 | | 47.446 | | 47.120 | |
Stock Three | | | RDS | 15 | Patty Evans | Mini | 50.461 | 41.126 | 0.037 | 0.264 | 3 | 50.654 | 1 | 50.091 | 1 | 50.461 | | 56.728 | 2 |
Stock Three | | | RDS | 5 | John Evans | Mini | 50.791 | 41.395 | 0.269 | 0.533 | 4 | 51.496 | | 50.448 | 2 | 50.049 | 1 | 50.791 | |
Street Modified | | T | RTSM | 3 | Ahren Renner | Spaceship | 49.226 | 41.756 | 0.361 | 0.894 | 4 | 51.116 | | 50.192 | | 49.924 | | 49.226 | |
Stock Two | | | RES | 42 | Dean Benz | Miata | 51.985 | 42.316 | 0.560 | 1.454 | 4 | 53.520 | | 52.280 | | 52.467 | | 51.985 | |
Stock Two | | | RCS | 88 | Rachel Kerswill | RX8 | 51.851 | 42.570 | 0.254 | 1.708 | 2 | 53.743 | | 51.851 | | 52.428 | | 52.190 | 1 |
Stock One | | | RAS | 12 | Dustin Perryman | Sky | 51.192 | 42.643 | 0.073 | 1.781 | 4 | 51.533 | | 52.205 | | 52.313 | | 51.192 | |
Stock One | | | RAS | 58 | Craig Kugler | Porsche | 51.607 | 42.989 | 0.346 | 2.127 | 1 | 51.607 | | 52.159 | | 51.671 | | 52.162 | |
Stock One | | | RBS | 27 | Nick Clarke | STi | 51.736 | 42.993 | 0.004 | 2.131 | 4 | 51.380 | 1 | 52.209 | | 51.624 | 2 | 51.736 | |
Street Prepared Two | | T | RTESP | 530 | Ahren Renner | WRX | 52.216 | 43.223 | 0.230 | 2.361 | 2 | 53.556 | | 52.216 | | 52.955 | 2 | 53.249 | |
Street Prepared Two | | T | RTDSP | 7 | Mike Johnson | BMW | 52.120 | 43.449 | 0.226 | 2.587 | 4 | 52.512 | | 52.863 | | 58.338 | | 52.120 | |
Prepared | | | RXP | 0 | Tim King | Atom | 48.647 | 44.074 | 0.625 | 3.212 | 3 | 51.092 | DNF | 49.135 | | 48.647 | | 47.976 | 1 |
Street Touring | | | RSTX | 56 | Deven Hickingbotham | Mini | 53.459 | 44.211 | 0.137 | 3.349 | 3 | 54.329 | | 54.615 | | 53.459 | | 53.651 | |
Street Touring | | | RSTC | 46 | Johnathan Ching | Mini | 54.684 | 45.060 | 0.849 | 4.198 | 3 | 55.268 | 2 | 55.301 | | 54.684 | | 54.704 | |
Street Modified | | T | RTSM | 55 | Chris Dewey | FRS | 53.412 | 45.307 | 0.247 | 4.445 | 4 | 55.231 | 1 | 54.429 | | 54.005 | | 53.412 | |
Stock Two | | | RCS | 115 | Robert Haney | RX8 | 55.614 | 45.659 | 0.352 | 4.797 | 2 | 56.163 | 3 | 55.614 | | 54.547 | 1 | 53.790 | 2 |
Tuner | | | RW | 17 | Isaiah Annunzio | Miata | 54.894 | 54.894 | 9.235 | 14.032 | 4 | 56.961 | | 56.794 | | 56.394 | | 54.894 | |
Vintage | | | RV | 81 | Paul Georgeson | Porsche | 57.556 | 57.556 | 2.662 | 16.694 | 2 | 58.144 | | 57.556 | | 58.151 | | | |