Reno Sports Car Club Of America |
---|
Solo Round 3 Class Results |
---|
Event date: 27-April-2014 |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
Stock One | 10 | | BS | 16 | Alex Rademacher | STi | 44.738 | 37.177 | 0.000 | 0.000 | 4 | 46.447 | | 46.152 | | 44.979 | | 44.738 | | 45.072 | |
| 8 | | BS | 1 | David Jansen | Corvette | 44.883 | 37.298 | 0.121 | 0.121 | 3 | 46.561 | | 46.095 | | 44.883 | | 57.030 | 4 | 45.169 | |
| 6 | | BS | 27 | Nick Clarke | STi | 45.428 | 37.751 | 0.453 | 0.574 | 4 | 48.039 | | 47.947 | 1 | 47.081 | | 45.428 | | 45.285 | 1 |
| 5 | | AS | 7 | Bob Williamson | Corvette | 46.289 | 38.559 | 0.808 | 1.382 | 5 | 48.311 | | 47.136 | | 47.153 | | 47.026 | | 46.289 | |
| 4 | | AS | 625 | Darrel Huckabay | Porsche | 46.640 | 38.851 | 0.292 | 1.674 | 4 | 48.864 | | 47.899 | | 47.088 | | 46.640 | | 47.142 | |
| 3 | | AS | 58 | Craig Kugler | Porsche | 46.828 | 39.008 | 0.157 | 1.831 | 4 | 47.093 | | 47.300 | | 47.465 | DNF | 46.828 | | 46.863 | 1 |
| 2 | | BS | 15 | John Townley | Corvette | 47.814 | 39.733 | 0.725 | 2.556 | 5 | 50.528 | | 49.809 | | 49.322 | | 48.175 | | 47.814 | |
| 1 | | SS | 8 | Steve Mashour | Boss | 51.959 | 43.801 | 4.068 | 6.624 | 2 | 52.947 | | 51.959 | | 51.046 | DNF | 51.678 | 1 | 52.755 | DNF |
Stock Two | 10 | | ESR | 151 | Blake DeWit | Miata | 44.812 | 37.104 | 0.000 | 0.000 | 4 | 43.809 | DNF | 45.646 | | 45.666 | | 44.812 | | 44.984 | |
| 8 | | ES | 42 | Dean Benz | Miata | 46.364 | 37.740 | 0.636 | 0.636 | 5 | 47.874 | 1 | 57.269 | | 46.812 | | 46.591 | | 46.364 | |
| 6 | | ES | 17 | Grant Hennig | Spyder | 46.752 | 38.056 | 0.316 | 0.952 | 5 | 47.836 | | 47.806 | | 47.572 | | 47.087 | | 46.752 | |
| 5 | | ES | 142 | Debbie Kerswill | Miata | 46.811 | 38.104 | 0.048 | 1.000 | 3 | 47.770 | DNF | 47.271 | 1 | 46.811 | | 46.869 | | 46.938 | |
| 4 | | CS | 88 | Rachel Kerswill | RX-8 | 46.637 | 38.289 | 0.185 | 1.185 | 4 | 47.494 | DNF | 49.407 | 1 | 47.773 | | 46.637 | | 46.202 | 1 |
| 3 | | ES | 96 | Andy Ross | Miata | 47.171 | 38.397 | 0.108 | 1.293 | 4 | 48.753 | | 48.510 | | 48.150 | | 47.171 | | 48.898 | DNF |
| 2 | | ES | 7 | Dante Heredia | Spyder | 48.852 | 39.766 | 1.369 | 2.662 | 2 | 50.641 | | 48.852 | | 49.484 | | 48.156 | 1 | 49.022 | |
| 1 | | FS | 22 | Alan Horner | Mustang | 50.242 | 41.098 | 1.332 | 3.994 | 5 | 53.464 | | 78.294 | 2 | 52.452 | | 51.362 | | 50.242 | |
| 0 | | CS | 6 | Rod Morrison | Miata | 50.928 | 41.812 | 0.714 | 4.708 | 4 | 52.894 | | 51.804 | | 52.216 | | 50.928 | | 51.178 | 1 |
Stock Three | 10 | | DS | 1 | Matt Roy | Cheater Car | 44.652 | 36.391 | 0.000 | 0.000 | 5 | 44.924 | | 44.797 | 1 | 44.971 | | 45.033 | | 44.652 | |
| 8 | | DS | 15 | Patty Evans | Mini | 44.788 | 36.502 | 0.111 | 0.111 | 5 | 45.596 | | 46.167 | DNF | 44.999 | | 44.413 | 1 | 44.788 | |
| 6 | | DS | 5 | John Evans | Mini | 45.695 | 37.241 | 0.739 | 0.850 | 4 | 57.726 | | 46.862 | | 46.464 | | 45.695 | | 45.957 | 1 |
| 5 | | DS | 48 | Michael Fertitta | Mini | 47.498 | 38.711 | 1.470 | 2.320 | 4 | 49.463 | 1 | 48.961 | 1 | 48.456 | | 47.498 | | 47.688 | |
| 4 | | DS | 84 | Roxanne Fertitta | Mini | 48.365 | 39.417 | 0.706 | 3.026 | 5 | 51.143 | | 49.901 | | 49.774 | | 50.835 | | 48.365 | |
| 3 | | DS | 11 | Doug Wachholz | WRX | 51.900 | 42.299 | 2.882 | 5.908 | 5 | 53.854 | 1 | 68.708 | | 54.643 | | 51.668 | DNF | 51.900 | |
Street Touring | 10 | | STX | 55 | Vic Chalk | Mini | 45.626 | 37.733 | 0.000 | 0.000 | 2 | 46.337 | | 45.626 | | 45.893 | | 46.321 | | | |
| 8 | | STX | 5 | Renee Chalklette | Mini | 45.873 | 37.937 | 0.204 | 0.204 | 5 | 46.450 | 1 | 46.366 | | 46.098 | 1 | 46.029 | | 45.873 | |
| 6 | | STR | 509 | Tim McMaster | Miata | 46.176 | 38.695 | 0.758 | 0.962 | 3 | 47.332 | | 53.815 | | 46.176 | | 45.490 | DNF | 45.466 | 1 |
| 5 | | STC | 46 | Johnathan Ching | Integra | 47.217 | 38.907 | 0.212 | 1.174 | 5 | 50.243 | | 48.392 | | 49.729 | 1 | 47.449 | | 47.217 | |
| 4 | | STS | 7 | John Riggs | | 46.977 | 38.944 | 0.037 | 1.211 | 4 | 47.786 | | 47.555 | | 47.431 | | 46.977 | | 46.930 | 1 |
| 3 | | STX | 56 | Deven Hickingbotham | Mini | 49.504 | 40.940 | 1.996 | 3.207 | 5 | 54.829 | DNF | 52.899 | | 51.274 | | 50.228 | | 49.504 | |
| 2 | | STC | 21 | Steve Math | RX-8 | 55.273 | 45.545 | 4.605 | 7.812 | 1 | 55.273 | | | | | | | | | |
| 0 | | STR | 19 | Chris Ruggieri | | DNF | DNF | | | 1 | 52.533 | DNF | | | | | | | | |
Street Prepared One | 10 | | SSP | 007 | Bryan Nelson | Lotus | 42.774 | 37.299 | 0.000 | 0.000 | 4 | 44.047 | | 42.550 | 1 | 43.162 | | 42.774 | | 42.816 | |
| 8 | | SSP | 07 | Jarrett Nelson | Lotus | 42.776 | 37.301 | 0.002 | 0.002 | 4 | 45.701 | 1 | 49.280 | DNF | 42.988 | 1 | 42.776 | | 42.606 | 2 |
| 6 | T | SSP | 4 | Joe Ysais | Corvette | 44.592 | 37.912 | 0.611 | 0.613 | 4 | 46.265 | 2 | 45.928 | | 44.861 | 1 | 44.592 | | 44.715 | 1 |
| 5 | T | ASP | 23 | Eric O'Connor | STi | 45.551 | 38.461 | 0.549 | 1.162 | 4 | 49.154 | | 47.110 | | 45.901 | | 45.551 | | 45.724 | |
| 4 | T | BSP | 88 | Anthony Arreygue | Corvette | 46.787 | 39.368 | 0.907 | 2.069 | 5 | 56.087 | | 48.392 | | 47.705 | | 54.199 | | 46.787 | |
| 3 | | SSP | 74 | Jim Houser | Corvette | 47.236 | 41.190 | 1.822 | 3.891 | 2 | 48.369 | 1 | 47.236 | | 46.359 | 2 | 45.729 | 1 | 45.979 | 1 |
| 2 | T | ASP | 818 | Greg Reimche | STi | 50.025 | 42.239 | 1.049 | 4.940 | 1 | 50.025 | | 48.331 | 1 | 47.597 | 3 | 47.387 | 2 | 48.239 | 1 |
Street Prepared Two | 10 | T | ESP | 530 | Ahren Renner | Squeakaru | 44.159 | 36.554 | 0.000 | 0.000 | 5 | 45.757 | | 45.325 | 1 | 45.437 | 1 | 44.901 | | 44.159 | |
| 8 | T | ESP | 53 | Nick Johnson | WRX | 45.832 | 37.939 | 1.385 | 1.385 | 4 | 47.970 | | 57.936 | 1 | 47.546 | | 45.832 | | 45.966 | |
| 6 | T | FSP | 89 | Justin Cross | Focus | 49.355 | 40.374 | 2.435 | 3.820 | 4 | 50.346 | | 49.695 | | 49.137 | 1 | 49.355 | | 49.493 | 1 |
| 5 | T | ESP | 807 | Phillip Takahashi | Camero | 48.879 | 40.461 | 0.087 | 3.907 | 4 | 51.373 | | 49.446 | | 49.704 | 1 | 48.879 | | 48.900 | 1 |
| 4 | T | FSP | 30 | Robyn Wasser | Sentra | 50.534 | 41.338 | 0.877 | 4.784 | 3 | 52.244 | | 52.076 | | 50.534 | | 49.701 | 2 | 50.322 | 1 |
| 3 | T | FSP | 549 | Jordan Cross | Focus | 52.506 | 42.951 | 1.613 | 6.397 | 5 | 54.400 | | 53.785 | | 53.778 | 1 | 52.893 | | 52.506 | |
Street Modified | 10 | T | SM | 39 | Kevin Weiss | WRSTiWagonbraap | 43.921 | 37.256 | 0.000 | 0.000 | 5 | 45.565 | | 46.651 | | 44.450 | | 45.477 | 1 | 43.921 | |
| 8 | T | SSM | 57 | Ed Reichley | Super Miata | 44.415 | 38.195 | 0.939 | 0.939 | 5 | 45.779 | | 55.605 | | 45.328 | | 44.881 | | 44.415 | |
| 6 | T | SM | 55 | Chris Dewey | Godzilla | 46.267 | 39.246 | 1.051 | 1.990 | 4 | 47.633 | | 46.900 | | 47.369 | | 46.267 | | 45.813 | 1 |
| 5 | T | SM | 50 | Jason Copper | Coppermobile | 46.314 | 39.286 | 0.040 | 2.030 | 4 | 48.544 | | 46.810 | 1 | 47.053 | | 46.314 | | 56.574 | 1 |
| 4 | T | SU | 8 | Josh Brandenburg | Evo | 47.541 | 40.976 | 1.690 | 3.720 | 3 | 47.559 | | 46.474 | 1 | 45.541 | 1 | 46.224 | 1 | 46.691 | 3 |
| 3 | T | SU | 117 | Dempsey Burtraw | ForeSTir | 48.368 | 41.688 | 0.712 | 4.432 | 3 | 50.022 | | 48.771 | | 48.368 | | 49.713 | | 48.344 | 1 |
| 2 | | SSM | 5 | George Hitchborn | Miata | 48.821 | 43.060 | 1.372 | 5.804 | 5 | 51.833 | | 49.699 | | 51.328 | | 49.751 | | 48.821 | |
Vintage | 10 | | V | 92 | Scott Knauf | 510 | 47.615 | 47.615 | 0.000 | 0.000 | 4 | 51.557 | | 50.227 | | 49.806 | | 47.615 | | 47.850 | |
| 8 | | V | 9 | Robert Morrison | Porsche | 50.912 | 50.912 | 3.297 | 3.297 | 4 | 51.402 | | 51.246 | | 50.946 | | 50.912 | | 49.344 | 3 |
Tuner | 10 | | W | 05 | Cory Davis | Godzilla | 45.745 | 45.745 | 0.000 | 0.000 | 5 | 47.483 | | 47.091 | | 46.253 | 1 | 46.275 | | 45.745 | |
| 8 | | W | 1 | Josh Bauder | S2000 | 46.034 | 46.034 | 0.289 | 0.289 | 5 | 48.415 | | 47.264 | | 47.046 | | 46.112 | | 46.034 | |
| 6 | | W | 66 | Don Smith | Miata | 46.844 | 46.844 | 0.810 | 1.099 | 5 | 48.864 | | 48.715 | | 47.281 | | 47.158 | | 46.844 | |
| 5 | | W | 20 | Alex Franco | S2000 | 46.964 | 46.964 | 0.120 | 1.219 | 5 | 49.743 | | 48.179 | | 48.736 | 2 | 60.916 | 2 | 46.964 | |
| 4 | | W | 45 | Adam Kovac | Miata | 47.481 | 47.481 | 0.517 | 1.736 | 5 | 52.721 | | 49.951 | | 47.619 | 1 | 47.828 | 1 | 47.481 | |
Classic American Muscle | 10 | | CAM | 621 | Chris Miller | TransAM | 48.867 | 48.867 | 0.000 | 0.000 | 5 | 50.961 | | 49.378 | | 49.869 | 1 | 50.193 | | 48.867 | |
| 8 | | CAM | 747 | Terry Bland | El Camino | 49.641 | 49.641 | 0.774 | 0.774 | 2 | 49.736 | | 49.641 | | 61.106 | DNF | 49.841 | | 51.031 | |
| 6 | | CAM | 321 | Norman Reid | Camaro | 51.941 | 51.941 | 2.300 | 3.074 | 4 | 60.018 | 1 | 51.946 | 1 | 51.910 | 1 | 51.941 | | 52.283 | 1 |
| 5 | | CAM | 11 | Chris Peterson | Corvette | 52.453 | 52.453 | 0.512 | 3.586 | 3 | 55.825 | | 53.457 | 1 | 52.453 | | 64.535 | DNF | 52.235 | DNF |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
Street Prepared One | 10 | T | ASP | 818 | Shawnda Purdy | STi | 49.246 | 41.581 | | | 5 | 50.149 | 3 | 48.698 | 1 | 48.335 | 1 | 48.376 | 1 | 47.246 | 1 |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
N | 10 | | | 111 | Chuck Cook | Corvette | 45.699 | | 0.000 | 0.000 | 5 | 49.621 | 3 | 49.093 | | 47.445 | | 46.169 | 1 | 45.699 | |
N | 5 | | | 17 | Colin Franklin | Audi TT | 47.269 | | 1.570 | 1.570 | 5 | 49.231 | | 49.154 | | 48.351 | | 47.373 | | 47.269 | |
RN | 0 | | | 187 | Harry Thaung | BMW | 48.333 | | 1.064 | 2.634 | 3 | 49.598 | | 49.148 | | 48.333 | | 49.361 | | 47.239 | 1 |
N | 5 | | | 187 | Harry Thaung | BMW | 48.646 | | 0.313 | 2.947 | 5 | 50.024 | | 49.834 | | 48.462 | 1 | 48.931 | 1 | 48.646 | |
N | 5 | | | 11 | Ed Park | | 49.412 | | 0.766 | 3.713 | 4 | 55.303 | | 51.817 | | 51.486 | | 49.412 | | 51.479 | DNF |
N | 5 | | | 812 | Bob Miles | Corvette | 49.578 | | 0.166 | 3.879 | 3 | 49.984 | | 50.567 | | 49.578 | | 49.703 | | 50.267 | |
N | 5 | | | 20 | Nick Carone | S2000 | 49.607 | | 0.029 | 3.908 | 3 | 53.304 | | 50.409 | | 49.607 | | 50.081 | DNF | 50.951 | DNF |
N | 5 | | | 32 | Pat Drudge | GTO | 49.881 | | 0.274 | 4.182 | 4 | 52.001 | | 50.658 | 1 | 50.038 | | 49.881 | | 50.351 | 1 |
N | 5 | | | 16 | Chris Rochefort | Audi | 49.900 | | 0.019 | 4.201 | 5 | 52.175 | | 50.271 | 1 | 51.030 | | 51.716 | | 49.900 | |
N | 5 | | | 143 | James Miles | Iroc | 51.532 | | 1.632 | 5.833 | 2 | 52.192 | | 51.532 | | 52.720 | | 55.811 | DNF | 54.274 | DNF |
RN | 0 | | | 3 | Dietrich Dejean | Mini | 51.759 | | 0.227 | 6.060 | 5 | 53.487 | DNF | 54.171 | | 53.559 | | 51.888 | | 51.759 | |
N | 5 | | | 21 | Steve Math | rx8 | 51.770 | | 0.011 | 6.071 | 4 | 53.778 | | 52.142 | | 52.042 | | 51.770 | | | |
RN | 0 | | | 12 | Kenny Hung | Outbak | 52.222 | | 0.452 | 6.523 | 5 | 52.209 | 1 | 52.783 | 1 | 53.637 | 1 | 52.676 | | 52.222 | |
N | 5 | | | 3 | Dietrich Dejean | BMW | 52.222 | | 0.000 | 6.523 | 5 | 58.464 | | 79.170 | DNF | 52.860 | DNF | 52.872 | DNF | 52.222 | |
N | 5 | | | 12 | Kenny Hung | Outback | 52.246 | | 0.024 | 6.547 | 4 | 53.471 | | 52.733 | 1 | 52.488 | | 52.246 | | 52.438 | |
N | 5 | | | 14 | Chip Smithson | Audi TT | 52.289 | | 0.043 | 6.590 | 5 | 55.437 | DNF | 53.804 | | 52.423 | 1 | 53.798 | | 52.289 | |
N | 5 | | | 48 | Annie Yamamoto | Mini | 53.393 | | 1.104 | 7.694 | 5 | 58.542 | | 55.074 | | 53.675 | | 54.812 | | 53.393 | |
N | 5 | | | 71 | Dave Dillon | BMW Roadster | 53.742 | | 0.349 | 8.043 | 3 | 53.148 | DNF | 52.420 | 2 | 51.742 | 1 | 52.663 | 1 | 51.270 | DNF |
N | 5 | | | 114 | Andrew Klimesh | Mustang | 53.823 | | 0.081 | 8.124 | 5 | 58.516 | | 61.413 | DNF | 54.500 | | 52.264 | DNF | 51.823 | 1 |
N | 5 | | | 24 | Adam Connolly | 240 | 54.412 | | 0.589 | 8.713 | 5 | 73.469 | DNF | 55.338 | DNF | 57.013 | 1 | 54.200 | DNF | 54.412 | |
RN | 0 | | | 135 | Vince Salvatore | Camero | 55.838 | | 1.426 | 10.139 | 5 | 58.321 | 1 | 58.152 | | 56.289 | | 55.847 | | 55.838 | |
N | 5 | | | 135 | Vince Salvatore | Camaro | 57.913 | | 2.075 | 12.214 | 5 | 55.433 | DNF | 52.504 | DNF | 58.289 | | 58.794 | | 57.913 | |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
Stock Three | | | RDS | 14 | Jarrett Nelson | Lotus | 45.369 | 36.976 | 0.000 | 0.000 | 5 | 47.445 | | 46.936 | 2 | 45.350 | 1 | 45.434 | 2 | 45.369 | |
Street Touring | | | RSTX | 5 | Renee Chalklette | Mini | 44.816 | 37.063 | 0.087 | 0.087 | 5 | 46.163 | 2 | 45.470 | | 44.890 | 2 | 45.816 | | 44.816 | |
Street Modified | | T | RTSM | 39 | Kevin Weiss | STiWAGON | 44.263 | 37.546 | 0.483 | 0.570 | 4 | 45.746 | | 45.050 | | 44.316 | | 44.263 | | 45.120 | 1 |
Street Touring | | | RSTX | 55 | Vic Chalk | Mini | 45.546 | 37.667 | 0.121 | 0.691 | 4 | 46.233 | | 46.491 | | 45.935 | | 45.546 | | 45.054 | 1 |
Street Modified | | T | RTSM | 50 | Jason Koner | Coppermobile | 45.997 | 39.017 | 1.350 | 2.041 | 2 | 44.601 | 4 | 43.997 | 1 | 46.680 | DNF | 43.611 | 2 | 43.971 | 2 |
Street Touring | | | RSTC | 64 | Ian Kono | Integra | 47.812 | 39.397 | 0.380 | 2.421 | 5 | 50.345 | | 48.845 | | 48.761 | | 47.632 | 1 | 47.812 | |
Street Touring | | | RSTC | 19 | Chris Ruggieri | S2000 | 48.203 | 39.719 | 0.322 | 2.743 | 5 | 50.912 | | 48.676 | | 53.341 | 2 | 49.181 | | 48.203 | |
Street Touring | | | RSTX | 56 | Deven Hickingbotham | Mini | 48.194 | 39.856 | 0.137 | 2.880 | 5 | 50.255 | | 50.860 | | 49.527 | | 48.650 | | 48.194 | |
Street Prepared One | | T | RTASP | 818 | Greg Reimche | STi | 47.878 | 40.426 | 0.570 | 3.450 | 3 | 49.587 | | 48.887 | 1 | 47.878 | | 48.152 | | 47.170 | 1 |
Stock Three | | | RGS | 80 | John Rice | Mustang | 54.479 | 43.910 | 3.484 | 6.934 | 5 | 68.997 | 1 | 75.073 | 3 | 71.266 | 5 | 66.860 | 11 | 54.479 | |
Street Modified | | T | RTSM | 55 | Chris Dewey | Camaro | 53.182 | 45.112 | 1.202 | 8.136 | 4 | 58.713 | | 53.881 | | 53.699 | | 53.182 | | 53.364 | |
Tuner | | | RW | 24 | Johnathan Ching | BMW | 47.522 | 47.522 | 2.410 | 10.546 | 5 | 49.259 | | 49.372 | 1 | 48.713 | 1 | 48.392 | | 47.522 | |
Tuner | | | RW | 42 | Ian Kono | BMW | 47.844 | 47.844 | 0.322 | 10.868 | 2 | 48.964 | | 47.844 | | 48.453 | 1 | 48.693 | | 47.977 | |
Tuner | | | RW | 17 | Isaiah Annunzio | Miata | 49.417 | 49.417 | 1.573 | 12.441 | 4 | 51.389 | | 49.660 | | 49.644 | | 49.417 | | 58.778 | |
Classic American Muscle | | | RCAM | 92 | Jonathan Burke | Burkestang | 52.397 | 52.397 | 2.980 | 15.421 | 4 | 66.405 | | 52.778 | 1 | 55.708 | DNF | 52.397 | | 55.716 | |