Reno Sports Car Club Of America |
---|
Solo Round 2 Class Results |
---|
Event date: 26-April-2014 |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Stock One | 10 | | BS | 16 | Alex Rademacher | Broke ASTi | 51.721 | 42.980 | 0.000 | 0.000 | 2 | 52.538 | | 51.721 | | 52.067 | 1 | 51.763 | | 51.825 | | | |
| 8 | | AS | 98 | Jeff Glorioso | Z06 | 51.990 | 43.308 | 0.328 | 0.328 | 3 | 53.744 | 1 | 52.936 | | 51.990 | | | | | | | |
| 6 | | BS | 1 | David Jansen | Corvette | 52.389 | 43.535 | 0.227 | 0.555 | 3 | 52.685 | | 71.270 | 1 | 52.389 | | 52.488 | | 52.529 | | | |
| 5 | | AS | 58 | Craig Kugler | Porsche | 53.031 | 44.175 | 0.640 | 1.195 | 4 | 53.949 | 1 | 53.712 | | 52.475 | 1 | 53.031 | | 54.056 | 1 | | |
| 4 | | BS | 27 | Nick Clarke | STi | 53.186 | 44.198 | 0.023 | 1.218 | 5 | 54.271 | 1 | 53.488 | | 52.863 | 1 | 51.943 | 1 | 53.186 | | | |
| 3 | | AS | 7 | Bob Williamson | Corvette | 54.763 | 45.618 | 1.420 | 2.638 | 4 | 58.534 | 1 | 57.025 | | 56.039 | | 54.763 | | 55.786 | | | |
| 2 | | SS | 7 | Mike Cupp | Corvette | 54.831 | 46.223 | 0.605 | 3.243 | 5 | 60.851 | DNF | 57.307 | | 55.615 | | 54.480 | 1 | 54.831 | | | |
| 1 | | BS | 15 | John Townley | Corvette | 55.934 | 46.481 | 0.258 | 3.501 | 5 | 61.791 | DNF | 57.782 | | 56.890 | | 56.220 | | 55.934 | | | |
| 0 | | AS | 17 | Gary Page | Corvette | 60.814 | 50.658 | 4.177 | 7.678 | 3 | 83.937 | | 62.688 | | 60.814 | | 61.502 | | 61.132 | | | |
| 0 | | BS | 53 | Tony Bogucki | STi | 61.225 | 50.878 | 0.220 | 7.898 | 5 | 64.096 | | 61.659 | | 62.170 | | 62.673 | | 61.225 | | | |
| 0 | | SS | 24 | Randy Bradley | Porsche | 62.102 | 52.352 | 1.474 | 9.372 | 5 | 62.345 | | 61.896 | DNF | 62.827 | | 62.874 | | 62.102 | | | |
Stock Two | 10 | | ES | 142 | Debbie Kerswill | Miata | 52.112 | 42.419 | 0.000 | 0.000 | 4 | 55.598 | | 53.399 | 3 | 53.053 | | 52.112 | | | | | |
| 8 | | ES | 42 | Dean Benz | Miata | 52.759 | 42.946 | 0.527 | 0.527 | 4 | 55.979 | | 53.413 | | 53.359 | | 52.759 | | 53.264 | | | |
| 6 | | CS | 88 | Rachel Kerswill | RX-8 | 53.298 | 43.758 | 0.812 | 1.339 | 3 | 56.600 | 1 | 55.347 | | 53.298 | | 68.099 | 1 | 53.469 | | | |
| 5 | | ESR | 151 | Blake DeWit | Miata | 52.858 | 43.766 | 0.008 | 1.347 | 2 | 52.854 | DNF | 52.858 | | 54.426 | 1 | 53.718 | | 55.757 | DNF | | |
| 4 | | ES | 96 | Andy Ross | Miata | 54.577 | 44.426 | 0.660 | 2.007 | 5 | 55.690 | | 56.118 | | 54.866 | | 55.614 | | 54.577 | | | |
| 3 | | ES | 7 | Dante Heredia | Spyder | 56.373 | 45.888 | 1.462 | 3.469 | 4 | 56.089 | DNF | 57.070 | | 56.527 | | 56.373 | | 61.480 | DNF | | |
| 2 | | CS | 63 | Cliff Little | FR-S | 56.931 | 46.740 | 0.852 | 4.321 | 5 | 59.946 | 1 | 58.214 | | 58.805 | | 57.917 | | 56.931 | | | |
| 1 | | CS | 6 | Rod Morrison | | 58.182 | 47.767 | 1.027 | 5.348 | 5 | 62.906 | | 59.528 | | 58.924 | 1 | 59.439 | | 58.182 | | | |
Stock Three | 10 | | DS | 15 | Patty Evans | Mini | 51.302 | 41.811 | 0.000 | 0.000 | 3 | 52.400 | 1 | 52.710 | | 51.302 | | 51.262 | DNF | 51.378 | | | |
| 8 | | DS | 1 | Matt Roy | Cheater Car | 51.431 | 41.916 | 0.105 | 0.105 | 2 | 52.662 | | 51.431 | | 51.677 | | 53.104 | DNF | 50.679 | 1 | | |
| 6 | | DS | 5 | John Evans | Mini | 52.263 | 42.594 | 0.678 | 0.783 | 5 | 53.912 | | 52.706 | | 52.647 | | 52.660 | 1 | 52.263 | | | |
| 5 | | DS | 48 | Michael Fertitta | Mini | 54.482 | 44.403 | 1.809 | 2.592 | 5 | 56.564 | | 55.355 | | 55.160 | | 54.960 | | 54.482 | | | |
| 4 | | DS | 84 | Roxanne Fertitta | Mini | 57.269 | 46.674 | 2.271 | 4.863 | 5 | 61.415 | 1 | 59.316 | 1 | 58.098 | | 57.340 | 1 | 57.269 | | | |
| 3 | | DS | 52 | John Souza | WRX | 58.849 | 47.962 | 1.288 | 6.151 | 5 | 58.871 | | 58.761 | 1 | 60.386 | | 60.314 | | 58.849 | | | |
| 2 | | DS | 11 | Doug Wachholz | WRX | 60.721 | 49.488 | 1.526 | 7.677 | 2 | 62.612 | | 60.721 | | 62.829 | 1 | 61.323 | | 61.515 | 1 | | |
Street Touring | 10 | | STX | 55 | Vic Chalk | Mini | 51.363 | 42.477 | 0.000 | 0.000 | 3 | 52.373 | | 51.589 | 1 | 51.363 | | 54.027 | 1 | 62.164 | | | |
| 8 | | STX | 5 | Renee Chalklette | Mini | 51.887 | 42.911 | 0.434 | 0.434 | 1 | 51.887 | | 52.951 | | 52.762 | | 52.437 | | 105.234 | 1 | | |
| 6 | | STR | 509 | Tim McMaster | Miata | 52.202 | 43.745 | 0.834 | 1.268 | 3 | 53.648 | | 52.251 | 1 | 52.202 | | 52.535 | 1 | 51.270 | 1 | | |
| 5 | | STS | 7 | John Riggs | Miata | 53.438 | 44.300 | 0.555 | 1.823 | 4 | 53.602 | | 54.432 | | 54.880 | 1 | 53.438 | | 53.590 | | | |
Street Prepared One | 10 | | SSP | 7 | Jarrett Nelson | Lotus | 47.724 | 41.615 | 0.000 | 0.000 | 5 | 66.563 | | 49.845 | 2 | 48.928 | 1 | 49.341 | 2 | 47.724 | | 49.714 | 1 |
| 8 | | SSP | 7 | Bryan Nelson | Lotus | 48.802 | 42.555 | 0.940 | 0.940 | 5 | 51.563 | | 49.978 | 2 | 49.148 | 1 | 49.395 | | 48.802 | | | |
| 6 | T | SSP | 4 | Joe Ysais | Corvette | 51.472 | 43.761 | 1.206 | 2.146 | 3 | 66.174 | 1 | 52.418 | | 51.472 | | 51.684 | 2 | 51.607 | 1 | | |
| 5 | T | ASP | 23 | Eric O'Connor | STi | 52.968 | 44.724 | 0.963 | 3.109 | 5 | 55.431 | | 54.689 | | 54.800 | | 54.118 | 1 | 52.968 | | | |
| 4 | T | BSP | 88 | Anthony Arreygue | Corvette | 54.026 | 45.459 | 0.735 | 3.844 | 5 | 58.036 | | 55.591 | DNF | 55.238 | | 54.195 | | 54.026 | | | |
| 3 | | SSP | 74 | Jim Houser | Corvette | 52.622 | 45.886 | 0.427 | 4.271 | 5 | 56.494 | | 53.742 | 2 | 52.996 | 2 | 52.591 | 1 | 52.622 | | | |
| 2 | T | ASP | 818 | Greg Reimche | STi | 54.818 | 46.286 | 0.400 | 4.671 | 5 | 57.704 | 2 | 55.836 | 2 | 55.487 | 2 | 57.007 | 1 | 54.818 | | | |
Street Prepared Two | 10 | T | ESP | 530 | Ahren Renner | Squeaky SQUEEKERTON | 51.363 | 42.517 | 0.000 | 0.000 | 3 | 52.141 | | 50.642 | 1 | 51.363 | | 50.320 | 1 | 50.238 | 1 | | |
| 8 | T | ESP | 53 | Nick Johnson | WRXqueeeek | 51.971 | 43.020 | 0.503 | 0.503 | 5 | 56.142 | 1 | 54.779 | | 53.424 | | 53.466 | 2 | 51.971 | | 52.527 | |
| 6 | T | DSP | 7 | Mike Johnson | BMW 325 | 52.489 | 43.756 | 0.736 | 1.239 | 5 | 53.567 | | 53.973 | | 52.779 | | 53.276 | | 52.489 | | | |
| 5 | T | FSP | 89 | Justin Cross | Focus | 55.738 | 45.595 | 1.839 | 3.078 | 4 | 56.559 | DNF | 56.548 | 2 | 55.422 | 1 | 55.738 | | 55.195 | 1 | | |
| 4 | T | FSP | 30 | Robyn Wasser | Sentra | 56.471 | 46.195 | 0.600 | 3.678 | 5 | 58.097 | | 57.298 | 1 | 57.778 | | 57.512 | | 56.471 | | | |
| 3 | T | ESP | 807 | Phillip Takahashi | Camero | 56.003 | 46.358 | 0.163 | 3.841 | 5 | 59.077 | | 57.130 | | 57.054 | | 56.451 | | 56.003 | | | |
| 2 | | FSP | 25 | Andrew Silva | Focus | 57.636 | 48.357 | 1.999 | 5.840 | 3 | 58.834 | | 58.520 | | 57.636 | | 57.206 | 2 | 56.581 | 1 | | |
| 1 | T | FSP | 549 | Jordan Cross | Focus | 59.335 | 48.538 | 0.181 | 6.021 | 4 | 61.164 | 1 | 59.800 | 2 | 59.444 | | 59.335 | | 58.755 | 1 | | |
Street Modified | 10 | T | SM | 39 | Kevin Weiss | Suberwideuuuuuuuuuuuuuu | 49.931 | 42.354 | 0.000 | 0.000 | 2 | 50.875 | 1 | 49.931 | | 50.965 | | 50.436 | | 50.066 | | | |
| 8 | T | SSM | 57 | Ed Reichley | So Much Miata | 50.810 | 43.694 | 1.340 | 1.340 | 5 | 52.758 | DNF | 51.942 | | 51.759 | | 51.175 | | 50.810 | | | |
| 6 | T | SM | 50 | Jason Copper | Coppermobile | 53.392 | 45.290 | 1.596 | 2.936 | 3 | 53.730 | | 60.156 | | 53.392 | | 53.927 | 1 | 52.681 | 1 | | |
| 5 | | SMF | 4 | Ken Ueno | Angry Lunch Box | 54.813 | 46.646 | 1.356 | 4.292 | 4 | 58.470 | | 56.068 | | 55.719 | 2 | 54.813 | | 60.101 | DNF | | |
| 4 | T | SU | 117 | Dempsey Burtraw | ForesSTir | 54.687 | 47.135 | 0.489 | 4.781 | 2 | 57.276 | | 54.687 | | 55.275 | | 55.364 | 2 | | | | |
| 3 | T | SM | 55 | Chris Dewey | GT-R | 56.071 | 47.562 | 0.427 | 5.208 | 4 | 56.997 | | 58.199 | | 56.371 | | 56.071 | | 68.647 | DNF | | |
| 2 | T | SMF | 38 | Wes Friesen | Civic | 57.602 | 47.794 | 0.232 | 5.440 | 4 | 60.174 | | 58.824 | | 57.634 | | 57.602 | | | | | |
| 1 | | SU | 19 | Kevin McDaniel | | 55.028 | 48.645 | 0.851 | 6.291 | 5 | 63.630 | 1 | 53.634 | 1 | 54.079 | 1 | 52.812 | 2 | 53.028 | 1 | | |
| 0 | | SSM | 5 | George Hitchborn | Miata | 57.477 | 50.695 | 2.050 | 8.341 | 5 | 64.989 | DNF | 61.637 | DNF | 58.854 | | 59.098 | | 57.477 | | | |
Vintage | 10 | | V | 92 | Scott Knauf | 510 | 54.953 | 54.953 | 0.000 | 0.000 | 5 | 58.788 | DNF | 57.308 | DNF | 56.408 | | 55.077 | | 54.953 | | | |
| 8 | | V | 9 | Robert Morrison | Porsche | 57.063 | 57.063 | 2.110 | 2.110 | 4 | 59.055 | | 58.220 | DNF | 57.885 | | 57.063 | | 55.786 | 2 | | |
Tuner | 10 | | W | 1 | Josh Bauder | S2000 squeak | 52.646 | 52.646 | 0.000 | 0.000 | 4 | 55.031 | | 53.825 | | 54.163 | | 52.646 | | 52.918 | | | |
| 8 | | W | 66 | Don Smith | Ronald Miata | 52.728 | 52.728 | 0.082 | 0.082 | 4 | 55.137 | | 53.833 | | 53.052 | | 52.728 | | 53.107 | | | |
| 6 | | W | 42 | Ian Kono | BMW | 53.870 | 53.870 | 1.142 | 1.224 | 3 | 55.073 | | 54.365 | 1 | 53.870 | | 53.647 | 1 | 54.455 | 1 | | |
| 5 | | W | 20 | Alex Franco | S2000 | 55.220 | 55.220 | 1.350 | 2.574 | 4 | 57.550 | | 71.199 | 2 | 54.835 | 2 | 55.220 | | 53.976 | 1 | | |
| 4 | | W | 5 | Cory Davis | Braapbarth | 56.034 | 56.034 | 0.814 | 3.388 | 4 | 56.580 | | 56.619 | | 56.726 | 1 | 56.034 | | 56.436 | | | |
| 3 | | W | 17 | Isaiah Annunzio | Mita | 56.048 | 56.048 | 0.014 | 3.402 | 5 | 58.626 | | 57.926 | | 58.672 | | 58.721 | | 56.048 | | | |
| 2 | | W | 37 | Phil Jolicoeur | Audi | 56.132 | 56.132 | 0.084 | 3.486 | 5 | 57.304 | 2 | 57.494 | 1 | 56.218 | | 56.790 | 3 | 56.132 | | | |
Classic American Muscle | 10 | | CAM | 621 | Chris Miller | Trans Am | 57.107 | 57.107 | 0.000 | 0.000 | 4 | 57.951 | 1 | 57.124 | | 56.400 | 2 | 57.107 | | 68.354 | | | |
| 8 | | CAM | 747 | Terry Bland | El Camino | 57.679 | 57.679 | 0.572 | 0.572 | 2 | 57.823 | | 57.679 | | 58.536 | | 57.924 | | 58.395 | | | |
| 6 | | CAM | 321 | Norman Reid | Camero | 57.871 | 57.871 | 0.192 | 0.764 | 3 | 60.226 | 1 | 59.229 | | 57.871 | | 59.129 | | 58.262 | | | |
| 5 | | CAM | 92 | Jonathan Burke | Burkestang | 58.134 | 58.134 | 0.263 | 1.027 | 5 | 60.728 | | 67.987 | 2 | 59.541 | | 58.373 | | 58.134 | | | |
| 4 | | CAM | 11 | Chris Peterson | Corvettte | 59.433 | 59.433 | 1.299 | 2.326 | 4 | 65.337 | | 60.303 | | 59.787 | | 59.433 | | 59.458 | | | |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Street Prepared One | 10 | | ASP | 818 | Shawnda Purdy | STi | 57.386 | 49.696 | | | 4 | 60.567 | | 57.666 | 1 | 57.586 | | 57.386 | | 55.331 | 3 | | |
Street Modified | 10 | T | SU | 343 | Lia Jackman | ForesSTir | 59.578 | 51.350 | | | 3 | 61.374 | 7 | 60.742 | 1 | 59.578 | | | | | | | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
N | 10 | | | 15 | Reid Fletcher | Evo | 52.029 | | 0.000 | 0.000 | 5 | 55.831 | | 54.024 | 1 | 53.004 | | 52.721 | 3 | 52.029 | | | |
RN | 0 | | | 10 | Ahren Renner | FR-S | 53.446 | | 1.417 | 1.417 | 3 | 55.556 | 1 | 57.253 | | 53.446 | | 53.794 | | 66.534 | DNF | | |
N | 5 | | | 17 | Colin Franklin | Audi | 54.220 | | 0.774 | 2.191 | 3 | 58.748 | | 58.125 | | 54.220 | | 54.255 | | 55.040 | | | |
N | 5 | | | 187 | Harry Thaung | BMW | 54.709 | | 0.489 | 2.680 | 5 | 57.546 | | 56.334 | | 55.986 | | 56.197 | | 54.709 | | | |
RN | 0 | | | 42 | Ian Kono | BMW | 55.026 | | 0.317 | 2.997 | 5 | 56.803 | | 56.490 | | 56.455 | 1 | 56.121 | | 55.026 | | | |
N | 5 | | | 79 | Lorentz Morrow | M3 | 55.511 | | 0.485 | 3.482 | 5 | 58.368 | | 56.386 | | 56.290 | | 55.713 | | 55.511 | | | |
N | 5 | | | 812 | Bob Miles | | 56.761 | | 1.250 | 4.732 | 5 | 62.331 | DNF | 58.207 | | 57.774 | | 57.278 | | 56.761 | | | |
N | 5 | | | 13 | Elan Lomonaco | Mini | 57.092 | | 0.331 | 5.063 | 5 | 60.742 | | 60.318 | 1 | 59.715 | | 58.216 | | 57.092 | | | |
N | 5 | | | 1 | Erika Horst | FR-S | 57.467 | | 0.375 | 5.438 | 5 | 59.630 | | 60.585 | 2 | 56.368 | 1 | 57.349 | 2 | 57.467 | | | |
N | 5 | | | 11 | Ed Park | | 57.861 | | 0.394 | 5.832 | 2 | 59.058 | | 57.861 | | 59.067 | | 58.084 | | 59.645 | 2 | | |
N | 5 | | | 32 | Pat Drudge | GTO | 57.975 | | 0.114 | 5.946 | 5 | 56.636 | DNF | 59.325 | | 58.200 | | 59.342 | | 57.975 | | | |
N | 5 | | | 20 | Nick Carone | S2000 | 58.003 | | 0.028 | 5.974 | 5 | 61.053 | | 60.399 | | 58.538 | | 58.791 | | 58.003 | | | |
N | 5 | | | 35 | Dylan Roach | STi | 58.140 | | 0.137 | 6.111 | 3 | 60.105 | | 59.987 | | 58.140 | | 60.834 | | 64.256 | DNF | | |
RN | 0 | | | 35 | Dylan Roach | Subaru | 58.162 | | 0.022 | 6.133 | 2 | 59.312 | | 58.162 | | 58.976 | | 57.963 | 1 | 58.417 | | | |
N | 5 | | | 1 | Drew Miles | STi | 58.873 | | 0.711 | 6.844 | 4 | 70.846 | DNF | 59.300 | | 59.736 | | 58.873 | | 59.902 | | | |
N | 5 | | | 14 | Chip Smithson | Audi TT | 59.069 | | 0.196 | 7.040 | 5 | 59.657 | 1 | 60.920 | | 59.793 | | 59.366 | | 59.069 | | | |
N | 5 | | | 44 | David Hibler Jr | Audi TT | 59.174 | | 0.105 | 7.145 | 3 | 62.013 | 1 | 65.686 | | 59.174 | | 59.174 | | 59.319 | | | |
N | 5 | | | 143 | James Miles | | 60.804 | | 1.630 | 8.775 | 5 | 60.845 | | 61.080 | | 60.849 | | 60.821 | | 60.804 | | | |
N | 5 | | | 91 | Victor Hughes | Impreza | 61.063 | | 0.259 | 9.034 | 5 | 64.173 | | 63.553 | | 61.381 | | 61.166 | | 61.063 | | | |
N | 5 | | | 48 | Annie Yamamoto | Mini | 61.736 | | 0.673 | 9.707 | 5 | 62.235 | 2 | 63.498 | 2 | 63.237 | | 61.755 | 2 | 61.736 | | | |
N | 5 | | | 126 | Seth Altamirano | Mazda 3 | 62.438 | | 0.702 | 10.409 | 5 | 63.478 | DNF | 64.330 | | 62.441 | | 63.821 | | 62.438 | | | |
N | 5 | | | 22 | David Hibler Sr | Audi TT | 64.455 | | 2.017 | 12.426 | 5 | 63.869 | DNF | 67.174 | DNF | 66.292 | | 65.035 | | 64.455 | | | |
N | 5 | | | 26 | Charlotte Hibler | Mazda 3 | 64.989 | | 0.534 | 12.960 | 5 | 74.835 | | 70.441 | | 67.654 | | 68.438 | | 64.989 | | | |
N | 5 | | | 47 | Mark Shepherd | Mustang | 65.493 | | 0.504 | 13.464 | 5 | 77.911 | | 74.199 | | 69.578 | 4 | 66.794 | 3 | 65.493 | | | |
N | 5 | | | 119 | Ron Malhotra | Accord | 69.106 | | 3.613 | 17.077 | 5 | 75.024 | | 75.654 | | 71.013 | | 69.742 | | 69.106 | | | |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Street Prepared One | | | RSSP | 7 | Bryan Nelson | Lotus | 48.772 | 42.529 | 0.000 | 0.000 | 5 | 50.213 | | 49.740 | | 50.189 | 1 | 49.296 | | 48.772 | | | |
Street Prepared Two | | T | RTESP | 53 | Nick Johnson | WRX | 51.673 | 42.774 | 0.245 | 0.245 | 5 | 52.852 | | 51.924 | 1 | 53.168 | | 52.230 | | 51.673 | | | |
Street Prepared One | | | RSSP | 7 | Jarrett Nelson | Lotus | 49.414 | 43.089 | 0.315 | 0.560 | 4 | 48.755 | 1 | 48.695 | DNF | 48.170 | 2 | 47.414 | 1 | | | | |
Stock Two | | | RCS | 115 | Robert Haney | RX-8 | 55.243 | 45.355 | 2.266 | 2.826 | 5 | 64.330 | | 56.670 | | 55.699 | 1 | 56.017 | | 55.243 | | | |
Street Touring | | | RSTC | 46 | Johnathan Ching | Integra | 56.149 | 46.267 | 0.912 | 3.738 | 4 | 56.126 | 1 | 56.345 | 1 | 55.144 | 1 | 54.149 | 1 | 54.672 | 1 | | |
Vintage | | | RV | 92 | Scott Knauf | 510 | 53.362 | 53.362 | 7.095 | 10.833 | 5 | 55.907 | | 53.927 | | 54.294 | | 54.642 | | 53.362 | | | |
Vintage | | | RV | 9 | Robert Morrison | Porsche | 57.396 | 57.396 | 4.034 | 14.867 | 2 | 58.563 | 1 | 57.396 | | 58.582 | 1 | 58.794 | DNF | 58.728 | | | |
Classic American Muscle | | | RCAM | 92 | Jonathan Burke | Burkestang | 59.057 | 59.057 | 1.661 | 16.528 | 2 | 59.970 | | 59.057 | | 60.140 | | 60.397 | | 59.893 | 1 | | |