2013 Round 15 Class Results |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
Stock One | 10 | T | AS | 1 | David Jansen | Corvette | 40.451 | 33.405 | 0.000 | 0.000 | 5 | 41.937 | | 41.348 | | 41.207 | | 41.101 | | 40.451 | |
| 8 | T | BS | 27 | Nick Clarke | Subaru Impreza STI | 41.351 | 34.068 | 0.663 | 0.663 | 5 | 42.527 | | 41.645 | | 41.575 | | 41.629 | | 41.351 | |
| 6 | T | SS | 7 | Bob Williamson | Chevrolet Corvette Z06 | 41.176 | 34.486 | 0.418 | 1.081 | 5 | 42.246 | | 42.106 | | 41.707 | | 41.634 | | 41.176 | |
| 5 | T | AS | 11 | Dave Deborde | Corvette | 42.172 | 34.827 | 0.341 | 1.422 | 5 | 47.445 | | 44.184 | | 43.205 | | 42.833 | | 42.172 | |
| 4 | T | AS | 58 | Craig Kugler | Porsche Cayman S | 42.807 | 35.351 | 0.524 | 1.946 | 4 | 43.461 | | 43.073 | | 43.278 | | 42.807 | | 43.197 | |
| 3 | T | SS | 17 | Gary Page | Corvette | 48.237 | 40.400 | 5.049 | 6.995 | 2 | 48.890 | | 48.237 | | 49.155 | | 48.662 | | 48.620 | |
Stock Two | 10 | T | CS | 188 | Debbie Kerswill | Mazda RX-8 | 42.813 | 34.813 | 0.000 | 0.000 | 2 | 43.229 | | 42.813 | | 42.513 | 1 | 42.312 | 1 | 42.051 | 1 |
| 8 | T | CS | 6 | Roderick Morrison | Mazda Miata | 47.445 | 38.580 | 3.767 | 3.767 | 4 | 47.412 | 6 | 47.382 | 1 | 46.872 | 1 | 47.445 | | 51.374 | 1 |
Stock Three | 10 | T | DS | 1 | Matt Roy | MINI Cooper JCW | 40.299 | 32.455 | 0.000 | 0.000 | 4 | 41.524 | | 40.900 | | 40.872 | | 40.299 | | 40.392 | |
| 8 | T | DS | 15 | Patty Evans | MINI Cooper JCW | 40.788 | 32.849 | 0.394 | 0.394 | 2 | 41.464 | | 40.788 | | 40.964 | | 41.674 | 1 | 40.872 | |
| 6 | T | DS | 5 | John Evans | MINI Cooper JCW | 40.799 | 32.857 | 0.008 | 0.402 | 2 | 42.085 | | 40.799 | | 41.519 | | 40.955 | | 40.831 | |
| 5 | T | DS | 11 | Doug Wachholz | Subaru Impreza WRX | 44.429 | 35.781 | 2.924 | 3.326 | 4 | 48.382 | | 44.706 | | 47.315 | | 44.429 | | 44.476 | |
| 4 | T | DS | 22 | Alan Horner | Mustang | 45.047 | 36.279 | 0.498 | 3.824 | 5 | 45.928 | | 57.104 | | 45.912 | | 45.649 | | 45.047 | |
Street Prepared One | 10 | T | SSP | 4 | Joe Ysais | Chevrolet Corvette | 39.964 | 33.938 | 0.000 | 0.000 | 4 | 41.792 | | 41.237 | | 40.401 | | 39.964 | | 40.917 | |
| 8 | | ASP | 38 | Eliot Drake | Porsche 911 GT3 RS | 42.880 | 37.134 | 3.196 | 3.196 | 3 | 44.800 | | 43.274 | | 42.880 | | 43.172 | 1 | 43.344 | |
Street Prepared Two | 10 | T | ESP | 530 | Ahren Renner | Subaru Impreza WRX | 41.323 | 34.206 | 0.000 | 0.000 | 4 | 42.755 | | 42.268 | | 42.157 | | 41.323 | | 42.367 | |
| 8 | T | ESP | 621 | Chris Miller | Pontiac Trans Am | 43.445 | 35.963 | 1.757 | 1.757 | 5 | 44.719 | | 44.265 | | 43.821 | | 43.694 | | 43.445 | |
| 6 | T | FSP | 05 | Cory Davis | Nissan Sentra SE-R | 44.288 | 36.186 | 0.223 | 1.980 | 5 | 48.025 | | 46.758 | | 44.960 | | 45.329 | | 44.288 | |
| 5 | T | FSP | 25 | Andrew Silva | Ford Focus | 46.312 | 37.839 | 1.653 | 3.633 | 4 | 47.220 | | 46.857 | | 46.547 | | 46.312 | | 46.914 | |
Street Touring | 10 | | STX | 5 | Renee Chalklette | MINI Cooper JCW | 40.907 | 33.830 | 0.000 | 0.000 | 5 | 42.524 | DNF | 41.591 | | 40.935 | | 41.115 | | 40.907 | |
| 8 | | STU | 23 | Eric O'Connor | Subaru Impreza STi | 40.721 | 34.450 | 0.620 | 0.620 | 3 | 41.686 | | 42.812 | | 40.721 | | 41.140 | | 40.978 | |
| 6 | | STR | 509 | Tim McMaster | Mazda MX-5 | 41.617 | 34.917 | 0.467 | 1.087 | 3 | 42.771 | | 41.801 | | 41.617 | | 42.253 | DNF | 41.720 | |
| 5 | | STS | 7 | John Riggs | Mazda Miata | 43.445 | 36.016 | 1.099 | 2.186 | 3 | 43.550 | 1 | 43.573 | | 43.445 | | 44.080 | | 43.602 | |
| 4 | | STR | 38 | Wes Friesen | Mazda Miata | 43.485 | 36.484 | 0.468 | 2.654 | 3 | 44.019 | | 51.391 | | 43.485 | | 44.534 | | 44.162 | |
| 3 | | STX | 30 | George Leezy | BMW 325i | 45.530 | 37.653 | 1.169 | 3.823 | 4 | 47.032 | | 47.225 | | 45.902 | | 45.530 | | 45.548 | |
Street Modified | 10 | T | SM | 39 | Kevin Weiss | Subaru Impreza STi Wagon | 39.894 | 33.723 | 0.000 | 0.000 | 4 | 41.646 | 1 | 41.883 | | 40.510 | | 39.894 | | 40.454 | 1 |
| 8 | T | SM | 55 | Chris Dewey | Weiss Wagon | 40.409 | 34.159 | 0.436 | 0.436 | 5 | 42.446 | 1 | 43.713 | 1 | 42.178 | | 42.515 | | 40.409 | |
| 6 | T | SM | 44 | John Kelley | Pontiac Trans Am | 42.297 | 35.755 | 1.596 | 2.032 | 5 | 43.043 | | 42.539 | | 42.590 | | 43.247 | | 42.297 | |
| 5 | T | SM | 50 | Jason Copper | Audi Coupe Quattro | 42.504 | 35.930 | 0.175 | 2.207 | 5 | 43.505 | | 43.599 | | 42.501 | 1 | 43.030 | | 42.504 | |
| 4 | T | SSM | 04 | Scott Perry | miata | 41.966 | 36.048 | 0.118 | 2.325 | 5 | 52.051 | 2 | 43.519 | 1 | 42.790 | | 42.238 | | 41.966 | |
Modified | 10 | | KM | 22 | Nick Leveaux | Kart | 38.233 | 36.513 | 0.000 | 0.000 | 5 | 67.343 | | 41.268 | | 38.612 | | 38.997 | | 38.233 | |
| 8 | | KM | 89 | Fred Austin | Kart | 39.995 | 38.195 | 1.682 | 1.682 | 5 | 75.712 | DNF | 42.316 | | 42.660 | | 40.629 | | 39.995 | |
Prepared | 10 | | FP | 19 | Kevin McDaniel | Subaru Impreza Wagon | 41.092 | 36.038 | 0.000 | 0.000 | 4 | 43.359 | | 41.476 | | 41.735 | DNF | 41.092 | | 42.196 | |
| 8 | | XP | 9 | Jay Reynolds | $75 Car | 47.947 | 43.200 | 7.162 | 7.162 | 3 | 48.816 | | 48.894 | | 47.947 | | 48.168 | | 50.613 | 1 |
Vintage | 10 | | V | 16 | Doug Driver | Porsche 914 | 42.355 | 42.355 | 0.000 | 0.000 | 4 | 43.702 | 2 | 43.339 | | 42.899 | | 42.355 | | 43.225 | |
| 8 | | V | 9 | Robert Morrison | Porsche 911 | 44.234 | 44.234 | 1.879 | 1.879 | 4 | 47.386 | | 47.112 | 2 | 45.593 | | 44.234 | | 44.543 | DNF |
| 6 | | V | 92 | Scott Knauf | | 45.239 | 45.239 | 1.005 | 2.884 | 3 | 50.809 | | 46.744 | | 45.239 | | 45.285 | | 45.376 | |
Tuner | 10 | | W | 88 | Bart Miller | Honda S2000 | 42.150 | 42.150 | 0.000 | 0.000 | 4 | 43.247 | | 44.710 | 1 | 42.508 | | 42.150 | | 42.121 | 1 |
| 8 | | W | 1 | Josh Bauder | Honda S2000 | 42.795 | 42.795 | 0.645 | 0.645 | 5 | 55.293 | | 74.954 | DNF | 43.407 | | 43.059 | DNF | 42.795 | |
| 6 | | W | 66 | Don Smith | Mazda Miata | 43.312 | 43.312 | 0.517 | 1.162 | 5 | 44.708 | | 44.396 | | 43.524 | | 44.095 | | 43.312 | |
| 5 | | W | 17 | Isaiah Annunzio | Miata | 43.748 | 43.748 | 0.436 | 1.598 | 5 | 45.197 | | 44.241 | | 48.718 | | 45.695 | | 43.748 | |
| 4 | | W | 188 | Max Miller | Honda S2000 | 45.626 | 45.626 | 1.878 | 3.476 | 4 | 50.378 | | 50.086 | | 45.971 | | 45.626 | | 45.654 | |
| 3 | | W | 117 | Daniel Annunzio | Miata | 46.862 | 46.862 | 1.236 | 4.712 | 5 | 51.040 | 1 | 50.737 | | 50.106 | | 47.211 | | 46.862 | |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
Stock Two | 10 | T | CS | 1 | Nina McDaniel | Borrowed RX-8 | 44.403 | 36.106 | | | 4 | 46.115 | | 45.693 | | 44.625 | | 44.403 | | 44.421 | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
RN | 0 | | | 726 | Dan Filimon | | 42.169 | | 0.000 | 0.000 | 5 | 44.124 | | 44.122 | | 43.297 | | 42.712 | | 42.169 | |
N | 10 | | | 26 | Ian Kono | BMW 335i | 42.373 | | 0.204 | 0.204 | 5 | 43.747 | | 43.812 | | 44.064 | | 43.178 | | 42.373 | |
RN | 0 | | | 008 | Nick Johnson | Subaru Impreza Wagon | 42.692 | | 0.319 | 0.523 | 3 | 44.122 | | 42.975 | | 42.692 | | 42.994 | | 43.515 | |
RN | 0 | | | 747 | Colin Franklin | | 43.158 | | 0.466 | 0.989 | 5 | 43.232 | 2 | 43.862 | | 44.011 | | 43.979 | | 43.158 | |
N | 5 | | | 772 | Tam Ngo | | 43.457 | | 0.299 | 1.288 | 5 | 52.821 | | 45.062 | | 44.412 | | 43.576 | | 43.457 | |
N | 5 | | | 726 | Dan Filmon | evo | 43.681 | | 0.224 | 1.512 | 5 | 45.170 | | 44.784 | | 44.935 | | 43.873 | | 43.681 | |
N | 5 | | | 747 | Colin Franklin | Golf R | 43.700 | | 0.019 | 1.531 | 5 | 46.105 | | 45.505 | | 44.676 | | 44.190 | | 43.700 | |
N | 5 | | | 98 | Cindy Wyett | Porsche 911 | 43.763 | | 0.063 | 1.594 | 3 | 45.974 | | 44.759 | | 43.763 | | 43.999 | | 43.723 | 1 |
N | 5 | | | 46 | John Ching | Acura Integra | 43.994 | | 0.231 | 1.825 | 5 | 45.673 | | 45.201 | | 44.101 | | 44.618 | | 43.994 | |
N | 5 | | | 216 | Robert Haney | Mazda Rx8 | 44.371 | | 0.377 | 2.202 | 5 | 46.235 | | 44.541 | | 45.675 | | 44.956 | | 44.371 | |
N | 5 | | | 008 | Nick Johnson | Audi S4 Avant | 44.587 | | 0.216 | 2.418 | 4 | 45.133 | | 45.643 | | 44.660 | | 44.587 | | 43.452 | 1 |
RN | 0 | | | 488 | Lia Jackman | XTi | 44.745 | | 0.158 | 2.576 | 4 | 46.497 | | 47.483 | | 45.484 | | 44.745 | | 45.332 | |
N | 5 | | | 76 | Jeremy Jacobs | STi | 45.020 | | 0.275 | 2.851 | 5 | 49.079 | | 49.285 | | 47.560 | | 45.815 | | 45.020 | |
N | 5 | | | 126 | Deven Hickingbotham | BMW 335xi | 45.160 | | 0.140 | 2.991 | 3 | 53.060 | 1 | 45.271 | | 45.160 | | 45.464 | | 52.218 | 1 |
RN | 0 | | | 30 | Robyn Wasser | Sentra | 45.271 | | 0.111 | 3.102 | 3 | 46.725 | | 45.545 | | 45.271 | | 46.125 | | 45.385 | |
RN | 0 | | | 10 | Chris Peterson | Corvette | 45.347 | | 0.076 | 3.178 | 4 | 46.076 | | 45.885 | | 56.621 | 1 | 45.347 | | 47.297 | |
RN | 0 | | | 50 | Michio Koide | Subaru Impreza WRX | 45.361 | | 0.014 | 3.192 | 3 | 45.955 | | 46.446 | | 45.361 | | 45.712 | | 46.530 | |
N | 5 | | | 30 | Robyn Wasser | Nissan Sentra SE-R | 45.778 | | 0.417 | 3.609 | 4 | 48.463 | | 48.226 | | 45.838 | | 45.778 | | 46.268 | 2 |
N | 5 | | | 92 | Harry Costopolos | Mustang | 45.979 | | 0.201 | 3.810 | 5 | 48.881 | | 47.502 | | 46.323 | | 46.462 | | 45.979 | |
N | 5 | | | 50 | Michio Koide | Subaru Impreza WRX | 46.113 | | 0.134 | 3.944 | 2 | 55.259 | DNF | 46.113 | | 46.377 | | 46.169 | | 47.540 | 1 |
N | 5 | | | 59 | Steve McLaughlin | Eclipse | 46.117 | | 0.004 | 3.948 | 4 | 49.454 | | 47.555 | | 46.638 | | 46.117 | | 45.857 | 1 |
N | 5 | | | 271 | Dave Dillon | | 46.206 | | 0.089 | 4.037 | 5 | 50.830 | | 46.368 | | 47.818 | | 46.699 | 1 | 46.206 | |
N | 5 | | | 488 | Lia Jackman | | 46.214 | | 0.008 | 4.045 | 5 | 49.272 | | 47.869 | | 46.222 | | 46.485 | | 46.214 | |
N | 5 | | | 56 | Ty Thompson | VW GTi | 46.219 | | 0.005 | 4.050 | 5 | 48.266 | | 47.769 | | 47.707 | | 47.477 | | 46.219 | |
N | 5 | | | 10 | Chris Peterson | Chevrolet Corvette | 46.315 | | 0.096 | 4.146 | 5 | 48.899 | | 48.482 | | 46.408 | | 46.560 | | 46.315 | |
N | 5 | | | 8154 | Justin Cross | Focus | 46.493 | | 0.178 | 4.324 | 4 | 48.017 | | 46.600 | | 47.783 | | 46.493 | | 45.614 | 1 |
N | 5 | | | 24 | Steve Math | RX8 | 46.754 | | 0.261 | 4.585 | 5 | 47.627 | | 46.798 | | 46.988 | | 46.790 | | 46.754 | |
RN | 0 | | | 91 | Jeremy Moon | MR2 | 46.862 | | 0.108 | 4.693 | 3 | 47.946 | | 47.689 | | 46.862 | | 48.147 | | 47.109 | |
N | 5 | | | 124 | Craig Alanguilan | Acura RSX Type S | 46.913 | | 0.051 | 4.744 | 5 | 50.763 | | 48.912 | | 48.974 | | 48.450 | | 46.913 | |
RN | 0 | | | 191 | Andy Dubron | MR2 | 47.111 | | 0.198 | 4.942 | 4 | 48.674 | | 47.649 | | 48.478 | | 47.111 | | 48.138 | |
N | 5 | | | 191 | Andy Dubron | mr2 | 48.138 | | 1.027 | 5.969 | 4 | 54.369 | | 52.153 | | 48.670 | | 48.138 | | 57.764 | |
N | 5 | | | 75 | Alwin Weiler | Chevy Camaro RS | 48.397 | | 0.259 | 6.228 | 4 | 51.790 | | 49.604 | | 48.579 | | 48.397 | | | |
N | 5 | | | 91 | Jeremy Moon | mr2 | 48.524 | | 0.127 | 6.355 | 5 | 52.085 | | 51.110 | | 50.734 | | 49.636 | | 48.524 | |
N | 5 | | | 17 | Kenny Hung | Subaru Outback Sport | 48.614 | | 0.090 | 6.445 | 5 | 51.929 | | 50.335 | | 49.798 | | 48.970 | | 48.614 | |
N | 5 | | | 99 | Jody LaCross | Ford Mustang GT | 49.008 | | 0.394 | 6.839 | 4 | 55.713 | | 53.074 | | 51.493 | | 49.008 | | 49.445 | |
N | 5 | | | 114 | Steve Taylor | Porsche Boxter | 49.128 | | 0.120 | 6.959 | 5 | 54.736 | | 51.602 | | 50.964 | | 49.996 | | 49.128 | |
RN | 0 | | | 14 | Rick Farwell | Porsche Boxster | 49.862 | | 0.734 | 7.693 | 4 | 54.398 | | 51.055 | | 51.044 | | 49.862 | | 57.350 | DNF |
N | 5 | | | 34 | Cathy Rossner | Porsche 911 | 50.098 | | 0.236 | 7.929 | 5 | 64.256 | | 55.025 | | 53.472 | | 51.908 | | 50.098 | |
N | 5 | | | 20 | Steve Piatek | Ford Mustang 427R | 50.299 | | 0.201 | 8.130 | 5 | 52.092 | 1 | 53.810 | | 51.818 | | 51.623 | | 50.299 | |
N | 5 | | | 175 | Rick Farwell | Chevrolet Camaro RS | 51.381 | | 1.082 | 9.212 | 4 | 52.684 | DNF | 52.051 | | 51.930 | | 51.381 | | | |
N | 5 | | | 62 | Kyle McDonald | Impreza | 51.816 | | 0.435 | 9.647 | 5 | 57.564 | | 54.020 | | 54.783 | | 52.425 | | 51.816 | |
N | 5 | | | 45 | Hailey Kovac | Altima | 58.929 | | 7.113 | 16.760 | 5 | 63.760 | | 62.962 | 1 | 63.120 | 1 | 60.615 | | 58.929 | |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
Street Touring | | | RSTS | 71 | Nathan Gabriel | | 41.210 | 34.163 | 0.000 | 0.000 | 4 | 42.862 | | 41.726 | | 42.408 | | 41.210 | | 41.265 | |
Street Touring | | | RSTS | 17 | Carl Gabriel | | 42.578 | 35.297 | 1.134 | 1.134 | 5 | 43.584 | | 42.707 | | 42.597 | 2 | 43.322 | | 42.578 | |
Prepared | | | RFP | 19 | Kevin McDaniel | Subaru Impreza Wagon | 41.087 | 36.033 | 0.736 | 1.870 | 1 | 41.087 | | | | | | | | | |
Prepared | | | RFP | 05 | Cory Davis | | 41.712 | 36.581 | 0.548 | 2.418 | 5 | 45.558 | | 42.923 | DNF | 41.717 | | 41.775 | | 41.712 | |
Street Modified | | T | RTSU | 17 | Dempsey Burtraw | XTi | 42.832 | 36.875 | 0.294 | 2.712 | 3 | 44.080 | | 43.772 | | 42.832 | | 43.381 | 1 | 44.034 | |
Street Modified | | T | RTSU | 117 | Dempsey Burtraw | Subaru Forester XTi | 42.890 | 36.925 | 0.050 | 2.762 | 5 | 59.217 | DNF | 44.233 | | 43.776 | 1 | 44.293 | | 42.890 | |
Vintage | | | RV | 92 | Scott Knauf | | 43.568 | 43.568 | 6.643 | 9.405 | 4 | 46.008 | | 45.005 | | 44.092 | | 43.568 | | 43.891 | |
Vintage | | | RV | 9 | Robert Morrison | Miata | 47.269 | 47.269 | 3.701 | 13.106 | 5 | 47.418 | | 48.032 | | 47.850 | | 47.843 | | 47.269 | |