2013 Round 14 Class Results |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Stock One | 10 | T | AS | 1 | David Jansen | Corvette | 53.889 | 44.503 | 0.000 | 0.000 | 6 | 55.438 | | 55.018 | | 54.890 | | 54.252 | | 999.999 | OFF | 53.889 | |
| 8 | T | BS | 27 | Nick Clarke | Subaru Impreza STI | 54.769 | 45.123 | 0.620 | 0.620 | 3 | 56.953 | | 57.093 | | 54.769 | | 55.294 | | 55.109 | 1 | 54.963 | |
| 6 | T | AS | 58 | Craig Kugler | Porsche Cayman S | 54.650 | 45.131 | 0.008 | 0.628 | 3 | 55.961 | | 55.633 | | 54.650 | | 58.276 | | 55.145 | | 55.389 | |
| 5 | T | SS | 98 | Jeff Glorioso | Chevrolet Corvette | 54.196 | 45.391 | 0.260 | 0.888 | 3 | 56.892 | | 55.721 | | 54.196 | | | | | | | |
| 4 | T | SS | 7 | Bob Williamson | Chevrolet Corvette Z06 | 55.205 | 46.236 | 0.845 | 1.733 | 6 | 56.956 | | 56.375 | 1 | 55.491 | | 55.497 | | 56.041 | | 55.205 | |
| 3 | T | AS | 11 | Dave Deborde | Corvette | 56.119 | 46.344 | 0.108 | 1.841 | 6 | 72.083 | | 61.064 | | 57.186 | | 56.927 | | 56.160 | | 56.119 | |
Stock Two | 10 | T | CS | 188 | Debbie Kerswill | Mazda RX-8 | 56.251 | 45.741 | 0.000 | 0.000 | 5 | 57.014 | 1 | 60.010 | DNF | 57.864 | 1 | 56.759 | | 56.251 | | 56.425 | |
| 8 | | ES | 96 | Andy Ross | 1995 Mazda Miata R1 | 55.291 | 45.781 | 0.040 | 0.040 | 6 | 57.460 | | 56.635 | | 61.520 | | 55.666 | | 55.767 | | 55.291 | |
Stock Three | 10 | T | DS | 4 | Scott Perry | MINI Cooper JCW | 52.477 | 42.262 | 0.000 | 0.000 | 5 | 65.045 | | 55.674 | | 53.429 | | 52.753 | | 52.477 | | 52.643 | 1 |
| 8 | T | DS | 1 | Matt Roy | MINI Cooper JCW | 52.672 | 42.419 | 0.157 | 0.157 | 5 | 53.022 | | 53.180 | | 53.041 | | 52.818 | | 52.672 | | 52.966 | |
| 6 | T | DS | 15 | Patty Evans | MINI Cooper JCW | 53.640 | 43.199 | 0.780 | 0.937 | 3 | 54.952 | | 54.533 | | 53.640 | | 54.980 | | 54.144 | | 53.699 | |
| 5 | T | DS | 5 | John Evans | MINI Cooper JCW | 53.674 | 43.226 | 0.027 | 0.964 | 2 | 54.934 | | 53.674 | | 54.545 | | 53.728 | | 54.500 | | 54.069 | 1 |
| 4 | T | DS | 11 | Doug Wachholz | Subaru Impreza WRX | 57.411 | 46.236 | 3.010 | 3.974 | 4 | 61.482 | | 58.930 | | 65.375 | | 57.411 | | 58.021 | | 57.844 | |
Street Prepared One | 10 | T | SSP | 4 | Joe Ysais | Chevrolet Corvette | 52.454 | 44.545 | 0.000 | 0.000 | 6 | 54.854 | | 53.290 | | 53.118 | | 53.913 | | 53.061 | | 52.454 | |
| 8 | | CSP | 92 | Pat Housel | Mazda Miata | 52.800 | 45.461 | 0.916 | 0.916 | 3 | 55.382 | | 52.886 | | 52.800 | | 54.910 | 2 | 51.907 | 1 | 83.720 | DNF |
| 6 | T | BSP | 88 | Anthony Arreygue | Chevrolet Corvette | 56.721 | 47.450 | 1.989 | 2.905 | 3 | 59.086 | | 56.953 | | 56.721 | | 57.655 | 1 | 57.173 | | 56.870 | |
| 5 | | CSP | 192 | Vince Russel | Mazda Miata | 56.221 | 48.406 | 0.956 | 3.861 | 2 | 53.929 | DNF | 54.221 | 1 | | | | | | | | |
Street Prepared Two | 10 | T | ESP | 530 | Ahren Renner | Subaru Impreza WRX | 53.931 | 44.643 | 0.000 | 0.000 | 2 | 56.328 | | 53.931 | | 54.560 | | 54.509 | | 55.333 | | 53.995 | |
| 8 | T | FSP | 05 | Cory Davis | Nissn Sentra | 57.676 | 47.124 | 2.481 | 2.481 | 4 | 59.354 | | 58.602 | | 57.991 | | 57.676 | | 57.826 | | 58.169 | |
| 6 | T | ESP | 621 | Chris Miller | Pontiac Trans Am | 57.400 | 47.514 | 0.390 | 2.871 | 4 | 59.422 | | 58.000 | | 58.212 | 1 | 57.400 | | 57.732 | 1 | 58.857 | |
| 5 | T | FSP | 25 | Andrew Silva | Ford Focus | 59.990 | 49.015 | 1.501 | 4.372 | 4 | 61.010 | | 61.396 | | 61.073 | | 59.990 | | 61.049 | | 60.771 | |
Street Touring | 10 | | STS | 71 | Nathan Gabriel | Mazda Miata | 53.606 | 44.439 | 0.000 | 0.000 | 4 | 54.690 | | 55.272 | | 53.972 | | 53.606 | | 54.107 | | 53.655 | |
| 8 | | STX | 5 | Renee Chalklette | MINI Cooper JCW | 54.257 | 44.871 | 0.432 | 0.432 | 5 | 54.778 | | 54.814 | | 56.151 | | 54.609 | | 54.257 | | 54.950 | |
| 6 | | STS | 17 | Carl Gabriel | Mazda Miata | 54.880 | 45.496 | 0.625 | 1.057 | 2 | 58.508 | | 54.880 | | 55.663 | | 54.891 | | 55.598 | | 56.185 | 1 |
| 5 | | STU | 23 | Eric O'Connor | Subaru Impreza STi | 53.852 | 45.559 | 0.063 | 1.120 | 2 | 54.643 | | 53.852 | | 54.087 | | 54.597 | | 54.204 | | 55.823 | |
| 4 | | STR | 509 | Tim McMaster | Mazda MX-5 | 55.144 | 46.266 | 0.707 | 1.827 | 5 | 56.862 | | 55.920 | | 55.883 | | 55.838 | | 55.144 | | 55.283 | 3 |
| 3 | | STS | 7 | John Riggs | Mazda Miata | 56.037 | 46.455 | 0.189 | 2.016 | 4 | 57.267 | | 56.549 | | 56.485 | | 56.037 | | 56.344 | | 56.039 | |
| 2 | | STR | 38 | Wes Friesen | Mazda Miata | 57.159 | 47.956 | 1.501 | 3.517 | 2 | 57.378 | | 57.159 | | 57.889 | 1 | 57.545 | | 57.946 | | 57.664 | |
| 1 | | STX | 30 | George Leezy | BMW 325i | 59.228 | 48.982 | 1.026 | 4.543 | 6 | 61.582 | | 61.045 | | 59.444 | | 60.104 | | 59.670 | | 59.228 | |
Street Modified | 10 | T | SM | 39 | Kevin Weiss | Subaru Impreza STi Wagon | 52.884 | 44.704 | 0.000 | 0.000 | 5 | 54.500 | 2 | 53.294 | | 54.505 | | 54.036 | | 52.884 | | 53.398 | 1 |
| 8 | T | SSM | 57 | Reichley Ed | Miata | 53.367 | 45.841 | 1.137 | 1.137 | 5 | 56.233 | 3 | 55.306 | | 53.943 | | 54.213 | | 53.367 | | 63.278 | |
| 6 | T | SM | 50 | Jason Copper | Audi Coupe Quattro | 54.846 | 46.363 | 0.522 | 1.659 | 6 | 56.695 | | 56.865 | | 55.799 | | 55.763 | | 55.781 | | 54.846 | |
| 5 | T | SM | 55 | Chris Dewey | Subaru STi wagon | 55.773 | 47.146 | 0.783 | 2.442 | 3 | 58.410 | | 56.280 | | 55.773 | | 56.735 | 1 | 55.931 | | 56.067 | 2 |
| 4 | | SSM | 74 | Jim Houser | Chevrolet Corvette | 53.799 | 47.397 | 0.251 | 2.693 | 6 | 56.820 | 1 | 55.535 | | 55.020 | | 54.704 | | 55.135 | 2 | 53.799 | |
| 3 | T | SM | 44 | John Kelley | Pontiac Trans Am | 56.241 | 47.542 | 0.145 | 2.838 | 5 | 57.603 | | 57.545 | | 56.990 | | 57.429 | | 56.241 | | 56.479 | |
Prepared | 10 | | FP | 19 | Kevin McDaniel | Subaru Impreza Wagon | 54.684 | 47.958 | 0.000 | 0.000 | 5 | 55.519 | 1 | 55.810 | | 54.793 | | 54.795 | 1 | 54.684 | | 55.091 | |
| 8 | | XP | 9 | Jay Reynolds | BMW 840 | 62.474 | 56.289 | 8.331 | 8.331 | 5 | 62.964 | | 62.698 | | 65.197 | | 62.559 | | 62.474 | | | |
Vintage | 10 | | V | 9 | Robert Morrison | Porsche 911 | 56.409 | 56.409 | 0.000 | 0.000 | 3 | 61.053 | | 58.037 | | 56.409 | | 59.284 | 1 | 58.188 | | 56.805 | |
| 8 | | V | 92 | Scott Knauf | one of his cars | 59.104 | 59.104 | 2.695 | 2.695 | 3 | 64.032 | | 61.663 | | 59.104 | | 60.939 | | 60.189 | | 59.136 | |
| 6 | | V | 43 | Jay Carpenter | VW Sorocco | 59.247 | 59.247 | 0.143 | 2.838 | 6 | 59.400 | | 60.491 | | 60.696 | | 60.133 | | 59.998 | | 59.247 | |
Tuner | 10 | | W | 1 | Josh Bauder | Honda S2000 | 54.910 | 54.910 | 0.000 | 0.000 | 6 | 56.629 | | 64.934 | 2 | 56.270 | | 55.377 | | 55.460 | | 54.910 | |
| 8 | | W | 66 | Don Smith | Mazda Miata | 56.420 | 56.420 | 1.510 | 1.510 | 4 | 58.458 | | 57.176 | | 56.557 | | 56.420 | | 56.726 | | 57.027 | |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Stock Two | 10 | T | CS | 88 | Rachel Kerswill | Mazda RX-8 | 57.173 | 46.490 | | | 3 | 57.659 | | 58.752 | | 57.173 | | 57.436 | 2 | 58.272 | 1 | 57.382 | 1 |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
N | 10 | | | 726 | Dan Filiman | Mitsubishi Evolution | 55.139 | | 0.000 | 0.000 | 6 | 58.758 | | 59.191 | | 60.779 | | 56.713 | | 56.105 | | 55.139 | |
N | 5 | | | 71 | Chuck Cook | | 55.422 | | 0.283 | 0.283 | 3 | 58.002 | | 56.412 | | 55.422 | | 56.981 | | 55.503 | | 55.800 | |
RN | 0 | | | 008 | Nick Johnson | Audi RS4 Avant | 55.866 | | 0.444 | 0.727 | 4 | 57.138 | 1 | 56.279 | | 72.672 | DNF | 55.866 | | 57.147 | 1 | 57.372 | 1 |
N | 5 | | | 88 | Greg Reimche | Subaru | 56.411 | | 0.545 | 1.272 | 4 | 59.390 | | 58.260 | | 56.881 | | 56.411 | | 58.029 | 1 | 57.223 | |
N | 5 | | | 26 | Ian Kono | BMW 335i | 56.436 | | 0.025 | 1.297 | 5 | 57.526 | | 58.198 | | 58.184 | | 57.424 | | 56.436 | | 56.928 | |
N | 5 | | | 255 | Heather Hershkowitz | Subaru Impreza RS | 56.448 | | 0.012 | 1.309 | 6 | 67.700 | 1 | 57.945 | 3 | 58.766 | 1 | 58.049 | 1 | 58.372 | | 56.448 | |
N | 5 | | | 44 | Cedric Rogue | Chevrolet Camaro | 57.286 | | 0.838 | 2.147 | 5 | 58.931 | 1 | 58.309 | | 57.383 | | 57.831 | 1 | 57.286 | | 59.905 | |
RN | 0 | | | 747 | Colin Franklin | VW GTI | 57.514 | | 0.228 | 2.375 | 6 | 58.963 | | 58.312 | | 58.600 | | 57.613 | | 58.064 | | 57.514 | |
N | 5 | | | 46 | John Ching | Acura Integra | 57.970 | | 0.456 | 2.831 | 2 | 58.720 | | 57.970 | | 61.669 | 1 | 58.540 | | 58.223 | | 58.217 | |
N | 5 | | | 216 | Robert Haney | | 57.983 | | 0.013 | 2.844 | 4 | 60.974 | | 58.372 | | 59.221 | | 57.983 | | 62.193 | | 58.617 | |
RN | 0 | | | 50 | Michio Koide | Subaru Impreza WRX | 58.164 | | 0.181 | 3.025 | 3 | 61.230 | | 60.237 | | 58.164 | | 59.185 | | 59.780 | | 59.285 | |
N | 5 | | | 747 | Colin Franklin | VW GTI | 58.226 | | 0.062 | 3.087 | 4 | 61.869 | | 58.912 | | 59.554 | | 58.226 | | 59.236 | | 59.232 | |
N | 5 | | | 321 | Norman Reid | Chevrolet Camaro | 58.749 | | 0.523 | 3.610 | 6 | 61.570 | | 61.887 | | 60.198 | | 60.291 | | 59.284 | | 58.749 | |
N | 5 | | | 213 | Michael Davis | Subaru WRX | 58.854 | | 0.105 | 3.715 | 4 | 63.950 | | 60.295 | | 60.757 | | 58.854 | | 59.271 | | 59.277 | |
N | 5 | | | 33 | Jacob Hughes | Nissan 240SX | 58.939 | | 0.085 | 3.800 | 5 | 59.401 | | 59.161 | | 59.380 | | 59.543 | | 58.939 | | | |
N | 5 | | | 188 | Shawnda Purdy | Subaru WRX | 59.211 | | 0.272 | 4.072 | 4 | 64.986 | | 61.902 | | 59.203 | 2 | 59.211 | | 59.973 | 1 | 59.684 | |
N | 5 | | | 30 | Robyn Wasser | Nissan Sentra SE | 59.441 | | 0.230 | 4.302 | 4 | 62.445 | | 62.326 | | 61.164 | | 59.441 | | 59.854 | | 59.763 | |
N | 5 | | | 488 | Lia Jackman | Subaru Forester XTi | 59.443 | | 0.002 | 4.304 | 4 | 61.651 | 1 | 63.788 | 1 | 61.860 | 1 | 59.443 | | 60.850 | | 61.425 | |
N | 5 | | | 008 | Nick Johnson | Audi S4 Avant | 59.873 | | 0.430 | 4.734 | 1 | 59.873 | | 61.447 | | 63.293 | | | | | | | |
N | 5 | | | 142 | Marcelo Gita | Subaru Impreza WRX | 60.593 | | 0.720 | 5.454 | 6 | 60.806 | | 61.051 | | 61.873 | | 60.933 | | 60.808 | | 60.593 | |
N | 5 | | | 50 | Michio Koide | Subaru Impreza WRX | 60.708 | | 0.115 | 5.569 | 4 | 64.903 | 3 | 77.043 | | 75.549 | 2 | 60.708 | | 61.880 | | 62.814 | |
RN | 0 | | | 211 | Bill Micklish | Mazda Miata | 60.808 | | 0.100 | 5.669 | 4 | 62.287 | | 62.277 | | 61.925 | | 60.808 | | 62.051 | | 61.925 | |
N | 5 | | | 271 | Dave Dillon | BMW M Roadster | 61.017 | | 0.209 | 5.878 | 4 | 63.474 | | 61.021 | | 63.352 | | 61.017 | | 999.999 | OFF | 78.373 | DNF |
N | 5 | | | 3 | Randy Bradley | Porsche Cayman S | 61.422 | | 0.405 | 6.283 | 6 | 69.206 | | 65.492 | | 63.606 | | 63.988 | | 61.709 | | 61.422 | |
N | 5 | | | 211 | Bill Micklish | Mazda Miata | 62.858 | | 1.436 | 7.719 | 6 | 67.154 | | 64.409 | | 65.331 | | 63.620 | | 65.181 | | 62.858 | |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Street Modified | | T | RTSU | 04 | Scott Perry | The Doink | 52.640 | 45.319 | 0.000 | 0.000 | 4 | 53.369 | | 53.078 | | 53.643 | | 52.640 | | 54.361 | | 53.666 | 1 |
Street Modified | | T | RTSSM | 57 | Reichley Ed | Miata | 53.025 | 45.547 | 0.228 | 0.228 | 4 | 54.219 | | 53.686 | | 53.684 | | 53.025 | | 53.474 | | 53.678 | |
Street Modified | | T | RTSM | 42 | Dean Benz | Subaru Impreza STi | 54.792 | 46.317 | 0.770 | 0.998 | 5 | 56.697 | | 55.739 | | 55.349 | | 55.622 | | 54.792 | | 55.322 | |
Street Modified | | T | RTSU | 117 | Dempsey Burtraw | Subaru Forester XTi | 58.282 | 50.176 | 3.859 | 4.857 | 5 | 59.485 | | 59.643 | | 60.856 | | 58.398 | | 58.282 | | 59.140 | |
Tuner | | | RW | 20 | Nat Sombatsiri | Honda S2000 | 56.887 | 56.887 | 6.711 | 11.568 | 2 | 73.267 | 1 | 56.887 | | 57.492 | | 57.296 | | 72.041 | | | |
Tuner | | | RW | 17 | Isaiah Annunzio | Mazda Miata | 58.056 | 58.056 | 1.169 | 12.737 | 4 | 59.022 | | 61.881 | | 59.811 | | 58.056 | | 58.652 | | 58.192 | |