2013 Round 13 Class Results |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock One | 10 | T | AS | 58 | Craig Kugler | Porsche Cayman S | 32.298 | 26.672 | 0.000 | 0.000 | 4 | 34.447 | 33.876 | 33.189 | 1 | 32.298 | 32.116 | 2 | |||||
8 | T | BS | 27 | Nick Clarke | Subaru Impreza STI | 32.813 | 27.034 | 0.362 | 0.362 | 5 | 34.309 | 1 | 33.313 | 33.625 | 33.744 | 2 | 32.813 | ||||||
6 | T | AS | 1 | David Jansen | Corvette | 32.738 | 27.036 | 0.002 | 0.364 | 5 | 48.758 | 2 | 33.667 | 33.602 | 1 | 33.240 | 32.738 | ||||||
5 | AS | 888 | Steven Smith | Lexus IS-F | 33.042 | 27.987 | 0.951 | 1.315 | 3 | 37.240 | 37.919 | 33.042 | 33.359 | 2 | 33.326 | ||||||||
4 | T | BS | 16 | Alex Rademacher | 2005 Subaru Impreza STI | 34.337 | 28.289 | 0.302 | 1.617 | 1 | 34.337 | 33.330 | 1 | 38.909 | 8 | 32.947 | 1 | 32.546 | 1 | ||||
3 | T | SS | 48 | Rod Ferreira | Corvette | 35.515 | 29.745 | 1.456 | 3.073 | 4 | 37.319 | DNF | 38.064 | 36.854 | 1 | 35.515 | 35.771 | 3 | |||||
2 | T | SS | 148 | David Ferreira | Corvette | 36.604 | 30.657 | 0.912 | 3.985 | 5 | 38.866 | 37.711 | 37.393 | 36.684 | 36.604 | ||||||||
1 | T | SS | 17 | Gary Page | Corvette | 37.399 | 31.323 | 0.666 | 4.651 | 5 | 39.597 | 39.452 | 37.943 | 38.007 | 37.399 | ||||||||
Stock Two | 10 | T | CS | 77 | Rich McSwiggin | Toyota MR-S Spyder | 34.729 | 28.240 | 5 | 36.633 | 1 | 35.985 | 35.537 | 34.789 | 34.729 | ||||||||
Stock Three | 10 | T | DS | 1 | Matt Roy | MINI Cooper JCW | 32.090 | 25.844 | 0.000 | 0.000 | 4 | 39.678 | 33.012 | 1 | 32.478 | 32.090 | 31.597 | 6 | |||||
8 | T | DS | 15 | Patty Evans | MINI Cooper JCW | 32.815 | 26.428 | 0.584 | 0.584 | 4 | 47.679 | DNF | 34.912 | 32.979 | 32.815 | 33.970 | |||||||
6 | T | DS | 5 | John Evans | MINI Cooper JCW | 33.534 | 27.007 | 0.579 | 1.163 | 5 | 34.864 | 1 | 34.977 | 34.206 | 33.607 | 33.534 | |||||||
5 | T | DS | 11 | Doug Wachholz | Subaru Impreza WRX | 36.823 | 29.655 | 2.648 | 3.811 | 1 | 36.823 | 36.172 | 1 | 37.663 | 1 | 38.090 | 36.078 | 1 | |||||
4 | GS | 80 | John Rice | Ford Mustang | 38.293 | 31.247 | 1.592 | 5.403 | 4 | 42.933 | 40.042 | 39.402 | 38.293 | 39.172 | |||||||||
Street Prepared One | 10 | T | SSP | 4 | Joe Ysais | Chevrolet Corvette | 31.316 | 26.594 | 0.000 | 0.000 | 4 | 32.877 | 31.700 | 2 | 31.934 | 31.316 | 30.877 | 2 | |||||
8 | T | BSP | 88 | Anthony Arreygue | Chevrolet Corvette | 33.258 | 27.822 | 1.228 | 1.228 | 3 | 34.616 | 1 | 33.513 | 33.258 | 33.006 | 1 | 32.895 | 1 | |||||
Street Prepared Two | 10 | T | ESP | 530 | Ahren Renner | Subaru Impreza WRX | 32.044 | 26.525 | 0.000 | 0.000 | 4 | 32.890 | 33.504 | 3 | 32.362 | 1 | 32.044 | 31.931 | 1 | ||||
8 | T | FSP | 25 | Andrew Silva | Ford Focus | 34.598 | 28.268 | 1.743 | 1.743 | 5 | 37.500 | 4 | 35.232 | 1 | 35.601 | 36.250 | 3 | 34.598 | |||||
6 | DSP | 05 | Cory Davis | Subaru Impreza RS | 34.983 | 29.910 | 1.642 | 3.385 | 1 | 34.983 | 34.897 | 1 | 34.933 | 1 | 26.838 | DNF | |||||||
Street Touring | 10 | STS | 71 | Nathan Gabriel | Mazda Miata | 31.550 | 26.155 | 0.000 | 0.000 | 3 | 32.079 | 32.115 | 31.550 | 32.597 | 31.876 | 2 | |||||||
8 | STS | 17 | Carl Gabriel | Mazda Miata | 33.086 | 27.428 | 1.273 | 1.273 | 2 | 36.146 | 1 | 33.086 | 33.727 | 1 | 33.933 | 1 | 33.504 | 1 | |||||
6 | STR | 509 | Tim McMaster | Mazda MX-5 | 33.238 | 27.887 | 0.459 | 1.732 | 4 | 34.982 | 35.966 | 33.375 | 33.238 | 32.435 | 1 | ||||||||
5 | STU | 23 | Eric O'Connor | Subaru Impreza STi | 33.320 | 28.189 | 0.302 | 2.034 | 5 | 34.374 | 34.465 | 34.114 | 33.384 | 33.320 | |||||||||
4 | STR | 38 | Wes Friesen | Mazda Miata | 33.965 | 28.497 | 0.308 | 2.342 | 5 | 36.499 | 35.113 | 34.322 | 34.358 | 1 | 33.965 | ||||||||
Street Modified | 10 | T | SM | 39 | Kevin Weiss | Subaru Impreza STi Wagon | 32.313 | 27.315 | 0.000 | 0.000 | 3 | 33.353 | 33.028 | 32.313 | 31.858 | 1 | 32.679 | 1 | |||||
8 | T | SSM | 57 | Reichley Ed | Miata | 32.478 | 27.898 | 0.583 | 0.583 | 5 | 35.192 | 1 | 33.839 | 33.545 | 32.920 | 32.478 | |||||||
6 | T | SM | 44 | John Kelley | Pontiac Trans Am | 33.625 | 28.424 | 0.526 | 1.109 | 5 | 34.994 | 35.782 | 34.835 | 35.059 | 2 | 33.625 | |||||||
5 | SSM | 74 | Jim Houser | Chevrolet Corvette | 32.561 | 28.686 | 0.262 | 1.371 | 5 | 34.828 | 2 | 33.992 | 1 | 33.197 | 1 | 33.189 | 1 | 32.561 | |||||
4 | T | SM | 55 | Chris Dewey | RX8 | 34.816 | 29.431 | 0.745 | 2.116 | 5 | 36.267 | 35.708 | 34.611 | 2 | 35.503 | 34.816 | |||||||
3 | T | SM | 50 | Jason Copper | Audi Coupe Quattro | 35.728 | 30.202 | 0.771 | 2.887 | 4 | 35.343 | 4 | 34.590 | 2 | 44.101 | 3 | 33.728 | 1 | 33.791 | 1 | |||
2 | SSM | 747 | Terry Bland | Chevrolet El Camino | 34.374 | 30.283 | 0.081 | 2.968 | 2 | 35.488 | 34.374 | 34.779 | 34.741 | 34.925 | |||||||||
Tuner | 10 | W | 88 | Bart Miller | Honda S2000 | 32.494 | 32.494 | 0.000 | 0.000 | 4 | 34.107 | 33.427 | 33.176 | 32.494 | 38.395 | DNF | |||||||
8 | W | 1 | Josh Bauder | Honda S2000 | 32.648 | 32.648 | 0.154 | 0.154 | 3 | 34.505 | 32.476 | 1 | 32.648 | 32.904 | 32.494 | 1 | |||||||
6 | W | 66 | Don Smith | Mazda Miata | 33.953 | 33.953 | 1.305 | 1.459 | 1 | 33.953 | 34.668 | 33.001 | 1 | 33.589 | 1 | 32.930 | 1 |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock One | 10 | T | BS | 16 | Jeana Rademacher | 2005 Subaru Impreza STI | 35.592 | 29.323 | 4 | 38.230 | 1 | 36.393 | 35.917 | 1 | 35.592 | 34.879 | 1 | ||||||
Stock Two | 10 | T | CS | 88 | Rachel Kerswill | Mazda RX-8 | 32.990 | 26.826 | 5 | 33.943 | 3 | 33.910 | 34.625 | 34.023 | 32.990 |
Novice Class - differences are based on raw times |
---|
Class | Pnts | # | Driver | Car | Raw Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 10 | 71 | Cook Chuck | 32.881 | 0.000 | 0.000 | 5 | 37.444 | 1 | 35.722 | 34.563 | 33.540 | 32.881 | ||||||||||
N | 5 | 88 | Greg Reimche | Subaru | 34.169 | 1.288 | 1.288 | 5 | 37.921 | 36.088 | 34.929 | 35.370 | 34.169 | ||||||||||
RN | 0 | 008 | Nick Johnson | Audi RS4 Avant | 34.392 | 0.223 | 1.511 | 2 | 34.853 | 34.392 | 34.822 | 1 | 34.857 | 34.757 | |||||||||
RN | 0 | 56 | Deven Hickingbotham | MINI Cooper S JCW | 34.491 | 0.099 | 1.610 | 5 | 36.345 | 52.526 | DNF | 35.816 | 2 | 35.693 | 34.491 | ||||||||
N | 5 | 56 | Deven Hickingbotham | MINI Cooper | 34.546 | 0.055 | 1.665 | 5 | 45.448 | 1 | 54.793 | DNF | 36.262 | 35.439 | 34.546 | ||||||||
N | 5 | 777 | Dan Filimon | Mitsubishi Evo X | 34.598 | 0.052 | 1.717 | 3 | 37.018 | 37.826 | 34.598 | 46.393 | DNF | 35.080 | |||||||||
N | 5 | 212 | Robert Haney | RX-8 | 34.629 | 0.031 | 1.748 | 5 | 36.397 | 34.913 | 1 | 34.405 | 1 | 35.577 | 34.629 | ||||||||
RN | 0 | 88 | Greg Reimche | Subaru | 34.661 | 0.032 | 1.780 | 2 | 34.876 | 34.661 | 36.537 | 35.787 | 34.695 | ||||||||||
N | 5 | 819 | Justin Cross | Focus | 34.807 | 0.146 | 1.926 | 5 | 36.072 | 2 | 35.091 | 1 | 35.344 | 34.781 | 1 | 34.807 | |||||||
N | 5 | 138 | Tim Humphreys | 35.620 | 0.813 | 2.739 | 5 | 38.422 | 38.923 | 1 | 37.053 | 36.190 | 35.620 | ||||||||||
N | 5 | 008 | Nick Johnson | Audi S4 Avant | 35.775 | 0.155 | 2.894 | 3 | 35.971 | 1 | 36.676 | 35.775 | 36.303 | 1 | 36.756 | DNF | |||||||
RN | 0 | 188 | Shawnda Purdy | Subaru | 35.784 | 0.009 | 2.903 | 5 | 37.246 | 37.390 | 37.008 | 36.906 | 35.784 | ||||||||||
N | 5 | 50 | Michio Koide | Subaru Impreza WRX | 36.105 | 0.321 | 3.224 | 5 | 38.914 | 1 | 37.019 | 39.126 | 1 | 36.476 | 36.105 | ||||||||
N | 5 | 188 | Shawnda Purdy | Subaru | 36.192 | 0.087 | 3.311 | 5 | 38.222 | 2 | 38.212 | 1 | 38.746 | 55.273 | DNF | 36.192 | |||||||
N | 5 | 120 | Andrew Helige | Acura RSX | 36.211 | 0.019 | 3.330 | 4 | 39.278 | 36.997 | 1 | 43.005 | 2 | 36.211 | 39.353 | 1 | |||||||
RN | 0 | 50 | Michio Koide | Subaru Impreza WRX | 36.337 | 0.126 | 3.456 | 3 | 56.826 | DNF | 36.633 | 36.337 | 36.618 | 1 | 36.132 | 1 | |||||||
N | 5 | 30 | Robyn Wasser | Nissan Sentra SE | 37.282 | 0.945 | 4.401 | 3 | 37.479 | 1 | 38.297 | 37.282 | 999.999 | OFF | |||||||||
N | 5 | 549 | Jordan Cross | 37.746 | 0.464 | 4.865 | 4 | 44.595 | DNF | 38.602 | 3 | 38.500 | 2 | 37.746 | 37.208 | 2 | |||||||
N | 5 | 342 | Cary Bateman | RX-8 | 37.843 | 0.097 | 4.962 | 3 | 38.540 | 37.542 | 3 | 37.843 | 36.815 | 1 | 37.923 | ||||||||
N | 5 | 20 | Steve Piatek | Ford Mustang 427R | 39.295 | 1.452 | 6.414 | 5 | 43.434 | 1 | 41.677 | 41.790 | 41.148 | 39.295 | |||||||||
N | 5 | 72 | Jordan Catalano | Mitsubishi Lancer Ralliart | 39.780 | 0.485 | 6.899 | 3 | 43.879 | 1 | 39.816 | 39.780 | 43.170 | 38.951 | 1 | ||||||||
N | 5 | 172 | Nerses Gilian | Mitsubishi Lancer Ralliart | 40.002 | 0.222 | 7.121 | 3 | 44.763 | 50.823 | 3 | 40.002 | 42.171 | 40.442 | |||||||||
N | 5 | 999 | Freeberg Allen | 40.608 | 0.606 | 7.727 | 3 | 43.619 | 40.783 | 40.608 | 40.289 | 1 | 39.668 | 1 |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Street Modified | T | RTSM | 39 | Kevin Weiss | Subaru Impreza STi Wagon | 31.416 | 26.557 | 0.000 | 0.000 | 3 | 32.485 | 31.731 | 1 | 31.416 | 33.391 | 1 | 32.184 | ||||||
Stock One | RSS | 77 | Mark Olson | Chevrolet Corvette Z06 | 31.557 | 27.107 | 0.550 | 0.550 | 5 | 34.564 | 1 | 34.308 | 33.156 | 32.032 | 31.557 | ||||||||
Street Modified | T | RTSU | 23 | Eric O'Connor | Subaru Impreza STi | 32.486 | 27.968 | 0.861 | 1.411 | 5 | 35.981 | 34.530 | 1 | 32.887 | 33.434 | 32.486 | |||||||
Street Modified | T | RTSM | 55 | Chris Dewey | RX8 | 33.177 | 28.045 | 0.077 | 1.488 | 3 | 34.804 | 34.087 | 3 | 33.177 | 33.525 | 3 | 33.395 | ||||||
Stock Two | T | RTCSL | 88 | Rachel Kerswill | Mazda RX-8 | 34.532 | 28.080 | 0.035 | 1.523 | 4 | 33.747 | 1 | 33.415 | 2 | 32.471 | 2 | 32.532 | 1 | 32.626 | 1 | |||
Street Prepared Two | RDSP | 29 | Knauf Scott | Miata | 36.311 | 31.046 | 2.966 | 4.489 | 3 | 37.725 | 36.069 | 1 | 36.311 | 19.645 | DNF | 36.633 | DNF | 35.942 | DNF | ||||
Vintage | RV | 9 | Robert Morrison | Porsche 911 | 34.950 | 34.950 | 3.904 | 8.393 | 5 | 37.541 | 1 | 34.594 | DNF | 34.866 | 2 | 34.306 | 1 | 34.950 | 35.752 | 3 |