2013 Round 12 Class Results |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Stock One | 10 | T | BS | 27 | Nick Clarke | Subaru Impreza STI | 33.289 | 27.426 | 0.000 | 0.000 | 2 | 35.149 | 2 | 33.289 | | 35.068 | 2 | 33.421 | 2 | 34.654 | | | |
| 8 | T | BS | 16 | Alex Rademacher | 2005 Subaru Impreza STI | 33.450 | 27.559 | 0.133 | 0.133 | 2 | 34.091 | | 33.450 | | 34.016 | 1 | 33.523 | 2 | 33.716 | | | |
| 6 | T | AS | 58 | Craig Kugler | Porsche Cayman S | 33.380 | 27.566 | 0.007 | 0.140 | 5 | 33.995 | 1 | 33.388 | 1 | 33.459 | 2 | 33.801 | | 33.380 | | | |
| 5 | T | SS | 98 | Jeff Glorioso | Chevrolet Corvette | 33.249 | 27.847 | 0.281 | 0.421 | 4 | 33.805 | 1 | 33.836 | | 33.368 | | 33.249 | | 32.735 | 1 | | |
| 4 | T | AS | 1 | David Jansen | Corvette | 33.917 | 28.010 | 0.163 | 0.584 | 3 | 34.497 | 2 | 33.828 | 1 | 33.917 | | 34.098 | 1 | 33.991 | | | |
| 3 | T | BS | 53 | Zach Colton | Subaru WRX | 34.423 | 28.360 | 0.350 | 0.934 | 2 | 38.354 | 2 | 34.423 | | 39.064 | 5 | 35.691 | 2 | 34.936 | | | |
| 2 | T | SS | 67 | Mike Moore | Chevrolet Corvette | 33.890 | 28.384 | 0.024 | 0.958 | 5 | 36.260 | | 35.917 | 1 | 35.273 | 1 | 34.820 | | 33.890 | | | |
| 1 | T | BS | 625 | Darrel Huckabay | 2008 Porsche Boxster | 34.480 | 28.407 | 0.023 | 0.981 | 5 | 35.002 | | 34.618 | | 35.260 | | 35.420 | | 34.480 | | | |
Stock Two | 10 | T | CS | 77 | Rich McSwiggin | Toyota MR-S Spyder | 34.899 | 28.378 | 0.000 | 0.000 | 2 | 35.941 | 1 | 34.899 | | 35.043 | | 34.526 | 1 | 35.401 | | | |
| 8 | T | ES | 96 | Andy Ross | 1995 Mazda Miata R1 | 35.851 | 28.943 | 0.565 | 0.565 | 3 | 35.891 | 1 | 35.899 | | 35.851 | | 38.364 | DNF | 35.942 | | | |
Stock Three | 10 | T | DS | 1 | Matt Roy | MINI Cooper JCW | 33.046 | 26.614 | 0.000 | 0.000 | 5 | 33.613 | 1 | 33.170 | | 33.332 | | 36.333 | DNF | 33.046 | | | |
| 8 | T | DS | 15 | Patty Evans | MINI Cooper JCW | 33.447 | 26.937 | 0.323 | 0.323 | 2 | 33.773 | 2 | 33.447 | | 33.531 | 1 | 34.386 | | 33.660 | | | |
| 6 | T | DS | 5 | John Evans | MINI Cooper JCW | 33.863 | 27.272 | 0.335 | 0.658 | 4 | 35.138 | 1 | 33.909 | 2 | 33.894 | | 33.863 | | 34.125 | 1 | | |
| 5 | T | HS | 509 | Tim McMaster | Mazda3 | 35.864 | 28.114 | 0.842 | 1.500 | 5 | 35.596 | 2 | 35.650 | 3 | 36.576 | | 36.823 | | 35.864 | | | |
| 4 | T | DS | 48 | Michael Fertitta | MINI Cooper S | 36.346 | 29.271 | 1.157 | 2.657 | 2 | 36.161 | 1 | 36.346 | | 36.521 | | 35.789 | 1 | 36.039 | 1 | | |
| 3 | T | DS | 11 | Doug Wachholz | Subaru Impreza WRX | 36.485 | 29.383 | 0.112 | 2.769 | 5 | 47.286 | | 36.569 | | 38.291 | 3 | 39.042 | 3 | 36.485 | | | |
| 2 | | GS | 80 | John Rice | Ford Mustang | 38.871 | 31.719 | 2.336 | 5.105 | 4 | 41.515 | | 41.107 | | 39.452 | | 38.871 | | 39.945 | 1 | | |
Street Prepared One | 10 | T | SSP | 4 | Joe Ysais | Chevrolet Corvette | 32.971 | 28.000 | 0.000 | 0.000 | 2 | 34.107 | 1 | 32.971 | | 33.127 | | 33.453 | 1 | 33.964 | | | |
| 8 | T | BSP | 88 | Anthony Arreygue | Chevrolet Corvette | 34.220 | 28.627 | 0.627 | 0.627 | 4 | 45.258 | 4 | 34.876 | 1 | 34.050 | 2 | 34.220 | | 34.335 | | | |
Street Prepared Two | 10 | T | ESP | 530 | Ahren Renner | Subaru Impreza WRX | 32.519 | 26.918 | 0.000 | 0.000 | 5 | 33.814 | | 36.968 | 2 | 33.425 | | 33.059 | | 32.519 | | | |
| 8 | T | ESP | 19 | Kevin McDaniel | Subaru Impreza WRX | 33.856 | 28.025 | 1.107 | 1.107 | 1 | 33.856 | | 35.293 | 3 | 34.039 | DNF | | | | | | |
| 6 | | DSP | 05 | Cory Davis | Subaru Impreza RS | 33.924 | 29.005 | 0.980 | 2.087 | 4 | 35.024 | 1 | 34.465 | | 33.821 | 1 | 33.924 | | 35.004 | | | |
| 5 | T | FSP | 25 | Andrew Silva | Ford Focus | 37.004 | 30.234 | 1.229 | 3.316 | 5 | 38.105 | | 37.328 | 2 | 37.771 | 1 | 40.004 | 3 | 37.004 | | | |
Street Touring | 10 | | STX | 5 | Renee Chalklette | MINI Cooper JCW | 32.753 | 27.087 | 0.000 | 0.000 | 5 | 36.670 | | 34.931 | | 33.779 | | 33.373 | | 32.753 | | | |
| 8 | | STS | 71 | Nathan Gabriel | Mazda Miata | 33.408 | 27.695 | 0.608 | 0.608 | 5 | 34.506 | | 33.747 | 1 | 34.323 | 1 | 33.775 | | 33.408 | | | |
| 6 | | STU | 23 | Eric O'Connor | Subaru Impreza STi | 33.432 | 28.283 | 0.588 | 1.196 | 3 | 34.223 | | 43.885 | DNF | 33.432 | | 45.700 | DNF | 33.829 | 1 | | |
| 5 | | STS | 17 | Carl Gabriel | Mazda Miata | 34.672 | 28.743 | 0.460 | 1.656 | 5 | 36.084 | | 35.394 | | 37.123 | 1 | 36.994 | 3 | 34.672 | | | |
| 4 | | STR | 38 | Wes Friesen | Mazda Miata | 35.941 | 30.154 | 1.411 | 3.067 | 2 | 37.074 | | 35.941 | | 36.335 | | 36.413 | | 36.340 | | | |
Street Modified | 10 | T | SM | 39 | Kevin Weiss | Subaru Impreza STi Wagon | 32.858 | 27.776 | 0.000 | 0.000 | 5 | 35.038 | 1 | 34.314 | | 33.365 | | 33.323 | | 32.858 | | | |
| 8 | T | SM | 50 | Jason Copper | Audi Coupe Quattro | 34.470 | 29.138 | 1.362 | 1.362 | 3 | 35.067 | | 34.598 | 1 | 34.470 | | 34.509 | 1 | 34.234 | 1 | | |
| 6 | | SSM | 747 | Terry Bland | Chevrolet El Camino | 35.018 | 30.851 | 1.713 | 3.075 | 4 | 35.515 | 1 | 35.330 | | 35.160 | 2 | 35.018 | | 35.660 | | | |
| 5 | T | SU | 117 | Dempsey Burtraw | Subaru Forester XTi | 36.122 | 31.098 | 0.247 | 3.322 | 5 | 999.999 | OFF | 38.014 | 2 | 38.217 | 1 | 36.517 | | 36.122 | | | |
| 4 | | SSM | 74 | Jim Houser | Chevrolet Corvette | 35.457 | 31.238 | 0.140 | 3.462 | 4 | 34.983 | 1 | 34.130 | 2 | 34.358 | DNF | 35.457 | | 36.495 | 1 | | |
| 3 | | SM | 55 | Chris Dewey | Subaru Impreza RS | 36.425 | 31.580 | 0.342 | 3.804 | 4 | 36.866 | 1 | 35.700 | 3 | 35.673 | 1 | 36.425 | | 36.871 | 4 | | |
Modified | 10 | | KM | 8 | Dustin Burns | Kart | 28.971 | 27.667 | 0.000 | 0.000 | 5 | 30.278 | | 29.575 | | 29.606 | | 29.277 | | 28.971 | | | |
| 8 | | KM | 78 | John Burns | Kart | 29.230 | 27.915 | 0.248 | 0.248 | 5 | 30.157 | | 29.938 | | 29.709 | | 29.725 | | 29.230 | | | |
Vintage | 10 | | V | 9 | Robert Morrison | Porsche 911 | 35.870 | 35.870 | | | 4 | 39.631 | | 36.080 | | 36.386 | 2 | 35.870 | | 38.532 | 2 | | |
Tuner | 10 | | W | 1 | Josh Bauder | Honda S2000 | 33.420 | 33.420 | 0.000 | 0.000 | 5 | 35.518 | | 34.351 | | 33.792 | | 33.799 | | 33.420 | | | |
| 8 | | W | 666 | Byron Anderson | Chevrolet Corvette | 33.703 | 33.703 | 0.283 | 0.283 | 2 | 34.435 | | 33.703 | | 36.932 | DNF | 33.972 | 2 | 33.984 | 1 | | |
| 6 | | W | 88 | Bart Miller | Honda S2000 | 34.304 | 34.304 | 0.601 | 0.884 | 3 | 36.034 | | 35.120 | | 34.304 | | 34.648 | | 38.284 | DNF | | |
| 5 | | W | 66 | Don Smith | Mazda Miata | 34.613 | 34.613 | 0.309 | 1.193 | 3 | 35.328 | | 34.763 | | 34.613 | | 34.984 | | 49.261 | 3 | | |
| 4 | | W | 0 | Derek Anderson | Mazda Miata | 35.814 | 35.814 | 1.201 | 2.394 | 3 | 37.035 | | 36.165 | | 35.814 | | 36.274 | 1 | 35.736 | 1 | | |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Stock One | 10 | T | BS | 16 | Jeana Rademacher | 2005 Subaru Impreza STI | 36.721 | 30.254 | | | 2 | 39.404 | | 36.721 | | 36.789 | 1 | 36.854 | 1 | 35.576 | 2 | | |
Stock Two | 10 | T | CS | 88 | Rachel Kerswill | Mazda RX-8 | 35.179 | 28.606 | | | 4 | 35.449 | 2 | 34.910 | 2 | 34.342 | 1 | 35.179 | | 35.777 | 1 | | |
Stock Three | 10 | T | DS | 84 | Roxanne Fertitta | MINI Cooper S | 36.226 | 29.175 | | | 5 | 39.692 | 1 | 37.673 | 1 | 36.663 | 1 | 37.323 | | 36.226 | | | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
N | 10 | | | 277 | Tam Ngo | | 34.816 | | 0.000 | 0.000 | 5 | 38.381 | | 36.061 | | 35.294 | | 34.457 | 1 | 34.816 | | | |
RN | 0 | | | 138 | Tim Humphreys | Subaru WRX | 35.333 | | 0.517 | 0.517 | 4 | 36.507 | | 35.612 | | 35.853 | | 35.333 | | 35.534 | | | |
N | 5 | | | 114 | Justin Decio | Nissan GT-R Black | 35.374 | | 0.041 | 0.558 | 2 | 36.085 | 1 | 35.374 | | 35.443 | 2 | 35.602 | 1 | 44.132 | | | |
N | 5 | | | 819 | Justin Cross | Ford Focus | 35.569 | | 0.195 | 0.753 | 3 | 36.008 | 1 | 35.420 | 2 | 35.569 | | 35.640 | 1 | 35.300 | 2 | | |
N | 5 | | | 50 | Michio Koide | Subaru Impreza WRX | 35.739 | | 0.170 | 0.923 | 4 | 18.278 | DNF | 83.778 | 5 | 36.328 | 2 | 35.739 | | 35.314 | 2 | | |
N | 5 | | | 95 | Blake Taylor | BMW 325i | 35.956 | | 0.217 | 1.140 | 4 | 36.771 | 1 | 37.537 | 2 | 37.072 | 2 | 35.956 | | 36.464 | | | |
N | 5 | | | 88 | Greg Reimche | Subaru | 36.055 | | 0.099 | 1.239 | 2 | 38.465 | | 36.055 | | 38.226 | | 36.054 | 1 | 35.960 | 2 | | |
RN | 0 | | | 88 | Greg Reimche | Subaru | 36.092 | | 0.037 | 1.276 | 5 | 36.190 | 1 | 36.313 | 1 | 35.999 | 1 | 36.250 | | 36.092 | | | |
N | 5 | | | 138 | Tim Humphreys | Subaru WRX | 36.160 | | 0.068 | 1.344 | 5 | 40.102 | | 38.021 | | 37.281 | | 36.687 | | 36.160 | | | |
N | 5 | | | 255 | Rodrigo Ferreira | | 36.549 | | 0.389 | 1.733 | 5 | 42.323 | | 39.452 | | 37.929 | | 37.506 | | 36.549 | | | |
N | 5 | | | 77 | Kameron Baker | BMW | 36.885 | | 0.336 | 2.069 | 2 | 38.135 | | 36.885 | | 35.441 | 1 | 36.137 | 1 | 35.318 | 1 | | |
RN | 0 | | | 50 | Michio Koide | Subaru Impreza WRX | 37.287 | | 0.402 | 2.471 | 3 | 35.384 | 1 | 35.986 | 2 | 35.287 | 1 | 82.085 | DNF | 35.288 | 1 | | |
N | 5 | | | 008 | Nick Johnson | Audi RS4 Avant | 37.432 | | 0.145 | 2.616 | 5 | 37.875 | 3 | 37.910 | | 37.224 | 1 | 38.210 | 1 | 37.432 | | | |
N | 5 | | | 30 | Robyn Wasser | Nissan Sentra SE | 37.699 | | 0.267 | 2.883 | 5 | 38.988 | | 39.113 | | 39.473 | | 38.458 | | 37.699 | | | |
RN | 0 | | | 188 | Shawnda Purdy | Subaru | 37.724 | | 0.025 | 2.908 | 4 | 38.338 | | 38.155 | 1 | 37.764 | | 37.724 | | 38.998 | | | |
N | 5 | | | 112 | Jeffrey Tabrizi | BMW 325i | 37.742 | | 0.018 | 2.926 | 4 | 38.722 | | 39.582 | | 50.265 | DNF | 37.742 | | 39.093 | | | |
N | 5 | | | 56 | Deven Hickingbotham | MINI Cooper JCW | 37.798 | | 0.056 | 2.982 | 2 | 38.380 | 1 | 37.798 | | 37.929 | | 37.573 | 2 | 37.912 | 2 | | |
N | 5 | | | 188 | Shawnda Purdy | Subaru | 38.164 | | 0.366 | 3.348 | 1 | 38.164 | | 38.749 | 1 | 38.673 | | 37.678 | 1 | 37.527 | 1 | | |
RN | 0 | | | 56 | Deven Hickingbotham | MINI Cooper S JCW | 38.793 | | 0.629 | 3.977 | 4 | 38.171 | 1 | 37.925 | 3 | 37.781 | 1 | 36.793 | 1 | 37.790 | 1 | | |
N | 5 | | | 17 | Kenny Hung | Subaru Outback Sport | 38.986 | | 0.193 | 4.170 | 5 | 41.504 | | 39.550 | | 43.440 | | 55.217 | 3 | 38.986 | | 39.105 | |
N | 5 | | | 84 | Scott Taylor | | 39.252 | | 0.266 | 4.436 | 2 | 41.108 | | 39.252 | | 39.764 | | 44.601 | | 40.244 | | | |
N | 5 | | | 4 | Ken Ueno | Nissan GTR | 39.442 | | 0.190 | 4.626 | 1 | 37.442 | 1 | 43.473 | 4 | 34.412 | 3 | 34.679 | 4 | 37.270 | DNF | | |
N | 5 | | | 117 | Cynthia Shao | Subaru Outback Sport | 42.346 | | 2.904 | 7.530 | 2 | 43.393 | | 42.346 | | 46.796 | 3 | 43.845 | 1 | | | | |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Street Prepared One | | | RSSP | 8 | Bryan Nelson | Lotus Exige S | 31.641 | 27.559 | 0.000 | 0.000 | 5 | 32.481 | 1 | 32.146 | 1 | 32.685 | | 32.172 | | 31.641 | | | |
Street Modified | | T | RTSM | 39 | Kevin Weiss | Subaru Impreza STi Wagon | 33.149 | 28.022 | 0.463 | 0.463 | 2 | 34.258 | 1 | 33.149 | | 33.401 | | 32.579 | 2 | 33.519 | 1 | | |
Street Prepared One | | | RSSP | 0 | Bryan Nelson | Lotus Exige S | 32.284 | 28.119 | 0.097 | 0.560 | 5 | 33.170 | | 32.678 | | 32.444 | | 43.763 | 1 | 32.284 | | | |
Street Touring | | | RSTU | 23 | Eric O'Connor | Subaru Impreza STi | 33.252 | 28.131 | 0.012 | 0.572 | 1 | 33.252 | | 33.305 | | 38.856 | 2 | 32.590 | 1 | 33.672 | 1 | | |
Street Touring | | | RSTS | 7 | John Riggs | Mazda Miata | 35.054 | 29.060 | 0.929 | 1.501 | 5 | 35.718 | | 34.919 | 1 | 34.792 | 3 | 34.879 | 1 | 35.054 | | | |
Street Modified | | T | RTSU | 117 | Dempsey Burtraw | Subaru Forester XTi | 35.842 | 30.857 | 1.797 | 3.298 | 5 | 41.516 | 2 | 36.527 | | 37.314 | | 36.439 | | 35.842 | | | |
Street Prepared Two | | | RESP | 49 | Jeff Thompson | Ford Mustang | 37.730 | 32.033 | 1.176 | 4.474 | 5 | 36.087 | 1 | 35.746 | 1 | 36.201 | 1 | 46.239 | DNF | 35.730 | 1 | | |
Tuner | | | RW | 1 | Josh Bauder | Honda S2000 | 34.124 | 34.124 | 2.091 | 6.565 | 2 | 34.389 | | 34.124 | | 34.611 | | 45.896 | 2 | 34.284 | | | |
Tuner | | | RW | 66 | Don Smith | Mazda Miata | 34.835 | 34.835 | 0.711 | 7.276 | 1 | 34.835 | | 34.992 | | 35.379 | | 34.255 | 2 | 49.437 | DNF | | |
Vintage | | | RV | 9 | Robert Morrison | Porsche 911 | 35.051 | 35.051 | 0.216 | 7.492 | 5 | 37.508 | | 35.335 | 1 | 37.170 | 1 | 35.320 | 2 | 35.051 | | | |
Vintage | | | RV | 8 | John Arnold | Chevrolet Corvair | 36.628 | 36.628 | 1.577 | 9.069 | 5 | 39.179 | | 38.191 | | 36.652 | 1 | 36.242 | 1 | 36.628 | | | |