2013 Round 11 Class Results |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
Stock One | 10 | T | BS | 16 | Alex Rademacher | 2005 Subaru Impreza STI | 49.368 | 40.673 | 0.000 | 0.000 | 2 | 54.471 | | 49.368 | | 49.641 | | 49.422 | | 49.383 | 1 |
| 8 | T | AS | 1 | David Jansen | Corvette | 49.715 | 41.056 | 0.383 | 0.383 | 2 | 50.966 | | 49.715 | | 50.144 | | 50.293 | | 50.003 | |
| 6 | T | BS | 27 | Nick Clarke | Subaru Impreza STI | 50.472 | 41.583 | 0.527 | 0.910 | 3 | 52.479 | | 50.401 | 1 | 50.472 | | 50.585 | 1 | 50.320 | 1 |
| 5 | T | AS | 58 | Craig Kugler | Porsche Cayman S | 51.004 | 42.120 | 0.537 | 1.447 | 5 | 51.642 | | 51.220 | | 51.075 | | 51.016 | | 51.004 | |
| 4 | T | SS | 7 | Bob Williamson | Chevrolet Corvette Z06 | 50.489 | 42.286 | 0.166 | 1.613 | 2 | 51.285 | | 50.489 | | 75.448 | | 50.912 | | 50.809 | |
| 3 | T | SS | 71 | Gary Page | Chevrolet Corvette Z06 | 54.600 | 45.729 | 3.443 | 5.056 | 4 | 57.374 | | 60.109 | | 56.916 | | 54.600 | | 56.775 | |
Stock Two | 10 | T | CS | 66 | Des Toups | Toyota FR-S | 49.383 | 40.156 | 0.000 | 0.000 | 5 | 51.167 | 1 | 49.811 | 2 | 49.204 | 2 | 49.337 | 1 | 49.383 | |
| 8 | T | CS | 166 | Debbie Kerswill | Toyota FR-S | 49.809 | 40.502 | 0.346 | 0.346 | 5 | 52.260 | | 50.972 | | 50.676 | | 50.823 | | 49.809 | |
| 6 | | ES | 96 | Andy Ross | 1995 Mazda Miata R1 | 50.598 | 41.895 | 1.393 | 1.739 | 5 | 51.842 | | 51.089 | | 51.112 | | 50.822 | 1 | 50.598 | |
| 5 | T | CS | 6 | Roderick Morrison | Mazda Miata | 56.968 | 46.324 | 4.429 | 6.168 | 5 | 59.636 | | 56.562 | 1 | 57.575 | | 57.173 | | 56.968 | |
Stock Three | 10 | T | DS | 1 | Matt Roy | MINI Cooper JCW | 49.988 | 40.258 | 0.000 | 0.000 | 4 | 49.569 | 1 | 50.315 | | 50.338 | | 49.988 | | 50.331 | |
| 8 | T | DS | 15 | Patty Evans | MINI Cooper JCW | 50.089 | 40.339 | 0.081 | 0.081 | 5 | 53.654 | | 51.415 | | 50.347 | | 50.710 | | 50.089 | |
| 6 | T | DS | 5 | John Evans | MINI Cooper JCW | 51.342 | 41.348 | 1.009 | 1.090 | 4 | 51.477 | | 51.554 | | 51.844 | | 51.342 | | 51.740 | |
| 5 | T | DS | 11 | Doug Wachholz | Subaru Impreza WRX | 53.608 | 43.173 | 1.825 | 2.915 | 2 | 57.211 | DNF | 53.608 | | 59.942 | | 54.138 | 2 | 53.639 | DNF |
| 4 | | GS | 80 | John Rice | Ford Mustang | 58.221 | 47.508 | 4.335 | 7.250 | 4 | 62.867 | | 74.520 | DNF | 59.216 | | 58.221 | | 58.557 | |
Street Prepared One | 10 | T | SSP | 4 | Joe Ysais | Chevrolet Corvette | 48.393 | 41.097 | 0.000 | 0.000 | 3 | 48.831 | | 48.653 | 1 | 48.393 | | 48.472 | | 49.269 | DNF |
| 8 | | BSP | 88 | Anthony Arreygue | Chevrolet Corvette | 49.615 | 42.570 | 1.473 | 1.473 | 5 | 50.298 | | 49.787 | | 49.407 | 1 | 49.236 | 1 | 49.615 | |
| 6 | | BSP | 1 | Dave Collier | Chevrolet Corvette | 50.545 | 43.368 | 0.798 | 2.271 | 5 | 51.134 | | 50.194 | 2 | 50.677 | | 50.713 | 1 | 50.545 | |
Street Prepared Two | 10 | T | ESP | 530 | Ahren Renner | Subaru Impreza WRX | 49.990 | 41.380 | 0.000 | 0.000 | 5 | 49.932 | 1 | 55.935 | DNF | 49.919 | 1 | 51.817 | | 49.990 | |
| 8 | | DSP | 05 | Cory Davis | Subaru Impreza RS | 49.901 | 42.665 | 1.285 | 1.285 | 5 | 50.650 | 1 | 52.136 | 1 | 50.504 | | 50.217 | | 49.901 | |
| 6 | T | ESP | 621 | Chris Miller | Pontiac Trans Am | 54.147 | 44.822 | 2.157 | 3.442 | 5 | 56.713 | | 54.422 | | 55.024 | | 54.295 | | 54.147 | |
Street Touring | 10 | | STR | 509 | Tim McMaster | Mazda MX-5 | 49.872 | 41.843 | 0.000 | 0.000 | 4 | 50.489 | | 50.208 | | 49.573 | 1 | 49.872 | | 50.485 | |
| 8 | | STX | 55 | Vic Chalk | MINI Cooper JCW | 50.949 | 42.135 | 0.292 | 0.292 | 5 | 53.848 | DNF | 51.055 | | 51.856 | | 50.989 | | 50.949 | |
| 6 | | STU | 23 | Eric O'Connor | Subaru Impreza STi | 50.247 | 42.509 | 0.374 | 0.666 | 3 | 53.163 | DNF | 50.485 | | 50.247 | | 51.290 | | 50.691 | |
| 5 | | STX | 5 | Renee Chalklette | MINI Cooper JCW | 51.491 | 42.583 | 0.074 | 0.740 | 1 | 51.491 | | 50.711 | 1 | 51.508 | | 51.482 | 1 | 54.228 | |
| 4 | | STR | 38 | Wes Friesen | Mazda Miata | 52.808 | 44.306 | 1.723 | 2.463 | 2 | 53.671 | 1 | 52.808 | | 53.061 | | 53.212 | | 53.069 | |
| 3 | | STR | 8 | Tim Averill | Subaru Impreza WRX | 53.756 | 45.101 | 0.795 | 3.258 | 5 | 55.403 | | 55.175 | | 54.917 | | 53.840 | | 53.756 | |
| 2 | | STX | 30 | George Leezy | BMW 325i | 56.845 | 47.011 | 1.910 | 5.168 | 5 | 59.298 | | 61.732 | 1 | 60.624 | 1 | 57.616 | | 56.845 | |
Street Modified | 10 | T | SM | 39 | Kevin Weiss | Subaru Impreza STi Wagon | 49.283 | 41.660 | 0.000 | 0.000 | 4 | 49.370 | 1 | 49.838 | | 50.269 | | 49.283 | | 49.178 | 1 |
| 8 | T | SM | 50 | Jason Copper | Audi Coupe Quattro | 51.207 | 43.287 | 1.627 | 1.627 | 2 | 51.724 | 1 | 51.207 | | 51.609 | | 51.274 | | 51.204 | 2 |
| 6 | T | SM | 44 | John Kelley | Pontiac Trans Am | 52.174 | 44.104 | 0.817 | 2.444 | 3 | 52.729 | | 52.237 | | 52.174 | | 52.614 | | 53.582 | |
| 5 | | SM | 55 | Chris Dewey | Subaru Impreza RS | 51.577 | 44.717 | 0.613 | 3.057 | 4 | 53.613 | | 54.500 | | 52.077 | | 51.577 | | 51.680 | |
Modified | 10 | | BM | 90 | Brian Cripps | JBS Sports Racer | 45.836 | 44.094 | | | 4 | 47.137 | | 47.204 | DNF | 49.096 | | 45.836 | | 999.999 | OFF |
Prepared | 10 | | FP | 19 | Kevin McDaniel | Subaru Impreza Wagon | 50.549 | 44.331 | | | 5 | 34.546 | DNF | 50.727 | 1 | 49.757 | 2 | 50.459 | 1 | 50.549 | |
Vintage | 10 | | V | 9 | Robert Morrison | Porsche 911 | 50.462 | 50.462 | | | 4 | 51.752 | 2 | 50.939 | | 52.179 | | 50.462 | | 50.944 | |
Tuner | 10 | | W | 53 | Derek Anderson | Subaru Impreza WRSQUEEX | 50.197 | 50.197 | 0.000 | 0.000 | 5 | 52.372 | | 52.118 | DNF | 51.527 | | 50.705 | | 50.197 | |
| 8 | | W | 88 | Bart Miller | Honda S2000 | 50.249 | 50.249 | 0.052 | 0.052 | 3 | 52.979 | | 51.231 | | 50.249 | | 55.677 | DNF | 53.713 | 2 |
| 6 | | W | 1 | Josh Bauder | Honda S2000 | 51.699 | 51.699 | 1.450 | 1.502 | 5 | 52.258 | 1 | 51.795 | | 61.674 | DNF | 63.726 | 1 | 51.699 | |
| 5 | | W | 66 | Don Smith | Mazda Miata | 51.876 | 51.876 | 0.177 | 1.679 | 4 | 52.822 | | 58.332 | | 52.495 | | 51.876 | | 51.934 | |
| 4 | | W | 96 | Chad Ellison | Mazda Miata | 54.103 | 54.103 | 2.227 | 3.906 | 4 | 56.050 | | 62.442 | | 55.131 | | 54.103 | | 54.264 | |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
Stock Two | 10 | T | CS | 88 | Rachel Kerswill | Mazda RX-8 | 51.291 | 41.707 | | | 1 | 51.291 | | 51.819 | | 53.413 | 2 | 51.761 | 1 | 51.512 | |
Street Prepared Two | 10 | T | FSP | 1 | Nina McDaniel | Nissan Sentra SE | 57.199 | 46.734 | | | 5 | 60.340 | | 59.185 | | 57.932 | | 58.058 | 2 | 57.199 | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
N | 10 | | | 114 | Justin Decio | Nissan GT-R Black | 48.582 | | 0.000 | 0.000 | 5 | 54.468 | DNF | 50.279 | | 49.327 | | 50.125 | 1 | 48.582 | |
N | 5 | | | 4 | Ken Ueno | Nissan GTR | 48.992 | | 0.410 | 0.410 | 4 | 49.215 | | 47.928 | 1 | 68.463 | DNF | 48.992 | | 49.032 | |
RN | 0 | | | 008 | Nick Johnson | Subaru Impreza Wagon | 50.513 | | 1.521 | 1.931 | 4 | 51.253 | | 50.831 | | 51.478 | | 50.513 | | 52.003 | |
N | 5 | | | 26 | Ian Kono | BMW 335i | 51.170 | | 0.657 | 2.588 | 2 | 52.246 | | 51.170 | | 51.989 | | 52.078 | 1 | 51.882 | 1 |
N | 5 | | | 008 | Nick Johnson | Impreza | 51.180 | | 0.010 | 2.598 | 1 | 51.180 | | 51.572 | | 51.377 | | 63.494 | 2 | 52.049 | 5 |
RN | 0 | | | 0 | Frank Labarbera | Subaru Impreza WRX | 51.912 | | 0.732 | 3.330 | 3 | 52.357 | 1 | 52.423 | | 51.912 | | 52.894 | | 52.314 | |
RN | 0 | | | 4 | Ken Ueno | Subaru Impreza WRX | 52.284 | | 0.372 | 3.702 | 2 | 53.559 | | 52.284 | | 86.766 | 4 | 52.463 | | | |
N | 5 | | | 0 | Frank Labarbera | Subaru Impreza WRX | 52.295 | | 0.011 | 3.713 | 2 | 55.200 | 3 | 52.295 | | 52.871 | 1 | 52.569 | 1 | 53.247 | |
N | 5 | | | 226 | Justin Beug | | 52.412 | | 0.117 | 3.830 | 3 | 53.604 | | 54.463 | 1 | 52.412 | | 53.454 | 1 | 53.727 | |
N | 5 | | | 289 | Michael Soule | Scion FR-S | 52.473 | | 0.061 | 3.891 | 5 | 54.014 | | 53.148 | | 62.831 | 3 | 56.115 | DNF | 52.473 | |
N | 5 | | | 87 | Robert Hadzicki | Pontiac Fiero | 53.206 | | 0.733 | 4.624 | 4 | 55.378 | DNF | 54.519 | | 54.054 | | 53.206 | | 59.832 | |
N | 5 | | | 211 | Robert Haney | Mazda RX8 | 53.474 | | 0.268 | 4.892 | 4 | 56.162 | | 54.031 | | 55.055 | | 53.474 | | 53.977 | |
RN | 0 | | | 56 | Deven Hickingbotham | MINI Cooper S JCW | 53.501 | | 0.027 | 4.919 | 4 | 56.419 | | 54.579 | 1 | 60.419 | | 53.501 | | 53.963 | |
N | 5 | | | 56 | Deven Hickingbotham | MINI Cooper | 53.783 | | 0.282 | 5.201 | 3 | 56.109 | | 54.265 | | 53.783 | | 54.449 | | 55.092 | |
RN | 0 | | | 50 | Michio Koide | Subaru Impreza WRX | 53.815 | | 0.032 | 5.233 | 5 | 55.280 | 1 | 59.859 | 1 | 54.567 | | 55.023 | | 53.815 | |
N | 5 | | | 819 | Justin Cross | Focus | 54.081 | | 0.266 | 5.499 | 4 | 56.526 | | 54.222 | | 54.452 | 1 | 54.081 | | 54.982 | |
N | 5 | | | 46 | John Ching | Acura Integra | 54.221 | | 0.140 | 5.639 | 5 | 54.406 | 1 | 55.034 | | 55.648 | | 56.436 | | 54.221 | |
N | 5 | | | 2 | John Leedom | 240 SX | 54.428 | | 0.207 | 5.846 | 4 | 61.033 | | 55.912 | | 55.237 | | 54.428 | | 54.675 | |
RN | 0 | | | 86 | John Stacy | BMW M Coupe Dinan | 54.647 | | 0.219 | 6.065 | 5 | 56.012 | | 55.597 | | 55.841 | | 54.995 | | 54.647 | |
N | 5 | | | 50 | Michio Koide | Subaru Impreza WRX | 54.765 | | 0.118 | 6.183 | 5 | 58.071 | | 75.468 | DNF | 55.591 | | 55.542 | 1 | 54.765 | |
N | 5 | | | 441 | Scott Page | VW Golf | 54.824 | | 0.059 | 6.242 | 3 | 58.472 | 1 | 55.348 | | 54.824 | | 55.947 | 1 | 54.861 | |
N | 5 | | | 33 | Jacob Hughes | Nissan 240SX | 55.085 | | 0.261 | 6.503 | 5 | 55.348 | 1 | 55.092 | | 55.485 | 1 | 55.282 | | 55.085 | |
N | 5 | | | 30 | Robyn Wasser | Nissan Sentra SE | 55.515 | | 0.430 | 6.933 | 3 | 57.136 | | 57.610 | | 55.515 | | 74.299 | | 56.395 | |
N | 5 | | | 186 | Tricia Stacy | | 55.583 | | 0.068 | 7.001 | 5 | 60.109 | | 58.363 | | 56.847 | | 57.653 | | 55.583 | |
RN | 0 | | | 186 | Tricia Stacy | BMW M Coupe Dinan | 55.686 | | 0.103 | 7.104 | 3 | 55.966 | | 55.960 | | 55.686 | | 57.598 | | 55.872 | |
N | 5 | | | 86 | John Stacy | | 55.769 | | 0.083 | 7.187 | 2 | 58.058 | | 55.769 | | 56.933 | 1 | 56.172 | | 56.680 | |
N | 5 | | | 88 | Greg Reimche | Subaru | 55.784 | | 0.015 | 7.202 | 4 | 57.460 | | 57.673 | | 57.349 | | 55.784 | | 56.627 | |
N | 5 | | | 224 | Bill Milkish | | 56.218 | | 0.434 | 7.636 | 5 | 60.309 | | 58.230 | | 57.231 | | 57.017 | | 56.218 | |
N | 5 | | | 10 | Chris Peterson | Chevrolet Corvette | 56.425 | | 0.207 | 7.843 | 3 | 59.138 | | 65.506 | | 56.425 | | 56.978 | | 65.816 | 2 |
N | 5 | | | 20 | Steve Piatek | Ford Mustang 427R | 57.241 | | 0.816 | 8.659 | 5 | 63.288 | | 60.852 | | 59.236 | | 58.179 | | 57.241 | |
N | 5 | | | 188 | Shawnda Purdy | Subaru | 58.179 | | 0.938 | 9.597 | 5 | 60.445 | | 58.506 | | 59.941 | | 59.863 | | 58.179 | |
N | 5 | | | 196 | Austin Ross | | 58.314 | | 0.135 | 9.732 | 5 | 76.195 | 1 | 58.907 | 2 | 59.592 | 2 | 57.336 | 1 | 56.314 | 1 |
N | 5 | | | 808 | Kyle Rynda | 240SX | 58.882 | | 0.568 | 10.300 | 3 | 61.470 | | 60.860 | | 58.882 | | 58.897 | | 63.252 | |
N | 5 | | | 549 | Jordan Cross | | 58.916 | | 0.034 | 10.334 | 2 | 61.788 | | 58.916 | | 58.315 | 1 | 57.890 | 1 | 64.471 | 1 |
N | 5 | | | 120 | Andrew Helige | Acura RSX | 58.940 | | 0.024 | 10.358 | 5 | 66.789 | | 60.481 | | 59.554 | | 59.795 | | 56.940 | 1 |
RN | 0 | | | 17 | Kenny Hung | Subaru Outback Sport | 59.153 | | 0.213 | 10.571 | 5 | 61.002 | | 59.552 | | 59.401 | | 61.584 | | 59.153 | |
N | 5 | | | 17 | Kenny Hung | Subaru Outback Sport | 59.875 | | 0.722 | 11.293 | 4 | 74.917 | | 61.505 | | 60.690 | | 59.875 | | 59.907 | |
N | 5 | | | 99 | Jody LaCoss | Ford Mustang GT | 61.057 | | 1.182 | 12.475 | 3 | 67.168 | | 65.582 | | 61.057 | | 61.316 | 1 | 61.669 | |
N | 5 | | | 130 | Tyler Kinney | Toyota MR2 | 62.065 | | 1.008 | 13.483 | 5 | 67.545 | | 86.389 | 1 | 64.284 | | 64.448 | | 62.065 | |
RN | 0 | | | 04 | Michio Koide | Subaru Impreza WRX | DNF | | | | 1 | 65.615 | DNF | | | | | | | | |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
Stock Two | | T | RTCS | 15 | Patty Evans | Nissan 370Z | 50.149 | 40.779 | 0.000 | 0.000 | 4 | 51.620 | | 51.352 | | 50.457 | | 50.149 | | 50.661 | |
Street Modified | | | RSM | 55 | Chris Dewey | Nissan GTR Black Edition | 47.559 | 41.234 | 0.455 | 0.455 | 5 | 52.709 | | 48.782 | | 48.263 | | 47.746 | | 47.559 | |
Stock Two | | T | RTCS | 5 | John Evans | Nissan 370Z | 50.938 | 41.420 | 0.186 | 0.641 | 2 | 51.812 | | 50.938 | | 52.823 | | 51.969 | | 51.406 | |
Street Modified | | T | RTSM | 39 | Kevin Weiss | Subaru Impreza STi Wagon | 49.169 | 41.564 | 0.144 | 0.785 | 3 | 49.228 | 1 | 49.188 | | 49.169 | | 58.712 | 2 | 49.291 | |
Street Modified | | T | RTSM | 50 | Jason Copper | Audi Coupe Quattro | 49.482 | 41.828 | 0.264 | 1.049 | 4 | 49.905 | DNF | 61.892 | DNF | 60.088 | | 49.482 | | 49.162 | 1 |
Street Modified | | T | RTSU | 23 | Eric O'Connor | Subaru Impreza STi | 50.693 | 43.643 | 1.815 | 2.864 | 2 | 51.812 | | 50.693 | | 51.353 | 1 | 50.754 | 1 | 50.512 | 1 |
Street Touring | | | RSTX | 30 | George Leezy | BMW 325i | 56.459 | 46.692 | 3.049 | 5.913 | 5 | 58.032 | 1 | 57.484 | | 57.946 | | 58.776 | | 56.459 | |
Tuner | | | RW | 174 | Jim Houser | Corvette Z06 | 53.675 | 53.675 | 6.983 | 12.896 | 5 | 55.764 | 1 | 55.564 | | 54.330 | | 54.215 | | 53.675 | |
Tuner | | | RW | 74 | Jim Houser | Corvette | 54.386 | 54.386 | 0.711 | 13.607 | 3 | 56.680 | | 54.685 | 1 | 54.386 | | 54.886 | | 57.111 | DNF |
Tuner | | | RW | 17 | Isaiah Annunzio | Mazda Miata | 54.552 | 54.552 | 0.166 | 13.773 | 5 | 61.466 | 1 | 56.131 | | 66.852 | | 55.771 | | 54.552 | |