2013 Round 10 Class Results |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock One | 10 | T | AS | 1 | David Jansen | Chevroet Corvette | 51.341 | 42.399 | 0.000 | 0.000 | 4 | 52.553 | 51.892 | 1 | 51.556 | 51.341 | |||
8 | T | BS | 16 | Alex Rademacher | 2005 Subaru Impreza STI | 52.159 | 42.972 | 0.573 | 0.573 | 2 | 52.934 | 52.159 | 52.476 | 52.331 | |||||
6 | T | BS | 27 | Nick Clarke | Subaru Impreza STI | 52.321 | 43.106 | 0.134 | 0.707 | 3 | 53.091 | 52.560 | 52.321 | 52.205 | 1 | ||||
5 | T | SS | 7 | Bob Williamson | Chevrolet Corvette Z06 | 52.295 | 43.798 | 0.692 | 1.399 | 3 | 52.386 | 52.387 | 52.295 | 61.561 | |||||
4 | T | AS | 58 | Craig Kugler | Porsche Cayman S | 53.281 | 44.001 | 0.203 | 1.602 | 3 | 53.588 | 53.365 | 53.281 | 53.385 | |||||
Stock Two | 10 | T | CS | 66 | Des Toups | Toyota FR-S | 51.840 | 42.154 | 0.000 | 0.000 | 2 | 53.228 | 51.840 | 52.403 | 1 | 52.396 | |||
8 | T | CS | 188 | Debbie Kerswill | Mazda RX-8 | 53.324 | 43.360 | 1.206 | 1.206 | 3 | 53.379 | 1 | 53.675 | 53.324 | 53.449 | ||||
6 | ES | 96 | Andy Ross | 1995 Mazda Miata R1 | 52.884 | 43.788 | 0.428 | 1.634 | 4 | 53.724 | 53.957 | 53.278 | 52.884 | ||||||
5 | T | CS | 77 | Rich McSwiggin | Toyota MR-S Spyder | 54.301 | 44.155 | 0.367 | 2.001 | 3 | 56.172 | 55.412 | 54.301 | 62.186 | DNF | ||||
Stock Three | 10 | T | DS | 1 | Matt Roy | MINI Cooper JCW | 51.470 | 41.451 | 0.000 | 0.000 | 4 | 52.326 | 51.870 | 51.500 | 51.470 | ||||
8 | T | DS | 5 | John Evans | MINI Cooper JCW | 53.020 | 42.700 | 1.249 | 1.249 | 3 | 53.614 | 53.674 | 53.020 | 54.039 | |||||
6 | T | DS | 15 | Patty Evans | MINI Cooper JCW | 53.101 | 42.765 | 0.065 | 1.314 | 2 | 54.123 | 2 | 53.101 | 51.738 | 1 | 51.853 | 1 | ||
5 | T | DS | 48 | Michael Fertitta | MINI Cooper S | 56.822 | 45.762 | 2.997 | 4.311 | 4 | 60.576 | 1 | 59.916 | 2 | 59.134 | 56.822 | |||
4 | T | DS | 11 | Doug Wachholz | Subaru Impreza WRX | 57.137 | 46.015 | 0.253 | 4.564 | 3 | 61.313 | 55.383 | 2 | 57.137 | 57.598 | DNF | |||
3 | T | DS | 22 | Alan Horner | Ford Mustang | 57.254 | 46.110 | 0.095 | 4.659 | 3 | 58.728 | 2 | 57.503 | 57.254 | 61.106 | 2 | |||
2 | GS | 80 | John Rice | Ford Mustang | 62.576 | 51.062 | 4.952 | 9.611 | 3 | 65.445 | 64.217 | 62.576 | 62.800 | ||||||
Street Prepared One | 10 | T | SSP | 4 | Joe Ysais | Chevrolet Corvette | 50.951 | 43.269 | 0.000 | 0.000 | 3 | 52.122 | 51.868 | 50.951 | 51.058 | 1 | |||
8 | BSP | 88 | Anthony Arreygue | Chevrolet Corvette | 52.158 | 44.752 | 1.483 | 1.483 | 4 | 53.312 | 53.516 | 52.578 | 52.158 | ||||||
6 | ASP | 38 | Eliot Drake | GT3RS | 54.196 | 46.934 | 2.182 | 3.665 | 2 | 57.781 | 54.196 | 63.427 | 1 | 54.894 | 1 | ||||
Street Prepared Two | 10 | T | ESP | 530 | Ahren Renner | SQUEEEEAK. WRX. Squeak. | 51.570 | 42.688 | 0.000 | 0.000 | 4 | 52.835 | 1 | 52.869 | 1 | 52.051 | 51.570 | ||
8 | DSP | 05 | Cory Davis | Subaru Impreza RS | 52.520 | 44.905 | 2.217 | 2.217 | 3 | 53.137 | 52.782 | 52.520 | 53.001 | 1 | |||||
6 | T | FSP | 25 | Andrew Silva | Ford Focus | 57.442 | 46.933 | 2.028 | 4.245 | 3 | 57.846 | 57.595 | 57.442 | 58.807 | |||||
5 | T | ESP | 621 | Chris Miller | Pontiac Trans Am | 57.381 | 47.499 | 0.566 | 4.811 | 4 | 57.472 | 1 | 57.103 | 1 | 72.013 | 57.381 | |||
Street Touring | 10 | STX | 5 | Renee Chalklette | MINI Cooper JCW | 52.727 | 43.605 | 0.000 | 0.000 | 3 | 54.892 | 1 | 54.253 | 2 | 52.727 | 53.316 | |||
8 | STX | 55 | Vic Chalk | MINI Cooper JCW | 53.574 | 44.306 | 0.701 | 0.701 | 4 | 53.633 | 54.229 | 53.732 | 53.574 | ||||||
6 | STR | 509 | Tim McMaster | Mazda MX-5 | 53.076 | 44.531 | 0.225 | 0.926 | 2 | 54.080 | 53.076 | 53.354 | 53.007 | 1 | |||||
5 | STU | 23 | Eric O'Connor | Subaru Impreza STi | 53.086 | 44.911 | 0.380 | 1.306 | 3 | 53.608 | 53.963 | 53.086 | 53.683 | ||||||
4 | STR | 38 | Wes Friesen | Mazda Miata | 54.893 | 46.055 | 1.144 | 2.450 | 3 | 55.242 | 70.710 | 2 | 54.893 | 55.756 | |||||
3 | STX | 30 | George Leezy | BMW 325i | 60.776 | 50.262 | 4.207 | 6.657 | 2 | 60.923 | 60.776 | 61.437 | 60.799 | ||||||
Street Modified | 10 | T | SM | 39 | Kevin Weiss | Subaru Impreza STi Wagon | 51.406 | 43.455 | 0.000 | 0.000 | 3 | 52.864 | 1 | 51.906 | 1 | 51.406 | 51.755 | ||
8 | T | SM | 50 | Jason Copper | Audi Coupe Quattro | 54.243 | 45.853 | 2.398 | 2.398 | 4 | 54.861 | 68.236 | 1 | 62.777 | 2 | 54.243 | |||
6 | T | SM | 44 | John Kelley | Pontiac Trans Am | 54.700 | 46.239 | 0.386 | 2.784 | 2 | 55.869 | 1 | 54.700 | 54.824 | 54.770 | ||||
5 | SM | 55 | Chris Dewey | Subaru Impreza RS | 56.009 | 48.560 | 2.321 | 5.105 | 1 | 56.009 | 55.154 | 1 | 55.656 | 2 | 55.915 | 3 | |||
4 | T | SU | 117 | Dempsey Burtraw | Subaru Forester XTi | 56.428 | 48.580 | 0.020 | 5.125 | 1 | 56.428 | 56.761 | 1 | 56.764 | 58.054 | 2 | |||
Modified | 10 | BM | 90 | Brian Cripps | JBS Sports Racer | 47.486 | 45.682 | 4 | 50.458 | 48.787 | 47.939 | 47.486 | |||||||
Prepared | 10 | FP | 19 | Kevin McDaniel | Subaru Impreza Wagon | 51.881 | 45.500 | 0.000 | 0.000 | 2 | 53.487 | 1 | 51.881 | 52.314 | 52.486 | 2 | |||
8 | XP | 15 | John Townley | Rota Fire | 51.001 | 45.952 | 0.452 | 0.452 | 3 | 51.634 | 51.535 | 1 | 51.001 | 51.397 | 1 | ||||
Vintage | 10 | V | 51 | Mick Stiles | Chevrolet Camaro SS | 57.062 | 57.062 | 4 | 58.153 | 58.128 | 61.206 | 2 | 57.062 | ||||||
Tuner | 10 | W | 1 | Josh Bauder | Honda S2000 | 54.411 | 54.411 | 0.000 | 0.000 | 2 | 55.476 | 1 | 54.411 | 54.471 | 64.811 | 1 | |||
8 | W | 66 | Don Smith | Mazda Miata | 54.532 | 54.532 | 0.121 | 0.121 | 3 | 55.436 | 54.569 | 54.532 | 54.667 | ||||||
6 | W | 74 | Jim Houser | 55.959 | 55.959 | 1.427 | 1.548 | 4 | 56.773 | 57.731 | 56.413 | 55.959 | |||||||
5 | W | 17 | Isaiah Annunzio | 57.123 | 57.123 | 1.164 | 2.712 | 3 | 57.558 | 57.323 | 57.123 | 63.097 | 3 |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock Two | 10 | T | CS | 88 | Rachel Kerswill | Mazda RX-8 | 52.731 | 42.878 | 4 | 54.819 | 2 | 54.172 | 53.883 | 52.731 | |||||
Stock Three | 10 | T | DS | 84 | Roxanne Fertitta | MINI Cooper S | 58.621 | 47.210 | 4 | 59.338 | 1 | 60.775 | 59.414 | 58.621 | |||||
Street Prepared Two | 10 | T | ESP | 1 | Nina McDaniel | Subaru Impreza WRX | 57.690 | 47.754 | 3 | 61.953 | 59.515 | 57.690 | 57.848 |
Novice Class - differences are based on raw times |
---|
Class | Pnts | # | Driver | Car | Raw Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RN | 0 | 4 | Ken Ueno | Nissan GT-R Black Edition | 50.043 | 0.000 | 0.000 | 2 | 58.492 | DNF | 50.043 | 50.118 | 1 | 50.144 | |||||
N | 10 | 4 | Ken Ueno | Nissan GTR | 50.512 | 0.469 | 0.469 | 4 | 51.348 | 50.936 | 51.236 | 50.512 | |||||||
RN | 0 | 008 | Nick Johnson | Subaru Impreza Wagon | 53.641 | 3.129 | 3.598 | 1 | 53.641 | 53.991 | 53.842 | 54.673 | |||||||
N | 5 | 008 | Nick Johnson | Subaru Impreza Wagon | 53.654 | 0.013 | 3.611 | 4 | 55.834 | 1 | 55.216 | 53.812 | 53.654 | ||||||
N | 5 | 26 | Ian Kono | BMW 335i | 54.351 | 0.697 | 4.308 | 1 | 54.351 | 55.232 | 2 | 55.655 | 54.526 | ||||||
RN | 0 | 26 | Ian Kono | BMW 335i | 54.610 | 0.259 | 4.567 | 3 | 55.417 | 54.818 | 54.610 | 53.385 | 1 | ||||||
RN | 0 | 0 | Frank Labarbera | Subaru Impreza WRX | 54.785 | 0.175 | 4.742 | 2 | 54.878 | 54.785 | 56.577 | 1 | 55.954 | 1 | |||||
N | 5 | 181 | Grant Hennig | BMW 320i | 55.562 | 0.777 | 5.519 | 4 | 58.788 | 56.051 | 56.924 | 1 | 55.562 | ||||||
N | 5 | 44 | Cedric Rogue | 55.623 | 0.061 | 5.580 | 4 | 56.761 | 57.661 | 55.758 | 55.623 | ||||||||
N | 5 | 0 | Frank Labarbera | Subaru Impreza WRX | 55.696 | 0.073 | 5.653 | 2 | 56.903 | 55.696 | 54.969 | 5 | 57.577 | 1 | |||||
N | 5 | 50 | Michio Koide | Subaru Impreza WRX | 56.138 | 0.442 | 6.095 | 4 | 59.706 | 57.030 | 57.653 | 56.138 | |||||||
RN | 0 | 56 | Deven Hickingbotham | MINI Cooper S JCW | 56.357 | 0.219 | 6.314 | 4 | 57.616 | 56.784 | 55.653 | 1 | 56.357 | ||||||
RN | 0 | 50 | Michio Koide | Subaru Impreza WRX | 56.726 | 0.369 | 6.683 | 4 | 60.385 | 1 | 58.141 | 68.832 | 1 | 56.726 | |||||
N | 5 | 79 | Kameron Baker | Subaru WRX | 57.029 | 0.303 | 6.986 | 3 | 61.206 | 58.036 | 57.029 | 56.435 | 1 | ||||||
N | 5 | 56 | Deven Hickingbotham | MINI Cooper | 57.201 | 0.172 | 7.158 | 4 | 60.900 | 59.911 | 58.159 | 57.201 | |||||||
N | 5 | 87 | Robert Hadzicki | Pontiac Fiero | 57.225 | 0.024 | 7.182 | 4 | 58.681 | 1 | 60.695 | DNF | 58.844 | 57.225 | |||||
N | 5 | 46 | John Ching | Acura Integra | 57.284 | 0.059 | 7.241 | 2 | 57.855 | 57.284 | 58.029 | 57.747 | |||||||
N | 5 | 65 | Sloan Plumbridge | BMW 325i | 57.321 | 0.037 | 7.278 | 2 | 61.891 | 57.321 | 76.079 | DNF | 55.952 | 1 | |||||
RN | 0 | 46 | John Ching | Acura Integra | 57.651 | 0.330 | 7.608 | 4 | 60.838 | 1 | 58.813 | 58.204 | 57.651 | ||||||
RN | 0 | 819 | Justin Cross | Ford Focus | 57.704 | 0.053 | 7.661 | 1 | 57.704 | 57.951 | 1 | 58.020 | 58.824 | ||||||
N | 5 | 1771 | Bob McSwiggin | Toyota MR-S | 58.358 | 0.654 | 8.315 | 4 | 61.450 | 59.282 | 58.394 | 58.358 | |||||||
N | 5 | 54 | Claude Church | Datsun 510 | 58.407 | 0.049 | 8.364 | 4 | 63.536 | 61.300 | 59.315 | 58.407 | |||||||
N | 5 | 37 | Phil Jolicoeur | Audi 5000 | 58.535 | 0.128 | 8.492 | 1 | 58.535 | 58.171 | 1 | 57.511 | 1 | 58.664 | 2 | ||||
N | 5 | 819 | Justin Cross | Ford Focus | 58.600 | 0.065 | 8.557 | 4 | 62.903 | 1 | 60.002 | 60.056 | 58.600 | ||||||
N | 5 | 10 | Chris Peterson | Chevrolet Corvette | 58.635 | 0.035 | 8.592 | 3 | 60.546 | 1 | 61.239 | 58.635 | |||||||
N | 5 | 315 | Michael Soule | 58.758 | 0.123 | 8.715 | 2 | 59.665 | 1 | 58.758 | 57.279 | 1 | 74.374 | ||||||
N | 5 | 30 | Robyn Wasser | Nissan Sentra SE-R | 58.824 | 0.066 | 8.781 | 4 | 60.403 | 59.709 | 78.437 | DNF | 58.824 | ||||||
N | 5 | 196 | Austin Ross | 1995 Mazda Miata R1 | 59.122 | 0.298 | 9.079 | 3 | 66.487 | 2 | 60.183 | 59.122 | 58.392 | 1 | |||||
RN | 0 | 146 | Annie Yamamoto | Acura Integra | 59.320 | 0.198 | 9.277 | 4 | 61.014 | 60.125 | 60.465 | 59.320 | |||||||
N | 5 | 86 | John Stacy | BMW M Coupe | 59.360 | 0.040 | 9.317 | 4 | 61.487 | 61.279 | 61.780 | 59.360 | |||||||
RN | 0 | 86 | John Stacy | BMW M Coupe | 59.403 | 0.043 | 9.360 | 1 | 59.403 | 59.039 | 1 | ||||||||
N | 5 | 146 | Annie Yamamoto | Acura Integra | 59.404 | 0.001 | 9.361 | 4 | 65.665 | 63.140 | 61.613 | 59.404 | |||||||
N | 5 | 88 | Greg Reimche | Subaru | 59.497 | 0.093 | 9.454 | 3 | 67.981 | 62.442 | 2 | 59.497 | |||||||
N | 5 | 224 | William Micklish | 59.663 | 0.166 | 9.620 | 4 | 68.522 | 65.236 | 62.354 | 59.663 | ||||||||
N | 5 | 12 | Colin Jolicoeur | Audi 5000 | 60.043 | 0.380 | 10.000 | 1 | 60.043 | 60.331 | 59.696 | 1 | 59.470 | 1 | |||||
RN | 0 | 549 | Jordan Cross | 60.138 | 0.095 | 10.095 | 2 | 60.278 | 60.138 | 59.184 | 1 | 60.029 | 2 | ||||||
RN | 0 | 186 | Tricia Stacy | BMW M Coupe | 60.282 | 0.144 | 10.239 | 1 | 60.282 | ||||||||||
N | 5 | 188 | Shawnda Purdy | WRX | 60.790 | 0.508 | 10.747 | 3 | 62.711 | 63.376 | 60.790 | 61.326 | 2 | ||||||
RN | 0 | 1114 | Eric O'Connor O'Connor | Hyundai | 60.971 | 0.181 | 10.928 | 2 | 61.761 | 60.971 | 61.852 | 61.311 | |||||||
N | 5 | 186 | Tricia Stacy | BMW M Coupe | 61.074 | 0.103 | 11.031 | 3 | 64.189 | 66.733 | 1 | 61.074 | 60.795 | DNF | |||||
N | 5 | 549 | Jordan Cross | Ford Focus | 61.219 | 0.145 | 11.176 | 3 | 62.073 | 61.608 | 61.219 | 66.707 | 2 | ||||||
N | 5 | 64 | Alex Hinman | R32 | 61.272 | 0.053 | 11.229 | 4 | 68.268 | 65.133 | 62.932 | 61.272 | |||||||
N | 5 | 142 | Marcelo Gita | Subaru WRX | 61.573 | 0.301 | 11.530 | 4 | 67.612 | 62.138 | 62.390 | 61.573 | |||||||
N | 5 | 41 | Chris Roque | 62.169 | 0.596 | 12.126 | 4 | 65.761 | 62.498 | 3 | 63.102 | 62.169 | |||||||
N | 5 | 114 | Ashley Galleher | Hyundai | 63.996 | 1.827 | 13.953 | 3 | 68.678 | 65.142 | 63.996 | 63.361 | 1 | ||||||
N | 5 | 155 | Josh Werblun | Subaru Impreza 2.5i | 65.285 | 1.289 | 15.242 | 3 | 69.548 | 67.637 | 65.285 | 66.266 | |||||||
N | 5 | 91 | Shirley Hopkins | Ford Mutang Boss 302 | 67.170 | 1.885 | 17.127 | 3 | 83.184 | 78.545 | 67.170 | 69.132 | 3 | ||||||
N | 5 | 45 | Hailey Kovak | Nissan Altima | 71.208 | 4.038 | 21.165 | 4 | 71.821 | 2 | 72.776 | 1 | 73.688 | 2 | 71.208 |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Street Prepared Two | T | RTESP | 530 | Ahren Renner | Subaru Impreza WRX | 51.382 | 42.533 | 0.000 | 0.000 | 1 | 51.382 | 51.035 | 1 | 51.773 | 50.670 | 1 | |||
Street Prepared One | RSSP | 0 | Bryan Nelson | Lotus Exige S | 49.082 | 42.750 | 0.217 | 0.217 | 4 | 50.271 | 50.015 | 49.398 | 49.082 | ||||||
Street Prepared One | RSSP | 8 | Bryan Nelson | Lotus Exige S | 49.299 | 42.939 | 0.189 | 0.406 | 2 | 49.998 | 49.299 | 67.925 | DNF | 50.104 | 2 | ||||
Street Touring | RSTX | 5 | Renee Chalkette | 53.238 | 44.028 | 1.089 | 1.495 | 4 | 53.155 | 2 | 53.415 | 1 | 53.920 | 53.238 | |||||
Stock Two | T | RTCS | 8 | Kevin McDaniel | RX8 | 54.244 | 44.109 | 0.081 | 1.576 | 2 | 55.078 | 1 | 54.244 | 67.688 | DNF | 54.261 | 1 | ||
Street Touring | RSTX | 55 | Vic Chalk | 53.395 | 44.158 | 0.049 | 1.625 | 2 | 53.691 | 53.395 | 53.885 | 1 | 53.827 | ||||||
Prepared | RXP | 0 | Tim King | Ariel Atom | 49.253 | 44.377 | 0.219 | 1.844 | 3 | 49.706 | 54.839 | 49.253 | 49.264 | ||||||
Street Modified | T | RTSM | 44 | John Kelley | Pontiac Trans Am | 54.157 | 45.780 | 1.403 | 3.247 | 3 | 54.444 | 55.042 | 54.157 | 54.646 | |||||
Street Modified | RSU | 55 | Chris Dewey | Subaru Impreza RS | 54.608 | 48.219 | 2.439 | 5.686 | 4 | 56.935 | 1 | 56.027 | 1 | 54.655 | 54.608 | ||||
Street Touring | RSTX | 30 | George Leezy | 60.002 | 49.622 | 1.403 | 7.089 | 3 | 60.447 | 60.074 | 60.002 | 80.117 | 1 | ||||||
Vintage | RV | 9 | Robert Morrison | Porsche 911 | 51.252 | 51.252 | 1.630 | 8.719 | 4 | 52.512 | 52.416 | 51.663 | 51.252 | ||||||
Tuner | RW | 1 | Josh Bauder | Honda S2000 | 52.975 | 52.975 | 1.723 | 10.442 | 3 | 53.288 | 52.976 | 52.975 | 64.752 | 1 |